Songs That Begin With 'O'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| O Christmas Tree | 80 | 3/4 | N | Y | ChristmasWaltz | Bob Boyd | 25 | 3k |
| O Christmas Tree | 83 | 3/4 | N | Y | GuitarSerenade | Joe Waters | 00 | 2k |
| O Come All Ye Faithful | 140 | 4/4 | N | Y | John Phillips | 14 | T4 | |
| O Come All Ye Faithful | 83 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| Oh Holy Night | 96 | 4/4 | N | Y | John Phillips | 14 | T4 | |
| O Holly Night | 68 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| O Holy Night | 158 | 4/4 | N | N | Chris Bell | 12 | 2k | |
| O Holy Night | 127 | 4/4 | N | Y | Marcelo Gaspar | 12 | 3k | |
| O Holy Night | 120 | 4/4 | N | Y | Ben Corsetti | 09 | T1 | |
| O Holy Night | 70 | 4/4 | N | Y | LoveSong | Robert Lauzon | 02 | T1 |
| O Little Town Of Bethlehem | 75 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 05 | 2k |
| O Little Town Of Bethlehem | 72 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| O Portao | 65 | 4/4 | N | Y | EPBallad | Francisco Albuquerque | 07 | 3k |
| O Sole Mio | 108 | 4/4 | N | Y | Rumba | Del Kay | 61 | 3k |
| O Sole Mio | 118 | 4/4 | N | Y | Alan Paganelli | 08 | T1 | |
| O Sole Mio | 105 | 4/4 | N | Y | Motown | Ton Anthonie | 12 | 9k |
| Ob La Di, Ob La Da | 120 | 4/4 | N | Y | Piano8Beat | Ben Corsetti | 12 | T1 |
| Ob La Di, Ob La Da | 122 | 4/4 | N | Y | Ben Corsetti | 10 | T1 | |
| Object Of My Affection | 133 | 4/4 | N | Y | OrchBigBand2 | Joe Francis | 02 | 74 |
| Oct Fest Trompetenecho | 128 | 4/4 | N | Y | Del Kay | 55 | 3k | |
| Octoberfest Waltzes | 184 | 3/4 | N | Y | SchlagerPolka | Del Kay | 44 | 3k |
| Odd Couple, The | 110 | 4/4 | N | Y | Eileen Lowry | 01 | T3 | |
| Odda Da Blue | 80 | 4/4 | N | Y | Dennis Hooker | 03 | 3k | |
| Odda Da Blue | 80 | 4/4 | N | Y | Dennis Hooker | U3 | 3k | |
| Ode To Billy Joe | 118 | 4/4 | N | Y | Hal Eaton | 05 | 2k | |
| Of Thee I Sing | 200 | 4/4 | N | Y | Gary Kilby | 04 | 3k | |
| Oh Baby Mine | 185 | 4/4 | N | Y | BigBandFast2 | Ton Anthonie | 23 | 3k |
| Oh Carol | 122 | 4/4 | Y | Y | ChaChaCha | John Phillips | 01 | S9 |
| Oh Happy Day | 108 | 4/4 | N | Y | Gary Kilby | 07 | 3k | |
| Oh Johnny | 190 | 4/4 | Y | Y | John Phillips | 13 | S9 | |
| Oh Johnny | 192 | 4/4 | N | Y | Alex Green | 65 | 91 | |
| Oh Johnny Oh Johnny Oh | 221 | 4/4 | N | Y | Alex Green | 14 | 3k | |
| Oh Maiden My Maiden | 85 | 4/4 | N | Y | 6-8Orchestral | Brian Haylett | 04 | T2 |
| Oh Marie | 150 | 4/4 | N | Y | Alex Green | 56 | 91 | |
| Oh Marie | 170 | 3/4 | N | Y | Alex Green | 53 | 91 | |
| Oh Marie | 181 | 3/4 | N | Y | Ton Anthonie | 23 | 3k | |
| Oh Marie | 143 | 3/4 | N | Y | ItalianMazurka | Alex Green | 29 | T2 |
| Oh Marie | 91 | 2/4 | N | Y | Alex Green | 08 | 2k | |
| Oh My Love | 80 | 4/4 | N | Y | Ben Corsetti | 10 | T1 | |
| Oh Oh Den Haag | 120 | 4/4 | N | N | Ernie Mulder | 00 | 35 | |
| Oh Shenandoah | 96 | 4/4 | N | Y | Gloria Hanson | 03 | 91 | |
| Oh You Beautiful Doll | 150 | 4/4 | N | Y | Alex Green | 66 | 91 | |
| Oh You Beautiful Doll | 150 | 4/4 | N | Y | Alex Green | 59 | 91 | |
| Oh-yeh! (c) | 190 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Oh, Lady Be Good | 130 | 4/4 | N | Y | Gary Kilby | 04 | 3k | |
| Oh, Lady Be Good | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 19 | 2k |
| Oh, Lonesome Me | 143 | 4/4 | N | Y | TapDanceSwing | Del Kay | 43 | 3k |
| Oh, Lonesome Me | 178 | 4/4 | N | Y | CowboyBoogie | Ton Anthonie | 01 | 9k |
| Oh, What It Seemed To Be | 89 | 4/4 | N | Y | Alex Green | 40 | T2 | |
| Oh, What It Seemed To Be | 90 | 4/4 | N | Y | MediumJazz | Bob Boyd | 17 | 2k |
| Oh, What It Seemed To Be | 75 | 4/4 | N | Y | LoungePiano | Del Kay | 01 | 74 |
| Oh, You Beautiful Doll | 110 | 2/4 | N | Y | Alex Green | 08 | 2k | |
| Oh, You Beautiful Doll | 120 | 4/4 | N | Y | 30sBigBand | Del Kay | 01 | 74 |
| Oh. Look At Me | 150 | 4/4 | N | Y | TapDanceSwing | Brian Haylett | 06 | T2 |
| Okie From Muskogee | 128 | 4/4 | N | Y | Hoedown | Warren Peters | 06 | 2k |
| Oklahoma | 110 | 4/4 | N | Y | Pauline Z | 07 | T2 | |
| Oktoberfest Medley | 130 | 4/4 | N | Y | SchlagerPolka | Del Kay | 44 | 3k |
| Oktoberfest Medley | 192 | 3/4 | N | Y | OberkrainerWaltz | Del Kay | 33 | 74 |
| Oktoberfest Waltz | 176 | 3/4 | N | Y | DKWaltz | Del Kay | 09 | 74 |
| Oktoberfest Waltzes | 180 | 3/4 | N | Y | TraditionalWaltz | Del Kay | 44 | 3k |
| Ol' Man River | 108 | 4/4 | N | Y | Warren Peters | 01 | 2k | |
| Old Black Joe | 92 | 4/4 | N | Y | John Radford | 07 | T2 | |
| Old Black Magic | 124 | 4/4 | N | Y | Hal Eaton | 01 | 2k | |
| Old Cape Cod | 70 | 4/4 | N | Y | SwingFox | Phil Hall | 02 | 2k |
| Old Folks At Home | 104 | 4/4 | N | Y | LovelyShuffle | Ton Anthonie | 08 | 9k |
| Old Friend | 85 | 3/4 | N | N | GuitarWaltz | Jaap Poetsma | 02 | 2k |
| Old Gang Of Mine | 85 | 4/4 | N | Y | Alex Green | 63 | 91 | |
| Old Gang Of Mine | 126 | 4/4 | N | Y | Alex Green | 35 | T2 | |
| Old Gang Of Mine | 192 | 4/4 | N | Y | Alex Green | 19 | 3k | |
| Old Garden | 120 | 4/4 | N | N | Moonlight6-8 | Marcelo Gaspar | 05 | 3k |
| Old Lamp Lighter, The | 70 | 4/4 | N | Y | LoveSong | Bob Boyd | 17 | 2k |
| Old MacDonald | 125 | 4/4 | N | Y | Ben Corsetti | 10 | T1 | |
| Old Piano Roll Blues | 70 | 4/4 | N | Y | PubPiano | Gloria Hanson | 02 | 3k |
| Old Rugged Cross | 92 | 4/4 | N | Y | 8BeatModern | Warren Peters | 06 | 2k |
| Old Rugged Cross | 76 | 4/4 | N | Y | ArmWaver | Del Kay | 14 | 74 |
| Old Time Melody | 160 | 4/4 | N | Y | Alex Green | 24 | 3k | |
| Ole Guapa | 112 | 4/4 | N | Y | LovelyShuffle | Ton Anthonie | 20 | 9k |
| On A Clear Day | 125 | 4/4 | N | Y | JazzBosas | Del Kay | 47 | 3k |
| On A Clear Day | 140 | 4/4 | N | Y | Hermann Schunk | 09 | T2 | |
| On A Clear Day | 108 | 4/4 | N | Y | Alex Green | 31 | T2 | |
| On A Clear Day | 130 | 4/4 | N | Y | Hermann Schunk | 06 | T2 | |
| On A Clear Day | 108 | 4/4 | N | Y | OrchBigBand2 | Dave Edwards | 04 | 3k |
| On A Clear Day | 145 | 4/4 | N | Y | Alex Green | 13 | 3k | |
| On A Clear Day | 120 | 4/4 | N | Y | OrchestraFox | Del Kay | 27 | 74 |
| On Broadway | 116 | 4/4 | N | Y | EuroTrance | Ron Jubenville | 01 | 21 |
| On My Word Of Honor | 75 | 4/4 | Y | Y | 6-8SlowRock1 | John Phillips | 04 | S9 |
| On The Ground | 90 | 4/4 | N | Y | David Bate | 04 | 3k | |
| On The Road (c) | 105 | 4/4 | N | N | Laura Mitchell | 03 | 74 | |
| On The Street Where You Live | 178 | 4/4 | N | Y | Alex Green | 61 | 91 | |
| On The Street Where You Live | 98 | 4/4 | N | Y | MovieSwing | John Phillips | 04 | S9 |
| On The Street Where You Live | 105 | 4/4 | N | Y | Swing | Pauline Z | 13 | T2 |
| On The Street Where You Live | 160 | 4/4 | N | Y | Alex Green | 44 | T2 | |
| On The Street Where You Live | 113 | 4/4 | N | Y | SwingFox | Ton Anthonie | 12 | 9k |
| On The Street Where You Live | 120 | 4/4 | N | Y | OnTheStreet | Del Kay | 18 | 74 |
| On The Street Where You Live | 138 | 4/4 | N | Y | Alex Green | 06 | 2k | |
| On The Sunny Side Of The Street | 160 | 4/4 | N | Y | PianoBoogie | Hermann Schunk | 04 | T2 |
| On The Sunny Side Of The Street | 116 | 4/4 | N | Y | Ben Corsetti | 06 | T1 | |
| On The Sunny Side Of The Street | 118 | 4/4 | N | Y | BigBandMid2 | Del Kay | 21 | 74 |
| On The Sunny Side Of The Street | 145 | 4/4 | N | Y | BigBandBallad | Richard Peck | 03 | 2k |
| On The Sunny Side Of The Street | 95 | 4/4 | N | Y | Warren Peters | 02 | 2k | |
| On Top Of The World | 184 | 4/4 | N | Y | Jannie Kroese | 10 | T2 | |
| Once I Loved | 120 | 4/4 | N | Y | RockChaCha | Dave Edwards | 04 | 3k |
| Once I Loved | 93 | 4/4 | N | Y | Francisco Albuquerque | 06 | 3k | |
| Once In A While | 102 | 4/4 | N | Y | Alex Green | 56 | 91 | |
| Once In A While | 70 | 4/4 | N | Y | Alan Paganelli | 09 | T1 | |
| Once In A While | 90 | 4/4 | N | Y | Alex Green | 40 | T2 | |
| Once In A While | 88 | 4/4 | N | Y | MidnightSwing | John Radford | 01 | T1 |
| Once In A While | 90 | 4/4 | N | Y | MovieSwing | Ton Anthonie | 23 | 3k |
| Once In A While | 120 | 4/4 | N | Y | Alex Green | 22 | 3k | |
| Once In A While | 100 | 4/4 | N | Y | MediumJazz | Del Kay | 28 | 74 |
| Once In A While | 100 | 4/4 | N | Y | BecauseofYou | Warren Peters | 07 | 2k |
| Once In A While | 92 | 4/4 | N | Y | 8BeatModern | Del Kay | 10 | 74 |
| Once In Love With Amy | 99 | 4/4 | N | Y | Pauline Z | 12 | T2 | |
| Once Upon A December | 104 | 3/4 | N | Y | GuitarSerenade | David Laplante | 01 | T3 |
| Onde Voce Estiver | 93 | 4/4 | N | Y | Cool8Beat | Francisco Albuquerque | 07 | 3k |
| One | 100 | 4/4 | N | Y | MidnightSwing | Michael MacDonald | 07 | 3k |
| One | 120 | 4/4 | N | Y | David Bate | 01 | 3k | |
| One (from Chorus Line) | 126 | 4/4 | N | Y | Neal Saunders | 02 | T2 | |
| One Boy | 126 | 4/4 | N | Y | OrchestraSwing1 | Brian Haylett | 04 | T2 |
| One Day At A Time | 153 | 3/4 | N | Y | CountryWaltz | Ton Anthonie | 20 | 9k |
| One Day I'll Fly Away | 95 | 4/4 | N | Y | David Bate | 01 | 3k | |
| One Dozen Roses | 135 | 4/4 | N | Y | CountrySwing1 | Bob Boyd | 09 | 2k |
| One Has My Heart The Other Has My Name | 114 | 4/4 | Y | Y | John Vishnoff | 10 | T2 | |
| One I Love Belongs To Somebody Else, The | 108 | 4/4 | N | Y | EngineRoom | Dave Edwards | 06 | 3k |
| One I Love Belongs To Somebody Else, The | 126 | 4/4 | N | Y | OrchestraSwing1 | Alex Green | 11 | 3k |
| One Love | 76 | 4/4 | N | Y | Ernie Mulder | 06 | 2k | |
| One Moment In Time | 120 | 4/4 | N | Y | Marcelo Gaspar | 13 | 3k | |
| One Moment In Time | 74 | 4/4 | N | Y | PowerBallad | Pauline Z | 02 | T2 |
| One Night Of Love | 96 | 3/4 | N | Y | GuitarSerenade | Brian Haylett | 04 | 9P |
| One Note Samba | 175 | 4/4 | N | Y | Hermann Schunk | 09 | T2 | |
| One Rose (That's Left In My Heart) | 160 | 4/4 | N | Y | Alex Green | 58 | 91 | |
| One Rose That's Left | 100 | 3/4 | N | Y | ChristmasWaltz | Alex Green | 10 | 3k |
| One Year On | 106 | 3/4 | Y | Y | GuitarSerenade | Will Stewart | 05 | 2k |
| One You Love, The | 104 | 4/4 | N | Y | BoogieWoogie2 | Ton Anthonie | 09 | 9k |
| Onedin Line | 73 | 4/4 | N | Y | Phil Hall | 01 | T3 | |
| Only Girl In World, The | 102 | 4/4 | N | Y | CountrySwing1 | Ton Anthonie | 10 | 9k |
| Only Love | 64 | 4/4 | N | Y | Alex Kruger | 02 | C3 | |
| Only The Lonely | 95 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 13 | 2k |
| Only When I Sleep | 76 | 4/4 | N | Y | 16Beat | Paul Jackson | 05 | 2k |
| Only Yesterday | 116 | 4/4 | N | Y | David Bate | 03 | 3k | |
| Only You | 80 | 4/4 | N | Y | Alex Green | 61 | 91 | |
| Only You | 75 | 4/4 | Y | Y | 6-8SlowRock1 | John Phillips | 01 | S9 |
| Only You | 93 | 4/4 | N | Y | Ernie Mulder | 14 | 3k | |
| Only You | 120 | 4/4 | N | Y | 6-8SlowRock1 | Marcelo Gaspar | 15 | 3k |
| Only You | 72 | 4/4 | N | Y | 6-8SlowRock1 | Del Kay | 38 | 3k |
| Only You | 72 | 4/4 | N | Y | Bolero | Phil Hall | 01 | 2k |
| Only You | 74 | 4/4 | N | Y | OnlyYou | Del Kay | 17 | 74 |
| Only You (w/Will Stewart) | 148 | 4/4 | N | N | no style | Chris Bell | 04 | 2k |
| Op De Woelige Baren | 176 | 3/4 | N | Y | John Vishnoff | 03 | 3k | |
| Opus One | 145 | 4/4 | N | Y | Eileen Lowry | 02 | T3 | |
| Opus One | 180 | 4/4 | N | Y | Hermann Schunk | 14 | T2 | |
| Orange Blossom Special | 120 | 4/4 | N | Y | Ernie Mulder | 15 | 3k | |
| Orange Colored Sky | 120 | 4/4 | N | Y | MediumJazz | Bob Boyd | 23 | 3k |
| Organ Boogie (c) | 178 | 4/4 | N | Y | SwinginBoogie | Jannie Kroese | 04 | 3k |
| Organ Groove | 175 | 4/4 | N | Y | James Gracey | 01 | T2 | |
| Organ Medley | 200 | 4/4 | N | Y | TheatreOrgQStep | Alan Paganelli | 08 | T1 |
| Organ Waltz Medley | 98 | 3/4 | N | N | EnglishWaltz | Alan Paganelli | 09 | T1 |
| Original 2beat (c) | 120 | 4/4 | N | Y | SWROCK | Joe Francis | 01 | 74 |
| Original Jazz (c) | 177 | 4/4 | N | Y | BBFAST | Joe Francis | 01 | 74 |
| Original Latin (c) | 120 | 4/4 | N | Y | Joe Francis | 04 | 74 | |
| Original Latin (c) | 109 | 4/4 | N | Y | MARINA | Joe Francis | 01 | 74 |
| Os Botoes | 80 | 4/4 | N | Y | MovieBallad | Francisco Albuquerque | 07 | 3k |
| Other One (c), An | 87 | 4/4 | N | Y | Ton Anthonie | 24 | 3k | |
| Other Side Of The Moon | 132 | 4/4 | N | Y | Ernie Mulder | 21 | 3k | |
| Our Day Will Come | 88 | 4/4 | N | Y | Pauline Z | 01 | T2 | |
| Our Day Will Come | 106 | 4/4 | N | Y | SlowBossa | Alex Green | 30 | T2 |
| Our Day Will Come | 108 | 4/4 | N | Y | BigBandSwing1 | Dave Edwards | 03 | 3k |
| Our Day Will Come | 100 | 4/4 | N | Y | Vince Andreone | 06 | T1 | |
| Our Day Will Come | 125 | 4/4 | N | Y | Alex Green | 14 | 3k | |
| Our Day Will Come | 92 | 4/4 | Y | Y | 8BeatModern | Will Stewart | 08 | 2k |
| Our Love Is Here To Stay | 124 | 4/4 | N | Y | Stephen Molnar | 02 | 3k | |
| Our Love Is Here To Stay | 100 | 4/4 | N | Y | MovieSwing | Vince Andreone | 07 | T1 |
| Our Love Is Here To Stay | 96 | 4/4 | N | Y | Alex Green | 21 | 3k | |
| Our Love Is Here To Stay | 135 | 4/4 | N | Y | JazzCombo | Bob Boyd | 12 | 2k |
| Our Love Is Here To Stay | 112 | 4/4 | N | Y | JazzBallad1 | Eddie Shoemaker | 01 | 2k |
| Out In The Cold Again | 70 | 4/4 | N | Y | CoolJazzBallad | Alan Paganelli | 01 | T1 |
| Out Of Blue Jz | 98 | 4/4 | N | Y | Dennis Hooker | U1 | 3k | |
| Out Of Blue Jz | 98 | 4/4 | N | Y | Dennis Hooker | 01 | 3k | |
| Out Of Nowhere | 112 | 4/4 | N | Y | Alex Green | 20 | 3k | |
| Outa In Die Langpad | 229 | 4/4 | N | Y | Tijuana | Jannie Kroese | 01 | 11 |
| Outra Vez | 65 | 4/4 | N | Y | Francisco Albuquerque | 07 | 3k | |
| Over The Rainbow | 116 | 4/4 | N | Y | Bluegrass | Alex Green | 55 | 91 |
| Over The Rainbow | 118 | 4/4 | N | Y | Cabaret | Alex Green | 55 | 91 |
| Over The Rainbow | 158 | 4/4 | N | Y | ChristmasSwing | Alex Green | 55 | 91 |
| Over The Rainbow | 200 | 4/4 | N | Y | Dixieland | Alex Green | 55 | 91 |
| Over The Rainbow | 90 | 4/4 | N | Y | GuitarSerenade | Alex Green | 55 | 91 |
| Over The Rainbow | 141 | 4/4 | N | Y | Hollywood | Alex Green | 55 | 91 |
| Over The Rainbow | 120 | 4/4 | N | Y | IrishJig | Alex Green | 55 | 91 |
| Over The Rainbow | 112 | 4/4 | N | Y | OrchestralMarch | Alex Green | 55 | 91 |
| Over The Rainbow | 104 | 4/4 | N | Y | PopManbo | Alex Green | 55 | 91 |
| Over The Rainbow | 71 | 4/4 | N | Y | Schlager | Alex Green | 55 | 91 |
| Over The Rainbow | 64 | 4/4 | N | Y | Alex Green | 45 | T2 | |
| Over The Rainbow | 64 | 4/4 | N | Y | Alex Green | 40 | T2 | |
| Over The Rainbow | 105 | 4/4 | N | Y | Hal Eaton | 05 | 2k | |
| Over The Rainbow | 85 | 3/4 | N | Y | Julio Cazes | 06 | 74 | |
| Over The Rainbow | 68 | 4/4 | N | Y | Unplugged1 | Eddie Shoemaker | 02 | 2k |
| Over The Rainbow | 90 | 4/4 | N | Y | SwingFox | Richard Peck | 03 | 2k |
| Over The Rainbow | 220 | 4/4 | N | Y | GypsySwing | Alex Green | 04 | 2k |
| Over The Rainbow | 70 | 4/4 | N | Y | 6-8Orchestral | Warren Peters | 01 | 2k |
| Over The Rainbow, Wonderful World | 100 | 4/4 | N | N | Michael MacDonald | 08 | 3k | |
| Over The Waves | 180 | 4/4 | N | Y | Alex Green | 59 | 91 | |
| Over The Waves | 180 | 3/4 | N | Y | Alex Green | 14 | 3k | |
| Over There | 110 | 4/4 | N | Y | ArmWaver | Del Kay | 16 | 74 |
| Oxygen | 136 | 4/4 | N | Y | 6-8Trance | Ernie Mulder | 17 | 3k |
| Oxygene | 118 | 4/4 | N | Y | 6-8Trance | Robert Lauzon | 02 | T1 |
| Oy Mama | 86 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Oy S'iz Gut | 88 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Oy Tate | 80 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Oye Como A | 127 | 4/4 | N | Y | Robert Lauzon | 03 | T1 |
