Songs That Begin With 'C'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| C'est Magnifique | 117 | 4/4 | N | Y | Hal Eaton | 06 | 2k | |
| C'est Magnifique | 160 | 4/4 | N | Y | BigBandMed1 | Ton Anthonie | 07 | 2k |
| C'est Magnifique | 180 | 4/4 | N | Y | BigBandFast1 | Alex Green | 02 | 2k |
| C'est Si Bon | 136 | 4/4 | N | Y | Casatchock | Alex Green | 41 | T2 |
| C'est Si Bon | 82 | 4/4 | N | Y | Enka | Alex Green | 41 | T2 |
| C'est Si Bon | 190 | 4/4 | N | Y | GayGordons | Alex Green | 41 | T2 |
| C'est Si Bon | 175 | 3/4 | N | Y | ItalianWaltz | Alex Green | 41 | T2 |
| C'est Si Bon | 120 | 4/4 | N | Y | Norteno | Alex Green | 41 | T2 |
| C'est Si Bon | 128 | 4/4 | N | Y | Oberpolka1 | Alex Green | 41 | T2 |
| C'est Si Bon | 102 | 4/4 | N | Y | OrientalPop | Alex Green | 41 | T2 |
| C'est Si Bon | 164 | 4/4 | N | Y | Scandschottis | Alex Green | 41 | T2 |
| C'est Si Bon | 122 | 4/4 | N | Y | SpanishPaso | Alex Green | 41 | T2 |
| C'est Si Bon | 122 | 4/4 | N | Y | USMarch | Alex Green | 41 | T2 |
| Cab Driver | 131 | 4/4 | N | Y | 07 | 91 | ||
| Cab Driver | 115 | 4/4 | Y | Y | OrchestraSwing2 | John Phillips | 08 | S9 |
| Cab Driver | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 28 | 3k |
| Cab Driver | 144 | 4/4 | N | Y | FoxTrot | Del Kay | 30 | 74 |
| Cabaret | 190 | 4/4 | N | Y | Neal Saunders | 02 | 3k | |
| Cabaret | 170 | 4/4 | N | Y | Bill McCracken | 01 | 73 | |
| Cabaret | 108 | 4/4 | N | Y | Gary Kilby | 01 | 3k | |
| Cabaret | 200 | 4/4 | N | Y | Hermann Schunk | 07 | T2 | |
| Cabaret | 110 | 4/4 | N | Y | Showtune | Hal Eaton | 01 | 2k |
| Cajun Boogie | 178 | 4/4 | Y | Y | CowboyBoogie | Will Stewart | 05 | 2k |
| Cajun Medley | 116 | 4/4 | N | Y | Ernie Mulder | 08 | 2k | |
| Cajun Rock | 168 | 4/4 | N | N | Ernie Mulder | 00 | 35 | |
| Cajun Rock (c) | 178 | 4/4 | N | Y | CowboyBoogie | Ernie Mulder | 01 | 2k |
| California Dreamin' | 102 | 4/4 | N | Y | 60s8Beat | Gloria Hanson | 02 | 3k |
| California Dreamin' | 74 | 4/4 | N | Y | Phil Hall | 04 | T1 | |
| California Here I Come | 146 | 4/4 | N | Y | Bluegrass1 | Alex Green | 17 | 3k |
| California Here I Come | 216 | 4/4 | N | N | no style | Royce Mosgrove | 01 | 2k |
| Call Me | 84 | 4/4 | N | Y | BrazillianSamba | Alan Paganelli | 04 | T1 |
| Call Me Irresponsible | 126 | 4/4 | N | Y | OrchestraSwing1 | Brian Haylett | 05 | T2 |
| Call Me Irresponsible | 120 | 4/4 | N | Y | ClassicBigBand | Pauline Z | 06 | T2 |
| Call Me Irresponsible | 120 | 4/4 | N | Y | MediumJazz | Bob Boyd | 13 | 2k |
| Caminito | 115 | 4/4 | N | Y | John Vishnoff | 01 | 3k | |
| Camptown Races | 110 | 2/4 | N | N | Michael MacDonald | 01 | 2k | |
| Can I Have This Dance | 90 | 3/4 | N | Y | Ton Anthonie | 22 | 3k | |
| Can You Feel The Love Tonight | 87 | 4/4 | N | Y | Neal Saunders | 02 | T2 | |
| Can You Feel The Love Tonight | 120 | 4/4 | N | Y | Marcelo Gaspar | 10 | 3k | |
| Can You Read My Mind | 72 | 4/4 | N | Y | EasyListening | Pauline Z | 01 | T2 |
| Can't Help Falling In Love | 80 | 4/4 | N | Y | PianoBallad | Grant Cantrill | 01 | 55 |
| Can't Help Falling In Love | 62 | 4/4 | N | Y | 6-8Orchestral | Bill Mulholland | 01 | T1 |
| Can't Help Falling In Love | 68 | 4/4 | N | Y | Jannie Kroese | 05 | 3k | |
| Can't Help Falling In Love | 94 | 4/4 | N | Y | EasyBallad | Pauline Z | 11 | T2 |
| Can't Help Falling In Love | 93 | 4/4 | N | Y | Alex Green | 37 | T2 | |
| Can't Help Falling In Love | 68 | 4/4 | Y | Y | John Vishnoff | 06 | 3k | |
| Can't Help Falling In Love | 70 | 4/4 | N | Y | Marcelo Gaspar | 01 | 21 | |
| Can't Help Falling In Love | 60 | 4/4 | N | Y | Alex Kruger | 01 | C2 | |
| Can't Help Lovin' Dat Man | 90 | 4/4 | N | Y | Hal Eaton | 05 | 2k | |
| Can't Help Lovin' Dat Man | 82 | 4/4 | N | Y | BigBand2 | Ton Anthonie | 01 | 9k |
| Can't Smile Without You | 102 | 4/4 | N | Y | Gary Kilby | 04 | 3k | |
| Can't Smile WIthout You | 123 | 4/4 | N | N | Marcelo Gaspar | 16 | 3k | |
| Can't Smile Without You | 87 | 4/4 | N | Y | Phil Hall | 01 | T3 | |
| Can't Take My Eyes Off Of You | 126 | 4/4 | N | Y | DiscoHouse | Franco Tancredi | 04 | T2 |
| Can't Take My Eyes Off Of You | 100 | 4/4 | N | N | FrenchHouse | Michael MacDonald | 04 | 3k |
| Can't Take My Eyes Off Of You | 122 | 4/4 | N | Y | 70sDisco3 | Paul Jackson | 06 | 2k |
| Can't Take My Eyes Off Of You | 76 | 4/4 | Y | Y | 16BeatBallad2 | Will Stewart | 04 | 2k |
| Canadian Sunset | 100 | 4/4 | N | Y | Alex Green | 63 | 91 | |
| Candella (c) | 120 | 4/4 | N | Y | Peter Hindley | 02 | 2k | |
| Candida | 124 | 4/4 | N | Y | Hal Eaton | 04 | 2k | |
| Candida | 130 | 4/4 | N | Y | SeeYaLater | Del Kay | 25 | 74 |
| Candilejas | 82 | 4/4 | N | Y | Julio Cazes | 04 | 74 | |
| Candy | 126 | 4/4 | N | Y | OrchBigBand1 | David Laplante | 02 | T3 |
| Candy | 100 | 4/4 | N | Y | Alex Green | 35 | T2 | |
| Candy | 100 | 4/4 | N | Y | Vince Andreone | 04 | T1 | |
| Candy Kisses | 122 | 4/4 | N | Y | Joe Waters | 04 | 2k | |
| Candy Man | 120 | 4/4 | N | Y | Hal Eaton | 01 | 2k | |
| Cannibals | 178 | 4/4 | N | Y | Ernie Mulder | 06 | 2k | |
| Canzoni Stonate | 73 | 4/4 | N | Y | 70sPopBallad | Franco Tancredi | 05 | T2 |
| Capriccio Italienne | 148 | 4/4 | N | N | Chris Bell | 08 | 2k | |
| Caprice | 148 | 4/4 | N | N | Chris Bell | 08 | 2k | |
| Cara Mia | 90 | 3/4 | N | Y | EnglishWaltz | Bob Boyd | 28 | 3k |
| Cara Mia | 192 | 4/4 | N | Y | SwingFox | John Radford | 03 | T2 |
| Caravan | 120 | 4/4 | N | Y | John Phillips | 05 | S9 | |
| Caravan | 236 | 4/4 | N | Y | Ernie Mulder | 23 | 3k | |
| Caravan | 135 | 4/4 | N | Y | Hal Eaton | 09 | 2k | |
| Careless | 72 | 4/4 | N | Y | EasyListening | Alan Paganelli | 09 | T1 |
| Careless | 90 | 4/4 | N | Y | Alex Green | 31 | T2 | |
| Careless Whisper | 90 | 4/4 | N | Y | Funk | Chuck Hunt | 01 | 9P |
| Caribbean Medley | 90 | 4/4 | N | Y | Ernie Mulder | 08 | 2k | |
| Carillon | 120 | 4/4 | N | N | Peter Hindley | 06 | 2k | |
| Carinhoso | 133 | 4/4 | N | Y | Julio Cazes | 03 | 74 | |
| Carioca | 128 | 4/4 | N | Y | Alex Green | 59 | 91 | |
| Carioca | 150 | 4/4 | N | Y | PopBossa1 | Del Kay | 58 | 3k |
| Carioca | 140 | 4/4 | N | Y | BossaNova1 | Bob Boyd | 08 | 2k |
| Carmen Intermezzo | 66 | 4/4 | N | Y | Torben Goldin | 01 | T3 | |
| Carnavalito | 175 | 4/4 | N | Y | Julio Cazes | 02 | 74 | |
| Carnival | 108 | 4/4 | N | Y | Francisco Albuquerque | 01 | 2k | |
| Carnival In Holland | 120 | 4/4 | N | Y | 6-8March | Ernie Mulder | 05 | 2k |
| Carnival Is Over, The | 77 | 4/4 | N | Y | PopBallad | Chris Bell | 06 | 2k |
| Carnival Of Trumpets | 110 | 4/4 | N | Y | RumbaFlamenca | Will Stewart | 03 | 2k |
| Carnivale (c) | 130 | 4/4 | N | N | Larry Gard | 01 | 2k | |
| Caro Papa | 160 | 3/4 | N | Y | Ben Corsetti | 15 | T1 | |
| Carol Of The Bells, We Three Kings | 120 | 3/4 | N | Y | JazzWaltzSlow | Vince Andreone | 06 | T1 |
| Carolina In The Morning | 125 | 4/4 | N | Y | TapDanceSwing | Alan Paganelli | 08 | T1 |
| Carolina In The Morning | 125 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 29 | 3k |
| Carry Me Back To Old Virginny | 135 | 4/4 | N | Y | John Vishnoff | 03 | 3k | |
| Caruso | 72 | 4/4 | N | Y | LoveSong | Franco Tancredi | 04 | T2 |
| Caruso | 74 | 4/4 | N | Y | Julio Cazes | 11 | 2k | |
| Casinha Pequenina | 72 | 4/4 | N | Y | Francisco Albuquerque | 06 | 3k | |
| Catch A Falling Star | 174 | 4/4 | N | Y | John Radford | 02 | T1 | |
| Cats Theme | 57 | 4/4 | N | Y | Ben Corsetti | 14 | T1 | |
| Cavalgada | 120 | 4/4 | N | N | Marcelo Gaspar | 05 | 3k | |
| Cavaliera Rusticana | 137 | 4/4 | N | N | no style | Chris Bell | 01 | 2k |
| Cavalleria Rusticana-Intermezzo | 66 | 4/4 | N | Y | Clem Ebber | 01 | C4 | |
| Cavaquinho | 107 | 4/4 | N | Y | Hermann Schunk | 09 | T2 | |
| Cavatina | 98 | 3/4 | N | Y | GuitarSerenade | Bill Venice | 01 | T2 |
| Cavatina | 98 | 3/4 | N | Y | David Bate | 01 | 3k | |
| Cavatina | 88 | 3/4 | N | Y | GuitarSerenade | Hal Eaton | 01 | 2k |
| Ce soir | 124 | 4/4 | N | Y | Patrick Hannequin | 03 | 91 | |
| Celebration | 119 | 4/4 | N | Y | Gary Kilby | 02 | 3k | |
| Celos | 115 | 4/4 | N | Y | Julio Cazes | 07 | 2k | |
| Celos | 115 | 4/4 | N | Y | Julio Cazes | 06 | 74 | |
| Celtic (c) | 100 | 4/4 | N | N | 8BeatAdria | Jaap Poetsma | 03 | 2k |
| Celtic Medley | 88 | 4/4 | N | Y | Sunny Haddleton | 01 | S9 | |
| Celtic Meltdown (c) | 94 | 4/4 | N | Y | Peter Hindley | 04 | 2k | |
| Celtic Mist (c) | 130 | 4/4 | N | N | Larry Gard | 01 | 2k | |
| Celtic Spirit (c) | 120 | 4/4 | N | Y | Peter Hindley | 01 | 2k | |
| Celtic Wave (c) | 110 | 4/4 | N | Y | Frank Blecha | 04 | 3k | |
| Certain Smile, A | 91 | 4/4 | N | Y | Eileen Lowry | 02 | T3 | |
| Cha Cha Cha | 125 | 4/4 | N | Y | RockChaCha | Ernie Mulder | 04 | 2k |
| Champagne | 65 | 4/4 | N | Y | 12-8Ballad | Julio Cazes | 13 | 3k |
| Champagne | 72 | 4/4 | N | Y | 12-8Ballad | Franco Tancredi | 03 | T2 |
| Champagne | 120 | 4/4 | N | N | Marcelo Gaspar | 04 | 3k | |
| Champagne Charlie | 106 | 4/4 | N | Y | PartyPolka | John Radford | 03 | T2 |
| Champions Ole' | 123 | 2/4 | N | Y | WaltzOberkrainer | Del Kay | 09 | 74 |
| Champs Elysee | 102 | 4/4 | N | Y | MORSwing | Ernie Mulder | 14 | 3k |
| Change The World | 100 | 4/4 | N | Y | Vince Andreone | 08 | T1 | |
| Chanson D'Amour | 140 | 4/4 | N | Y | SlowBossa | Hermann Schunk | 01 | 3k |
| Chanson D'Amour | 126 | 4/4 | N | Y | OrchestraSwing1 | Bruce Milne | 03 | 3k |
| Chante Encore Dans La Nuit | 94 | 4/4 | N | Y | EasyBallad | Ton Anthonie | 22 | 3k |
| Chantilly Lace | 168 | 4/4 | Y | Y | John Vishnoff | 10 | T2 | |
| Chantilly Lace | 150 | 4/4 | N | Y | Ben Corsetti | 06 | T1 | |
| Chapel In The Moonlight | 78 | 4/4 | N | Y | John Phillips | 04 | S9 | |
| Charade | 150 | 3/4 | N | Y | Sunny Haddleton | 07 | S9 | |
| Charade | 103 | 3/4 | N | Y | SwingWaltz | Chris Bell | 01 | 2k |
| Charade Boogie | 180 | 4/4 | N | Y | Alex Green | 11 | 3k | |
| Charleston | 220 | 4/4 | N | Y | Charleston | Del Kay | 20 | 74 |
| Charleston Medely | 100 | 4/4 | N | N | Charleston | Vince Andreone | 01 | T1 |
| Charleston, Jeepers Creepers | 224 | 4/4 | N | Y | no style | Royce Mosgrove | 02 | 2k |
| Charley My Boy | 135 | 4/4 | N | Y | Alex Green | 63 | 91 | |
| Charley My Boy | 116 | 4/4 | N | Y | Alex Green | 48 | T2 | |
| Charmaine | 90 | 3/4 | N | Y | EnglishWaltz | Del Kay | 55 | 3k |
| Charmaine | 87 | 3/4 | N | Y | Hermann Schunk | 07 | T2 | |
| Charmaine, Innamarata, Santa Lucia | 90 | 3/4 | N | Y | Joe Francis | 04 | 74 | |
| Chasing Me (c) | 130 | 4/4 | N | Y | Frank Blecha | 04 | 3k | |
| Chattanooga Choo Choo | 136 | 4/4 | N | Y | Gary Kilby | 04 | 3k | |
| Chattanooga Choo Choo | 166 | 4/4 | N | Y | Hermann Schunk | 08 | T2 | |
| Cheek To Cheek | 125 | 4/4 | N | Y | TapDanceSwing | Bruce Milne | 04 | T3 |
| Cheek To Cheek | 182 | 4/4 | N | Y | Hermann Schunk | 05 | T2 | |
| Cheek To Cheek | 176 | 4/4 | N | Y | TapDanceSwing | Alex Green | 20 | 3k |
| Cheek To Cheek | 160 | 4/4 | N | Y | Hal Eaton | 05 | 2k | |
| Cheek To Cheek | 175 | 4/4 | N | Y | Quickstep | Alex Kruger | 01 | C2 |
| Cheek To Cheek | 130 | 4/4 | N | Y | BigBandMid2 | Del Kay | 03 | 74 |
| Cherokee | 112 | 4/4 | N | Y | Hermann Schunk | 13 | T2 | |
| Cherokee Fiddle | 115 | 4/4 | N | Y | Hoedown | Warren Peters | 05 | 2k |
| Cherry Pink And Apple Blossom White | 128 | 4/4 | N | Y | ChaChaCha | Jannie Kroese | 10 | T2 |
| Cherry Pink And Apple Blossom White | 132 | 4/4 | N | Y | RockRoll1 | Del Kay | 35 | 3k |
| Cherry Pink And Apple Blossom White | 128 | 4/4 | N | Y | ChaCha | Ben Corsetti | 01 | T1 |
| Cherry Pink Apple Blossom White | 123 | 4/4 | N | Y | ChaCha | Alan Paganelli | 07 | T1 |
| Cherry Pink Apple Blossom White | 100 | 4/4 | N | Y | Ton Anthonie | 18 | 2k | |
| Cherry Pink Plonk | 100 | 4/4 | N | N | Joseph Hart | 01 | 9P | |
| Chicago | 130 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 26 | 3k |
| Chicago | 133 | 4/4 | N | Y | Hermann Schunk | 05 | T2 | |
| Chicago | 190 | 4/4 | N | Y | Alex Green | 22 | 3k | |
| Chicken Dance | 100 | 4/4 | N | Y | OberPolka | Del Kay | 44 | 3k |
| Chicken Dance | 100 | 4/4 | N | Y | OberPolka | Del Kay | 37 | 3k |
| Chico (c) | 135 | 4/4 | N | Y | Ernie Mulder | 18 | 3k | |
| A Child Is Born | 86 | 4/4 | N | Y | John Phillips | 14 | T4 | |
| Chim Chim Cher-ee | 120 | 3/4 | N | Y | SwingWaltz | Phil Hall | 05 | T1 |
| China Tea | 88 | 4/4 | N | Y | ScottishReel | Chris Bell | 03 | 2k |
| Chinatown | 220 | 4/4 | N | Y | Alex Green | 62 | 91 | |
| Chinatown | 126 | 4/4 | N | Y | PubPiano | Alex Green | 28 | T2 |
| Chinatown | 200 | 4/4 | N | Y | Dixieland1 | Alex Green | 10 | 3k |
| Chinese (c) | 80 | 4/4 | N | Y | Ernie Mulder | 21 | 3k | |
| Chipmonk Song, The | 140 | 3/4 | N | Y | TraditionalWaltz | Joe Waters | 00 | 2k |
| Chiquitita | 82 | 4/4 | N | Y | Ernie Mulder | 06 | 2k | |
| Chopinish (c) | 200 | 3/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Chopinish Jazz (c) | 200 | 3/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Chopsticks | 210 | 4/4 | N | Y | Ragtime | Del Kay | 25 | 74 |
| Christmas Is | 76 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| Christmas Medley | 166 | 4/4 | N | Y | GuitarRumba | James Hunter | 03 | T4 |
| Christmas Morning Eggs And Ham | 121 | 4/4 | N | Y | Ken Stenzel | 01 | T4 | |
| Christmas Song, The | 85 | 4/4 | N | Y | Neal Saunders | 06 | T3 | |
| Christmas Song, The | 80 | 4/4 | N | Y | MediumJazz | Bob Boyd | 05 | 2k |
| Christmas Song, The | 84 | 4/4 | N | Y | JazzBallad1 | Chris Bell | 05 | 2k |
| Christmas Song, The | 70 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| Christmas Time Is Here | 78 | 3/4 | N | N | Mike Szmania | 03 | 21 | |
| Christmas Waltz, The | 110 | 3/4 | N | Y | SwingWaltz | Joe Waters | 00 | 2k |
| Chubby's Checker Board | 165 | 4/4 | N | N | Joseph Hart | 01 | 9P | |
| Chuck's Boogie | 161 | 4/4 | N | Y | Jive | Chuck Hunt | 01 | 9P |
| Chum Song | 33 | 4/4 | N | Y | Cynthia Cooke | 01 | 91 | |
| Ciao Ciao Bambino | 110 | 4/4 | N | Y | Ernie Mulder | 17 | 3k | |
| Ciao Ciao Bambino | 120 | 4/4 | N | Y | SwingHouse | Ton Anthonie | 12 | 2k |
| Cielito Lindo | 169 | 3/4 | N | Y | Flamenco | Jannie Kroese | 09 | 3k |
| Cielito Lindo | 170 | 3/4 | N | Y | MariachiWaltz | Del Kay | 36 | 3k |
| Circle Of Life | 120 | 4/4 | N | Y | Marcelo Gaspar | 14 | 3k | |
| Ciribiribin | 100 | 4/4 | N | Y | Alex Green | 33 | T2 | |
| City Of New Orleans | 100 | 4/4 | N | N | Michael MacDonald | 03 | 2k | |
| City Of New Orleans | 148 | 4/4 | N | Y | CountryPop1 | Warren Peters | 04 | 2k |
| Clair De Lune | 55 | 3/4 | N | N | no style | Chris Bell | 03 | 2k |
| Clair De Lune | 55 | 3/4 | N | N | no style | Chris Bell | 02 | 2k |
| Clarence (c) | 90 | 4/4 | N | N | Larry Gard | 01 | 2k | |
| Clarinet Polka | 120 | 4/4 | N | Y | PolkaPop | Ben Corsetti | 02 | T1 |
| Classical Gas | 146 | 4/4 | N | Y | TechnoPolis | Mike Szmania | 05 | 21 |
| Classical Medley | 181 | 3/4 | N | Y | XT_WaltzM | Del Kay | 60 | 3k |
| Classical Medley | 112 | 4/4 | N | Y | Julio Cazes | 03 | 74 | |
| Click Go The Shears | 120 | 4/4 | N | Y | ChildrensMarch | Hal Eaton | 03 | 2k |
| Climb Every Mountain | 118 | 4/4 | N | N | Marcelo Gaspar | 16 | 3k | |
| Climb Every Mountain | 90 | 4/4 | N | Y | DeepEmotion | Del Kay | 30 | 74 |
| Close To You | 88 | 4/4 | N | Y | WorshipMed | Grant Cantrill | 01 | 55 |
| Close To You | 86 | 4/4 | N | Y | Ernie Mulder | 07 | 2k | |
| Close To You | 82 | 16/16 | N | N | Michael MacDonald | 04 | 3k | |
| Close To You | 120 | 4/4 | N | Y | Phil Hall | 04 | T1 | |
| Cloudy (c) | 62 | 4/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Cocaine Blues | 120 | 4/4 | N | Y | JohnnyCash | Del Kay | 47 | 3k |
| Cohen Medley | 125 | 4/4 | N | Y | Showtune | Richard Peck | 01 | 2k |
| Cold Cold Heart | 125 | 4/4 | N | Y | Ron Jubenville | 01 | 21 | |
| Cold Cold Heart | 120 | 4/4 | N | Y | John Vishnoff | 04 | 3k | |
| Cold Cold Heart | 110 | 4/4 | N | Y | CountrySwing | Del Kay | 04 | 74 |
| Colonel Bogey March | 124 | 4/4 | N | Y | Alex Green | 16 | 3k | |
| Colonel Bogey March | 120 | 4/4 | N | Y | USMarch | Hal Eaton | 06 | 2k |
| Colonel Bogey March | 120 | 4/4 | N | Y | Marc21G1.0 | Del Kay | 23 | 74 |
| Color My World | 62 | 4/4 | N | Y | 6-8Orchestral | Alan Paganelli | 03 | T1 |
| Com'é Triste Venezia | 68 | 4/4 | N | Y | 12-8Ballad | Franco Tancredi | 05 | T2 |
| Come Away With Me | 120 | 3/4 | N | N | Frank Blecha | 03 | 3k | |
| Come Back To Sorrento | 87 | 3/4 | Y | Y | John Phillips | 02 | S9 | |
| Come Back To Sorrento | 95 | 4/4 | N | Y | 16BeatBallad1 | Franco Tancredi | 01 | 2k |
| Come Dancing With Me (c) | 95 | 3/4 | N | Y | GuitarSerenade | Frank Blecha | 04 | 3k |
| Come Fly With Me | 116 | 4/4 | N | Y | Neal Saunders | 03 | T2 | |
| Come Fly With Me | 105 | 4/4 | N | Y | Eileen Lowry | 02 | T3 | |
| Come Fly With Me | 144 | 4/4 | N | Y | Gary Kilby | 03 | 3k | |
| Come Home Bill Haley | 120 | 4/4 | N | N | Joseph Hart | 01 | 9P | |
| Come In From The Rain | 71 | 4/4 | N | Y | Alex Green | 49 | T2 | |
| Come In From The Rain | 123 | 4/4 | N | Y | Alex Green | 49 | T2 | |
| Come In From The Rain | 122 | 4/4 | N | Y | Alex Green | 49 | T2 | |
| Come On Eileen | 120 | 16/16 | N | N | Michael MacDonald | 03 | 2k | |
| Come Rain Or Come Shine | 86 | 4/4 | N | Y | Phil Hall | 05 | T1 | |
| Comedians Dance | 122 | 4/4 | N | Y | Gloria Hanson | 01 | 3k | |
| Comes Love | 100 | 4/4 | N | Y | Joe Waters | 02 | 2k | |
| Como Han Pasado Los Años | 76 | 4/4 | N | Y | John Vishnoff | 10 | 3k | |
| Como Vai Voce | 65 | 4/4 | N | Y | PowerBallad | Francisco Albuquerque | 07 | 3k |
| Complicated | 93 | 4/4 | N | Y | James Gracey | 01 | T2 | |
| Concierto de Aranjuez | 120 | 4/4 | N | N | Julio Cazes | 13 | 3k | |
| Concierto De Aranjuez | 120 | 4/4 | N | N | Julio Cazes | 11 | 2k | |
| Concrete And Clay | 174 | 4/4 | N | Y | James Hunter | 01 | T3 | |
| Conquistador | 120 | 8/8 | N | N | Michael MacDonald | 05 | 3k | |
| Conquistador | 105 | 4/4 | N | N | Michael MacDonald | 05 | 3k | |
| Conquistador | 120 | 8/8 | N | N | Michael MacDonald | 01 | 2k | |
| Contigo | 96 | 4/4 | N | Y | John Vishnoff | 05 | 3k | |
| Contigo En La Distancia | 84 | 4/4 | N | Y | John Vishnoff | 04 | 3k | |
| Continental, The | 133 | 4/4 | N | Y | Hermann Schunk | 13 | T2 | |
| Cool (c) | 101 | 4/4 | N | Y | 8BeatBallad | Jannie Kroese | 09 | 3k |
| Copacabana | 132 | 4/4 | N | Y | Francisco Albuquerque | 05 | 2k | |
| Copains (c) | 77 | 4/4 | N | Y | AnalogBallad | Ernie Mulder | 11 | 3k |
| Coppella Waltz | 100 | 3/4 | N | Y | James Hunter | 02 | T3 | |
| Coquette | 130 | 4/4 | N | Y | BigBandMed1 | Bob Boyd | 04 | 2k |
| Coquette, Cecilia | 174 | 4/4 | N | Y | Alex Green | 31 | T2 | |
| Corason | 112 | 4/4 | N | N | Ernie Mulder | 00 | 35 | |
| Corcovado | 125 | 4/4 | N | Y | Hermann Schunk | 09 | T2 | |
| Corcovado | 163 | 4/4 | N | Y | PopBossa2 | Hermann Schunk | 03 | T2 |
| Corcovado | 121 | 4/4 | N | Y | Francisco Albuquerque | 04 | 2k | |
| Corrina Corrina | 128 | 4/4 | N | Y | Corrina Corrina | Del Kay | 59 | 3k |
| Cottonfields | 160 | 4/4 | N | Y | Ton Anthonie | 22 | 9k | |
| Could I Have This Dance | 103 | 3/4 | N | Y | 9-8Waltz | Marcelo Gaspar | 02 | 21 |
| Could I Have This Dance | 108 | 3/4 | N | Y | CountryWaltz | Eddie Shoemaker | 01 | 2k |
| Count Every Star | 82 | 4/4 | N | Y | MoonlightBallad | Phil Hall | 03 | 2k |
| Count Every Star | 65 | 4/4 | N | Y | DeepEmotion | Del Kay | 18 | 74 |
| Country Cat (c) | 120 | 4/4 | N | N | Peter Hindley | 06 | 2k | |
| Country Connection | 128 | 4/4 | N | Y | CountryRock | Will Stewart | 02 | 2k |
| Country Ernie (c) | 113 | 4/4 | N | Y | Ernie Mulder | 17 | 3k | |
| Country Express | 178 | 4/4 | N | Y | Ton Anthonie | 20 | 2k | |
| Country Game (c) | 166 | 4/4 | N | Y | CntryTwoStep | Ernie Mulder | 22 | 3k |
| Country Heart | 120 | 4/4 | N | N | Marcelo Gaspar | 14 | 3k | |
| Country Medley | 126 | 4/4 | N | Y | David Bate | 07 | 3k | |
| Country Medley | 104 | 4/4 | N | Y | Joe Francis | 04 | 74 | |
| Country Medley | 110 | 2/4 | N | Y | Jannie Kroese | 08 | 3k | |
| Country Medley | 120 | 4/4 | N | Y | Bluegrass | Del Kay | 32 | 74 |
| Country Remix (c) | 144 | 4/4 | N | Y | Peter Hindley | 06 | 2k | |
| Country Roads | 82 | 4/4 | N | Y | Peter Hindley | 04 | 2k | |
| Country Roads | 105 | 4/4 | N | Y | Bluegrass1 | Ton Anthonie | 04 | 9k |
| Country Roads | 180 | 4/4 | N | Y | CountryPop2 | Paul Jackson | 03 | 2k |
| Country Sing A Long | 160 | 4/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Country Stroll (c) | 120 | 4/4 | N | Y | Peter Hindley | 02 | 2k | |
| Country Trucker (c) | 111 | 4/4 | N | Y | Ernie Mulder | 12 | 3k | |
| Countryside Mazurka | 144 | 3/4 | N | Y | ItalianMazurka | Heikki Kähkölä | 01 | 3k |
| Courante, Praetorius | 180 | 4/4 | N | N | Larry Gard | 02 | 2k | |
| Coventry Carol, The | 148 | 4/4 | N | N | Chris Bell | 12 | 2k | |
| Coventry Carol, The | 88 | 3/4 | N | Y | GuitarSerenade | Joe Waters | 00 | 2k |
| Crazy | 75 | 4/4 | N | Y | MidnightSwing | Franco Tancredi | 02 | T2 |
| Crazy | 86 | 4/4 | N | Y | CountrySwing1 | Alan Paganelli | 03 | T1 |
| Crazy | 76 | 4/4 | N | Y | VincesCrazy | Del Kay | 20 | 74 |
| Crazy | 75 | 4/4 | N | Y | Crazy | Warren Peters | 04 | 2k |
| Crazy | 80 | 4/4 | N | Y | GypsySwing | Chris Bell | 03 | 2k |
| Crazy | 76 | 4/4 | N | Y | VincesCrazy | Del Kay | 04 | 74 |
| Crazy Arms | 119 | 4/4 | N | Y | CountryPop | Alan Paganelli | 05 | T1 |
| Crazy Arms | 115 | 4/4 | N | Y | Cheating*i3 | Del Kay | 26 | 74 |
| Crazy Little Thing Called Love | 169 | 4/4 | N | Y | Jive | Paul Jackson | 02 | 2k |
| Crazy Rhythm | 176 | 4/4 | N | Y | Hal Eaton | 06 | 2k | |
| Crazy Rhythm | 211 | 4/4 | N | N | BigBandFast1 | Royce Mosgrove | 01 | 2k |
| Crocodile Rock | 176 | 4/4 | N | Y | CrocoTwist | Paul Jackson | 05 | 2k |
| Cross Country | 136 | 4/4 | Y | Y | CountryPop1 | Will Stewart | 03 | 2k |
| Cross-Tie Walker | 100 | 2/4 | N | Y | ChickenPickin | Warren Peters | 03 | 2k |
