Songs That Begin With 'K'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Kalinka | 74 | 4/4 | N | Y | Sirtaki | Cynthia Cooke | 01 | 91 |
| Kansas City | 115 | 4/4 | Y | Y | John Phillips | 01 | S9 | |
| Kansas City | 110 | 4/4 | N | Y | Mike Szmania | 04 | 21 | |
| Kansas City | 180 | 4/4 | N | Y | Alex Green | 15 | 3k | |
| Kansas City | 135 | 4/4 | N | Y | JazzClub | Bob Boyd | 02 | 2k |
| Karoo Sunset | 86 | 4/4 | N | Y | R&BBallad | Jannie Kroese | 03 | 11 |
| Kasatschok (c) | 142 | 4/4 | N | Y | Jaap Poetsma | 03 | 2k | |
| Kasian Si Patokaan | 166 | 4/4 | N | Y | Hawaiian | Ton Anthonie | 01 | 2k |
| Kaveka | 122 | 4/4 | Y | Y | Patrick Hannequin | 02 | 91 | |
| Kazbeck | 117 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Kentucky Woman | 140 | 4/4 | N | Y | Country8Beat2 | Will Stewart | 04 | 2k |
| Kickin' It Up (c) | 125 | 4/4 | N | N | Laura Mitchell | 02 | 74 | |
| Killer Joe | 120 | 4/4 | N | N | Vince Andreone | 02 | T1 | |
| Killing Me Softly | 100 | 4/4 | N | Y | David Bate | 05 | 3k | |
| Killing Me Softly | 68 | 4/4 | N | Y | Ernie Mulder | 10 | 2k | |
| Killing Me Softly | 120 | 4/4 | N | N | Marcelo Gaspar | 08 | 3k | |
| Killing Me Softly | 106 | 4/4 | N | Y | SlowBossa | Alex Green | 28 | T2 |
| Killing Me Softly | 120 | 4/4 | N | Y | Hal Eaton | 08 | 2k | |
| Killing Me Softly | 92 | 4/4 | N | Y | 60s8Beat | Alan Paganelli | 01 | T1 |
| Killing Me Softly | 104 | 4/4 | N | Y | HipHopPop | Paul Jackson | 02 | 2k |
| King Is Coming | 80 | 4/4 | N | Y | Gary Kilby | 07 | 3k | |
| Kingston Town | 99 | 4/4 | N | Y | Ernie Mulder | 12 | 3k | |
| Kingston Trip | 104 | 4/4 | N | Y | HipHopPop | Ton Anthonie | 06 | 2k |
| Kiss An Angel Good Morning | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 15 | 2k |
| Kiss At The End Of The Rainbow, A | 92 | 4/4 | Y | N | Michael MacDonald | 04 | 3k | |
| Kiss Me Again | 92 | 4/4 | N | Y | John Radford | 06 | T2 | |
| Kiss Of Fire | 130 | 4/4 | N | Y | Hermann Schunk | 07 | T2 | |
| Kiss To Build A Dream On, A | 106 | 4/4 | N | Y | Slowfox | Pauline Z | 09 | T2 |
| Kiss To Build A Dream On, A | 120 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 22 | 3k |
| Kisses Of Dolores | 130 | 4/4 | N | Y | Alex Green | 63 | 91 | |
| Kisses Of Dolores | 178 | 4/4 | N | Y | Alex Green | 17 | 3k | |
| Kleine Jongen | 68 | 4/4 | N | Y | Unplugged1 | Ernie Mulder | 02 | 2k |
| Knock Three Times | 124 | 4/4 | N | Y | Hal Eaton | 04 | 2k | |
| Knocking At Heavens Door | 86 | 4/4 | N | Y | BritPop | Ernie Mulder | 05 | 2k |
| Kontiki | 138 | 4/4 | N | N | Peter Hindley | 05 | 2k | |
| Kontiki | 120 | 4/4 | N | Y | Ernie Mulder | 08 | 2k | |
| Kontiki | 136 | 4/4 | Y | Y | Will Stewart | 07 | 2k | |
| Koraal (c) | 70 | 4/4 | N | N | GuitarSerenade | Jaap Poetsma | 05 | 2k |
| Korobooshka | 132 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Kufsteinlied | 192 | 3/4 | N | Y | WaltzOberkrainer | Del Kay | 09 | 74 |
| Kuschel Dich In Meine Arme | 128 | 4/4 | N | Y | ChaChaCha | Del Kay | 44 | 3k |
| Kuschel Dich In Meine Arme | 132 | 4/4 | N | Y | ChaCha | Del Kay | 09 | 74 |
| Kwela | 148 | 4/4 | N | Y | Tijuana | Jannie Kroese | 02 | 11 |
