Songs That Begin With 'I'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| I Ain't Got Nobody | 64 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 24 | 3k |
| I Almost Lost My Mind | 62 | 4/4 | N | Y | Blues2 | Bob Boyd | 01 | 2k |
| I Am Persuaded (c) | 68 | 4/4 | N | Y | Dennis Hooker | U2 | 3k | |
| I Am Persuaded (c) | 68 | 4/4 | N | Y | Dennis Hooker | 02 | 3k | |
| I Apologize | 130 | 4/4 | N | Y | Phil Hall | 06 | T1 | |
| I Believe | 94 | 4/4 | N | Y | EasyBallad | Deane Peters | 06 | 3k |
| I Believe | 152 | 4/4 | N | Y | Rock+HalfTime | Paul Jackson | 06 | 2k |
| I Believe In Father Christmas | 93 | 4/4 | N | Y | MovieBallad | James Hunter | 03 | T4 |
| I Believe In Tommorow | 50 | 4/4 | N | Y | Moonlight6-8 | Jannie Kroese | 04 | 3k |
| I Call Your Name | 93 | 4/4 | N | Y | Marcelo Gaspar | 13 | 3k | |
| I Can Just Imagine | 120 | 4/4 | N | Y | Marcelo Gaspar | 10 | 3k | |
| I Can See Clearly Now | 132 | 4/4 | N | Y | Sunny Haddleton | 05 | S9 | |
| I Can See Clearly Now | 124 | 4/4 | N | Y | SchlagerRumba | Jannie Kroese | 03 | 11 |
| I Can See Clearly Now | 113 | 4/4 | N | Y | Beguine | Bruce Milne | 02 | 2k |
| I Can See Clearly Now | 128 | 4/4 | N | Y | SoulBeat | Paul Jackson | 01 | 2k |
| I Can't Begin To Tell You | 120 | 4/4 | N | Y | Alex Green | 23 | 3k | |
| I Can't Begin To Tell You | 90 | 4/4 | N | Y | CoolJazzBallad | Bob Boyd | 13 | 2k |
| I Can't Believe That You're In Love With Me | 209 | 4/4 | N | Y | Charleston | John Phillips | 13 | S9 |
| I Can't Believe That You're In Love With Me | 102 | 4/4 | N | Y | MORSwing | Bob Boyd | 28 | 3k |
| I Can't Believe That You're In Love With Me | 200 | 4/4 | N | Y | Alex Green | 40 | T2 | |
| I Can't Believe That You're In Love With Me | 118 | 4/4 | N | Y | Pauline Z | 05 | T2 | |
| I Can't Believe That You're In Love With Me | 112 | 4/4 | N | Y | Alex Green | 22 | 3k | |
| I Can't Get Started | 84 | 4/4 | N | Y | Alex Green | 65 | 91 | |
| I Can't Get Started | 75 | 4/4 | N | Y | David Bate | 07 | 3k | |
| I Can't Get Started | 99 | 4/4 | N | Y | Alex Green | 21 | 3k | |
| I Can't Give You Anything But Love | 115 | 4/4 | N | Y | Alex Green | 62 | 91 | |
| I Can't Give You Anything But Love | 80 | 4/4 | N | Y | Alex Green | 48 | T2 | |
| I Can't Give You Anything But Love | 194 | 4/4 | N | Y | GypsySwing | Ton Anthonie | 11 | 9k |
| I Can't Give You Anything But Love | 120 | 4/4 | N | Y | BigBandMid2 | Del Kay | 28 | 74 |
| I Can't Give You Anything But Love | 181 | 4/4 | N | Y | Alex Green | 01 | 2k | |
| I Can't Help It | 87 | 4/4 | N | Y | Kramer | Bob Boyd | 10 | 2k |
| I Can't Help It | 100 | 4/4 | N | Y | SONDAGO13 | Del Kay | 04 | 74 |
| I Can't Live | 64 | 4/4 | N | Y | LoveSong | Alan Paganelli | 08 | T1 |
| I Can't Stop Loving You | 109 | 4/4 | N | Y | Hank Wil | Del Kay | 60 | 3k |
| I Can't Stop Loving You | 92 | 4/4 | N | Y | Gary Kilby | 05 | 3k | |
| I Can't Stop Loving You | 113 | 4/4 | N | Y | Bill Venice | 01 | T2 | |
| I Can't Stop Loving You | 125 | 4/4 | N | N | Chris Bell | 11 | 2k | |
| I Can't Stop Loving You | 120 | 4/4 | N | N | Marcelo Gaspar | 05 | 3k | |
| I Can't Stop Loving You | 106 | 4/4 | N | Y | SlowBossa | Ton Anthonie | 15 | 2k |
| I Can't Stop Loving You | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 06 | 2k |
| I Can't Stop Loving You | 103 | 4/4 | N | Y | Ton Anthonie | 05 | 2k | |
| I Could Have Danced All Night | 83 | 4/4 | N | Y | Sunny Haddleton | 05 | S9 | |
| I Could Have Danced All Night | 120 | 4/4 | N | Y | David Bate | 01 | 3k | |
| I Could Have Danced All Night | 123 | 4/4 | N | Y | Alex Green | 46 | T2 | |
| I Could Have Danced All Night | 170 | 3/4 | N | Y | Alex Green | 23 | 3k | |
| I Could Have Danced All Night | 135 | 4/4 | N | Y | Showtune | Del Kay | 12 | 74 |
| I Could Have Told You | 90 | 4/4 | N | Y | David Bate | 06 | 3k | |
| I Could Write A Book | 90 | 3/4 | N | Y | EnglishWaltz | Alex Green | 17 | 3k |
| I Could Write A Book | 70 | 4/4 | N | Y | 8BeatModern | Bob Boyd | 14 | 2k |
| I Cover The Waterfront | 133 | 4/4 | N | Y | OrchBigBand2 | Brian Haylett | 03 | T2 |
| I Cried For You | 130 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 03 | 2k |
| I d Like To Get To Know Someone (c) | 100 | 4/4 | N | N | Michael MacDonald | 07 | 3k | |
| I Do I Do | 142 | 4/4 | N | Y | 8Beat2 | Paul Jackson | 05 | 2k |
| I Don't Care If The Sun Don't Shine | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 23 | 3k |
| I Don't Care If The Sun Don't Shine | 129 | 4/4 | N | Y | BigBandMed | Pauline Z | 04 | T2 |
| I Don't Care If The Sun Don't Shine | 150 | 4/4 | N | Y | Joe Waters | 03 | 2k | |
| I Don't Know How To Love Him | 98 | 4/4 | N | Y | Marcelo Gaspar | 09 | 3k | |
| I Don't Know Why | 106 | 3/4 | N | Y | Deane Peters | 06 | 3k | |
| I Don't Know Why | 176 | 4/4 | N | Y | Jive | John Radford | 07 | T2 |
| I Don't Know Why | 109 | 4/4 | N | Y | Alex Green | 37 | T2 | |
| I Don't Know Why | 100 | 4/4 | N | Y | EasyListening | Eddie Shoemaker | 03 | 3k |
| I Don't Know Why | 176 | 4/4 | N | Y | John Radford | 02 | T1 | |
| I Don't Know Why | 72 | 4/4 | N | Y | 12-8Ballad | Del Kay | 38 | 3k |
| I Don't Know Why | 120 | 4/4 | N | N | Vince Andreone | 02 | T1 | |
| I Don't Know Why | 83 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 01 | 2k |
| I Don't Know Why | 72 | 4/4 | N | Y | GD3Misty | Warren Peters | 07 | 2k |
| I Don't Know Why | 75 | 4/4 | N | Y | LoungePiano | Del Kay | 10 | 74 |
| I Don't Know Why | 90 | 4/4 | N | Y | Swing2 | Richard Peck | 02 | 2k |
| I Don't See You In My Arms Anymore | 110 | 4/4 | N | Y | Alex Green | 50 | T2 | |
| I Don't Want To Walk Without You | 135 | 4/4 | N | Y | Stephen Molnar | 02 | 3k | |
| I Dreamed A Dream | 72 | 4/4 | N | Y | Neal Saunders | 02 | T2 | |
| I Fall To Pieces | 130 | 4/4 | N | Y | CountrySwing1 | Pauline Z | 05 | T2 |
| I Fall To Pieces | 115 | 4/4 | N | Y | CountrySwing1 | Bob Boyd | 07 | 2k |
| I Feel Love | 120 | 4/4 | N | N | Peter Hindley | 08 | 2k | |
| I Get A Kick Out Of You | 143 | 4/4 | N | Y | Hermann Schunk | 05 | T2 | |
| I Get A Kick Out Of You, Candy | 100 | 4/4 | N | N | Vince Andreone | 02 | T1 | |
| I Get Ideas | 121 | 4/4 | N | Y | Tango2 | Pauline Z | 02 | T2 |
| I Get Ideas | 116 | 4/4 | N | Y | AprMed17 | Del Kay | 12 | 74 |
| I Got It Bad | 106 | 4/4 | N | Y | Alex Green | 65 | 91 | |
| I Got It Bad | 120 | 4/4 | N | Y | Alex Green | 40 | T2 | |
| I Got Rhythm | 196 | 4/4 | N | Y | Gary Kilby | 04 | 3k | |
| I Had The Craziest Dream | 76 | 4/4 | N | Y | Alex Green | 23 | 3k | |
| I Have A Dream | 105 | 4/4 | N | Y | Jannie Kroese | 09 | 3k | |
| I Hear Music | 200 | 4/4 | N | Y | OrganQuickStep | Ben Corsetti | 10 | T1 |
| I Hear Music | 122 | 4/4 | N | Y | Ben Corsetti | 07 | T1 | |
| I Hear You Knocking | 120 | 4/4 | N | Y | Del Kay | 53 | 3k | |
| I Heard The Bells On Christmas Day | 80 | 4/4 | N | Y | ChristmasWaltz | Bob Boyd | 25 | 3k |
| I Heard The Bells On Christmas Day | 68 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| I Just Called To Say I Love You | 108 | 4/4 | N | Y | Rumba | Del Kay | 58 | 3k |
| I Just Called To Say I Love You | 95 | 4/4 | N | Y | Pauline Z | 12 | T2 | |
| I Just Called To Say I Love You | 79 | 4/4 | N | Y | Beguine | Dennis Hooker | 03 | 3k |
| I Just Called To Say I Love You | 79 | 4/4 | N | Y | Beguine | Dennis Hooker | U3 | 3k |
| I Just Called To Say I Love You | 116 | 4/4 | N | Y | 8Beat1 | Ton Anthonie | 01 | 2k |
| I Just Can't Stop Loving You | 77 | 4/4 | N | Y | AnimationBld | Torben Goldin | 01 | T3 |
| I Just Died In Your Arms | 126 | 4/4 | N | Y | HeartBeat | Paul Jackson | 05 | 2k |
| I Just Fall In Love Again | 72 | 4/4 | N | Y | CountryBallad | Sunny Haddleton | 05 | S9 |
| I Just Want To Dance With You | 123 | 4/4 | N | Y | Alex Green | 32 | T2 | |
| I Know Why | 82 | 4/4 | N | Y | Hermann Schunk | 13 | T2 | |
| I Know Why | 62 | 4/4 | N | Y | Alex Green | 42 | T2 | |
| I Know Why And So Do You | 82 | 4/4 | N | Y | 40sBigBand | Pauline Z | 03 | T2 |
| I Left My Heart In San Francisco | 90 | 4/4 | N | Y | Slow&Easy | Mike Szmania | 04 | 21 |
| I Left My Heart In San Francisco | 130 | 4/4 | N | Y | BigBandMed2 | Hermann Schunk | 05 | T2 |
| I Left My Heart In San Francisco | 75 | 4/4 | N | Y | CoolJazzBallad | Marcelo Gaspar | 08 | 3k |
| I Left My Heart In San Francisco | 95 | 4/4 | N | Y | LostDream | Del Kay | 31 | 74 |
| I Love How You Love Me | 83 | 4/4 | N | Y | Marcelo Gaspar | 13 | 3k | |
| I Love How You Love Me | 64 | 4/4 | N | Y | 6-8ModernEP | Del Kay | 34 | 74 |
| I Love Paris | 144 | 4/4 | N | Y | ILoveParis | Del Kay | 48 | 3k |
| I Love Paris | 160 | 4/4 | N | Y | Stephen Molnar | 02 | 3k | |
| I Love Paris | 104 | 4/4 | N | Y | John Vishnoff | 08 | 3k | |
| I Love Paris | 144 | 4/4 | N | Y | Hal Eaton | 08 | 2k | |
| I Love You | 185 | 4/4 | N | Y | BigBandFast1 | Dave Edwards | 02 | 3k |
| I Love You Because | 72 | 4/4 | N | Y | 12-8Ballad | Del Kay | 49 | 3k |
| I Love You Because | 105 | 4/4 | N | Y | CountrySwing1 | John Vishnoff | 01 | 3k |
| I Love You So | 80 | 4/4 | N | Y | Ben Corsetti | 07 | T1 | |
| I Love You Truly | 76 | 4/4 | N | Y | Alex Green | 13 | 3k | |
| I Miss You | 126 | 4/4 | N | Y | OrchestraSwing | John Radford | 02 | T1 |
| I Need You I Want You | 72 | 4/4 | N | Y | Alex Green | 62 | 91 | |
| I Only Have Eyes For You | 110 | 4/4 | N | Y | Alex Green | 58 | 91 | |
| I Only Have Eyes For You | 90 | 4/4 | N | Y | Pauline Z | 08 | T2 | |
| I Only Have Eyes For You | 72 | 4/4 | N | Y | Phil Hall | 06 | T1 | |
| I Only Have Eyes For You | 100 | 4/4 | N | Y | Vince Andreone | 04 | T1 | |
| I Only Have Eyes For You | 124 | 4/4 | N | Y | GypsySwing | Ton Anthonie | 15 | 2k |
| I Only Have Eyes For You | 113 | 4/4 | N | Y | Ton Anthonie | 10 | 9k | |
| I Only Have Eyes For You | 118 | 4/4 | N | Y | JazzClub | Bob Boyd | 01 | 2k |
| I Only Have Eyes For You | 65 | 4/4 | N | Y | DeepEmotion | Del Kay | 19 | 74 |
| I Only Have Eyes For You | 100 | 4/4 | N | Y | Hawaiian | Alex Green | 01 | 2k |
| I Only Want To Be With You | 142 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| I Only Want To Be With You | 142 | 4/4 | N | Y | Country8Beat2 | Paul Jackson | 05 | 2k |
| I Overlooked An Orchid | 135 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 30 | 3k |
| I Propose You | 120 | 4/4 | N | N | Marcelo Gaspar | 03 | 21 | |
| I Remember You | 110 | 4/4 | N | Y | John Phillips | 12 | S9 | |
| I Remember You | 85 | 4/4 | N | Y | BigBandBallad | Phil Hall | 06 | T1 |
| I Said Yeah Yeah | 120 | 4/4 | N | N | Peter Hindley | 07 | 2k | |
| I Saw Her Standing There | 176 | 4/4 | N | Y | Alex Green | 52 | 91 | |
| I Saw Her Standing There | 100 | 4/4 | N | N | Michael MacDonald | 07 | 3k | |
| I Saw Her Standing There | 180 | 4/4 | N | Y | Alex Green | 32 | T2 | |
| I Saw Her Standing There | 80 | 4/4 | N | Y | RockTheJoint | Del Kay | 37 | 3k |
| I Saw Her Standing There | 195 | 4/4 | N | Y | BillHaley | Del Kay | 28 | 74 |
| Frosty The Snowman | 120 | 4/4 | N | Y | John Phillips | 15 | T4 | |
| I Saw Mommy Kissing Santa Claus | 200 | 4/4 | N | Y | Tijuana | Ben Corsetti | 13 | T1 |
| I Saw Mommy Kissing Santa Claus | 172 | 4/4 | N | Y | Ben Corsetti | 09 | T1 | |
| I Saw Mommy Kissing Santa Claus | 120 | 4/4 | N | Y | Ben Corsetti | 08 | T1 | |
| I Saw Mommy Kissing Santa Claus | 108 | 4/4 | N | Y | SlowFox | Joe Waters | 00 | 2k |
| I Started A Joke | 78 | 4/4 | N | Y | OrganBallad | Marcelo Gaspar | 01 | 21 |
| I Still Call Australia Home | 90 | 3/4 | N | Y | SlowWaltz | Ton Anthonie | 09 | 9k |
| I Surrender Dear | 72 | 4/4 | N | Y | Alex Green | 15 | 3k | |
| I Swear | 82 | 4/4 | N | Y | Marcelo Gaspar | 03 | 21 | |
| I Think We're Alone Now | 120 | 4/4 | N | N | Michael MacDonald | 02 | 2k | |
| I Turn To You | 146 | 4/4 | N | Y | TechnoPolis | Paul Jackson | 01 | 2k |
| I Walk The Line | 120 | 4/4 | N | Y | JohnnyCash | Del Kay | 47 | 3k |
| I Walk The Line | 103 | 4/4 | N | Y | Country2-4 | Ton Anthonie | 23 | 3k |
| I Walk The Line | 105 | 4/4 | N | Y | CountryPop | Del Kay | 04 | 74 |
| I Wanna Be Around | 100 | 4/4 | N | Y | EasyListening | Bob Boyd | 23 | 3k |
| I Wanna Be Around | 95 | 4/4 | N | Y | BigBandBallad | Mike Szmania | 01 | 21 |
| I Wanna Be Around | 129 | 4/4 | N | Y | Alex Green | 24 | 3k | |
| I Wanna Wake Up With You | 76 | 4/4 | N | Y | Peter Hindley | 04 | 2k | |
| I Want A Girl | 180 | 4/4 | N | Y | Dixieland | Del Kay | 21 | 74 |
| I Want To Be Around | 90 | 4/4 | N | Y | Pauline Z | 08 | T2 | |
| I Want You, I Need You, I Love You | 75 | 4/4 | N | Y | Gary Kilby | 03 | 3k | |
| I Want You, I Need You, I Love You | 73 | 4/4 | N | Y | 6-8SlowRock1 | Bob Boyd | 29 | 3k |
| I Want You, I Need You, I Love You | 72 | 4/4 | N | Y | Del Kay | 50 | 3k | |
| I Was Kaiser Bill's Batman | 112 | 4/4 | N | Y | USMarch | Will Stewart | 07 | 2k |
| I Who Have Nothing | 90 | 4/4 | N | Y | David Bate | 01 | 3k | |
| I Who Have Nothing | 70 | 4/4 | N | Y | Chris Bell | 05 | 2k | |
| I Will Always Love You | 64 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 06 | 2k |
| I Will Follow | 140 | 4/4 | N | Y | Unplugged1 | Frank Blecha | 03 | 3k |
| I Will Follow Him | 71 | 4/4 | N | Y | 6-8SchlagerBld | John Phillips | 09 | S9 |
| I Will Survive | 216 | 4/4 | N | N | Michael MacDonald | 07 | 3k | |
| I Will Survive | 146 | 4/4 | N | Y | 70sDisco3 | Eddie Shoemaker | 01 | 2k |
| I WIsh I Didn't Love You So | 85 | 4/4 | N | Y | Alex Green | 64 | 91 | |
| I Wish I Knew | 185 | 4/4 | N | Y | EngineRoom | Dave Edwards | 06 | 3k |
| I Wish It Could Be Christmas Everyday | 140 | 4/4 | N | Y | 70'sRockShuffle | James Hunter | 03 | T4 |
| I Wish You Love | 82 | 4/4 | N | Y | TapDanceSwing | Bill Mulholland | 01 | T1 |
| I Wish You Love | 108 | 4/4 | N | Y | Rumba | Bob Boyd | 29 | 3k |
| I Wish You Love | 100 | 4/4 | N | Y | AcousticJazz | Deane Peters | 04 | 3k |
| I Wish You Love | 121 | 4/4 | N | Y | Hermann Schunk | 11 | T2 | |
| I Wish You Love | 116 | 4/4 | N | Y | Alex Green | 16 | 3k | |
| I Wish You Love | 105 | 4/4 | N | Y | JazzTrio | Del Kay | 21 | 74 |
| I Won't Send Roses | 82 | 4/4 | N | Y | David Bate | 01 | 3k | |
| I Wonder As I Wander | 80 | 3/4 | N | Y | ChristmasWaltz | Bob Boyd | 25 | 3k |
| I Wonder Why | 174 | 8/4 | N | Y | Del Kay | 01 | 74 | |
| I'd Do Anything | 70 | 4/4 | N | N | Mike Szmania | 04 | 21 | |
| I'd Like To Make It With You | 75 | 4/4 | N | Y | Peter Hindley | 08 | 2k | |
| I'd Love To Make Love To You | 85 | 4/4 | N | Y | EasyListening | Bob Boyd | 30 | 3k |
| I'll Be Around | 82 | 4/4 | N | Y | MidnightSwing | Brian Haylett | 08 | 9P |
| I'll Be Home For Christmas | 88 | 4/4 | N | Y | Ken Stenzel | 01 | T4 | |
| I'll Be Home For Christmas | 120 | 4/4 | N | Y | Neal Saunders | 06 | T3 | |
| I'll Be Home For Christmas | 94 | 4/4 | N | Y | Bruce Milne | 04 | T3 | |
| I'll Be Home For Christmas | 140 | 4/4 | N | Y | BossaNova1 | Ben Corsetti | 13 | T1 |
| I'll Be Home For Christmas | 124 | 4/4 | N | Y | Ben Corsetti | 09 | T1 | |
| I'll Be Home For Christmas | 184 | 4/4 | N | Y | Alex Green | 09 | 2k | |
| I'll Be Home For Christmas | 88 | 4/4 | N | Y | SlowFox | Joe Waters | 00 | 2k |
| I'll Be Seeing You | 89 | 4/4 | N | Y | MovieSwing | Jerry Ernst | 01 | 3k |
| I'll Be Seeing You | 82 | 4/4 | N | Y | Deane Peters | 03 | 3k | |
| I'll Be Seeing You | 70 | 4/4 | N | Y | Slowfox | Pauline Z | 09 | T2 |
| I'll Be Seeing You | 84 | 4/4 | N | Y | Alex Green | 33 | T2 | |
| I'll Be Seeing You | 84 | 4/4 | N | Y | AnalogBallad | Alex Green | 11 | 3k |
| I'll Be Seeing You | 90 | 4/4 | N | Y | CountryBallad | Alex Green | 05 | 2k |
| I'll Be There | 130 | 4/4 | N | Y | Brian Haylett | 08 | 9P | |
| I'll Be Your Baby Tonight | 148 | 4/4 | N | Y | CountryPop1 | Will Stewart | 07 | 2k |
| I'll Fly Away | 140 | 4/4 | N | Y | Dennis Hooker | U2 | 3k | |
| I'll Fly Away | 140 | 4/4 | N | Y | Dennis Hooker | 02 | 3k | |
| I'll Follow The Sun | 125 | 4/4 | N | Y | Cynthia Cooke | 02 | 91 | |
| I'll Get By | 91 | 4/4 | N | Y | Beguine | Deane Peters | 01 | 3k |
| I'll Get By | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 21 | 2k |
| I'll Get By | 114 | 4/4 | N | Y | GypsySwing | Alex Green | 04 | 2k |
| I'll Get By | 80 | 4/4 | N | Y | Bruce Milne | 01 | 2k | |
| I'll Make Love To You | 48 | 4/4 | N | Y | Beguine | Paul Jackson | 04 | 2k |
| I'll Never Smile Again | 143 | 4/4 | N | Y | AcousticJazz | Alex Green | 15 | 3k |
| I'll Never Smile Again | 85 | 4/4 | N | Y | PianoStrBld | Del Kay | 27 | 74 |
| I'll Never Stop Loving You | 75 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 01 | 2k |
| I'll Remember April | 185 | 4/4 | N | Y | Bebop | Dave Edwards | 02 | 3k |
| I'll Remember April | 120 | 4/4 | N | Y | MidnightSwing | Phil Hall | 04 | T1 |
| I'll Remember You | 75 | 4/4 | N | Y | Marcelo Gaspar | 12 | 3k | |
| I'll See You In My Dreams | 125 | 4/4 | N | Y | Alex Green | 53 | 91 | |
| I'll See You In My Dreams | 184 | 4/4 | N | Y | Foxtrot | Del Kay | 54 | 3k |
| I'll See You In My Dreams | 103 | 4/4 | N | Y | MidnightSwing | Deane Peters | 03 | 3k |
| I'll See You In My Dreams | 131 | 4/4 | N | Y | Alex Green | 14 | 3k | |
| I'll Take Care Of Your Cares | 95 | 4/4 | N | Y | Pauline Z | 10 | T2 | |
| I'm A Believer | 148 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| I'm A Fool To Want You | 120 | 4/4 | N | Y | ModernBigBand | David Laplante | 03 | T3 |
| I'm Always Chasing Rainbows | 115 | 4/4 | N | Y | Alex Kruger | 02 | C3 | |
| I'm Beginning To See The Light | 130 | 4/4 | N | Y | BigBandMed1 | Hermann Schunk | 13 | T2 |
| I'm Beginning To See The Light | 116 | 4/4 | N | Y | Hermann Schunk | 11 | T2 | |
| I'm Beginning To See The Light | 130 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 26 | 3k |
| I'm Beside You | 80 | 4/4 | N | Y | GuitarBallad | Frank Blecha | 01 | 3k |
| I'm Confessin' (That I Love You) | 86 | 4/4 | N | Y | Alex Green | 67 | T4 | |
| I'm Confessin' (That I Love You) | 128 | 4/4 | N | Y | Alex Green | 53 | 91 | |
| I'm Confessin' (That I Love You) | 82 | 4/4 | N | Y | 40sBigBand | Pauline Z | 13 | T2 |
| I'm Confessin' (That I Love You) | 139 | 4/4 | N | Y | Alex Green | 42 | T2 | |
| I'm Confessin' (That I Love You) | 89 | 4/4 | N | Y | MoonlightBallad | Alan Paganelli | 01 | T1 |
| I'm Confessin' (That I Love You) | 86 | 4/4 | N | Y | Swing2 | Ton Anthonie | 05 | 2k |
| I'm Confessin' (That I Love You) | 76 | 4/4 | N | Y | ArmWaver | Del Kay | 01 | 74 |
| I'm Confessin' (That I Love You) | 126 | 4/4 | Y | Y | CountryShuffle | Will Stewart | 01 | 2k |
| I'm Confessin' (That I Love You) | 182 | 4/4 | N | Y | Alex Green | 01 | 2k | |
| I'm Forever Blowing Bubbles | 176 | 3/4 | N | Y | Alex Green | 35 | T2 | |
| I'm Forever Blowing Bubbles | 115 | 3/4 | N | Y | John Vishnoff | 05 | 3k | |
| I'm Forever Blowing Bubbles | 98 | 4/4 | N | Y | Alex Green | 21 | 3k | |
| I'm Forever Blowing Bubbles | 126 | 3/4 | N | Y | SimpleWaltz | Alan Paganelli | 05 | T1 |
| I'm Getting Sentimental Over You | 86 | 4/4 | N | Y | 01 | 15 | ||
| I'm Getting Sentimental Over You | 82 | 4/4 | N | Y | MidnightSwing | Cynthia Cooke | 02 | 91 |
| I'm Getting Sentimental Over You | 85 | 4/4 | N | Y | 40sBigBand | Jerry Ernst | 01 | 3k |
| I'm Getting Sentimental Over You | 82 | 4/4 | N | Y | David Bate | 07 | 3k | |
| I'm Getting Sentimental Over You | 79 | 4/4 | N | Y | MovieSwing | Bill Mulholland | 01 | T1 |
| I'm Getting Sentimental Over You | 80 | 4/4 | N | Y | BigBandBallad | Bob Boyd | 21 | 2k |
| I'm Getting Sentimental Over You | 107 | 4/4 | N | Y | BigBandMed2 | Hermann Schunk | 02 | 3k |
| I'm Getting Sentimental Over You | 148 | 4/4 | N | N | Chris Bell | 07 | 2k | |
| I'm Getting Sentimental Over You | 100 | 4/4 | N | N | Vince Andreone | 01 | T1 | |
| I'm Glad There Is You | 100 | 4/4 | N | Y | Alex Green | 03 | 2k | |
| I'm Gonna Sit Write Down And Write Myself A Letter | 130 | 4/4 | N | N | Dixieland1 | Chris Bell | 10 | 2k |
| I'm Gonna Sit Write Down And Write Myself A Letter | 180 | 4/4 | N | Y | BigBandFast1 | Mike Szmania | 01 | 21 |
| I'm Gonna Sit Write Down And Write Myself A Letter | 165 | 4/4 | N | Y | BigBand2 | Ton Anthonie | 13 | 9k |
| I'm Gonna Sit Write Down And Write Myself A Letter | 165 | 4/4 | N | Y | JazzClub | Ton Anthonie | 11 | 2k |
| I'm Gonna Sit Write Down And Write Myself A Letter | 118 | 4/4 | N | Y | MediumJazz | Del Kay | 27 | 74 |
| I'm Gonna Sit Write Down And Write Myself A Letter | 145 | 4/4 | N | Y | Jive | Bob Boyd | 07 | 2k |
| I'm Gonna Sit Write Down And Write Myself A Letter | 80 | 4/4 | N | Y | Alex Green | 06 | 2k | |
| I'm Gonna Sit Write Down And Write Myself A Letter | 161 | 4/4 | N | Y | Alex Green | 02 | 2k | |
| I'm in The Mood For Love | 116 | 4/4 | N | Y | Alex Green | 54 | 91 | |
| I'm In The Mood For Love | 120 | 4/4 | N | N | Marcelo Gaspar | 17 | 3k | |
| I'm In The Mood For Love | 158 | 4/4 | N | Y | Alex Green | 30 | T2 | |
| I'm In The Mood For Love | 90 | 4/4 | N | Y | MovieSwing | Robert Lauzon | 03 | T1 |
| I'm In The Mood For Love | 88 | 4/4 | N | Y | BigBandBallad | Ton Anthonie | 11 | 2k |
| I'm In The Mood For Love | 200 | 4/4 | N | Y | Alex Green | 08 | 2k | |
| I'm In The Mood For Love | 70 | 4/4 | N | Y | Slow41*G1.0 | Del Kay | 10 | 74 |
| I'm Looking Over A Four Leaf Clover | 128 | 4/4 | N | Y | Hoedown | Alex Green | 51 | 91 |
| I'm Looking Over A Four Leaf Clover | 113 | 4/4 | N | Y | Cajun | Alex Green | 34 | T2 |
| I'm Looking Over A Four Leaf Clover | 145 | 4/4 | N | Y | Swing1 | Bob Boyd | 16 | 2k |
| I'm Looking Over A Four Leaf Clover | 210 | 4/4 | N | Y | Ragtime | Del Kay | 32 | 74 |
| I'm Looking Over A Four Leaf Clover | 120 | 4/4 | N | Y | ChildrensMarch | Alex Green | 05 | 2k |
| I'm Not At All In Love | 180 | 3/4 | N | Y | Brian Haylett | 04 | T2 | |
| I'm Sitting On Top Of The World | 120 | 4/4 | N | Y | MediumJazz | Bob Boyd | 14 | 2k |
| I'm So Lonesome I Could Cry | 82 | 4/4 | N | Y | Del Kay | 52 | 3k | |
| I'm So Lonesome I Could Cry | 92 | 4/4 | N | Y | 6/8Ballad1 | Del Kay | 04 | 74 |
| I'm Sorry | 115 | 4/4 | N | Y | Phil Hall | 06 | T1 | |
| I'm Sorry | 69 | 4/4 | N | Y | I'mSorry | Del Kay | 18 | 74 |
| I'm Tired Tonight | 66 | 4/4 | N | Y | ModCntryBld1 | Frank Blecha | 02 | 3k |
| I'm Walkin' | 110 | 4/4 | N | Y | I'mWalkin | Del Kay | 17 | 74 |
| I'm Yours | 85 | 4/4 | N | Y | ClassicBigBand | Pauline Z | 09 | T2 |
| I've Been Working On The Railroad | 110 | 4/4 | N | Y | John Radford | 02 | T1 | |
| I've Got A Crush On You | 63 | 4/4 | N | Y | DreamyBallad | David Laplante | 03 | T3 |
| I've Got A Crush On You | 95 | 4/4 | N | Y | John Phillips | 04 | S9 | |
| I've Got Rhythm | 218 | 4/4 | N | Y | Hermann Schunk | 11 | T2 | |
| I've Got Rhythm | 139 | 4/4 | N | Y | Alex Green | 44 | T2 | |
