Songs That Begin With 'D'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Daddy Don't Walk So Fast | 94 | 4/4 | N | Y | Gary Kilby | 01 | 3k | |
| Daddy Wouldn't Buy Me A Bow Wow | 140 | 4/4 | N | Y | StrideSwing | Del Kay | 33 | 74 |
| Damisela Encantadora | 165 | 3/4 | N | Y | John Vishnoff | 02 | 3k | |
| Dance Ballerina Dance | 122 | 4/4 | N | Y | Alex Green | 21 | 3k | |
| Dance Of Sarasvati | 80 | 4/4 | N | Y | ClubDance | Gloria Hanson | 01 | 3k |
| Dance On | 179 | 4/4 | N | Y | 60sGuitarPop | Ernie Mulder | 21 | 3k |
| Dance On | 170 | 4/4 | N | Y | 60sRock&Roll | Peter Hindley | 02 | 2k |
| Dance With Me | 124 | 4/4 | N | Y | John Phillips | 10 | S9 | |
| Dances With Wolves | 120 | 4/4 | N | N | Marcelo Gaspar | 15 | 3k | |
| Dancing In The Dark | 120 | 4/4 | N | Y | OrchBigBand2 | Alex Kruger | 02 | C3 |
| Dancing In The Dark | 106 | 4/4 | N | Y | SlowBossa | Bob Boyd | 18 | 2k |
| Dancing In The Dark | 131 | 4/4 | N | Y | Phil Hall | 05 | T1 | |
| Dancing Queen | 102 | 4/4 | N | Y | Hal Eaton | 04 | 2k | |
| Dancing To The Radio | 130 | 4/4 | N | Y | 60s8Beat | Jannie Kroese | 08 | 3k |
| Daniel | 67 | 4/4 | N | Y | Ernie Mulder | 06 | 2k | |
| Daniel | 120 | 4/4 | N | N | Marcelo Gaspar | 05 | 3k | |
| Danke Schoen | 126 | 4/4 | N | Y | OrchestraSwing1 | Del Kay | 55 | 3k |
| Danke Schoen | 126 | 4/4 | N | Y | OrchestraSwing1 | Hermann Schunk | 01 | 3k |
| Danke Schoen | 126 | 4/4 | N | Y | OrchestraSwing1 | Hermann Schunk | 01 | 3k |
| Danke Schoen | 112 | 4/4 | N | Y | John Phillips | 07 | S9 | |
| Danny Boy | 66 | 4/4 | N | Y | Alex Green | 56 | 91 | |
| Danny Boy | 72 | 4/4 | N | Y | Alex Green | 34 | T2 | |
| Danny Boy | 72 | 4/4 | N | Y | 12-8Ballad | Del Kay | 37 | 3k |
| Danny Boy | 70 | 4/4 | N | Y | Alex Green | 18 | 3k | |
| Danny Boy | 71 | 4/4 | N | Y | Hal Eaton | 06 | 2k | |
| Danny Boy | 90 | 4/4 | N | Y | Ton Anthonie | 16 | 9k | |
| Danny Boy | 96 | 4/4 | N | Y | CountryShuffle1 | Ton Anthonie | 09 | 9k |
| Danny Boy | 100 | 4/4 | N | Y | 8BeatAdria | Paul Jackson | 06 | 2k |
| Danny Boy | 87 | 4/4 | N | N | no style | Royce Mosgrove | 01 | 2k |
| Danny Boy | 70 | 4/4 | N | Y | LoveSong | Richard Peck | 02 | 2k |
| Danny Boy, Maggie | 90 | 4/4 | N | Y | MovieSwing | Joe Francis | 02 | 74 |
| Dansero | 100 | 4/4 | N | Y | Bolero | Phil Hall | 05 | T1 |
| Dansliedje | 140 | 4/4 | N | Y | Ton Anthonie | 22 | 2k | |
| Dark Eyes | 50 | 4/4 | N | Y | Julio Cazes | 03 | 74 | |
| Dark Is The Sky (c) | 72 | 4/4 | N | Y | Ton Anthonie | 24 | 3k | |
| Dark Island, The | 84 | 3/4 | N | Y | GuitarSerenade | Will Stewart | 08 | 2k |
| Darktown Strutters Ball | 170 | 4/4 | N | Y | Alex Green | 56 | 91 | |
| Darktown Strutters Ball | 195 | 4/4 | N | Y | Dixieland1 | Bob Boyd | 23 | 3k |
| Darktown Strutters Ball | 192 | 4/4 | N | Y | JazzPiano | Ben Corsetti | 12 | T1 |
| Darktown Strutters Ball | 170 | 4/4 | N | Y | Hal Eaton | 09 | 2k | |
| Darktown Strutters Ball | 164 | 4/4 | N | Y | Ben Corsetti | 07 | T1 | |
| Darktown Strutters Ball | 164 | 4/4 | N | Y | JazzClub | Ben Corsetti | 04 | T1 |
| Darktown Strutters Ball | 92 | 4/4 | N | Y | Ton Anthonie | 15 | 9k | |
| Darktown Strutters Ball | 220 | 4/4 | N | Y | Dixieland1 | Alex Green | 03 | 2k |
| Darn That Dream | 108 | 4/4 | N | Y | FastJazz | Dave Edwards | 01 | 3k |
| Day By Day | 125 | 4/4 | N | Y | Alex Green | 66 | 91 | |
| Day By Day | 164 | 4/4 | N | Y | Alex Green | 59 | 91 | |
| Day By Day | 120 | 4/4 | N | Y | Alex Green | 48 | T2 | |
| Day By Day | 115 | 4/4 | N | Y | Pauline Z | 10 | T2 | |
| Day In The Life Of A Fool, A | 129 | 4/4 | N | Y | OrganBossa | David Laplante | 01 | T3 |
| Day In The Life Of A Fool, A | 95 | 4/4 | N | Y | Pauline Z | 12 | T2 | |
| Day In The Life Of A Fool, A | 128 | 4/4 | N | Y | ChaChaCha | Dave Edwards | 01 | 3k |
| Day In The Life Of A Fool, A | 120 | 4/4 | N | Y | Alex Green | 07 | 2k | |
| Day In The Life Of A Fool, A | 112 | 4/4 | N | Y | Joe Waters | 03 | 2k | |
| Daydream Believer | 124 | 4/4 | N | Y | James Hunter | 02 | T3 | |
| Daydream Believer | 116 | 4/4 | N | Y | 8Beat1 | Will Stewart | 01 | 2k |
| Days Of Wine And Roses, The | 110 | 4/4 | N | Y | Alex Green | 56 | 91 | |
| Days Of Wine And Roses, The | 116 | 4/4 | N | Y | David Bate | 03 | 3k | |
| Days Of Wine And Roses, The | 120 | 4/4 | N | Y | Rain_In | Del Kay | 40 | 3k |
| Days Of Wine And Roses, The | 108 | 4/4 | N | Y | EngineRoom | Dave Edwards | 06 | 3k |
| Days Of Wine And Roses, The | 100 | 4/4 | N | Y | Cool8Beat | Alex Green | 13 | 3k |
| Days Of Wine And Roses, The | 120 | 4/4 | N | Y | Rainin | Del Kay | 01 | 74 |
| Days Of Wine And Roses, The | 93 | 4/4 | N | Y | Hermann Schunk | 13 | T2 | |
| De Nina A Mujer | 105 | 4/4 | N | Y | Bolero2 | Del Kay | 59 | 3k |
| De Waarheid | 89 | 4/4 | N | Y | Ernie Mulder | 02 | 2k | |
| Dearborn (c) | 120 | 3/4 | N | N | Marcelo Gaspar | 06 | 3k | |
| Dearly Beloved | 150 | 4/4 | N | Y | Brian Haylett | 07 | T2 | |
| Debaixo Dos Caracois | 60 | 4/4 | N | Y | Montuno | Francisco Albuquerque | 07 | 3k |
| Deck The Halls | 83 | 4/4 | N | Y | XmasWonderland | Del Kay | 26 | 74 |
| Deck The Halls | 128 | 4/4 | N | Y | BigBandMed2 | Joe Waters | 00 | 2k |
| Deed I Do | 134 | 4/4 | N | Y | Pauline Z | 10 | T2 | |
| Deed I Do | 124 | 4/4 | N | Y | AcousticJazz | Stephen Molnar | 02 | 3k |
| Deep Purple | 4/4 | N | N | no style | Judy Short | 01 | S9 | |
| Deep Purple | 62 | 4/4 | N | Y | 6-8Orchestral | Del Kay | 59 | 3k |
| Deep Purple | 75 | 4/4 | N | Y | Alex Green | 51 | 91 | |
| Deep Purple | 81 | 4/4 | N | Y | SwingFox | Bill Mulholland | 01 | T1 |
| Deep Purple | 120 | 4/4 | N | Y | Bruce Milne | 04 | T3 | |
| Deep Purple | 98 | 4/4 | N | Y | Hermann Schunk | 11 | T2 | |
| Deep Purple | 125 | 4/4 | N | Y | Alex Green | 31 | T2 | |
| Deep Purple | 90 | 4/4 | N | Y | Harry BrownRigg | 01 | 74 | |
| Deer Hunter Theme, The | 120 | 3/4 | N | Y | Marcelo Gaspar | 11 | 3k | |
| Del Rock Composition | 120 | 4/4 | N | Y | Del Kay | 53 | 3k | |
| Del's Blues (c) | 120 | 4/4 | N | Y | Blues2 | Del Kay | 15 | 74 |
| Del's Boogie (c) | 187 | 4/4 | N | Y | XGBoogie | Del Kay | 15 | 74 |
| Del's Deutsch Composition (c) | 118 | 4/4 | N | Y | Schnetzenliest | Del Kay | 15 | 74 |
| Del's Halloween Composition (c) | 126 | 4/4 | N | Y | Phantom | Del Kay | 15 | 74 |
| Del's Love Tyros Composition (c) | 126 | 4/4 | N | Y | LoveTyros | Del Kay | 10 | 74 |
| Del's Night Composition (c) | 125 | 4/2 | N | Y | LastNight | Del Kay | 15 | 74 |
| Del's Reggae (c) | 100 | 4/4 | N | Y | PopReggae | Del Kay | 15 | 74 |
| Del's Scottish Composition (c) | 154 | 3/4 | N | Y | McWaltz06 | Del Kay | 15 | 74 |
| Del's Scottish Song2 (c) | 116 | 4/4 | N | Y | 4/4Reel02 | Del Kay | 15 | 74 |
| Del's Scottish Song3 (c) | 92 | 2/4 | N | Y | McPolka00 | Del Kay | 15 | 74 |
| Delightful | 106 | 3/4 | N | Y | GuitarSerenade | Frank Blecha | 01 | 3k |
| Delilah | 90 | 6/8 | N | Y | James Hunter | 02 | T3 | |
| Delilah | 180 | 3/4 | N | Y | David Bate | 05 | 3k | |
| Delilah | 186 | 3/4 | N | Y | VienneseWaltz1 | Del Kay | 40 | 3k |
| Delta Dawn | 78 | 4/4 | N | Y | Sunny Haddleton | 04 | S9 | |
| Der Muzinikal | 92 | 2/4 | N | Y | Bob Gelman | 01 | 63 | |
| Desafinado | 114 | 4/4 | N | Y | SlowBossa | 01 | 15 | |
| Desafinado | 163 | 4/4 | N | Y | Hermann Schunk | 10 | T2 | |
| Desafinado | 106 | 4/4 | N | Y | Alex Green | 32 | T2 | |
| Desafinado | 135 | 4/4 | N | Y | Hal Eaton | 07 | 2k | |
| Desafinado | 140 | 4/4 | N | Y | PopBossa1 | Alex Green | 15 | 3k |
| Desafinado | 110 | 4/4 | N | Y | FastBossa | Phil Hall | 05 | T1 |
| Desahogo (Relief) | 83 | 4/4 | N | Y | Julio Cazes | 01 | 74 | |
| Desert Air | 100 | 4/4 | N | N | Foxtrot2 | Brian Haylett | 02 | 9P |
| Deslizes (Lapses) | 120 | 4/4 | N | N | Marcelo Gaspar | 02 | 21 | |
| Desperado | 70 | 4/4 | N | Y | ModCntryBld2 | Ben Corsetti | 02 | T1 |
| Desperado | 66 | 4/4 | N | Y | LoveSong | Paul Jackson | 01 | 2k |
| Desperado | 68 | 4/4 | N | Y | LoveSong | Eddie Shoemaker | 01 | 2k |
| Detalhes | 85 | 4/4 | N | Y | Julio Cazes | 07 | 2k | |
| Detour | 128 | 4/4 | N | Y | Hoedown | Warren Peters | 03 | 2k |
| Detroit City | 111 | 4/4 | N | Y | John Phillips | 12 | S9 | |
| Detroit City | 128 | 4/4 | N | Y | CountryRock | David Bate | 03 | 3k |
| Detroit City | 68 | 4/4 | N | Y | Jannie Kroese | 05 | 3k | |
| Detroit City | 113 | 4/4 | N | Y | CountrySwing1 | Ton Anthonie | 04 | 9k |
| Devil's Hornpipe | 105 | 2/4 | N | Y | Sunny Haddleton | 02 | S9 | |
| Devorame (Devour Me) | 105 | 4/4 | N | Y | Julio Cazes | 05 | 2k | |
| Devorame (Devour Me) | 105 | 4/4 | N | Y | Julio Cazes | 01 | 74 | |
| Di Rayze Nukh Amerike | 98 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Diamonds | 142 | 4/4 | N | Y | 60sRock2 | Will Stewart | 01 | 2k |
| Diamonds Are A Girl's Best Friend | 200 | 4/4 | N | Y | Alex Green | 46 | T2 | |
| Diamonds Are A Girl's Best Friend | 200 | 4/4 | N | Y | Alex Green | 13 | 3k | |
| Diamonds Are Forever | 80 | 4/4 | N | Y | SecretService | Mike Szmania | 05 | 21 |
| Diana | 130 | 4/4 | N | Y | Clem Ebber | 01 | C4 | |
| Diana | 142 | 4/4 | Y | N | John Phillips | 03 | S9 | |
| Diana | 120 | 4/4 | N | Y | PopRock | Del Kay | 24 | 74 |
| Diane | 98 | 3/4 | N | Y | SwingWaltz | Bob Boyd | 15 | 2k |
| Die Juliska Aus Budapest | 127 | 4/4 | N | Y | Brian Haylett | 06 | T2 | |
| Die Lorelei | 95 | 3/4 | N | Y | John Vishnoff | 04 | 3k | |
| Diep In Mijn Hart | 114 | 4/4 | N | Y | Beguine | Ton Anthonie | 09 | 9k |
| Dindi | 120 | 4/4 | N | Y | GuitarBossa | Harry BrownRigg | 01 | 74 |
| Ding Dinge Dong | 145 | 4/4 | N | Y | Stephen Molnar | 01 | 3k | |
| Dio Come Ti Amo | 71 | 4/4 | N | Y | Julio Cazes | 09 | 2k | |
| Dis-moi Tiaou | 120 | 2/4 | Y | Y | Patrick Hannequin | 02 | 91 | |
| Disco Dreamer (c) | 120 | 4/4 | N | Y | 70sDisco1 | Ton Anthonie | 24 | 3k |
| Disney March | 116 | 4/4 | N | Y | Ernie Mulder | 20 | 3k | |
| Disney Medley | 128 | 4/4 | N | Y | Ben Corsetti | 10 | T1 | |
| Disney Medley | 128 | 4/4 | N | Y | Ben Corsetti | 01 | T1 | |
| Diversity Prayer (c) | 80 | 4/4 | Y | N | Laura Mitchell | 02 | 74 | |
| Dixie Medley | 120 | 4/4 | N | Y | John Phillips | 05 | S9 | |
| Dixie Medley | 200 | 4/4 | Y | Y | Harry BrownRigg | 04 | 21 | |
| Dixie Medley | 208 | 4/4 | N | Y | Hal Eaton | 05 | 2k | |
| Dixieland Medley | 224 | 4/4 | N | Y | Dixieland1 | Del Kay | 40 | 3k |
| Do Nothing Til You Hear From Me | 82 | 4/4 | N | Y | MidnightSwing | Cynthia Cooke | 02 | 91 |
| Do What You Do | 105 | 4/4 | N | Y | Country2/4 | Ton Anthonie | 04 | 9k |
| Do You Care | 128 | 4/4 | N | Y | Pauline Z | 11 | T2 | |
| Do You Hear What I Hear | 85 | 4/4 | N | Y | PopBallad | Chris Bell | 11 | 2k |
| Do You Hear What I Hear | 101 | 4/4 | N | Y | Ben Corsetti | 09 | T1 | |
| Do You Hear What I Hear | 115 | 4/4 | N | Y | Ben Corsetti | 08 | T1 | |
| Do You Know What It Means | 120 | 4/4 | N | Y | Phil Hall | 05 | T1 | |
| Do-Re-Mi | 125 | 4/4 | N | Y | M!!Broadway | Del Kay | 44 | 3k |
| Do-Re-Mi | 128 | 4/4 | N | Y | Hal Eaton | 07 | 2k | |
| Do-Re-Mi | 135 | 4/4 | N | Y | Showtune | Alex Kruger | 01 | C2 |
| Dock Of Bay, The | 103 | 4/4 | N | Y | Ernie Mulder | 12 | 3k | |
| Dolores | 168 | 3/4 | N | Y | TraditionalWaltz | John Radford | 06 | T2 |
| Dolores | 168 | 3/4 | N | Y | TraditionalWaltz | John Radford | 03 | T2 |
| Dominique | 135 | 4/4 | N | Y | Showtune | Del Kay | 55 | 3k |
| Domino Medley | 155 | 3/4 | N | Y | Gloria Hanson | 01 | 3k | |
| Don't Be Cruel | 150 | 4/4 | N | Y | Neal Saunders | 01 | 3k | |
| Don't Be Cruel | 167 | 4/4 | N | Y | Don'tBeG13 | Del Kay | 18 | 74 |
| Don't Be Cruel - Return to Sender | 150 | 4/4 | N | Y | John Phillips | 08 | S9 | |
| Don't Blame Me | 82 | 4/4 | N | Y | 16BeatBallad2 | Bob Boyd | 01 | 2k |
| Don't Blame Me | 75 | 4/4 | N | Y | LoungePiano | Del Kay | 12 | 74 |
| Don't Cry For Me Argentina | 80 | 4/4 | N | Y | Tango1 | Gloria Hanson | 01 | 3k |
| Don't Cry For Me Argentina | 80 | 4/4 | N | Y | Hal Eaton | 02 | 2k | |
| Don't Cry For Me Argentina | 128 | 4/4 | N | N | no style | Chris Bell | 06 | 2k |
| Don't Fence Me In | 100 | 4/4 | N | Y | Bluegrass1 | Ton Anthonie | 06 | 2k |
| Don't Fence Me In | 126 | 4/4 | N | Y | CountryShuffle | Del Kay | 16 | 74 |
| Don't Forget | 100 | 4/4 | N | N | Michael MacDonald | 06 | 3k | |
| Don't Forget Whose Taking You Home | 109 | 4/4 | N | Y | John Phillips | 07 | S9 | |
| Don't Get Around Much Anymore | 178 | 4/4 | N | Y | John Radford | 03 | T2 | |
| Don't Get Around Much Anymore | 120 | 4/4 | N | Y | ClassicBigBand | Pauline Z | 03 | T2 |
| Don't Get Around Much Anymore | 184 | 4/4 | N | Y | Alex Green | 21 | 3k | |
| Don't Get Around Much Anymore | 106 | 4/4 | N | Y | AcousticJazz | Ton Anthonie | 12 | 9k |
| Don't Get Around Much Anymore | 125 | 8/4 | N | Y | GlennMiller | Del Kay | 07 | 74 |
| Don't It Make My Brown Eyes Blue | 64 | 4/4 | N | Y | 6-8ModernEP | Bob Boyd | 04 | 2k |
| Don't Know Much | 116 | 4/4 | N | Y | Neal Saunders | 03 | T2 | |
| Don't Know Why I Love You | 108 | 4/4 | N | Y | Pauline Z | 09 | T2 | |
| Don't Leave Me This Way | 122 | 4/4 | N | Y | 70sDisco2 | Paul Jackson | 06 | 2k |
| Don't Let The Stars Get In Your Eyes | 195 | 4/4 | N | Y | John Vishnoff | 04 | 3k | |
| Don't Let The Stars Get In Your Eyes | 122 | 4/4 | N | Y | DiscoHands | Del Kay | 32 | 74 |
| Don't Let The Sun Catch You Crying | 107 | 4/4 | N | Y | Stephen Molnar | 03 | 3k | |
| Don't Sit Under The Apple Tree | 97 | 4/4 | N | Y | Alex Green | 62 | 91 | |
| Don't Sit Under The Apple Tree | 186 | 4/4 | N | Y | Alex Green | 31 | T2 | |
| Don't Sit Under The Apple Tree | 95 | 4/4 | N | Y | March | Del Kay | 29 | 74 |
| Don't Sweetheart Me | 148 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 30 | 3k |
| Don't Take Your Love From Me | 72 | 4/4 | N | Y | 6-8SlowRock1 | Bob Boyd | 28 | 3k |
| Don't Take Your Love From Me | 120 | 4/4 | N | Y | BigBandFast2 | Pauline Z | 11 | T2 |
| Don't Take Your Love From Me | 105 | 4/4 | N | Y | Alex Green | 18 | 3k | |
| Don't Take Your Love From Me | 116 | 4/4 | N | Y | AcousticJazz | Alan Paganelli | 01 | T1 |
| Donde Estas Corazon | 105 | 4/4 | N | Y | Julio Cazes | 10 | 2k | |
| Donna | 73 | 4/4 | N | Y | Ernie Mulder | 16 | 3k | |
| Doobdoop (c) | 120 | 4/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Doodle (c) | 100 | 4/4 | N | Y | 8Beat1 | Harry BrownRigg | 02 | 74 |
| Doodley Do (c) | 108 | 4/4 | N | Y | SlowFox | Frank Blecha | 04 | 3k |
| Down By The Old Millstream | 154 | 4/4 | N | Y | Basie | Eddie Shoemaker | 01 | 2k |
| Dream | 122 | 4/4 | N | Y | Alex Green | 53 | 91 | |
| Dream | 80 | 4/4 | N | Y | WarmVibes | Del Kay | 47 | 3k |
| Dream | 90 | 4/4 | N | Y | Alex Green | 35 | T2 | |
| Dream | 64 | 4/4 | N | Y | Dennis Hooker | U1 | 3k | |
| Dream | 64 | 4/4 | N | Y | Dennis Hooker | 01 | 3k | |
| Dream | 165 | 4/4 | N | Y | JazzClub | Ton Anthonie | 19 | 2k |
| Dream | 82 | 4/4 | N | Y | MoonlightBallad | Ton Anthonie | 05 | 2k |
| Dream | 106 | 4/4 | N | Y | BigBandMid2 | Warren Peters | 07 | 2k |
| Dream | 80 | 4/4 | N | Y | WarmVibes | Del Kay | 13 | 74 |
| Dream | 108 | 4/4 | N | Y | SlowFox | Alex Green | 04 | 2k |
| Dream | 106 | 4/4 | N | Y | GypsyRumba | Bruce Milne | 01 | 2k |
| Dream | 140 | 4/4 | N | Y | BossaNova1 | Warren Peters | 01 | 2k |
| Dream A Little Dream Of Me | 84 | 4/4 | N | Y | Hermann Schunk | 11 | T2 | |
| Dream A Little Dream Of Me | 120 | 4/4 | N | Y | Pauline Z | 12 | T2 | |
| Dream A Little Dream Of Me | 90 | 4/4 | N | Y | EasyListening | Bob Boyd | 24 | 3k |
| Dream A Little Dream Of Me | 100 | 4/4 | Y | Y | CountrySwing1 | Will Stewart | 01 | 2k |
| Dream Catcher | 100 | 4/4 | N | Y | Ibiza2004 | Gloria Hanson | 02 | 3k |
| Dream Concerto | 81 | 4/4 | N | Y | James Hunter | 02 | T3 | |
| Dream Is A Wish Your Heart Makes, A | 64 | 4/4 | N | Y | Alex Green | 44 | T2 | |
| Dream Is A Wish Your Heart Makes, A | 74 | 4/4 | N | Y | Alex Green | 13 | 3k | |
| Dream Is A Wish Your Heart Makes. A | 68 | 4/4 | N | Y | Alex Green | 59 | 91 | |
| Dream Lover | 122 | 4/4 | N | Y | Marcelo Gaspar | 13 | 3k | |
| Dream Lover | 100 | 3/4 | N | Y | 9-8Waltz | John Radford | 03 | T2 |
| Dream Of Olwen, The | 100 | 4/4 | N | N | Chris Bell | 11 | 2k | |
| Dreaming (c) | 101 | 4/4 | N | Y | Harry BrownRigg | 04 | 21 | |
| Dreamy (c) | 62 | 4/4 | N | Y | 8BeatBallad2 | Ton Anthonie | 12 | 9k |
| Drifting | 120 | 4/4 | N | Y | Peter Hindley | 03 | 2k | |
| Drifting (c) | 85 | 4/4 | N | Y | Frank Blecha | 04 | 3k | |
| Drink | 210 | 6/4 | N | Y | James Hunter | 02 | T3 | |
| Drinking Water | 135 | 4/4 | N | Y | Francisco Albuquerque | 06 | 3k | |
| Drop Of Light, A (c) | 85 | 4/4 | N | Y | Marcelo Gaspar | 09 | 3k | |
| Du Du Du | 192 | 3/4 | N | Y | WaltzOberkrainer | Del Kay | 09 | 74 |
| Du Kannst Nich Treu Sein | 192 | 3/4 | N | Y | WaltzOberkrainer | Del Kay | 09 | 74 |
| Durham Town | 82 | 4/4 | N | Y | David Bate | 07 | 3k | |
| Dust In The Wind | 86 | 4/4 | N | Y | FingerPickin | Ernie Mulder | 12 | 3k |
| Dutch Sailors Medley | 180 | 3/4 | N | Y | TraditionalWaltz | Ernie Mulder | 04 | 2k |
| Dutch Scotch (c) | 105 | 4/4 | N | Y | Jaap Poetsma | 01 | 2k |
