Songs That Begin With 'E'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| E Dai | 140 | 4/4 | N | Y | Francisco Albuquerque | 06 | 3k | |
| E La Mia Vita | 70 | 4/4 | N | Y | LoveSong | Franco Tancredi | 04 | T2 |
| E Preciso Saber Viver | 111 | 4/4 | N | Y | Marcelo Gaspar | 12 | 3k | |
| Eager Beaver | 108 | 4/4 | N | Y | BigBandFast1 | Dave Edwards | 05 | 3k |
| Early One Morning | 148 | 4/4 | N | N | Chris Bell | 10 | 2k | |
| East Of The Sun | 90 | 4/4 | N | Y | 12-8Ballad | Alex Green | 15 | 3k |
| Easter Parade | 120 | 4/4 | N | Y | OrchestraFox | Del Kay | 30 | 74 |
| Easter Parade | 120 | 4/4 | N | Y | OrchestraFox | Del Kay | 05 | 74 |
| Easter Parade | 160 | 4/4 | N | Y | GypsySwing | Richard Peck | 01 | 2k |
| Easy Come Easy Go | 133 | 4/4 | N | N | CountryPop2 | Mike Szmania | 05 | 21 |
| Easy Come Easy Go | 100 | 4/4 | N | N | Michael MacDonald | 05 | 3k | |
| Easy Street | 74 | 4/4 | N | Y | BoogieWoogie | Phil Hall | 03 | 2k |
| Ebb Tide | 72 | 4/4 | Y | Y | John Phillips | 05 | S9 | |
| Ebb Tide | 65 | 4/4 | N | Y | 6-8Slow | Del Kay | 56 | 3k |
| Ebb Tide | 72 | 4/4 | N | Y | Gary Kilby | 04 | 3k | |
| Ebb Tide | 75 | 4/4 | N | Y | Mike Szmania | 04 | 21 | |
| Ebb Tide | 120 | 4/4 | N | N | Marcelo Gaspar | 04 | 3k | |
| Ecoute mon coeur | 116 | 4/4 | N | Y | Patrick Hannequin | 01 | 91 | |
| Edelweiss | 90 | 3/4 | N | Y | Marcelo Gaspar | 14 | 3k | |
| Edelweiss | 100 | 3/4 | N | Y | SwingWaltz | Vince Andreone | 08 | T1 |
| Edelweiss | 104 | 3/4 | N | Y | BigBandMed2 | Del Kay | 35 | 3k |
| Edelweiss | 107 | 3/4 | N | Y | Hal Eaton | 07 | 2k | |
| Edelweiss | 104 | 3/4 | N | Y | GuitarSerenade | Ton Anthonie | 14 | 2k |
| Edelweiss | 96 | 3/4 | N | Y | Alex Kruger | 00 | C2 | |
| Edelweiss | 90 | 3/4 | N | Y | EnglishWaltz | Ton Anthonie | 07 | 2k |
| Ein Schiff Wird Kommen | 50 | 4/4 | N | Y | Clem Ebber | 01 | C4 | |
| Eine Kleine Nachtmusik | 148 | 4/4 | N | N | Jaap Poetsma | 04 | 2k | |
| El Condor Pasa | 73 | 4/4 | N | Y | VintageGtrPop | Torben Goldin | 01 | T3 |
| El Condor Pasa | 112 | 4/4 | N | Y | David Bate | 03 | 3k | |
| El Condor Pasa | 160 | 4/4 | N | Y | Julio Cazes | 05 | 74 | |
| El Condor Pasa | 166 | 4/4 | N | Y | GypsyRumba | Ton Anthonie | 01 | 2k |
| El Cumbanchero | 131 | 4/4 | N | Y | Heikki Kähkölä | 01 | 3k | |
| El Dia Que Me Quieras | 73 | 3/4 | N | N | Marcelo Gaspar | 09 | 3k | |
| El Dia Que Me Quieras | 72 | 4/4 | N | Y | Julio Cazes | 07 | 2k | |
| El Paso | 116 | 4/4 | N | Y | Rhumba2 | Del Kay | 23 | 74 |
| El Reloj | 96 | 4/4 | N | Y | Marcelo Gaspar | 14 | 3k | |
| Elizabethen Serenade | 135 | 3/4 | N | Y | TraditionalWaltz | Del Kay | 49 | 3k |
| Elmer's Tune | 143 | 4/4 | N | Y | OrganSwing | Pauline Z | 03 | T2 |
| Elmer's Tune | 186 | 4/4 | N | Y | Alex Green | 30 | T2 | |
| Elmer's Tune | 130 | 4/4 | N | Y | BigBandMed1 | Ben Corsetti | 05 | T1 |
| Elmer's Tune | 130 | 4/4 | N | Y | BigBandMed1 | Bob Boyd | 06 | 2k |
| Elusive Butterfly | 171 | 4/4 | N | Y | James Hunter | 02 | T3 | |
| Elvira Madigan (To Die Of Love) | 65 | 4/4 | N | Y | Julio Cazes | 02 | 74 | |
| Embraceable You | 100 | 4/4 | N | Y | ModernJazzBld | Vince Andreone | 07 | T1 |
| Embraceable You | 78 | 4/4 | N | Y | Swing2 | Phil Hall | 06 | T1 |
| Embraceable You | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 09 | 2k |
| Embraceable You | 118 | 4/4 | N | Y | MediumJazz | Del Kay | 19 | 74 |
| Emocion | 106 | 4/4 | N | Y | Ernie Mulder | 04 | 2k | |
| Emotions | 120 | 4/4 | N | N | Marcelo Gaspar | 03 | 21 | |
| En mer le matin | 98 | 2/4 | N | Y | Patrick Hannequin | 01 | 91 | |
| En Mi Viejo San Juan | 93 | 4/4 | Y | Y | John Vishnoff | 10 | T2 | |
| En Un Rincon Del Alma | 45 | 4/4 | N | Y | Julio Cazes | 10 | 74 | |
| End Of A Love Affair, The | 72 | 4/4 | N | Y | Joe Waters | 02 | 2k | |
| End Of The World, The | 76 | 4/4 | Y | Y | 12-8Ballad | John Phillips | 11 | S9 |
| End Of The World, The | 76 | 4/4 | N | Y | 12-8Ballad | John Phillips | 10 | S9 |
| End Of The World, The | 65 | 4/4 | N | Y | 6-8SlowRock1 | Alan Paganelli | 09 | T1 |
| End Of The World, The | 66 | 4/4 | N | N | Julio Cazes | 12 | 2k | |
| End Of The World, The | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 15 | 2k |
| End Of Time | 103 | 4/4 | N | Y | CountryShuffle1 | Ton Anthonie | 13 | 9k |
| End, The | 85 | 4/4 | N | Y | DeepEmotion | Del Kay | 08 | 74 |
| Endless Love | 120 | 4/4 | N | N | LoveSong | Marcelo Gaspar | 06 | 3k |
| Endless Love | 88 | 4/4 | N | Y | 8BeatModern | Bob Boyd | 13 | 2k |
| Endlessly | 80 | 4/4 | N | Y | 16BeatBallad2 | Bob Boyd | 20 | 2k |
| Enjoy Yourself | 92 | 4/4 | N | Y | John Phillips | 05 | S9 | |
| Enjoy Yourself | 92 | 2/4 | N | Y | Alex Green | 54 | 91 | |
| Enjoy Yourself | 128 | 4/4 | N | Y | AniFantasy | Alex Green | 39 | T2 |
| Enjoy Yourself | 113 | 4/4 | N | Y | Beguine | Alex Green | 39 | T2 |
| Enjoy Yourself | 210 | 4/4 | N | Y | Charleston | Alex Green | 39 | T2 |
| Enjoy Yourself | 184 | 4/4 | N | Y | ChristmasSwing | Alex Green | 39 | T2 |
| Enjoy Yourself | 220 | 4/4 | N | Y | FastTrain | Alex Green | 39 | T2 |
| Enjoy Yourself | 91 | 2/4 | N | Y | FolkShuffle | Alex Green | 39 | T2 |
| Enjoy Yourself | 110 | 4/4 | N | Y | IsleInTheSun | Alex Green | 39 | T2 |
| Enjoy Yourself | 170 | 4/4 | N | Y | MamboNo5 | Alex Green | 39 | T2 |
| Enjoy Yourself | 180 | 4/4 | N | Y | Olides | Alex Green | 39 | T2 |
| Enjoy Yourself | 110 | 4/4 | N | Y | Samba | Alex Green | 39 | T2 |
| Enjoy Yourself | 140 | 4/4 | N | Y | MediumJazz | Del Kay | 26 | 74 |
| Entertainer, The | 150 | 4/4 | N | Y | Gary Kilby | 04 | 3k | |
| Entertainer, The | 130 | 4/4 | N | Y | Bruce Milne | 01 | 2k | |
| Ep Fantasie (c) | 148 | 4/4 | N | N | Jaap Poetsma | 04 | 2k | |
| Er Ruist Langs | 70 | 4/4 | N | Y | Modern6/8 | Ton Anthonie | 08 | 9k |
| Eres Tu Catch The Wind | 95 | 4/4 | N | Y | Rumba | Gloria Hanson | 01 | 3k |
| Ernie Goes Funky (c) | 120 | 4/4 | N | Y | JazzFunk | Ernie Mulder | 21 | 3k |
| Ernie's Bleus (c) | 65 | 4/4 | N | Y | 6-8Blues | Ernie Mulder | 03 | 2k |
| Ernie's Kwela | 153 | 4/4 | N | Y | Tijuana | Jannie Kroese | 10 | T2 |
| Eros (c) | 113 | 4/2 | N | Y | Ernie Mulder | 05 | 2k | |
| Errol Garner Medley | 100 | 4/4 | N | N | Dave Edwards | 02 | 3k | |
| Esclavo Y Amo (Slave And Owner) | 78 | 4/4 | N | Y | Julio Cazes | 02 | 74 | |
| Espana | 148 | 4/4 | N | N | no style | Chris Bell | 04 | 2k |
| Estoy Enamorado | 120 | 4/4 | N | N | CubanBolero | Marcelo Gaspar | 09 | 3k |
| Ete D'amour | 120 | 4/4 | N | N | ClassicPianoBld | Marcelo Gaspar | 02 | 21 |
| Ether (c) | 112 | 4/4 | N | Y | Rumba | Peter Hindley | 02 | 2k |
| Etude Chopin | 70 | 4/4 | N | Y | ClassicPianoBld | John Vishnoff | 04 | 3k |
| Eu Daria Minha Vida | 80 | 4/4 | N | Y | Julio Cazes | 10 | 2k | |
| Eu Sei Que Vou Te Amar | 64 | 4/4 | N | Y | Slow&Easy | Francisco Albuquerque | 04 | 2k |
| Eu Te Proponho (I Propose You) | 70 | 4/4 | N | Y | Julio Cazes | 08 | 2k | |
| Europoporgan Medley | 145 | 4/4 | N | Y | Jannie Kroese | 10 | T2 | |
| Evening Of The Day | 120 | 4/4 | N | Y | Ernie Mulder | 01 | 2k | |
| Evening Prayer (c) | 120 | 4/4 | N | N | Jaap Poetsma | 05 | 2k | |
| Evening Sax (c) | 80 | 4/4 | N | Y | 6-8SlowRock1 | Ernie Mulder | 19 | 3k |
| Evergreen | 78 | 3/4 | N | Y | GuitarSerenade | Dennis Hooker | U2 | 3k |
| Evergreen | 78 | 3/4 | N | Y | GuitarSerenade | Dennis Hooker | 02 | 3k |
| Every Breath You Take | 120 | 4/4 | N | Y | Peter Hindley | 01 | 2k | |
| Every Day It's a Heartache | 165 | 4/4 | N | Y | Eileen Lowry | 01 | T3 | |
| Every Day Of My Life | 71 | 4/4 | N | Y | Alex Green | 58 | 91 | |
| Everybody Loves A Lover | 192 | 4/4 | N | Y | SwingFox | Del Kay | 53 | 3k |
| Everybody Loves A Lover | 118 | 4/4 | N | Y | MediumJazz | Del Kay | 21 | 74 |
| Everybody Loves Somebody | 90 | 4/4 | N | Y | Alan Paganelli | 08 | T1 | |
| Everybody Loves Somebody | 80 | 4/4 | N | Y | Hermann Schunk | 02 | 3k | |
| Everybody's Somebody's Fool | 90 | 4/4 | N | Y | Francis*13 | Del Kay | 18 | 74 |
| Everything Easy | 90 | 4/4 | N | Y | Bluegrass1 | Ton Anthonie | 03 | 9k |
| Everything I Do | 120 | 4/4 | N | N | Marcelo Gaspar | 06 | 3k | |
| Everything Is Beautiful | 118 | 4/4 | N | Y | NewCountry | Grant Cantrill | 01 | 55 |
| Everythings Coming Up Roses | 120 | 4/4 | N | Y | Neal Saunders | 02 | T2 | |
| Exactly Like You | 133 | 4/4 | N | Y | Pauline Z | 07 | T2 | |
| Exactly Like You | 193 | 4/4 | N | Y | JzQuint1 | Del Kay | 28 | 74 |
| Exactly Like You | 180 | 4/4 | N | Y | Alex Green | 03 | 2k | |
| Example (Rmbflamenca) | 110 | 4/4 | N | Y | RumbaFlamenca | Jaap Poetsma | 01 | 2k |
| Exodus Theme | 60 | 4/4 | N | Y | ModBrdwayBld | Ernie Mulder | 20 | 3k |
| Experiment (c) | 91 | 4/4 | N | Y | Ernie Mulder | 20 | 3k |
