Songs That Begin With 'A'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Aba Daba Honeymoon | 180 | 4/4 | N | Y | Dixieland1 | Ton Anthonie | 22 | 3k |
| ABBA Medley | 115 | 4/4 | N | Y | Gloria Hanson | 01 | 3k | |
| Abide With Me | 75 | 4/4 | N | Y | Bill Venice | 02 | T2 | |
| Abilene | 110 | 4/4 | N | Y | 07 | 91 | ||
| Abracadabra | 132 | 4/4 | N | Y | Paul Jackson | 04 | 2k | |
| Abrazame | 80 | 4/4 | N | Y | John Vishnoff | 06 | 3k | |
| Abrázame Asi | 96 | 4/4 | N | Y | Joe Waters | 04 | 2k | |
| Accenttchuate The Positive | 142 | 4/4 | N | Y | MediumJazz | Bob Boyd | 28 | 3k |
| Accordeon (c) | 176 | 4/4 | N | Y | Ernie Mulder | 21 | 3k | |
| Accordeon (c) | 135 | 4/4 | N | Y | Ernie Mulder | 20 | 3k | |
| Accordeon Party (c) | 126 | 4/4 | N | Y | Ernie Mulder | 22 | 3k | |
| Accordeon1 (c) | 126 | 4/4 | N | Y | Country2-4 | Ernie Mulder | 17 | 3k |
| Accordeon2 (c) | 196 | 4/4 | N | Y | CntryTwoStep | Ernie Mulder | 17 | 3k |
| Accordion Fun (c) | 110 | 2/4 | N | Y | Ernie Mulder | 22 | 3k | |
| Acercate Mas | 110 | 4/4 | N | Y | GuitarRumba | Franco Tancredi | 03 | T2 |
| Acercate Mas | 78 | 4/4 | N | Y | Julio Cazes | 04 | 74 | |
| Achy Breaky Heart | 122 | 4/4 | N | Y | 07 | 91 | ||
| Achy Breaky Heart | 142 | 4/4 | N | Y | Ernie Mulder | 01 | 2k | |
| Acqua E Sale | 100 | 4/4 | N | Y | Slow&Easy | Franco Tancredi | 02 | T2 |
| Across The Alamo March | 112 | 4/4 | N | Y | Alex Green | 47 | T2 | |
| Across The Alley From The Alamo | 140 | 4/4 | N | Y | Alex Green | 49 | T2 | |
| Across The Alley From The Alamo | 190 | 4/4 | N | Y | Alex Green | 49 | T2 | |
| Across The Alley From The Alamo | 92 | 4/4 | N | Y | Alex Green | 49 | T2 | |
| Across The Universe | 75 | 4/4 | N | Y | PianoBallad | Chris Bell | 07 | 2k |
| Adelaide (c) | 140 | 4/4 | N | Y | Brian Haylett | 05 | T2 | |
| Adios | 124 | 4/4 | N | Y | David Bate | 03 | 3k | |
| Adios Muchachos | 112 | 4/4 | N | Y | Julio Cazes | 13 | 3k | |
| Adobo | 124 | 4/4 | N | Y | CountrySwing1 | Frank Blecha | 03 | 3k |
| Adrianna | 100 | 4/4 | Y | Y | 8BeatAdria | Will Stewart | 02 | 2k |
| Africa Theme | 110 | 4/4 | N | N | Chris Bell | 02 | 2k | |
| After All | 120 | 4/4 | N | Y | PowerBallad | Marcelo Gaspar | 05 | 3k |
| After The Lovin' | 68 | 4/4 | N | Y | 6-8SlowRock2 | Bob Boyd | 16 | 2k |
| After The Lovin' | 76 | 4/4 | N | Y | ArmWaver | Del Kay | 25 | 74 |
| After You've Gone | 150 | 4/4 | N | Y | Alex Green | 61 | 91 | |
| After You've Gone | 142 | 4/4 | N | Y | MediumJazz | Bob Boyd | 29 | 3k |
| After You've Gone | 142 | 4/4 | N | Y | MediumJazz | Bob Boyd | 26 | 3k |
| After You've Gone | 113 | 4/4 | N | Y | Alex Green | 26 | 3k | |
| After You've Gone | 110 | 4/4 | N | Y | Alex Green | 07 | 2k | |
| Afternoon Tea | 120 | 4/4 | N | Y | ElectricJazz | Bob Boyd | 13 | 2k |
| Again | 70 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 11 | 2k |
| Again | 72 | 4/4 | N | Y | Swing2 | Chris Bell | 07 | 2k |
| Again | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 01 | 2k |
| Again (Outra Vez) | 120 | 4/4 | N | N | Marcelo Gaspar | 02 | 21 | |
| Aimer D Amour | 100 | 4/4 | N | Y | Robert Lauzon | 01 | T1 | |
| Ain't Misbehavin' | 89 | 4/4 | N | Y | Alex Green | 44 | T2 | |
| Ain't Misbehavin' | 135 | 4/4 | N | Y | MediumJazz | Hermann Schunk | 04 | T2 |
| Ain't Misbehavin' | 124 | 4/4 | N | Y | Hal Eaton | 06 | 2k | |
| Ain't No Sunshine | 78 | 4/4 | N | N | KoolShuffle | Vince Andreone | 03 | T1 |
| Ain't No Sunshine | 75 | 4/4 | N | Y | KoolShuffle | Chris Bell | 02 | 2k |
| Ain't She Sweet | 162 | 4/4 | N | Y | Swing1 | Ben Corsetti | 05 | T1 |
| Ain't She Sweet | 208 | 4/4 | N | Y | Hal Eaton | 06 | 2k | |
| Ain't She Sweet | 125 | 4/4 | N | Y | TapDanceSwing | Del Kay | 16 | 74 |
| Al Di La | 120 | 4/4 | N | N | Marcelo Gaspar | 02 | 21 | |
| Alabama Jubilee | 128 | 4/4 | N | Y | Hoedown | Alex Green | 52 | 91 |
| Alabama Jubilee | 128 | 4/4 | N | Y | Hoedown | Bob Boyd | 26 | 3k |
| Alabama Jubilee | 150 | 4/4 | N | Y | Bluegrass1 | Alex Green | 12 | 3k |
| Albatross | 65 | 4/4 | N | Y | RockShuffle | Chris Bell | 11 | 2k |
| Albatross | 65 | 4/4 | N | Y | Ernie Mulder | 16 | 3k | |
| Aleluya (w Julio) | 120 | 4/4 | N | N | Marcelo Gaspar | 12 | 3k | |
| Alexander's Ragtime Band | 206 | 4/4 | N | Y | Charleston | Hermann Schunk | 08 | T2 |
| Alfie | 77 | 4/4 | N | Y | Neal Saunders | 03 | T2 | |
| Alfie | 148 | 4/4 | N | N | no style | Chris Bell | 03 | 2k |
| Alfonsina Y El Mar | 64 | 4/4 | N | Y | Julio Cazes | 06 | 74 | |
| Alice Blue Gown | 50 | 4/4 | N | Y | Alex Green | 57 | 91 | |
| Alice Blue Gown | 80 | 3/4 | N | Y | Deane Peters | 02 | 3k | |
| Alice Blue Gown | 90 | 3/4 | N | Y | EnglishWaltz | Bob Boyd | 12 | 2k |
| All By Myself | 115 | 4/4 | N | Y | MidnightSwing | Bob Boyd | 29 | 3k |
| All By Myself | 60 | 4/4 | N | Y | EPBallad | Franco Tancredi | 02 | T2 |
| All By Myself | 115 | 4/4 | N | Y | MidnightSwing | Bob Boyd | 26 | 3k |
| All I Ask Of You | 72 | 4/4 | N | Y | 12-8Ballad | Alex Green | 46 | T2 |
| All I Ask Of You | 80 | 4/4 | N | Y | Alex Green | 10 | 3k | |
| All I Ask Of You | 76 | 4/4 | N | Y | PianoStringBallad | Del Kay | 21 | 74 |
| All I Do Is Dream Of You | 130 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 20 | 2k |
| All I Do Is Dream Of You | 186 | 4/4 | N | Y | Alex Green | 05 | 2k | |
| All I Ever Need Is You | 139 | 4/4 | N | Y | CntrySing-a-Long | Pauline Z | 09 | T2 |
| All I Have To Do Is Dream | 82 | 4/4 | N | Y | John Radford | 06 | T2 | |
| All I Have To Do Is Dream | 126 | 4/4 | N | Y | OrchestraSwing | John Radford | 02 | T1 |
| All I Have To Do Is Dream | 120 | 4/4 | N | Y | 60s8Beat | Bob Boyd | 18 | 2k |
| All I Have To Do Is Dream | 120 | 4/4 | N | N | Marcelo Gaspar | 02 | 21 | |
| All I Have To Do Is Dream | 120 | 4/4 | N | N | Marcelo Gaspar | 01 | 21 | |
| All My Loving | 85 | 4/4 | N | Y | Peter Hindley | 02 | 2k | |
| All My Loving | 176 | 4/4 | N | Y | Jive | Paul Jackson | 01 | 2k |
| All Of Me | 130 | 4/4 | N | Y | Neal Saunders | 04 | T3 | |
| All Of Me | 142 | 4/4 | N | Y | Peter Hindley | 08 | 2k | |
| All Of Me | 164 | 4/4 | N | Y | Alex Green | 51 | 91 | |
| All Of Me | 144 | 4/4 | N | Y | BigBandFast2 | Franco Tancredi | 04 | T2 |
| All Of Me | 131 | 4/4 | N | Y | Swing1 | Mike Szmania | 02 | 21 |
| All Of Me | 130 | 4/4 | N | Y | Alex Green | 50 | T2 | |
| All Of Me | 185 | 4/4 | N | Y | BigBandFast2 | Alex Green | 28 | T2 |
| All Of Me | 166 | 4/4 | N | Y | AcousticJazz | Del Kay | 35 | 3k |
| All Of Me | 190 | 4/4 | N | Y | MediumJazz | Harry BrownRigg | 04 | 21 |
| All Of Me | 114 | 4/4 | N | Y | Alex Green | 11 | 3k | |
| All Of Me | 135 | 4/4 | N | Y | JazzClub | Bob Boyd | 08 | 2k |
| All Of Me | 148 | 4/4 | N | Y | CountryTwoStep | Ton Anthonie | 04 | 9k |
| All Of Me | 110 | 4/4 | N | Y | JazzTrio | Del Kay | 19 | 74 |
| All Of Me | 130 | 4/4 | N | Y | BigBandMed2 | Warren Peters | 01 | 2k |
| All Over Again | 115 | 4/4 | N | Y | CountryShuffle1 | Ton Anthonie | 03 | 9k |
| All Right, Ok | 100 | 4/4 | N | Y | Vince Andreone | 07 | T1 | |
| All Shook Up | 163 | 4/4 | N | Y | Paul Jackson | 03 | 2k | |
| All The Love | 70 | 4/4 | N | Y | Francisco Albuquerque | 02 | 2k | |
| All The Things You Are | 110 | 4/4 | N | Y | Alex Green | 67 | T4 | |
| All The Things You Are | 93 | 4/4 | N | Y | Hermann Schunk | 13 | T2 | |
| All The Things You Are | 90 | 4/4 | N | N | Deane Peters | 01 | 3k | |
| All The Things You Are | 96 | 4/4 | N | Y | MidnightSwing | Pauline Z | 02 | T2 |
| All The Things You Are | 106 | 4/4 | N | Y | Rumba | Dave Edwards | 02 | 3k |
| All The Things You Are | 64 | 4/4 | N | Y | JazzBallad1 | Francisco Albuquerque | 04 | 2k |
| All The Time In The World | 95 | 4/4 | N | Y | Eileen Lowry | 02 | T3 | |
| All The Way | 76 | 4/4 | N | Y | Gary Kilby | 03 | 3k | |
| All The Way | 108 | 4/4 | N | Y | John Radford | 05 | T2 | |
| All The Way | 70 | 4/4 | N | Y | MidnightSwing | Pauline Z | 05 | T2 |
| All The Way | 86 | 4/4 | N | Y | Ben Corsetti | 07 | T1 | |
| All The Way | 68 | 4/4 | N | Y | EPBallad | Joe Francis | 01 | 74 |
| All Through The Night | 80 | 4/4 | N | Y | LoveSong | Jaap Poetsma | 01 | 2k |
| Alley Cat | 184 | 4/4 | N | Y | Jannie Kroese | 10 | T2 | |
| Alley Cat | 105 | 4/4 | N | Y | Country2-4 | John Radford | 03 | T2 |
| Alley Cat | 130 | 4/4 | N | Y | BigBandMed2 | Del Kay | 41 | 3k |
| Alley Cat | 148 | 4/4 | N | Y | BigBandShuffle | Ben Corsetti | 04 | T1 |
| Alley Cat | 127 | 4/4 | N | Y | Ton Anthonie | 20 | 2k | |
| Alley Cat | 140 | 4/4 | N | Y | Swing1 | Bob Boyd | 02 | 2k |
| Alley Cat Plano Swing | 144 | 4/4 | N | Y | Jannie Kroese | 04 | 3k | |
| Alley Tunes | 94 | 4/4 | N | Y | Irish Dance | Judy Short | 01 | S9 |
| Almost Spring (c) | 116 | 4/4 | N | Y | Marcelo Gaspar | 14 | 3k | |
| Almost Unplugged | 68 | 4/4 | N | Y | Unplugged1 | Will Stewart | 02 | 2k |
| Aloha, Blue Hawaii | 100 | 4/4 | N | Y | Alex Green | 34 | T2 | |
| Alone Again | 84 | 4/4 | N | Y | David Bate | 03 | 3k | |
| Alone Again | 77 | 4/4 | N | Y | Hal Eaton | 06 | 2k | |
| Along | 82 | 4/4 | N | Y | BigBandBallad | Brian Haylett | 02 | 9P |
| Alp Ballad (c) | 63 | 4/4 | N | Y | AlpBallad1 | Ernie Mulder | 11 | 3k |
| Alps Waltz | 71 | 4/4 | N | Y | 6-8SchlagerBld | Frank Blecha | 02 | 3k |
| Als De Dag Van Toen | 75 | 4/4 | N | Y | PopBallad | Ernie Mulder | 09 | 2k |
| Als Sterren | 96 | 4/4 | N | Y | SlowFox | Ton Anthonie | 11 | 2k |
| Always | 74 | 3/4 | N | Y | Cynthia Cooke | 01 | 91 | |
| Always | 80 | 3/4 | N | Y | Deane Peters | 06 | 3k | |
| Always | 110 | 4/4 | N | Y | Alex Green | 50 | T2 | |
| Always | 90 | 3/4 | N | Y | Alex Green | 28 | T2 | |
| Always Been Crazy | 150 | 4/4 | N | Y | Sunny Haddleton | 08 | S9 | |
| Always In My Heart | 108 | 4/4 | Y | Y | Rumba | John Phillips | 01 | S9 |
| Always In My Heart | 120 | 4/4 | N | Y | John Vishnoff | 01 | 3k | |
| Always Look On The Bright Side Of Life | 120 | 4/4 | N | Y | Eileen Lowry | 01 | T3 | |
| Always Look On The Bright Side Of Life | 120 | 4/4 | N | Y | Ernie Mulder | 18 | 3k | |
| Always Look On The Bright Side Of Life | 125 | 4/4 | N | Y | GypsySwing | Chris Bell | 07 | 2k |
| Always On My Mind | 72 | 4/4 | N | Y | CountryBallad | Bob Boyd | 14 | 2k |
| Always Something There To Remind Me | 174 | 4/4 | N | Y | James Hunter | 01 | T3 | |
| Am Tag Als Der Regen Kam | 94 | 2/4 | N | Y | Clem Ebber | 01 | C4 | |
| Am I Blue | 57 | 4/4 | N | Y | Deane Peters | 05 | 3k | |
| Am I Blue | 167 | 4/4 | N | Y | John Radford | 01 | T1 | |
| Am I Blue | 118 | 4/4 | N | Y | Bob Boyd | 18 | 2k | |
| Am I Losing You | 70 | 4/4 | N | Y | Country6-8Bld | Del Kay | 47 | 3k |
| Amandoti | 110 | 4/4 | N | Y | 8BeatModern | Franco Tancredi | 04 | T2 |
| Amapola | 120 | 4/4 | N | Y | RumbaIsland | John Phillips | 05 | S9 |
| Amapola | 123 | 4/4 | N | Y | Alex Green | 51 | 91 | |
| Amapola | 108 | 4/4 | N | Y | Rumba | Bob Boyd | 27 | 3k |
| Amapola | 118 | 4/4 | N | Y | John Vishnoff | 04 | 3k | |
| Amapola | 113 | 4/4 | N | Y | Beguine | Franco Tancredi | 01 | 2k |
| Amapola | 200 | 4/4 | N | Y | Tijuana | Alex Green | 03 | 2k |
| Amarillo By Morning | 125 | 4/4 | N | Y | CountryShuffle | Warren Peters | 03 | 2k |
| Amazed | 123 | 4/4 | N | N | Marcelo Gaspar | 09 | 3k | |
| Amazing Grace | 90 | 4/4 | N | Y | Neal Saunders | 05 | T3 | |
| Amazing Grace | 72 | 3/4 | N | Y | no style | Judy Short | 01 | S9 |
| Amazing Grace | 102 | 4/4 | N | Y | Ben Corsetti | 14 | T1 | |
| Amazing Grace | 80 | 6/8 | N | N | Michael MacDonald | 02 | 2k | |
| Amazing Grace | 82 | 4/4 | N | Y | MotownSoul | Ton Anthonie | 08 | 9k |
| Amazing Grace | 98 | 3/4 | N | Y | GuitarWaltz | Del Kay | 14 | 74 |
| Amazonas | 148 | 4/4 | N | Y | Francisco Albuquerque | 01 | 2k | |
| America | 150 | 4/4 | N | Y | Hal Eaton | 06 | 2k | |
| America Medley | 90 | 4/4 | N | Y | Gloria Hanson | 03 | 91 | |
| America The Beautiful | 71 | 4/4 | N | Y | Del Kay | 55 | 3k | |
| America The Beautiful | 75 | 4/4 | N | Y | SoftXMAS | Del Kay | 07 | 74 |
| America The Beautiful | 80 | 4/4 | N | Y | USMarch | Richard Peck | 03 | 2k |
| American Patrol | 145 | 4/4 | N | Y | Neal Saunders | 04 | T3 | |
| American Patrol | 135 | 4/4 | N | Y | Alex Green | 61 | 91 | |
| American Patrol | 176 | 4/4 | N | Y | Hermann Schunk | 08 | T2 | |
| American Patrol | 190 | 4/4 | N | Y | Alex Green | 24 | 3k | |
| American Patrol | 170 | 4/4 | N | Y | TechnicsBigBand | Ben Corsetti | 03 | T1 |
| Amigo | 124 | 4/4 | Y | Y | Espagnole | Will Stewart | 02 | 2k |
| Amigos Para Siempre | 118 | 4/4 | N | Y | GuitarRumba | Jannie Kroese | 09 | 3k |
| Among My Souvenirs | 76 | 4/4 | N | Y | WhenaMan | Del Kay | 29 | 74 |
| Among My Souvenirs | 76 | 4/4 | N | Y | PianoStringBallad | Del Kay | 24 | 74 |
| Among My Souvenirs, Mood, Whispering | 90 | 4/4 | N | Y | OrchJazzBld | Joe Francis | 01 | 74 |
| Amor | 104 | 4/4 | N | Y | Ernie Mulder | 12 | 3k | |
| Amor | 113 | 4/4 | N | Y | Beguine | Pauline Z | 06 | T2 |
| Amor | 116 | 4/4 | N | Y | Ben Corsetti | 10 | T1 | |
| Amor | 124 | 4/4 | N | Y | OrganSamba | Del Kay | 40 | 3k |
| Amor | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 11 | 2k |
| Amor | 132 | 4/4 | N | Y | ChaCha | Del Kay | 02 | 74 |
| Amor | 113 | 4/4 | N | Y | Beguine | Alex Green | 01 | 2k |
| Amor Em Paz | 110 | 4/4 | N | Y | Francisco Albuquerque | 01 | 2k | |
| Amor Eterno | 99 | 4/4 | N | Y | John Vishnoff | 02 | 3k | |
| Amore | 103 | 3/4 | N | Y | PopLatin | John Phillips | 09 | S9 |
| Amour | 185 | 3/4 | N | N | Ton Anthonie | 23 | 3k | |
| Amused (c) | 69 | 4/4 | N | Y | Sunny Haddleton | 04 | S9 | |
| An Affair To Remember | 68 | 4/4 | N | Y | PianoBallad | Bruce Milne | 04 | T3 |
| An Affair To Remember | 78 | 4/4 | N | Y | Marcelo Gaspar | 12 | 3k | |
| An Affair To Remember | 78 | 4/4 | N | Y | Julio Cazes | 05 | 74 | |
| An American Hymn | 64 | 4/4 | N | Y | Marcelo Gaspar | 10 | 3k | |
| Anche Un Uomo | 82 | 4/4 | N | Y | CubanBolero | Franco Tancredi | 05 | T2 |
| Anchors Aweigh | 118 | 4/4 | N | Y | Alex Green | 47 | T2 | |
| And I Love Her | 116 | 4/4 | N | Y | Franco Tancredi | 05 | T2 | |
| And I Love Her | 110 | 4/4 | N | N | Michael MacDonald | 07 | 3k | |
| And I Love Her | 78 | 4/4 | N | Y | LoveSong | Marcelo Gaspar | 04 | 3k |
| And I Love Her | 93 | 3/4 | N | Y | Julio Cazes | 08 | 2k | |
| And I Love Her | 120 | 4/4 | N | Y | Unplugged2 | Robert Lauzon | 03 | T1 |
| And I Love Her | 106 | 3/4 | N | N | Chris Bell | 06 | 2k | |
| And I Love You So | 82 | 4/4 | N | Y | John Phillips | 07 | S9 | |
| And I Love You So | 120 | 4/4 | N | Y | LoveSong | Marcelo Gaspar | 12 | 3k |
| And I Love You So | 64 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 20 | 2k |
| And The Angels Sing | 120 | 4/4 | N | Y | Neal Saunders | 04 | T3 | |
| Andante Andante | 68 | 4/4 | N | Y | Marcelo Gaspar | 16 | 3k | |
| Andate | 140 | 3/4 | Y | Y | John Vishnoff | 09 | 3k | |
| Andes | 72 | 4/4 | N | Y | Ernie Mulder | 19 | 3k | |
| Andy Griffith Show Theme | 150 | 4/4 | N | Y | OrchBigBand1 | Grant Cantrill | 01 | 55 |
| Anema E Core | 105 | 4/4 | N | Y | Alex Green | 65 | 91 | |
| Anema E Core | 90 | 4/4 | Y | Y | 8BeatAdria | John Phillips | 01 | S9 |
| Anema E Core | 108 | 4/4 | N | Y | Rumba | Brian Haylett | 06 | T2 |
| Anema E Core | 85 | 4/4 | Y | Y | John Vishnoff | 08 | 3k | |
| Anema E Core | 113 | 4/4 | N | Y | Beguine | Pauline Z | 03 | T2 |
| Angel Eyes | 134 | 4/4 | N | Y | Gary Kilby | 06 | 3k | |
| Angel Eyes | 64 | 4/4 | N | Y | ModernJazzBallad | David Laplante | 02 | T3 |
| Angel Eyes | 110 | 4/4 | N | N | Vince Andreone | 02 | T1 | |
| Angel Eyes | 72 | 4/4 | N | Y | Phil Hall | 03 | 2k | |
| Angel Flying Too Close To The Ground | 68 | 4/4 | N | Y | PianoBallad | Sunny Haddleton | 03 | S9 |
| Angel Of The Morning | 72 | 4/4 | N | Y | Will Stewart | 10 | 2k | |
| Angels | 75 | 4/4 | N | Y | Sunny Haddleton | 06 | S9 | |
| Angels | 76 | 4/4 | N | Y | Ernie Mulder | 09 | 2k | |
| Angels From The Realms Of Glory | 148 | 4/4 | N | N | Chris Bell | 12 | 2k | |
| Angels From The Realms Of Glory | 100 | 4/4 | N | N | Chris Bell | 08 | 2k | |
| Angels From The Realms Of Glory | 90 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| Angels We Have Heard On High | 104 | 4/4 | N | Y | John Phillips | 14 | T4 | |
| Angels We Have Heard On High | 96 | 4/4 | N | Y | Ben Corsetti | 09 | T1 | |
| Angels We Have Heard On High | 90 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| Angry | 142 | 4/4 | N | Y | MediumJazz | Bob Boyd | 27 | 3k |
| Anneliese | 128 | 4/4 | N | Y | PolkaOberkrainer | Del Kay | 09 | 74 |
| Annie's Song | 130 | 3/4 | N | Y | GuitarSerenade | Hal Eaton | 09 | 3k |
| Annie's Song | 130 | 3/4 | N | Y | GuitarSerenade | Hal Eaton | 02 | 2k |
| Anniversary Song | 100 | 4/4 | N | Y | AcousticJazz | Deane Peters | 02 | 3k |
| Anniversary Song | 100 | 4/4 | N | Y | AcousticJazz | Deane Peters | 01 | 3k |
| Anniversary Waltz | 90 | 3/4 | N | Y | Deane Peters | 02 | 3k | |
| Anniversary Waltz | 114 | 3/4 | N | Y | EnglishWaltz | Alex Green | 08 | 2k |
| Anniversary Waltz | 136 | 3/4 | N | Y | BandWaltz | Warren Peters | 01 | 2k |
| Another Day | 124 | 4/4 | N | Y | Sunny Haddleton | 05 | S9 | |
| Another Day | 110 | 4/4 | N | N | Michael MacDonald | 06 | 3k | |
| Another Somebody Done Somebody Wrong Song | 103 | 4/4 | N | Y | Alex Green | 38 | T2 | |
| Another Somebody Done Somebody Wrong Song | 126 | 4/4 | N | Y | CountryShuffle | Pauline Z | 01 | T2 |
| Ansiedad (Anxiety) | 148 | 4/4 | N | Y | Julio Cazes | 11 | 2k | |
| Answer Me, My Love | 76 | 4/4 | N | Y | ArmWaver | Del Kay | 28 | 74 |
| Answer Me, My Love | 106 | 4/4 | Y | Y | SingrSongWriter | Will Stewart | 04 | 2k |
| Any Day Now | 100 | 4/4 | N | N | Michael MacDonald | 03 | 2k | |
| Anything Goes, Avalon | 200 | 4/4 | N | Y | Deane Peters | 02 | 3k | |
| Anytime | 130 | 4/4 | N | Y | John Vishnoff | 03 | 3k | |
| Anytime | 100 | 4/4 | N | Y | MovieSwing | Vince Andreone | 04 | T1 |
| Anytime | 130 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 10 | 2k |
| Anytime | 120 | 4/4 | N | Y | EasySwing | Del Kay | 06 | 74 |
| Ao Que Vai Chegar | 120 | 4/4 | N | N | Marcelo Gaspar | 17 | 3k | |
| Apache | 140 | 4/4 | N | Y | 60sGuitarPop | David Bate | 05 | 3k |
| Apache | 120 | 4/4 | N | Y | Peter Hindley | 01 | 2k | |
| Apache | 128 | 4/4 | N | Y | Hal Eaton | 08 | 2k | |
| Apelo | 118 | 4/4 | N | Y | Francisco Albuquerque | 02 | 2k | |
| Apple Blossom Time | 87 | 3/4 | N | Y | John Phillips | 07 | S9 | |
| Apple Blossom Time | 90 | 3/4 | N | Y | Deane Peters | 02 | 3k | |
| Apple Blossom Time | 126 | 4/4 | N | Y | OrchestraSwing | Alan Paganelli | 07 | T1 |
| Apple Blossom Time | 90 | 3/4 | N | Y | Alex Green | 16 | 3k | |
| April Bossa (c) | 127 | 4/4 | N | N | Harry BrownRigg | 02 | 74 | |
| April In Paris | 95 | 4/4 | N | Y | David Bate | 06 | 3k | |
| April In Portugal | 113 | 4/4 | N | Y | Beguine | Pauline Z | 11 | T2 |
| April In Portugal | 116 | 4/4 | N | Y | LatinStyle | Del Kay | 41 | 3k |
| April In Portugal | 100 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 18 | 2k |
| April In Portugal | 116 | 4/4 | N | Y | AprilIn/Mid17 | Del Kay | 22 | 74 |
| April Love | 76 | 4/4 | Y | Y | 12-8Ballad | John Phillips | 08 | S9 |
| April Love | 80 | 4/4 | N | Y | PopShuffle | Eileen Lowry | 02 | T3 |
| April Love | 100 | 4/4 | N | Y | SlowBossa | Bob Boyd | 12 | 2k |
| April Showers | 110 | 4/4 | N | Y | Alex Green | 67 | T4 | |
| April Showers | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 26 | 3k |
| April Showers | 113 | 4/4 | N | Y | Alex Green | 33 | T2 | |
| April Showers | 114 | 4/4 | N | Y | Hal Eaton | 02 | 2k | |
| April Showers | 100 | 4/4 | N | Y | BigBandMid2 | Del Kay | 05 | 74 |
| Aquarela | 150 | 4/4 | N | Y | Francisco Albuquerque | 04 | 2k | |
| Aquella Casa Humilde | 66 | 4/4 | N | Y | Julio Cazes | 02 | 74 | |
| Arabian Sheik | 92 | 4/4 | N | Y | HipHopPop | Ton Anthonie | 07 | 2k |
| Arcobaleno (Dias Del Arco Iris) | 67 | 4/4 | N | Y | Julio Cazes | 04 | 74 | |
| Are You Lonesome Tonight | 90 | 3/4 | N | Y | 07 | 91 | ||
| Are You Lonesome Tonight | 42 | 4/4 | N | Y | Alex Green | 62 | 91 | |
| Are You Lonesome Tonight | 85 | 3/4 | N | Y | GuitarSerenade | Marcelo Gaspar | 17 | 3k |
| Are You Lonesome Tonight | 72 | 4/4 | N | Y | 6-8SlowRock1 | Del Kay | 53 | 3k |
| Are You Lonesome Tonight | 90 | 3/4 | N | Y | SwingWaltz | Ernie Mulder | 10 | 2k |
| Are You Lonesome Tonight | 120 | 3/4 | N | Y | CountryWaltz | Bob Boyd | 18 | 2k |
| Are You Lonesome Tonight | 80 | 3/4 | N | Y | GuitarSerenade | Alex Green | 16 | 3k |
| Are You Lonesome Tonight | 90 | 3/4 | N | Y | EnglishWaltz | Ton Anthonie | 11 | 2k |
| Are You Lonesome Tonight | 92 | 4/4 | N | Y | 6/8Ballad1 | Del Kay | 26 | 74 |
| Are You Sincere | 68 | 4/4 | N | Y | 6-8Orchestral | Bob Boyd | 14 | 2k |
| Aren't You Glad You're You | 100 | 4/4 | N | Y | Cynthia Cooke | 02 | 91 | |
| Armchair Cowboy | 126 | 4/4 | N | Y | CountryShuffle | Ton Anthonie | 03 | 2k |
| Armed Forces March | 120 | 4/4 | N | Y | Alex Green | 66 | 91 | |
| Armed Forces Medley | 120 | 4/4 | N | Y | 6-8March | Alex Green | 29 | T2 |
| Armed Forces Medley | 112 | 4/4 | N | Y | 6-8March | Alex Green | 03 | 2k |
| Armed Service Songs | 116 | 4/4 | N | Y | ArmCassAnch | Del Kay | 48 | 3k |
| Around The World | 162 | 4/4 | N | Y | GuitarBossa1 | Ben Corsetti | 12 | T1 |
| Around The World | 100 | 3/4 | N | Y | Alex Green | 33 | T2 | |
| Around The World | 56 | 4/4 | N | Y | Julio Cazes | 04 | 74 | |
| Around The World in 80 Days Begiune | 125 | 4/4 | N | Y | Beginue | Alex Green | 60 | 91 |
| Around The World in 80 Days Big Band | 200 | 4/4 | N | Y | BigBandFast | Alex Green | 60 | 91 |
| Around The World in 80 Days Cha Cha | 130 | 4/4 | N | Y | ChaCha | Alex Green | 60 | 91 |
| Around The World in 80 Days Guitar Serenade | 90 | 3/4 | N | Y | GuitarSerenade | Alex Green | 60 | 91 |
| Around The World in 80 Days Its Showtime | 135 | 4/4 | N | Y | ItsShowtime | Alex Green | 60 | 91 |
| Around The World in 80 Days March | 116 | 4/4 | N | Y | March | Alex Green | 60 | 91 |
