Section H: Click on any song title to download the midi song
Title | T | TS | Style | Artist | K |
---|---|---|---|---|---|
Habanera | 120 | 4/4 | Traditional3 | Ben Corsetti | T1 |
Hacia El Calvario | 95 | 3/4 | John Vishnoff | 3k | |
Half A Boy Half A Man | 143 | 4/4 | Ernie Mulder | 2k | |
Half As Much | 133 | 4/4 | Dennis Hooker | 3k | |
Half As Much | 133 | 4/4 | Dennis Hooker | 3k | |
Half As Much | 120 | 4/4 | SlowShuff | Del Kay | 74 |
Halleluja | 126 | 4/4 | OrchestraSwing1 | Pauline Z | T2 |
Hammond Vastrap | 230 | 4/4 | Tijuana | Jannie Kroese | 3k |
Hank Williams Medley | 109 | 4/4 | Del Kay | 3k | |
Happy Birthday | 100 | 4/4 | 8BeatAdria | Del Kay | 3k |
Happy Birthday | 118 | 4/4 | Jaap Poetsma | 2k | |
Happy Christmas War Is Over | 178 | 6/4 | SchlagerWaltz | James Hunter | T4 |
Happy Days Are Here Again | 125 | 4/4 | Alex Green | 91 | |
Happy Flow | 100 | 4/4 | Cool8Beat | Frank Blecha | 3k |
Happy Happy Birthday | 89 | 4/4 | Pauline Z | T2 | |
Happy Holiday | 126 | 4/4 | BigBandMed2 | Joe Waters | 2k |
Happy Sad (c) | 120 | 4/4 | Frank Blecha | 3k | |
Happy Stroll (c) | 119 | 4/4 | Frank Blecha | 3k | |
Happy Together | 110 | 4/4 | BritPopSwing | David Laplante | T3 |
Happy Together | 130 | 4/4 | BigBandMed2 | Sunny Haddleton | S9 |
Happy Trails | 105 | 4/4 | Alex Green | T2 | |
Happy Trails | 105 | 4/4 | CountryShuffle | Alex Green | 3k |
Happy Waltz | 180 | 3/4 | Ton Anthonie | 9k | |
Happy Wanderer, The | 100 | 4/4 | PartyPolka | Michael MacDonald | 3k |
Happy Wanderer, The | 120 | 4/4 | March21G1.0 | Del Kay | 74 |
Happy Wanderer, The | 112 | 4/4 | Ton Anthonie | 2k | |
Harbor Lights | 100 | 4/4 | Alex Green | T2 | |
Harbor Lights | 89 | 4/4 | LoungePiano | Alan Paganelli | T1 |
Harbor Lights | 85 | 4/4 | CelineBeat | Del Kay | 74 |
Hard Day's Night Funk, A | 130 | 4/4 | Michael MacDonald | 3k | |
Hard Day's Night Funk, A | 130 | 4/4 | Michael MacDonald | 2k | |
Hard Hearted Hannah | 236 | 4/4 | Dixieland1 | Phil Hall | T1 |
Hardrock Ballad (c) | 61 | 4/4 | Ernie Mulder | 3k | |
Hark The Herald Angels / O Come All Ye Faithful | 128 | 4/4 | ChoralSymphony | James Hunter | T4 |
Hark The Herald Angels Sing | 150 | 4/4 | John Phillips | T4 | |
Hark The Herald Angels Sing | 90 | 4/4 | Neal Saunders | T3 | |
Hark The Herald Angels Sing | 110 | 4/4 | Joe Waters | 2k | |
Harlem Nocturne | 70 | 4/4 | BlueberryBlues | Robert Lauzon | T1 |
Harmonica Fantasy (c) | 160 | 6/4 | Ernie Mulder | 3k | |
Harp Tv | 148 | 4/4 | Jaap Poetsma | 2k | |
Haselnuss | 125 | 4/4 | GermanMarch | John Vishnoff | 3k |
Hasie | 230 | 4/4 | Tijuana | Jannie Kroese | 3k |
Haunted Carouse (c) | 100 | 3/4 | Laura Mitchell | 74 | |
Hava Nagila | 117 | 4/4 | Bob Gelman | 63 | |
Have A Holly Jolly Christmas | 136 | 4/4 | CountryShuffle | Joe Waters | 2k |
Have I Told You Lately | 105 | 4/4 | Neal Saunders | T3 | |
Have I Told You Lately | 126 | 4/4 | CountryShuffle | Alex Green | 91 |
Have I Told You Lately | 152 | 4/4 | AcousticJazz | Jannie Kroese | T2 |
Have I Told You Lately | 135 | 4/4 | Ernie Mulder | 3k | |
Have I Told You Lately | 128 | 4/4 | CountryRock | Bob Boyd | 2k |
Have I Told You Lately | 100 | 4/4 | PianoBallad | Vince Andreone | T1 |
Have I Told You Lately | 102 | 4/4 | CountrySwing2 | Ton Anthonie | 9k |
Have You Ever Been Lonely | 105 | 4/4 | 6-8SlowRock2 | Alan Paganelli | T1 |
Have You Ever Been Lonely | 120 | 4/4 | CountryPop1 | Bob Boyd | 2k |
Have Yourself A Merry Little Christmas | 96 | 4/4 | Neal Saunders | T3 | |
Have Yourself A Merry Little Christmas | 93 | 4/4 | Mike Szmania | 21 | |
Have Yourself A Merry Little Christmas | 107 | 4/4 | Alex Green | 2k | |
Have Yourself A Merry Little Christmas | 80 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Have Yourself A Merry Little Christmas | 82 | 4/4 | BigBandBallad | Joe Waters | 2k |
Hawaian Hooley (c) | 120 | 4/4 | Peter Hindley | 2k | |
Hawaii | 100 | 4/4 | Hawaiian | Ernie Mulder | 3k |
Hawaii Five O Boogie | 155 | 4/4 | Alex Green | 3k | |
Hawaiian Medley | 119 | 4/4 | Cynthia Cooke | 91 | |
Hawaiian Medley | 100 | 4/4 | Hawaiian | Del Kay | 74 |
Hawaiian Wedding Song | 96 | 4/4 | Gary Kilby | 3k | |
Hawaiian Wedding Song | 100 | 4/4 | Alex Green | T2 | |
Hawaiian Wedding Song | 85 | 4/4 | John Vishnoff | 3k | |
Hawaiian Wedding Song | 111 | 4/4 | LarryHawaiian | Warren Peters | 2k |
Hawaiian Wedding Song | 100 | 4/4 | Hawaiian | Del Kay | 74 |
Hay Cowboy | 130 | 4/4 | CountrySwing1 | Frank Blecha | 3k |
He | 86 | 4/4 | PopEnka | Alan Paganelli | T1 |
He | 85 | 4/4 | CelineBeat | Del Kay | 74 |
He | 85 | 4/4 | CelineBeat | Del Kay | 74 |
He Ain't Heavy | 76 | 4/4 | Michael MacDonald | 3k | |
He Needed Me | 148 | 4/4 | HeartBeat | Dennis Hooker | 3k |
He Needed Me | 148 | 4/4 | HeartBeat | Dennis Hooker | 3k |
He Stopped Loving Her Today | 82 | 4/4 | CountryBallad | Warren Peters | 2k |
He Stopped Loving Her Today | 76 | 4/4 | ArmWaver | Del Kay | 74 |
He Touched Me | 88 | 4/4 | Gary Kilby | 3k | |
He'll Have To Go | 90 | 3/4 | CountryWaltz | Bob Boyd | 3k |
He'll Have To Go | 106 | 4/4 | GuitarRumba | Ernie Mulder | 3k |
He'll Have To Go | 130 | 4/4 | CountrySwing1 | Jannie Kroese | 3k |
He'll Have To Go | 92 | 4/4 | He'llHaveToGo | Del Kay | 3k |
He'll Have To Go | 92 | 4/4 | 8BeatModern | Ton Anthonie | 2k |
He'll Have To Go | 92 | 4/4 | CountryBallad | Del Kay | 74 |
He's Got The Whole World In His Hands | 120 | 4/4 | Halleluia | Del Kay | 74 |
He's My Brother | 120 | 4/4 | Marcelo Gaspar | 3k | |
He's My Brother | 120 | 4/4 | Marcelo Gaspar | 3k | |
Healing Hands Of Time | 93 | 4/4 | Alan Paganelli | T1 | |
Heart And Soul | 125 | 4/4 | OrchBigBand1 | Grant Cantrill | 55 |
Heart Of My Heart | 126 | 4/4 | Alex Green | 91 | |
Heart Of My Heart | 154 | 4/4 | Alex Green | T2 | |
Heart Of My Heart | 121 | 4/4 | Swing2 | Ton Anthonie | 9k |
Heart Of My Heart | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
Heart Of My Heart | 121 | 4/4 | MotownSoul | Ton Anthonie | 9k |
Heart Of My Heart | 145 | 4/4 | SwingFox | Richard Peck | 2k |
Heart Of My Heart | 192 | 4/4 | SwingFox | Alex Green | 2k |
Heartaches | 200 | 4/4 | Alex Green | 91 | |
Heartaches | 90 | 4/4 | EasyListening | Bob Boyd | 3k |
Heartaches | 126 | 4/4 | OrchestraSwing1 | Alex Green | T2 |
Heartaches By The Number | 148 | 4/4 | CountryPop1 | Bob Boyd | 2k |
Heartbreak Hotel | 85 | 4/4 | Neal Saunders | 3k | |
Heartbreak Hotel | 90 | 4/4 | SlowBlues | Bob Boyd | 3k |
Hearts Made Of Stone | 150 | 4/4 | FastShuffle | Del Kay | 74 |
Heaven | 134 | 4/4 | TechnoParty | Paul Jackson | 2k |
Heidelberg | 164 | 4/4 | MovieSwing | Hermann Schunk | 3k |
Heimat Deine Sterne | 126 | 4/4 | Ton Anthonie | 2k | |
Heimwee Nao Limburg | 120 | 3/4 | John Vishnoff | 3k | |
Helena Polka | 120 | 2/4 | Alex Green | T2 | |
Helene | 127 | 4/4 | SchlagerShuffle | Ernie Mulder | 3k |
Hello | 70 | 4/4 | Peter Hindley | 2k | |
Hello | 68 | 4/4 | Ernie Mulder | 3k | |
Hello | 120 | 4/4 | PowerBallad | Marcelo Gaspar | 3k |
Hello | 70 | 4/4 | LoveSong | Paul Jackson | 2k |
Hello Dolly | 170 | 4/4 | Neal Saunders | T2 | |
Hello Dolly | 99 | 4/4 | JazzClub | James Hunter | T3 |
Hello Dolly | 208 | 4/4 | Alex Green | T2 | |
Hello Dolly | 120 | 4/4 | 30sBigBand | Ben Corsetti | T1 |
Hello Dolly, Mame | 164 | 4/4 | Dixieland1 | Eddie Shoemaker | 2k |
Hello Lord | 87 | 4/4 | Ton Anthonie | 2k | |
Hello Lord | 116 | 4/4 | CountryShuffle1 | Ton Anthonie | 9k |
Hello Mary Lou | 120 | 4/4 | Marcelo Gaspar | 21 | |
Hello Young Lovers | 112 | 3/4 | Joe Waters | 2k | |
Help Me Make It Through The Night | 83 | 4/4 | Alex Green | 91 | |
Help Me Make It Through The Night | 84 | 4/4 | FingerPickin | Ernie Mulder | 3k |
Help Me Make It Through The Night | 84 | 4/4 | John Vishnoff | 3k | |
Help Me Make It Through The Night | 77 | 4/4 | AnalogBallad | Alex Green | 3k |
Help Me Make It Through The Night | 79 | 4/4 | Cool8Beat | Alan Paganelli | T1 |
Help Me Make It Through The Night | 78 | 4/4 | PianoBallad | Bob Boyd | 2k |
Help Me Make It Through The Night | 77 | 4/4 | AnalogBallad | Ton Anthonie | 2k |
Help Me Make It Through The Night | 78 | 4/4 | PianoBallad | Del Kay | 74 |
Help Yourself | 182 | 4/4 | 70s8Beat | Jannie Kroese | 3k |
Help! | 164 | 4/4 | Michael MacDonald | 2k | |
Here | 74 | 4/4 | John Phillips | S9 | |
Here Comes Santa Claus | 150 | 4/4 | CountryShuffle | Mike Szmania | 21 |
Here Comes Santa Claus | 152 | 4/4 | HereComesSanta | Del Kay | 3k |
Here Comes Santa Claus | 158 | 4/4 | ChristmasSwing | Bob Boyd | 3k |
Here Comes Santa Claus | 184 | 4/4 | Jingle | Del Kay | 3k |
Here Comes Santa Claus | 200 | 4/4 | Christ4_4 | Del Kay | 74 |
Here Comes Santa Claus | 160 | 4/4 | ChristmasSwing1 | Joe Waters | 2k |
Here Comes That Rainy Day Feeling Again | 120 | 4/4 | Michael MacDonald | 3k | |
Here In The Real World | 85 | 4/4 | CountrySwing1 | Del Kay | 3k |
Here In The Real World | 92 | 4/4 | CountryBallad | Del Kay | 74 |
Here N There (c) | 100 | 4/4 | Frank Blecha | 3k | |
Here There And Everywhere | 90 | 4/4 | Stephen Molnar | 3k | |
Here There And Everywhere | 73 | 4/4 | 16BeatBallad2 | Marcelo Gaspar | 21 |
Here's That Rainy Day | 72 | 4/4 | Alex Green | 91 | |
Here's That Rainy Day | 90 | 4/4 | Deane Peters | 3k | |
Here's That Rainy Day | 60 | 4/4 | Hermann Schunk | T2 | |
Here's That Rainy Day | 140 | 4/4 | Hermann Schunk | T2 | |
Here's That Rainy Day | 117 | 4/4 | PopBossa1 | Alex Green | T2 |
Here's That Rainy Day | 114 | 4/4 | Rumba | Dave Edwards | 3k |
Here's That Rainy Day | 70 | 4/4 | Alex Green | 3k | |
Here's That Rainy Day | 118 | 4/4 | MediumJazz | Del Kay | 74 |
Het Is Een Nacht | 115 | 4/4 | Ernie Mulder | 35 | |
Het Kleinste | 90 | 3/4 | EnglishWaltz | Ton Anthonie | 9k |
Het Leven Is Goed | 220 | 4/4 | Dixieland1 | Ernie Mulder | 2k |
Hey | 100 | 4/4 | 8BeatAdria | Julio Cazes | 74 |
Hey Big Spender | 110 | 4/4 | Hal Eaton | 2k | |
Hey Daddy | 155 | 4/4 | Alex Green | 2k | |
Hey Joe | 102 | 4/4 | X-8Eisenbahn | Del Kay | 74 |
Hey Jude | 68 | 4/4 | Hal Eaton | 2k | |
Hey Man | 100 | 4/4 | JumboReggae | Bob Boyd | 2k |
Hey Patricia (c) | 120 | 4/4 | Swing1 | Brian Haylett | 9P |
Hey Paula | 72 | 4/4 | 12-8Ballad | Julio Cazes | 3k |
Hey, Good Lookin' | 154 | 4/4 | CountryRock | Bob Boyd | 2k |
Hey, Good Lookin' | 192 | 4/4 | Hey,GoodLookin | Del Kay | 74 |
Hi-Heel Sneakers | 104 | 4/4 | Ken Stenzel | T4 | |
Hi Ho Silver Lining | 126 | 4/4 | Peter Hindley | 2k | |
Hi-Lili Hi-Lo | 183 | 6/4 | Alex Green | T2 | |
Hi-Lili Hi-Lo | 76 | 4/4 | ArmWaver | Del Kay | 74 |
High And The Mighty | 77 | 4/4 | Phil Hall | T1 | |
High Hopes | 125 | 4/4 | Gary Kilby | 3k | |
High Hopes | 152 | 4/4 | Swing2 | Will Stewart | 2k |
Highland County (c) | 110 | 4/4 | Larry Gard | 2k | |
Hill Billy Hooley (c) | 120 | 4/4 | Peter Hindley | 2k | |
Hine E Hine | 65 | 4/4 | Unplugged1 | Chris Bell | 2k |
His Name Is Wonderful | 82 | 3/4 | Gary Kilby | 3k | |
Historia De Un Amor | 110 | 4/4 | John Vishnoff | 3k | |
Holburn's Farewell, Holburne | 110 | 4/4 | Larry Gard | 2k | |
Hold Me | 92 | 4/4 | Alex Green | 91 | |
Hold Me | 80 | 4/4 | Slow&Easy | Bob Boyd | 3k |
Hold Me Near | 75 | 4/4 | EPBallad | Frank Blecha | 3k |
Hold Me Tight | 71 | 4/4 | John Phillips | S9 | |
Hold Me, Thrill Me, Kiss Me | 73 | 4/4 | 12-8Ballad | Del Kay | 3k |
Hold Me, Thrill Me, Kiss Me | 76 | 4/4 | John Phillips | S9 | |
Hold My Hand | 120 | 4/4 | Foxtrot2 | Brian Haylett | 9P |
Holiday | 120 | 4/4 | Michael MacDonald | 2k | |
Holiday For Strings | 135 | 4/4 | Showtune | David Laplante | T3 |
Holiday For Strings | 133 | 4/4 | Showtune | David Bate | 3k |
Holly And The Ivy | 100 | 4/4 | Chris Bell | 2k | |
Holyrood | 180 | 6/8 | Joseph Hart | 9P | |
Homburg | 120 | 4/4 | Marcelo Gaspar | 3k | |
Home For The Holidays | 117 | 4/4 | Mike Szmania | 21 | |
Home, Original, Love Song | 70 | 4/4 | Joe Francis | 74 | |
Honey | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
Honey | 105 | 4/4 | Honey | Del Kay | 74 |
Honey | 130 | 4/4 | BigBandMed1 | Bob Boyd | 2k |
Honey | 96 | 4/4 | HoneyBallad | Del Kay | 74 |
Honeysuckle Rose | 82 | 4/4 | Deane Peters | 3k | |
Honkey Tonkin | 115 | 4/4 | Sunny Haddleton | S9 | |
Honky Tonk | 100 | 4/4 | ComboBoogie | Vince Andreone | T1 |
Honky Tonk | 108 | 4/4 | Eddie Shoemaker | 3k | |
Honky Tonk Angels | 112 | 4/4 | John Phillips | S9 | |
Honrar La Vida | 65 | 4/4 | Julio Cazes | 2k | |
Hoor De Wind Waait | 80 | 3/4 | Jaap Poetsma | 2k | |
Hopkele | 126 | 4/4 | Bob Gelman | 63 | |
Horsin' Around (c) | 120 | 4/4 | Laura Mitchell | 74 | |
Hot S~x! | 124 | 4/4 | SoulBeat | Will Stewart | 2k |
Hotel California Improv | 76 | 4/4 | Ernie Mulder | 2k | |
Hou Van H'land | 112 | 4/4 | Tango | Ton Anthonie | 9k |
House Of The Rising Sun | 53 | 4/4 | BlueberryBlues | Cynthia Cooke | 91 |
House Of The Rising Sun | 105 | 6/8 | Peter Hindley | 2k | |
House Of The Rising Sun | 98 | 6/8 | Del Kay | 3k | |
House Of The Rising Sun | 85 | 6/8 | Julio Cazes | 2k | |
House Of The Rising Sun | 78 | 4/4 | 6-8SlowRock1 | Phil Hall | 2k |
How (Como) | 70 | 4/4 | Julio Cazes | 2k | |
How About You | 176 | 4/4 | Alex Green | 3k | |
How Are Things In Glocca Mora | 80 | 4/4 | 12-8Ballad | Alex Green | 3k |
How Can I Keep From Singing | 96 | 4/4 | James Hunter | T3 | |
How Come You Do Me | 120 | 4/4 | 8Beat | Cynthia Cooke | 91 |
How Deep Is The Ocean | 80 | 4/4 | Deane Peters | 3k | |
How Deep Is The Ocean | 107 | 4/4 | GuitarRumba | Dave Edwards | 3k |
How Deep Is Your Love | 100 | 4/4 | Neal Saunders | T3 | |
How Deep Is Your Love | 120 | 4/4 | David Bate | 3k | |
How Deep Is Your Love | 130 | 4/4 | Phil Hall | T1 | |
How Deep Is Your Love | 148 | 4/4 | Chris Bell | 2k | |
How Deep Is Your Love | 102 | 4/4 | Joe Waters | 2k | |
How Deep Is Your Love | 100 | 4/4 | Beguine | Bruce Milne | 2k |
How Great Thou Art | 76 | 4/4 | HowGrt-Frnd-Organ | Del Kay | 3k |
How Great Tyou Art | 82 | 4/4 | Gary Kilby | 3k | |
How High The Moon | 205 | 4/4 | FastJazz | Stephen Molnar | 3k |
How High The Moon | 185 | 4/4 | JazzG1 | Dave Edwards | 3k |
How High The Moon | 152 | 4/4 | AcousticJazz | Bruce Milne | 3k |
How High The Moon | 68 | 4/4 | Unplugged1 | Will Stewart | 2k |
How Insensitive | 136 | 4/4 | Hermann Schunk | T2 | |
How Insensitive | 116 | 4/4 | Bossa | Dave Edwards | 3k |
How Sweet It Is | 67 | 4/4 | Neal Saunders | 3k | |
How You Gonna Keep 'em Down On The Farm | 215 | 4/4 | Alex Green | 91 | |
Howdy (c) | 92 | 4/4 | Ton Anthonie | 3k | |
Hucklebuck, The | 164 | 4/4 | BriansBB | Del Kay | 3k |
Hucklebuck, The | 164 | 4/4 | BriansBBS | Del Kay | 74 |
Hungarian Rhapsody | 232 | 4/4 | GypsySwing | Ernie Mulder | 2k |
Hurt | 62 | 4/4 | Vince Andreone | T1 | |
Hymne | 124 | 3/4 | Marcelo Gaspar | 21 | |
Hymns | 75 | 4/4 | USMarch | Richard Peck | 2k |
This page updated on July 29, 2024 .