Section U and V: Click on any song title to download the MIDI song
Title | T | TS | Style | Artist | K |
---|---|---|---|---|---|
Uk Wartimes Medley | 116 | 4/4 | USMarch | Paul Jackson | 2k |
Un Grande Amore E Niente Piu | 129 | 4/4 | Marcelo Gaspar | 3k | |
Una Casa In Cima Al Mondo | 73 | 4/4 | Julio Cazes | 3k | |
Una Emocion Para Siempre | 120 | 4/4 | Ernie Mulder | 2k | |
Unbreak My Heart | 124 | 4/4 | Marcelo Gaspar | 3k | |
Unchain My Heart | 116 | 4/4 | Jannie Kroese | T2 | |
Unchained Melody | 78 | 4/4 | Alan Paganelli | T1 | |
Unchained Melody | 75 | 4/4 | Sunny Haddleton | S9 | |
Unchained Melody | 150 | 4/4 | Chris Bell | 2k | |
Unchained Melody | 66 | 4/4 | Slow41 | Del Kay | 74 |
Unchained Melody | 64 | 4/4 | 6-8ModernEP | Will Stewart | 2k |
Undecided | 192 | 4/4 | Hermann Schunk | T2 | |
Under Paris Skies | 108 | 3/4 | Mike Szmania | 21 | |
Under The Boardwalk | 106 | 4/4 | Sunny Haddleton | S9 | |
Unforgettable | 85 | 4/4 | Alex Green | 91 | |
Unforgettable | 82 | 4/4 | MidnightSwing | David Laplante | T3 |
Unforgettable | 82 | 4/4 | Gary Kilby | 3k | |
Unforgettable | 106 | 4/4 | SlowBossa | Bob Boyd | 3k |
Unforgettable | 100 | 4/4 | JazzClub | Deane Peters | 3k |
Unforgettable | 92 | 4/4 | BBand | Pauline Z | T2 |
Unforgettable | 86 | 4/4 | MidnightSwing | Alex Kruger | C2 |
Unforgettable | 82 | 4/4 | MidnightSwing | Robert Lauzon | T1 |
Unforgettable | 76 | 4/4 | PianoStrBld | Del Kay | 74 |
Unicamente Tu | 110 | 4/4 | John Vishnoff | 3k | |
Until It's Time For You To Go | 90 | 4/4 | Gary Kilby | 3k | |
Until It's Time For You To Go | 68 | 4/4 | Chris Bell | 2k | |
Until Its Time For You To Go | 102 | 4/4 | MORSwing | John Radford | T2 |
Until The Real Thing Comes Along | 86 | 4/4 | 40sBigBand | Brian Haylett | T2 |
Up And Down (c) | 160 | 3/4 | Harry BrownRigg | 74 | |
Up On The Housetop | 184 | 4/4 | ChristmasSwing1 | Joe Waters | 2k |
Up On The Roof | 109 | 4/4 | John Phillips | S9 | |
Up On The Roof | 125 | 4/4 | 60sGuitarPop | Chris Bell | 2k |
Up Where We Belong | 74 | 4/4 | Will Stewart | 2k | |
Use Me | 85 | 4/4 | Ken Stenzel | T4 | |
Valentine | 88 | 4/4 | Gary Kilby | 3k | |
Valse Lent | 186 | 3/4 | VienneseWaltz1 | John Radford | T2 |
Vanessa | 118 | 4/4 | SoulDance | Brian Haylett | 9P |
Variations On Scarboro Fair | 82 | 4/4 | Joseph Hart | 9P | |
Vastrap | 200 | 4/4 | Tijuana | Jannie Kroese | 11 |
Vastrap Medley | 230 | 4/4 | Tijuana | Jannie Kroese | 3k |
Vaya Con Dios | 95 | 4/4 | Alex Green | 91 | |
Vehicle | 215 | 4/4 | Michael MacDonald | 3k | |
Velda (c) | 120 | 4/4 | Vince Andreone | T1 | |
Velda Does The Bolero (c) | 109 | 4/4 | Vince Andreone | T1 | |
Velda Walks On South Beach (c) | 100 | 4/4 | 16Beat | Vince Andreone | T1 |
Velda's Boggie (c) | 150 | 4/4 | Vince Andreone | T1 | |
Velda's Magic Dancing Shoes (c) | 130 | 4/4 | Ibiza2002 | Vince Andreone | T1 |
Veldas Red Hats (c) | 100 | 4/4 | Vince Andreone | T1 | |
Veldas Smile, Naturally (c) | 100 | 4/4 | 6-8Orchestral | Vince Andreone | T1 |
Venus | 125 | 4/4 | Alex Green | 91 | |
Venus | 108 | 4/4 | John Phillips | S9 | |
Venus | 124 | 4/4 | Alex Green | 3k | |
Venus | 105 | 4/4 | BoleroBr | Del Kay | 74 |
Venus, Walk On By | 104 | 4/4 | Ron Jubenville | 21 | |
Ver In Die Ou Kalahari | 126 | 4/4 | CountryShuffle | Jannie Kroese | 11 |
Vereda Tropical | 105 | 4/4 | John Vishnoff | 3k | |
Vers les Etoiles | 130 | 4/4 | Patrick Hannequin | 91 | |
Very Thought Of You, The | 80 | 4/4 | EasyListening | Deane Peters | 3k |
Very Thought Of You, The | 106 | 4/4 | SlowBossa | Dave Edwards | 3k |
Very Thought Of You, The | 116 | 4/4 | Alex Green | 3k | |
Vi Ahin Zol Ikh Geyn | 104 | 4/4 | Bob Gelman | 63 | |
Vielleicht Kann Es Liebe Sein | 92 | 4/4 | 8BeatModern | Del Kay | 3k |
Vienna Strings | 180 | 3/4 | VienneseWaltz1 | Will Stewart | 2k |
Vieste | 66 | 4/4 | Francisco Albuquerque | 2k | |
Vilia | 108 | 4/4 | John Radford | T2 | |
Vincent | 80 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Violin Cello | 70 | 4/4 | LoveSong | Richard Peck | 2k |
Vivat Far Di Mekhatunim, A | 114 | 4/4 | Bob Gelman | 63 | |
Vivendo Por Viver | 75 | 4/4 | ModCntryBld1 | Francisco Albuquerque | 3k |
Vjetsjerny Zvon | 100 | 4/4 | John Vishnoff | 3k | |
Voce | 132 | 4/4 | Francisco Albuquerque | 2k | |
Voce E Eu | 143 | 4/4 | Francisco Albuquerque | 2k | |
Vogeltjesdans | 136 | 4/4 | PartyPolka | John Vishnoff | 3k |
Volare | 127 | 4/4 | RockChaCha | Del Kay | 3k |
Volare | 120 | 4/4 | PopFlamenco | Jannie Kroese | 3k |
Volare | 110 | 4/4 | 8BeatAdria | Bob Boyd | 2k |
Volare | 110 | 4/4 | RumbaFlamenca | Ernie Mulder | 2k |
Volare | 154 | 4/4 | BoogieWoogie2 | Ton Anthonie | 9k |
Volare W Lyrics | 110 | 4/4 | John Vishnoff | 3k | |
Vriendschap | 86 | 4/4 | LoveSong | Ernie Mulder | 2k |
Vus Du Vilst | 108 | 4/4 | Bob Gelman | 63 |
This page updated on July 29, 2024 .