Section S: Click on any song title to download the midi song
Title | T | TS | Style | Artist | K |
---|---|---|---|---|---|
S Avonds Bij Het Licht Der Sterren | 173 | 4/4 | SwingFox | Ton Anthonie | 9k |
S'posin' | 100 | 4/4 | Cool8Beat | Deane Peters | 3k |
S'posin' | 100 | 4/4 | Cool8Beat | Bob Boyd | 3k |
S' Wonderful | 190 | 4/4 | Ken Stenzel | T4 | |
S'Wonderful | 140 | 4/4 | OrchestralBossa | Hermann Schunk | T2 |
S'Wonderful | 185 | 4/4 | BigBandMed2 | Dave Edwards | 3k |
S'Wonderful | 130 | 4/4 | BigBandMid2 | Alex Kruger | C2 |
S'Wonderfull | 114 | 4/4 | Hal Eaton | 2k | |
Sabor A Mi | 113 | 4/4 | Beguine | Del Kay | 3k |
Sabor A Mi | 115 | 4/4 | John Vishnoff | 3k | |
Sabor A Mi | 90 | 4/4 | CubanBolero | Alan Paganelli | T1 |
Sabor A Mi | 92 | 4/4 | Beguine | Francisco Albuquerque | 2k |
Sabor A Nada | 53 | 4/4 | Julio Cazes | 2k | |
Sabras Que Te Quiero | 96 | 4/4 | John Vishnoff | 3k | |
Sad Melody (c) | 158 | 4/4 | HeartBeat | Jaap Poetsma | 2k |
Saigon | 66 | 4/4 | Slow&Easy | Francisco Albuquerque | 2k |
Sail Along Silvery Moon | 105 | 4/4 | 6-8SlowRock2 | Ben Corsetti | T1 |
Sailing | 64 | 4/4 | Clem Ebber | C4 | |
Sailing | 80 | 4/4 | Peter Hindley | 2k | |
Sailing | 120 | 4/4 | Marcelo Gaspar | 3k | |
Sailing | 94 | 4/4 | Hal Eaton | 2k | |
Sailor | 94 | 4/4 | John Phillips | T4 | |
Saints Go Marching In | 220 | 4/4 | Alex Green | 3k | |
Sakkijarvi Polka | 126 | 4/4 | Heikki Kähkölä | 3k | |
Saltwater | 68 | 4/4 | PianoBallad | Paul Jackson | 2k |
Sam's Jam (c) | 120 | 4/4 | Sunny Haddleton | S9 | |
Samba | 106 | 4/4 | Mambo | John Radford | T1 |
Samba Amore | 110 | 4/4 | Samba | Hermann Schunk | T2 |
Samba De Orfeu | 104 | 4/4 | BigBandSamba | David Laplante | T3 |
Samba De Orfeu | 110 | 4/4 | Samba | Dave Edwards | 3k |
Samba Em Preludio | 110 | 4/4 | Julio Cazes | 3k | |
Sampa | 100 | 4/4 | Francisco Albuquerque | 2k | |
San Antonio Rose | 215 | 4/4 | 91 | ||
San Antonio Rose | 160 | 4/4 | CntrySing-a-Long | Del Kay | 3k |
San Antonio Rose | 196 | 4/4 | Ernie Mulder | 3k | |
San Antonio Rose | 142 | 4/4 | CountryShuffle1 | Ton Anthonie | 9k |
San Antonio Rose | 109 | 4/4 | Alex Green | 3k | |
San Antonio Rose | 204 | 4/4 | Jive | Del Kay | 74 |
San Francisco | 73 | 4/4 | Alex Green | 91 | |
Sanctuary Of The Heart | 120 | 4/4 | Marcelo Gaspar | 3k | |
Santa Baby | 94 | 4/4 | John Phillips | T4 | |
Santa Baby | 85 | 4/4 | ChristmasBlues | Bob Boyd | 3k |
Santa Bring Baby Back To Me | 180 | 4/4 | DrivingHome4Xmas | Del Kay | 3k |
Santa Claus Is Coming To Town | 120 | 4/4 | Ken Stenzel | T4 | |
Santa Claus Is Coming To Town | 147 | 4/4 | ChristmasShuffle | James Hunter | T4 |
Santa Claus Is Coming To Town | 135 | 4/4 | Mike Szmania | 21 | |
Santa Claus Is Coming To Town | 160 | 4/4 | PopBossa2 | Ben Corsetti | T1 |
Santa Claus Is Coming To Town | 157 | 4/4 | ChristmasSwing | Del Kay | 3k |
Santa Claus Is Coming To Town | 157 | 4/4 | Christ4_4 | Del Kay | 3k |
Santa Claus Is Coming To Town | 140 | 4/4 | ChristmasSwing1 | Bob Boyd | 2k |
Santa Claus Is Coming To Town | 184 | 4/4 | ChristmasSwing | Del Kay | 74 |
Santa Claus Is Coming To Town | 165 | 4/4 | JazzClub | Joe Waters | 2k |
Santa Lucia | 85 | 3/4 | Marcelo Gaspar | 3k | |
Santa's Lane | 144 | 4/4 | Sunny Haddleton | S9 | |
Sapore Di Sale | 73 | 4/4 | 6-8SlowRock1 | Franco Tancredi | T2 |
Sarabande | 148 | 4/4 | Jaap Poetsma | 2k | |
Sarina | 100 | 3/4 | CountryWaltz | Ton Anthonie | 2k |
Satin Doll | 120 | 4/4 | Dennis Hooker | 3k | |
Satin Doll | 143 | 4/4 | Alan Paganelli | T1 | |
Satin Doll | 120 | 4/4 | Harry BrownRigg | 21 | |
Satin Doll | 120 | 4/4 | Dennis Hooker | 3k | |
Satin Doll | 100 | 4/4 | LoungePiano | Del Kay | 74 |
Satin Doll | 120 | 4/4 | 30sBigBand | Bruce Milne | 2k |
Satin Doll, Up A Lazy River | 124 | 4/4 | BigBandMed2 | Eddie Shoemaker | 2k |
Saudade Da Bahia | 162 | 4/4 | Francisco Albuquerque | 2k | |
Save The Last Dance For Me | 110 | 4/4 | Beguine | John Phillips | S9 |
Save The Last Dance For Me | 128 | 4/4 | ChaChaCha | Del Kay | 3k |
Save Your Love | 71 | 4/4 | Ton Anthonie | 2k | |
Saving All My Love | 68 | 4/4 | 6-8ModernBallad | Pauline Z | T2 |
Sax Life (c) | 74 | 4/4 | Ernie Mulder | 3k | |
Saxy Guitars © | 120 | 4/4 | Peter Hindley | 2k | |
Say You Say Me | 68 | 4/4 | Marcelo Gaspar | 3k | |
Scarborough Fair | 120 | 4/4 | Marcelo Gaspar | 3k | |
Schlager (c) | 123 | 4/4 | Ernie Mulder | 3k | |
Schlager Ernie (c) | 122 | 4/4 | Ernie Mulder | 3k | |
Schneewalzer | 190 | 3/4 | John Vishnoff | 3k | |
Schone Maid | 112 | 4/4 | John Vishnoff | 3k | |
Schubert | 116 | 4/4 | Alex Kruger | C3 | |
Schwarzwaldfahrt | 92 | 4/4 | Alex Kruger | C3 | |
Scotch Rocks | 128 | 4/4 | Phil Hall | T3 | |
Scottish Medley | 190 | 4/4 | Ton Anthonie | 2k | |
Scottish Moods (c) | 85 | 3/4 | ChristmasWaltz | Jaap Poetsma | 2k |
Scottish Silent Night | 90 | 3/4 | Ben Corsetti | T1 | |
Scottish Soldier | 90 | 3/4 | Ernie Mulder | 3k | |
Se Bastase Una Bella Canzone | 60 | 4/4 | Ernie Mulder | 2k | |
Se Nos Rompio El Amor | 60 | 4/4 | Julio Cazes | 74 | |
Se Voce Pensa | 113 | 4/4 | BritPop | Francisco Albuquerque | 2k |
Sea Of Heartbreak | 160 | 4/4 | CountrySwing1 | Will Stewart | 2k |
Sealed With A Kiss | 80 | 4/4 | 6-8SlowRock1 | Marcelo Gaspar | 3k |
Sealed With A Kiss | 96 | 4/4 | 8BeatModern | Will Stewart | 2k |
Seaman | 112 | 4/4 | Rhumba | Del Kay | 74 |
Seashore | 106 | 4/4 | Ernie Mulder | 2k | |
Second Time Around, The | 80 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Secret Love | 133 | 4/4 | Hermann Schunk | T2 | |
Secret Love | 62 | 4/4 | 6-8Orchestral | Will Stewart | 2k |
See Amid The Winter Snow | 133 | 4/4 | Chris Bell | 2k | |
Seeman | 106 | 4/4 | Ton Anthonie | 2k | |
Seems Like Old Times | 125 | 4/4 | BigBandMed2 | Bob Boyd | 2k |
Sei Nell'anima | 91 | 4/4 | 8Beat1 | Franco Tancredi | T2 |
Send In The Clowns | 52 | 4/4 | Gary Kilby | 3k | |
Send Me The Pillow You Dream On | 160 | 4/4 | CntrySing-a-Long | Bob Boyd | 3k |
Send Me The Pillow You Dream On | 110 | 4/4 | John Phillips | S9 | |
Sentado A Beira | 92 | 4/4 | Francisco Albuquerque | 3k | |
Sentimenta | 100 | 4/4 | Beguine | Francisco Albuquerque | 2k |
Sentimental Journey | 20 | 4/4 | Cynthia Cooke | 91 | |
Sentimental Journey | 82 | 4/4 | MidnightSwing | Del Kay | 3k |
Sentimental Journey | 90 | 4/4 | Alan Paganelli | T1 | |
Sentimental Journey | 112 | 4/4 | David Bate | 3k | |
Sentimental Journey | 92 | 4/4 | Hermann Schunk | T2 | |
Sentimental Journey | 84 | 4/4 | Jannie Kroese | 3k | |
Sentimental Journey | 100 | 4/4 | Vince Andreone | T1 | |
Sentimental Journey | 82 | 4/4 | 40sBigBand | Del Kay | 74 |
Sentimental Journey1 | 72 | 4/4 | T2KOrchJazzBld72 | Warren Peters | 2k |
Sentimental Journey2 | 200 | 4/4 | T2KSwinginBB200 | Warren Peters | 2k |
Sentimental Journey3 | 99 | 4/4 | UsingRanch99 | Warren Peters | 2k |
Sentimental Me | 68 | 4/4 | 6-8SlowRock2 | Bob Boyd | 2k |
September In The Rain | 160 | 4/4 | JazzVocals | Del Kay | 3k |
September In The Rain | 97 | 4/4 | AcousticJazz | Deane Peters | 3k |
September In The Rain | 160 | 4/4 | JazzVocals | Del Kay | 3k |
September In The Rain | 152 | 4/4 | EasyListening | Hermann Schunk | T2 |
September In The Rain | 86 | 4/4 | Alex Green | 3k | |
September In The Rain | 118 | 4/4 | MediumJazz | Del Kay | 74 |
September In The Rain | 121 | 4/4 | Swing2 | Ton Anthonie | 9k |
September In The Rain Jazzy | 118 | 4/4 | Marc*G1.0 | Del Kay | 74 |
September Song | 88 | 4/4 | EasyListening | Alex Kruger | C3 |
Serenade In Blue | 80 | 4/4 | Hermann Schunk | T2 | |
Serenade In Blue | 82 | 4/4 | Hermann Schunk | T2 | |
Setembro (Chico's Student Juliana) | 67 | 4/4 | PianoBallad | Francisco Albuquerque | 2k |
Seties | 170 | 4/4 | Tijuana | Jannie Kroese | 3k |
Seven Lonely Days | 120 | 4/4 | Jive#123 | Del Kay | 74 |
SevenEight | 100 | 7/8 | Laura Mitchell | 74 | |
SevenEight | 100 | 7/8 | Laura Mitchell | 74 | |
SevenEight | 100 | 4/4 | Laura Mitchell | 74 | |
SevenEight | 100 | 7/8 | Laura Mitchell | 74 | |
SevenEight | 100 | 7/8 | Laura Mitchell | 74 | |
SevenEight | 100 | 7/8 | Laura Mitchell | 74 | |
SevenEight | 100 | 7/8 | Laura Mitchell | 74 | |
Seventies Pop Medley | 70 | 4/4 | Jannie Kroese | 3k | |
Seventy Six Trombones | 102 | 4/4 | Neal Saunders | T2 | |
Sexbomb | 124 | 4/4 | SwingHouse | Ernie Mulder | 2k |
Shadow Dance (c) | 140 | 4/4 | Larry Gard | 2k | |
Shadow Of Your Smile, The | 94 | 4/4 | Alex Green | 91 | |
Shadow Of Your Smile, The | 115 | 4/4 | Alex Green | 91 | |
Shadow Of Your Smile, The | 115 | 4/4 | Alex Green | 91 | |
Shadow Of Your Smile, The | 106 | 4/4 | SlowBossa | David Laplante | T3 |
Shadow Of Your Smile, The | 82 | 4/4 | David Bate | 3k | |
Shadow Of Your Smile, The | 114 | 4/4 | Hermann Schunk | T2 | |
Shadow Of Your Smile, The | 100 | 4/4 | BossaNova1 | Alan Paganelli | T1 |
Shadow Of Your Smile, The | 80 | 4/4 | MovieBallad | Joe Francis | 74 |
Shadow Of Your Smile, The | 75 | 4/4 | OrganBallad | Bruce Milne | 2k |
Shake Rattle And Roll | 80 | 4/4 | Del Kay | 3k | |
Shake Rattle And Roll | 195 | 4/4 | BillHaley | Del Kay | 74 |
Shangri La | 93 | 4/4 | John Phillips | S9 | |
Shangri La | 116 | 4/4 | Alex Green | T2 | |
Shangri La | 60 | 4/4 | Vince Andreone | T1 | |
Share A Load | 192 | 4/4 | SwingFox | Ton Anthonie | 2k |
Share A Load | 92 | 4/4 | Hoedown | Ton Anthonie | 9k |
Shazam | 120 | 4/4 | Peter Hindley | 2k | |
She | 72 | 4/4 | PianoBallad | Franco Tancredi | T2 |
She | 64 | 4/4 | Julio Cazes | 74 | |
She | 90 | 4/4 | no style | Chris Bell | 2k |
She Is Not Crying Anymore | 120 | 4/4 | CountryBallad | Marcelo Gaspar | 3k |
She Is The One | 76 | 4/4 | PianoBallad | Ernie Mulder | 2k |
She Loves You | 122 | 4/4 | SlowBossa | Marcelo Gaspar | 3k |
She Loves You | 120 | 8/8 | Michael MacDonald | 2k | |
She Wears My Ring | 105 | 4/4 | 6-8SlowRock1 | Ton Anthonie | 2k |
She'll Be Coming 'Round The Mountain | 118 | 4/4 | Banjo&Fiddle | Del Kay | 3k |
She's Always A Woman | 161 | 3/4 | AcousticBallad | Ernie Mulder | 2k |
She's Not There | 120 | 8/8 | Michael MacDonald | 2k | |
She's Not There | 120 | 4/4 | RockChaCha | Will Stewart | 2k |
She's Not You | 120 | 4/4 | John Phillips | S9 | |
Sheik Of Araby | 180 | 4/4 | BigBandFast1 | Deane Peters | 3k |
Shein Vi Di L'vone | 83 | 4/4 | Bob Gelman | 63 | |
Shenandoah | 108 | 4/4 | John Radford | T2 | |
Shenandoah | 100 | 4/4 | J-Pop2 | Sunny Haddleton | S9 |
Shenandoah | 70 | 4/4 | Ton Anthonie | 2k | |
Shepherd In The Shade, Dowland | 200 | 4/4 | Larry Gard | 2k | |
Sherry | 128 | 4/4 | Michael MacDonald | 3k | |
Shindig | 172 | 4/4 | HeartBeat | Peter Hindley | 2k |
Shine On Harvest Moon | 180 | 4/4 | Alex Green | 3k | |
Shiny Stockings | 120 | 4/4 | Hermann Schunk | T2 | |
Shiny Stockings, Corner Pocket | 121 | 4/4 | Stephen Molnar | 3k | |
Ship Ahoy | 120 | 4/4 | Phil Hall | T3 | |
Shirtake | 102 | 4/4 | Sunny Haddleton | S9 | |
Short (c) | 50 | 4/4 | Jaap Poetsma | 2k | |
Show Me The Meaning Of Being Lonely | 120 | 4/4 | Cool8Beat | Michael MacDonald | 3k |
Shuffle Ernie (c) | 106 | 4/4 | SoulShuffle | Ernie Mulder | 2k |
Si Piangi Si Ridi | 80 | 3/4 | Julio Cazes | 2k | |
Siboney | 127 | 4/4 | Alex Green | T2 | |
Siboney | 108 | 4/4 | Rumba | Del Kay | 3k |
Side By Side | 152 | 4/4 | SwingFox | Jannie Kroese | 11 |
Side By Side | 130 | 4/4 | Alex Green | 3k | |
Side By Side | 120 | 4/4 | 30sBigBand | Del Kay | 74 |
Sidewalks Of New York | 92 | 2/4 | Alex Green | 91 | |
Sidney B's Bulgar | 106 | 4/4 | Bob Gelman | 63 | |
Silence Gold | 122 | 4/4 | Trance2 | Eileen Lowry | T3 |
Silent Night | 82 | 3/4 | John Phillips | T4 | |
Silent Night | 86 | 3/4 | Neal Saunders | T3 | |
Silent Night | 124 | 4/4 | GypsyRumba | Ben Corsetti | T1 |
Silent Night | 74 | 3/4 | ChristmasWaltz | Del Kay | 3k |
Silent Night | 74 | 3/4 | ChristmasWaltz | Del Kay | 3k |
Silent Night | 90 | 3/4 | Alex Green | 2k | |
Silent Night | 80 | 3/4 | ChristmasWaltz | Bob Boyd | 2k |
Silent Night | 90 | 3/4 | XmasNight | Del Kay | 74 |
Silent Night | 88 | 3/4 | ChristmasWaltz | Joe Waters | 2k |
Silent Night / Away In A Manger | 80 | 3/4 | ChristmasWaltz | James Hunter | T4 |
Silver And Gold | 80 | 3/4 | ChristmasWaltz | Bob Boyd | 2k |
Silver Bells | 90 | 3/4 | John Phillips | T4 | |
Silver Bells | 90 | 3/4 | Neal Saunders | T3 | |
Silver Bells | 90 | 3/4 | ChristmasWaltz | Del Kay | 3k |
Silver Bells | 80 | 3/4 | ChristmasWaltz | Bob Boyd | 3k |
Silver Bells | 170 | 3/4 | Ben Corsetti | T1 | |
Silver Bells | 80 | 3/4 | CountryWaltz | Del Kay | 3k |
Silver Bells | 120 | 3/4 | XmasNight | Del Kay | 74 |
Silver Bells | 110 | 3/4 | Alex Green | 2k | |
Silver Bells | 90 | 3/4 | EnglishWaltz | Joe Waters | 2k |
Simply Rock (c) | 165 | 4/4 | Ernie Mulder | 3k | |
Since I Don't Have You | 73 | 4/4 | 6-8SlowRock1 | John Phillips | S9 |
Since I Don't Have You | 73 | 4/4 | 6-8SlowRock1 | John Phillips | S9 |
Since I Don't Have You | 93 | 4/4 | 6-8SlowRock1 | John Phillips | S9 |
Since I Met You Baby | 72 | 4/4 | 6-8SlowRock1 | Del Kay | 3k |
Since I Met You Baby | 99 | 4/4 | CountryBrush | Del Kay | 74 |
Sincerely | 66 | 4/4 | 6-8Slow | Del Kay | 3k |
Sincerely | 120 | 4/4 | Phil Hall | T1 | |
Sincerely | 70 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Sincerely | 64 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Sincerely - Picnic Theme | 88 | 4/4 | John Phillips | S9 | |
Sing Along | 104 | 4/4 | MovieSwing | John Phillips | S9 |
Sing Along | 120 | 4/4 | Phil Hall | T3 | |
Sing Along | 90 | 4/4 | Richard Peck | 2k | |
Singing Flute (c) | 75 | 4/4 | LoveSong | Jaap Poetsma | 2k |
Singing In The Rain | 128 | 4/4 | Alex Green | T2 | |
Singing In The Rain | 125 | 4/4 | Hal Eaton | 2k | |
Singing In The Rain | 125 | 4/4 | Vince Andreone | T1 | |
Singing In The Rain | 125 | 4/4 | TapDanceSwing | Del Kay | 74 |
Singing Small Accordeon (c) | 70 | 4/4 | 8BeatSoft | Jaap Poetsma | 2k |
Sinner Kissed An Angel | 70 | 4/4 | Joe Waters | 2k | |
Sinto Muito Minha Amiga (With Julio) | 120 | 4/4 | Marcelo Gaspar | 3k | |
Sittin' On The Dock Of The Bay | 105 | 4/4 | Will Stewart | 2k | |
Six Days On The Road | 140 | 4/4 | CountryPop1 | Warren Peters | 2k |
Six Pack (c) | 120 | 4/4 | Peter Hindley | 2k | |
Sixteen Candles | 70 | 4/4 | WhenaMan | Del Kay | 74 |
Sixties Doodle (c) | 128 | 4/4 | 60sGuitarPop | Harry BrownRigg | 21 |
Sjeeps+jig (c) | 200 | 3/4 | CountryWaltz | Jaap Poetsma | 2k |
Skye Boat Song | 71 | 4/4 | Peter Hindley | 2k | |
Skyline Pigeon | 70 | 4/4 | Marcelo Gaspar | 21 | |
Skylliner | 100 | 4/4 | Hermann Schunk | T2 | |
Sleep Walk | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
Sleepwalk | 89 | 4/4 | Sunny Haddleton | S9 | |
Sleepwalk | 62 | 4/4 | Julio Cazes | 2k | |
Sleepy Time Gal | 120 | 4/4 | Alex Green | T2 | |
Sleepy Time Gal | 152 | 4/4 | Swing2 | Ben Corsetti | T1 |
Sleigh Ride | 142 | 4/4 | Joe Waters | 2k | |
Slipping Around | 130 | 4/4 | CountrySwing1 | Bob Boyd | 2k |
Sloop John B | 104 | 4/4 | Hal Eaton | 2k | |
Slow Boat To China | 126 | 4/4 | OrchestraSwing1 | Alex Green | 3k |
Slow Polka (c) | 100 | 4/4 | Ernie Mulder | 2k | |
Slowpoke | 115 | 4/4 | CountryShuffle | Bob Boyd | 2k |
Small Etude For Guitar 1 (c) | 65 | 4/4 | Jaap Poetsma | 2k | |
Small Etude For Guitar 2 (c) | 65 | 4/4 | Jaap Poetsma | 2k | |
Small Hotel | 70 | 4/4 | CoolJazzBallad | Bruce Milne | 3k |
Small World | 120 | 4/4 | ChildrensMarch | Alex Green | 2k |
Small World | 105 | 4/4 | GermanMarch1 | Richard Peck | 2k |
Smile | 80 | 4/4 | SecretService | Del Kay | 3k |
Smile | 110 | 4/4 | Hermann Schunk | T2 | |
Smile | 102 | 4/4 | Pauline Z | T2 | |
Smile | 116 | 4/4 | Hermann Schunk | T2 | |
Smile | 126 | 4/4 | OrchestraSwing1 | Hermann Schunk | 3k |
Smile | 94 | 4/4 | LoungePiano | Ben Corsetti | T1 |
Smile | 75 | 4/4 | Alex Green | 3k | |
Smile Darn You Smile, When You're Smiling | 138 | 4/4 | Alex Green | T2 | |
Smile, Smile, Smile | 160 | 4/4 | Alex Green | T2 | |
Smoke Gets In Your Eye | 80 | 4/4 | LoungePiano | Bill Mulholland | T1 |
Smoke Gets In Your Eyes | 60 | 4/4 | EasyBallad | 15 | |
Smoke Gets In Your Eyes | 64 | 4/4 | Deane Peters | 3k | |
Smoke Gets In Your Eyes | 62 | 4/4 | 6-8SlowRock1 | Bob Boyd | 2k |
Smokin' Blues (c) | 100 | 4/4 | Harry BrownRigg | 74 | |
Smooth Walk | 94 | 4/4 | Groundbeat | Frank Blecha | 3k |
Snow Waltz | 178 | 6/4 | John Phillips | T4 | |
Snow Waltz | 180 | 3/4 | WaltzOberkrainer | Ton Anthonie | 9k |
Snowbird | 130 | 4/4 | Country8Beat1 | Bob Boyd | 2k |
So Ben Mi Ch'ha Bon Tempo, Vecchi | 220 | 4/4 | Larry Gard | 2k | |
So Danço Samba | 180 | 4/4 | Francisco Albuquerque | 3k | |
So Ein Tag | 140 | 4/4 | John Vishnoff | 3k | |
So In Love | 140 | 4/4 | Alex Kruger | C3 | |
So Nice | 130 | 4/4 | Bossa1 | Del Kay | 74 |
So Rare | 117 | 4/4 | Foxtrot | Pauline Z | T2 |
So What's New | 105 | 4/4 | Country2-4 | Pauline Z | T2 |
So What's New | 184 | 4/4 | Hermann Schunk | T2 | |
So What's New | 122 | 4/4 | BBWhatsNew | Del Kay | 74 |
Soapsong (c) | 102 | 4/4 | 8BeatAdria | Jaap Poetsma | 2k |
Soft Chrystal | 104 | 4/4 | 8Beat1 | Jaap Poetsma | 74 |
Soft Gipsy Swing (c) | 141 | 4/4 | GuitarSwing | Ernie Mulder | 3k |
Soft Summer Breeze | 87 | 4/4 | Slowfox | Pauline Z | T2 |
Sol Tropical (Tropical Sun) | 168 | 4/4 | Julio Cazes | 74 | |
Solamente Una Vez | 105 | 4/4 | MediumJazz | Del Kay | 74 |
Solang Der Alte Peter | 179 | 3/4 | John Vishnoff | 3k | |
Soldier Boy | 80 | 4/4 | 6-8SlowRock1 | Del Kay | 3k |
Soldier Boy | 84 | 4/4 | 6-8ModernEP | Del Kay | 74 |
Solenzara | 113 | 4/4 | Beguine | Heikki Kähkölä | 3k |
Solfeggietto (c) | 100 | 4/4 | 8Beat1 | Jaap Poetsma | 2k |
Solitaire | 72 | 4/4 | Hal Eaton | 2k | |
Solitude | 110 | 4/4 | Neal Saunders | T2 | |
Solitude | 106 | 4/4 | SlowBossa | Bill Venice | T2 |
Some Day | 72 | 4/4 | Alex Green | 91 | |
Some Day My Prince Will Come | 155 | 3/4 | JazzWaltzFast | Dave Edwards | 3k |
Some Day You'll Be Sorry | 220 | 4/4 | GypsySwing | Harry BrownRigg | 74 |
Some Folks | 152 | 4/4 | John Radford | T2 | |
Some Girls | 170 | 4/4 | 60sRock&Roll | Paul Jackson | 2k |
Some Girls | 170 | 4/4 | 60sRock&Roll | Paul Jackson | 2k |
Some Sunday Morning | 101 | 4/4 | 8BeatBallad | Bob Boyd | 3k |
Some Where My Love | 120 | 4/4 | Alex Green | 91 | |
Somebody Else Is Taking My Place | 72 | 4/4 | BluesBallad | Del Kay | 3k |
Somebody Else Is Taking My Place | 80 | 4/4 | JazzBallad | Del Kay | 74 |
Somebody Else Is Taking My Place | 180 | 4/4 | BigBandFast1 | Alex Green | 2k |
Somebody Loves Me | 142 | 4/4 | MediumJazz | Bob Boyd | 3k |
Someday (You'll Want Me To Want You) | 100 | 4/4 | Cool8Beat | Bob Boyd | 3k |
Someday (You'll Want Me To Want You) | 130 | 4/4 | Alex Green | 3k | |
Someday (You'll Want Me To Want You) | 82 | 4/4 | Phil Hall | 2k | |
Someday You'll Want Me | 127 | 4/4 | Alex Green | 91 | |
Someone Choir (c) | 90 | 4/4 | JazzBallad | Laura Mitchell | 74 |
Someone To Watch Over Me | 80 | 4/4 | Alex Kruger | C3 | |
Someone To Watch Over Me | 100 | 4/4 | Deane Peters | 3k | |
Someone To Watch Over Me | 70 | 4/4 | CoolJazzBallad | Bruce Milne | 3k |
Someone To Watch Over Me | 87 | 4/4 | JazzBallad1 | Royce Mosgrove | 2k |
Someone's Knocking | 105 | 4/4 | Country2-4 | Ben Corsetti | T1 |
Somethin' Stupid | 80 | 4/4 | 16BeatBallad2 | Bob Boyd | 2k |
Somethin' Stupid | 112 | 4/4 | Rumba | Paul Jackson | 2k |
Something | 66 | 32/32 | Michael MacDonald | 2k | |
Something | 65 | 4/4 | 16BeatBallad1 | Chris Bell | 2k |
Something About The Way You Look Tonight | 70 | 4/4 | PianoBallad | Marcelo Gaspar | 3k |
Something Beautiful | 80 | 4/4 | Gary Kilby | 3k | |
Something For Strings (c) | 145 | 4/4 | Larry Gard | 2k | |
Something In The Way She Goes | 84 | 4/4 | David Bate | 3k | |
Something Stupid | 106 | 4/4 | Alan Paganelli | T1 | |
Something Stupid | 180 | 4/4 | Sunny Haddleton | S9 | |
Something Stupid | 106 | 4/4 | Jannie Kroese | 3k | |
Something Stupid | 106 | 4/4 | Ernie Mulder | 2k | |
Something Stupid | 106 | 4/4 | Hermann Schunk | T2 | |
Something Stupid | 125 | 4/4 | Chac11*G1.0 | Del Kay | 74 |
Something Stupid | 112 | 4/4 | ChaCha | Ton Anthonie | 2k |
Something Stupid, This Is My Song | 106 | 4/4 | SomethingStupid | Joe Francis | 74 |
Sometimes I'm Happy | 100 | 4/4 | Vince Andreone | T1 | |
Somewhere | 70 | 4/4 | Marcelo Gaspar | 3k | |
Somewhere | 74 | 4/4 | Slow&Easy | Phil Hall | 2k |
Somewhere Along The Way | 72 | 4/4 | 12-8Ballad | Bob Boyd | 3k |
Somewhere Green | 100 | 4/4 | Gary Kilby | 3k | |
Somewhere in Time | 80 | 4/4 | Eileen Lowry | T3 | |
Somewhere In Time | 76 | 4/4 | Marcelo Gaspar | 3k | |
Somewhere My Love | 115 | 3/4 | GuitarSerenade | Julio Cazes | 3k |
Somewhere My Love | 100 | 3/4 | TraditionalWaltz | Del Kay | 3k |
Somewhere My Love | 115 | 3/4 | GuitarSerenade | Julio Cazes | 2k |
Somewhere My Love | 170 | 3/4 | ItalianWaltz | Alex Green | 3k |
Somewhere Out There | 70 | 4/4 | Marcelo Gaspar | 3k | |
Somewhere Over The Rainbow | 80 | 4/4 | MovieBallad | Jannie Kroese | 3k |
Somewhere Over The Rainbow | 75 | 4/4 | Marcelo Gaspar | 3k | |
Somewhere Over The Rainbow | 100 | 4/4 | Vince Andreone | T1 | |
Somewhere Over The Rainbow | 62 | 4/4 | 6-8Orchestral | Mike Szmania | 21 |
Somewhere Over The Rainbow | 64 | 4/4 | ModBrdwayBld | Francisco Albuquerque | 3k |
Somewhere Over The Rainbow | 87 | 4/4 | Modern6/8 | Ton Anthonie | 9k |
Song For Alain | 90 | 6/8 | Ernie Mulder | 3k | |
Song For Eva | 100 | 4/4 | Evasstyle | Chris Bell | 2k |
Song For Eva (c) | 110 | 4/4 | Jaap Poetsma | 2k | |
Song For Guitar (c) | 104 | 4/4 | 8Beat1 | Jaap Poetsma | 2k |
Song For Guy | 62 | 4/4 | James Hunter | T3 | |
Song For Guy | 92 | 4/4 | Del Kay | 3k | |
Song For Guy | 120 | 4/4 | Peter Hindley | 2k | |
Song For Guy | 106 | 4/4 | Hal Eaton | 2k | |
Song for Sarah | 65 | 4/4 | Marcelo Gaspar | 3k | |
Song For The Blue Ridge 4 (c) | 148 | 4/4 | Larry Gard | 2k | |
Song From Moulin Rouge | 95 | 3/4 | JazzWaltz1 | Chris Bell | 2k |
Song From Moulin Rouge | 80 | 4/4 | SecretService | Del Kay | 74 |
Song Is You, The | 185 | 4/4 | BigBandFast1 | Dave Edwards | 3k |
Song Of The Phoenix | 158 | 3/4 | AcousticBallad | Will Stewart | 2k |
Song Sung Blue | 125 | 4/4 | TapDanceSwing | Del Kay | 3k |
Song Sung Blue | 114 | 8/4 | Rhumba | Del Kay | 74 |
Sorta Blue | 95 | 4/4 | 6-8Soul | Judy Short | S9 |
Sorta Blue | 100 | 4/4 | ClassicBigBand | Vince Andreone | T1 |
