Section B: Click on any song title to download the midi song
Title | T | TS | Style | Artist | Kbd |
---|---|---|---|---|---|
Babe | 92 | 4/4 | Ben Corsetti | T1 | |
Baby Blue | 114 | 4/4 | CountrySwing2 | Ton Anthonie | 9k |
Baby Face | 200 | 4/4 | Hammer | 3k | |
Baby Face | 128 | 4/4 | Alex Green | T2 | |
Baby Face Medley | 200 | 4/4 | TheatreOrgQStep | Alan Paganelli | T1 |
Baby Face, Anytime | 223 | 4/4 | Alex Green | 3k | |
Baby It's Cold Outside | 106 | 4/4 | DreamyBallad | Torben Goldin | T3 |
Baby It's Cold Outside | 99 | 4/4 | Swing1 | Chris Bell | 2k |
Baby, Let Me Take You Dreaming | 120 | 4/4 | Brian Haylett | T2 | |
Bach Minuet | 126 | 4/4 | Sunny Haddleton | S9 | |
Back From The Fifties (c) | 68 | 4/4 | 6-8SlowRock2 | Jaap Poetsma | 2k |
Back From There | 100 | 4/4 | Cool8Beat | Frank Blecha | 3k |
Back Home (c) | 130 | 4/4 | Harry BrownRigg | 21 | |
Backstreet Girl | 120 | 3/4 | GuitarSerenade | Ernst Mulder | 3k |
Bad Moon Rising | 91 | 4/4 | Jannie Kroese | 3k | |
Bad Moon Rising | 178 | 4/4 | Ernst Mulder | 2k | |
Bad Bad Leroy Brown | 140 | 4/4 | Grant Cantrill | 95 | |
Bad, Bad Leroy Brown | 166 | 4/4 | Ben Corsetti | T1 | |
Bad, Bad Leroy Brown | 172 | 4/4 | Ben Corsetti | T1 | |
Bad, Bad Leroy Brown | 172 | 4/4 | DetroitPop1 | Ben Corsetti | T1 |
Bagpipe (c) | 50 | 4/4 | Jaap Poetsma | 74 | |
Baila Morena | 85 | 4/4 | Lambada | Del Kay | 74 |
Bailamos | 100 | 4/4 | GypsyPop | Robert Lauzon | T1 |
Baker Street | 110 | 4/4 | SingrSongWriter | Will Stewart | 2k |
Bali Hai | 74 | 3/4 | Patricia Harman | T3 | |
Bali Hai | 72 | 4/4 | Sunny Haddleton | S9 | |
Bali Hai | 100 | 4/4 | Hawaiian | Del Kay | 3k |
Bali Hai | 80 | 4/4 | SlowBossa | Phil Hall | 2k |
Believe Me | 75 | 4/4 | John Phillips | S9 | |
Ballad (c) | 74 | 4/4 | Ernst Mulder | 35 | |
Ballad Of The Green Berets | 89 | 4/4 | 6-8March1 | Del Kay | 74 |
Balliamo | 90 | 4/4 | Franco Tancredi | T2 | |
Ballroom Medley | 100 | 4/4 | Quickstep | Brian Haylett | 9P |
Bamboleo | 107 | 4/4 | Julio Cazes | 2k | |
Banjo Plesier | 209 | 4/4 | Tijuana | Jannie Kroese | 11 |
Barbara Polka | 134 | 4/4 | Alex Green | T2 | |
Barbara Polka | 92 | 4/4 | John Radford | T2 | |
Bare Necessities | 184 | 4/4 | Foxtrot | James | T3 |
Bark For John (c) | 180 | 4/4 | Harry BrownRigg | 74 | |
Bartender Blues | 100 | 3/4 | CountryWaltz | Eddie Shoemaker | 2k |
Bashana Haba'a | 104 | 4/4 | Bob Gelman | 63 | |
Basin Street Blues | 100 | 4/4 | SlowBlues | Judy Short | S9 |
Basin Street Blues | 100 | 4/4 | Hal Eaton | 2k | |
Battle Hymn Of The Republic | 86 | 4/4 | ModBrdwayBld | Gloria Hanson | 3k |
Battle Hymn Of The Republic | 110 | 4/4 | Del Kay | 3k | |
Battle Hymn Of The Republic | 112 | 4/4 | Ben Corsetti | T1 | |
Battle Hymn Of The Republic | 112 | 4/4 | OrchestralMarch1 | Ben Corsetti | T1 |
Battle Hymn Of The Republic | 76 | 4/4 | ArmWaver | Del Kay | 74 |
Battlel Hymn Of The Republic | 86 | 4/4 | Gloria Hanson | 91 | |
Baubles, Bangles And Beads | 90 | 3/4 | EnglishWaltz | Vince Andreone | T1 |
Baym Rebins Sude | 90 | 4/4 | Bob Gelman | 63 | |
Be Bop | 215 | 4/4 | James Gracey | T2 | |
Be Bopa Lula | 127 | 4/4 | BeBopa | Del Kay | 74 |
Be Careful, It's My Heart | 180 | 4/4 | BigBandFast1 | Alex Green | 2k |
Be My Baby | 130 | 4/4 | BubblegumPop | Will Stewart | 2k |
Be My Love | 80 | 4/4 | Phil Hall | T1 | |
Beach Boys Fun | 154 | 4/4 | Ernst Mulder | 2k | |
Beat Goes On | 148 | 4/4 | AcousticJazz | James Gracey | T2 |
Beatles Medley | 79 | 4/4 | James | T3 | |
Beautiful Friendship, A | 78 | 4/4 | Mike Szmania | 21 | |
Beautiful Friendship, A | 108 | 4/4 | Bebop | Dave Edwards | 3k |
Beautiful Morning | 124 | 4/4 | Marcelo Gaspar | 3k | |
Beautiful Sunday | 118 | 4/4 | Grant Cantrill | 95 | |
Beauty And The Beast | 77 | 4/4 | AnimationBld | Torben Goldin | T3 |
Beauty And The Beast | 120 | 4/4 | Marcelo Gaspar | 3k | |
Beauty And The Beast | 70 | 4/4 | LoveSong | Robert Lauzon | T1 |
Becase He Lives | 94 | 4/4 | Gary Kilby | 3k | |
Because Of You | 76 | 4/4 | Brian Haylett | T2 | |
Because Of You | 110 | 4/4 | 30sBigBand | Del Kay | 74 |
Because They're Young | 128 | 4/4 | 60sGuitarPop | Will Stewart | 2k |
Bedelia | 152 | 4/4 | HeartBeat | John Radford | T2 |
Beer Barrel Dixie | 224 | 4/4 | Alex Green | 2k | |
Beer Barrel Hoedown | 128 | 4/4 | Hoedown | Alex Green | T2 |
Beer Barrel March | 116 | 4/4 | USMarch | Alex Green | 2k |
Beer Barrel Polka | 120 | 4/4 | Alex Green | 91 | |
Beer Barrel Polka | 130 | 4/4 | Alex Green | T2 | |
Beer Barrel Polka | 120 | 4/4 | Alex Green | 2k | |
Beer Barrel Polka, Helena | 120 | 4/4 | POLKA2 | Joe Francis | 74 |
Beer Barrell Polka | 150 | 4/4 | OrchestralPolka | Ben Corsetti | T1 |
Beer Beer Glorious Beer | 180 | 4/4 | OrchestraSwing | John Radford | T1 |
Beethoven's Minuet In G | 100 | 4/4 | Vince Andreone | T1 | |
Before The Next Teardrop Falls | 92 | 4/4 | Ernst Mulder | 3k | |
Before The Next Teardrop Falls | 82 | 4/4 | CountryBallad | Del Kay | 3k |
Before The Next Teardrop Falls | 131 | 4/4 | CntrySing-a-Long | Pauline Z | T2 |
Before The Next Teardrop Falls | 95 | 4/4 | CountrySwing1 | Bob Boyd | 2k |
Before The Next Teardrop Falls | 112 | 4/4 | 8Beat1 | Ton Anthonie | 2k |
Before The Next Teardrop Falls | 86 | 4/4 | CntyBallad82 | Warren Peters | 2k |
Before The Next Teardrop Falls | 104 | 4/4 | CountryShuffle | Eddie Shoemaker | 2k |
Begin The Beguine | 140 | 4/4 | BigBandFast1 | Jerry Ernst | 3k |
Begin The Beguine | 120 | 4/4 | John Phillips | S9 | |
Begin The Beguine | 113 | 4/4 | Beguine | Del Kay | 3k |
Begin The Beguine | 132 | 4/4 | Joe Francis | 74 | |
Begin The Beguine | 130 | 4/4 | John Haddleton | 9P | |
Begin The Beguine | 113 | 4/4 | Beguine | Jannie Kroese | 3k |
Begin The Beguine | 108 | 4/4 | Herman Schunk | T2 | |
Begin The Beguine | 110 | 4/4 | Herman Schunk | T2 | |
Begin The Beguine | 113 | 4/4 | Beguine | Del Kay | 3k |
Begin The Beguine | 113 | 4/4 | Beguine | Bob Boyd | 2k |
Begin The Beguine | 113 | 4/4 | Beguine | Julio Cazes | 2k |
Begin The Beguine | 116 | 4/4 | Alex Green | 3k | |
Begin The Beguine | 120 | 4/4 | Beguine | Hal Eaton | 2k |
Begin The Beguine | 136 | 4/4 | OhCarol | Del Kay | 74 |
Begin The Beguine | 113 | 4/4 | GD#6/Beguine | Warren Peters | 2k |
Behind Closed Doors | 90 | 4/4 | 16BeatBallad1 | Bob Boyd | 2k |
Bei Mir Bist Du Schoen | 224 | 4/4 | Alex Green | 3k | |
Bei Mir Bist Du Schoen | 90 | 4/4 | Bob Gelman | 63 | |
Bei Mir Bist Du Schoen | 90 | 4/4 | Bob Gelman | 63 | |
Beim Kronenwirt | 190 | 3/4 | John Vishnoff | 3k | |
Belgium | 245 | 4/4 | Ernst Mulder | 3k | |
Believe | 80 | 4/4 | Mike Szmania | 21 | |
Believe | 130 | 4/4 | TechnoParty | Paul Jackson | 2k |
Belinda Bounce | 130 | 4/4 | AcousticJazz | Brian Haylett | 9P |
Belle (From Notre | 81 | 4/4 | ChartBallad | Franco Tancredi | T2 |
Ben | 120 | 4/4 | HeartBeat | Marcelo Gaspar | 21 |
Ben Je In Rotterdam Geboren | 112 | 3/4 | SwingWaltz | Ernst Mulder | 2k |
Benny Hill Theme | 126 | 4/4 | PolkaPop | Paul Jackson | 2k |
Berceuse | 148 | 4/4 | Chris Bell | 2k | |
Berchtesgaden Fest Song | 150 | 3/4 | OberWalzer | Del Kay | 3k |
Berchtesgaden Fest Song | 120 | 3/4 | TraditionalWaltz | Del Kay | 74 |
Bernie's Tune | 194 | 4/4 | Harry BrownRigg | 74 | |
Besame Mucho | 92 | 4/4 | Dave Bate | 3k | |
Besame Mucho | 108 | 4/4 | Rumba | Jannie Kroese | 3k |
Besame Mucho | 130 | 4/4 | Alex Green | T2 | |
Besame Mucho | 113 | 4/4 | Beguine | Pauline Z | T2 |
Besame Mucho | 113 | 4/4 | Herman Schunk | T2 | |
Besame Mucho | 110 | 4/4 | John Vishnoff | 3k | |
Besame Mucho | 125 | 4/4 | Ben Corsetti | T1 | |
Besame Mucho | 111 | 4/4 | Beguine | Julio Cazes | 2k |
Besame Mucho | 128 | 4/4 | SimpleChaCha | Alan Paganelli | T1 |
Besame Mucho | 130 | 4/4 | FastBossa | Franco Tancredi | 2k |
Besame Mucho | 96 | 4/4 | Chico Brazil | 2k | |
Besame Mucho | 110 | 4/4 | Julio Cazes | 74 | |
Besame Mucho | 113 | 4/4 | Beguine | Bob Boyd | 2k |
Besame Mucho | 120 | 4/4 | Alex Green | 2k | |
Besame Mucho | 110 | 4/4 | PianoRhumba | Del Kay | 74 |
Besame Mucho | 126 | 4/4 | GuitarRumba | Chris Bell | 74 |
Besame Mucho Medley | 113 | 4/4 | Beguine | Eddie Shoemaker | 3k |
Best Things In Life Are Free, The | 126 | 4/4 | John Phillips | S9 | |
Best Things In Life Are Free, The | 175 | 4/4 | Ben Corsetti | T1 | |
Best Things In Life Are Free, The | 135 | 4/4 | Swing1 | Bob Boyd | 2k |
Best Things In Life Are Free, The | 135 | 4/4 | Showtune | Alex Green | 3k |
Bestel Maar | 132 | 4/4 | Norteno | Ernst Mulder | 3k |
Better Be Tonight | 130 | 4/4 | John Phillips | T4 | |
Bewitched, Bothered, And Bewildered | 70 | 4/4 | CoolJazzBallad | Torben Goldin | T3 |
Bewitched, Bothered, And Bewildered | 70 | 4/4 | Hammer | 3k | |
Bewitched, Bothered, And Bewildered | 107 | 4/4 | Pauline Z | T2 | |
Bewitched, Bothered, And Bewildered | 100 | 4/4 | Pauline Z | T2 | |
Bewitched, Bothered, And Bewildered | 108 | 4/4 | AcousticJazz | Dave Edwards | 3k |
Bewitched, Bothered, And Bewildered | 82 | 4/4 | MoonlightBallad | Bob Boyd | 2k |
Beyond The Sea | 120 | 4/4 | John Phillips | S9 | |
Beyond The Sea | 106 | 4/4 | SlowBossa | Bob Boyd | 2k |
Biab1 (c) | 120 | 4/4 | Foxtrot2 | Brian Haylett | 9P |
Bidin' My Time | 120 | 4/4 | Gary Kilby | 3k | |
Biergarten | 115 | 4/4 | SchlagerPop | Frank Blecha | 3k |
Big Band Jam | 180 | 4/4 | BigBandFast1 | Warren Peters | 2k |
Big Band Medley | 148 | 4/4 | BigBand1 | Del Kay | 74 |
Big Country | 135 | 4/4 | CountryPop | Eileen Lowry | T3 |
Big Country | 150 | 4/4 | WildWest | Sunny Haddleton | S9 |
The Big Hurt | 110 | 4/4 | John Phillips | T4 | |
Big Hurt | 110 | 4/4 | Beguine | John Phillips | S9 |
Big Mambo Mix (c) | 170 | 4/4 | Ton Anthonie | 3k | |
Big Sky | 80 | 4/4 | Hal Eaton | 2k | |
Bilitis | 70 | 4/4 | Del Kay | 3k | |
Bilitis | 80 | 4/4 | PianoBallad | Del Kay | 74 |
Bill Bailey | 90 | 4/4 | MovieSwing | Bill Venice | T2 |
Bill Bailey | 224 | 4/4 | Dixieland1 | Sunny Haddleton | S9 |
Bill Bailey | 224 | 4/4 | Spike Hindley | 2k | |
Bill Bailey | 220 | 4/4 | GuitarSerenade | Del Kay | 3k |
Bill Bailey | 122 | 4/4 | Alex Green | 3k | |
Bill Bailey | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
Bill Bailey | 208 | 4/4 | Hal Eaton | 2k | |
Bill Bailey | 180 | 4/4 | BigBandFast1 | Del Kay | 74 |
Bill Bailey, Downtown Strutters Ball | 210 | 4/4 | Alex Green | T2 | |
Billie (c) | 120 | 4/4 | Foxtrot2 | Brian Haylett | 9P |
Birth Of The Blues | 56 | 4/4 | Ken Stenzel | T4 | |
Birth Of The Blues | 75 | 4/4 | SlowBlues | Judy Short | S9 |
Birth Of The Blues | 112 | 4/4 | Gary Kilby | 3k | |
Birthday Midizmile (c) | 148 | 4/4 | Ragtime | Jaap Poetsma | 2k |
Bits & Pieces | 120 | 4/4 | PopBossa1 | Ton Anthonie | 2k |
Bits & Pieces Shuffle | 158 | 4/4 | BigBandShuffle1 | Ton Anthonie | 2k |
Black And White | 88 | 4/4 | SherrifReggae | Ernst Mulder | 3k |
Black Bottom | 178 | 4/4 | Eileen Lowry | T3 | |
Black Is Black | 120 | 4/4 | Spike Hindley | 2k | |
Black Orpheus | 121 | 4/4 | Herman Schunk | T2 | |
Blackberry Blossom | 82 | 4/4 | Sunny Haddleton | S9 | |
Blame It On The Bossa Nova | 128 | 4/4 | RumbaIsland | Alex Green | T4 |
Blame It On The Bossa Nova | 170 | 4/4 | Alex Green | T2 | |
Blame It On The Bossa Nova | 168 | 4/4 | BossaNova | Del Kay | 74 |
Blanket | 178 | 4/4 | Ernst Mulder | 2k | |
Blended Scotch | 182 | 4/4 | GayGordons | Ernst Mulder | 3k |
Blether (c) | 166 | 4/4 | Spike Hindley | 2k | |
Blowin In The Wind | 122 | 4/4 | Motown | Ton Anthonie | 9k |
Blowin' In The Wind | 107 | 4/4 | Clem Ebber | C4 | |
Blue And Sentimental | 80 | 4/4 | Joe Waters | 2k | |
Blue Bayou | 95 | 4/4 | Cool8Beat | Grant Cantrill | 55 |
Blue Bayou | 100 | 4/4 | Gary Kilby | 3k | |
Blue Bayou | 108 | 4/4 | Ernst Mulder | 2k | |
Blue Bayou | 108 | 4/4 | Rumba | Del Kay | 3k |
Blue Bayou | 108 | 4/4 | John Vishnoff | 3k | |
Blue Bayou | 108 | 4/4 | 8BeatAdriatic | Bob Boyd | 2k |
Blue Bayou | 108 | 4/4 | Hal Eaton | 2k | |
Blue Bayou | 103 | 4/4 | Julio Cazes | 74 | |
Blue Bayou | 100 | 4/4 | 8BeatAdria | Warren Peters | 2k |
Blue Bayou | 106 | 4/4 | PopBossa1 | Eddie Shoemaker | 2k |
Blue Bossa | 125 | 4/4 | Stephen Molnar | 3k | |
Blue Cat | 90 | 4/4 | Brian Haylett | T2 | |
Blue Christmas | 102 | 4/4 | John Phillips | T4 | |
Blue Christmas | 200 | 4/4 | Christ4_4 | Del Kay | 3k |
Blue Christmas | 114 | 4/4 | John Vishnoff | 3k | |
Blue Christmas | 85 | 4/4 | Ben Corsetti | T1 | |
Blue Christmas | 120 | 4/4 | Robert Lauzon | T1 | |
Blue Christmas | 110 | 4/4 | CountryRock | Alex Green | 2k |
Blue Christmas | 80 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Blue Christmas | 128 | 4/4 | Xmas06 | Del Kay | 74 |
Blue Christmas | 82 | 4/4 | Joe Waters | 2k | |
Blue Danube | 127 | 3/4 | ViennaWaltz | Del Kay | 74 |
Blue Danube Waltz | 150 | 4/4 | VienneseWaltz1 | Gloria Hanson | 3k |
Blue Eyes | 63 | 4/4 | Bruce Milne | T3 | |
Blue Eyes Crying In The Rain | 82 | 4/4 | CountryBallad | Del Kay | 3k |
Blue Eyes Crying In The Rain | 113 | 4/4 | CountryShuffle | Bob Boyd | 2k |
Blue Eyes Crying In The Rain | 92 | 4/4 | CountryBallad | Del Kay | 74 |
Blue Funk | 58 | 4/4 | Ken Stenzel | T4 | |
Blue Hawaii | 100 | 4/4 | Hawaiian | Del Kay | 3k |
Blue Hawaii | 86 | 4/4 | Hawaiian | Alan Paganelli | T1 |
Blue Hawaii | 100 | 4/4 | Hawaiian | Alex Green | 3k |
Blue Hawaii | 100 | 4/4 | Hawaiian | Bob Boyd | 2k |
Blue Hawaii | 85 | 4/4 | Hawaiian | Alex Kruger | C2 |
Blue Moon | 126 | 4/4 | OrchestraSwing1 | Jannie Kroese | 3k |
Blue Moon | 135 | 4/4 | MediumJazz | Bob Boyd | 3k |
Blue Moon | 108 | 4/4 | SlowFox | Pauline Z | T2 |
Blue Moon | 86 | 4/4 | Alex Green | T2 | |
Blue Moon | 102 | 4/4 | Chico Brazil | 2k | |
Blue Moon | 80 | 4/4 | 6-8ModernEP | Warren Peters | 2k |
Blue Moon | 74 | 4/4 | BlueMoon | Del Kay | 74 |
Blue Moon | 80 | 4/4 | MoonlightBallad | Paul Jackson | 2k |
Blue Moon | 100 | 4/4 | GypsySwing | Richard Peck | 2k |
Blue Spanish Eyes | 130 | 4/4 | Ben Corsetti | T1 | |
Blue Spanish Eyes | 112 | 4/4 | SpanishEyes | Del Kay | 74 |
Blue Star | 70 | 4/4 | Julio Cazes | 2k | |
Blue Star | 120 | 4/4 | Phil Hall | T1 | |
Blue Suede Shoes | 164 | 4/4 | Dave Bate | 3k | |
Blue Tango | 130 | 4/4 | Tango1 | Del Kay | 74 |
Blue Tears (c) | 80 | 4/4 | CntrySing-a-Long | Frank Blecha | 3k |
Blue Velvet | 68 | 4/4 | Julio Cazes | 74 | |
Bluegrass Bill | 120 | 4/4 | Bluegrass2 | Will Stewart | 2k |
Body And Soul | 82 | 4/4 | Hammer | 3k | |
Body And Soul | 70 | 4/4 | CoolJazzBallad-3B | Herman Schunk | T2 |
Body And Soul | 108 | 4/4 | EngineRoom2 | Dave Edwards | 3k |
Boesmanland Shuffle (c) | 135 | 4/4 | Jannie Kroese | 3k | |
Bohemian Rhapsody | 192 | 4/4 | Mike MacDonald | 3k | |
Boland (c) | 108 | 4/4 | SlowFox | Jannie Kroese | 3k |
Bolero | 63 | 3/4 | Torben Goldin | T3 | |
Bomba (c) | 99 | 4/4 | Ernst Mulder | 3k | |
Bonanza | 150 | 4/4 | Ernst Mulder | 2k | |
Bonaparte's Retreat | 126 | 4/4 | CountryShuffle | Bob Boyd | 2k |
Bonita Nina | 114 | 4/4 | Tango1 | Heikki Kähkölä | 3k |
Boogie Woogie Bugle Boy | 166 | 4/4 | BoogieWoogie | Phil Hall | T1 |
Boot Scootin' Boogie | 132 | 4/4 | CountryShuffle | Eddie Shoemaker | 2k |
Born Free | 95 | 4/4 | PianoBallad | Grant Cantrill | 55 |
Born Free | 120 | 16/16 | Mike MacDonald | 2k | |
Born To Blush | 120 | 4/4 | Foxtrot2 | Brian Haylett | 9P |
Born To Lose | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
Born To Lose | 110 | 4/4 | CountryPop1 | Bob Boyd | 2k |
Born To Lose | 78 | 4/4 | OrganBallad | Del Kay | 74 |
Born To Lose, Worried Mind | 130 | 4/4 | JazzClub | Warren Peters | 2k |
Born Too Late | 85 | 4/4 | John Phillips | S9 | |
Born Too Late | 120 | 4/4 | PopRock | Del Kay | 3k |
Born Too Late | 90 | 4/4 | CoolJazzBallad | Pauline Z | T2 |
Born Too Late | 120 | 4/4 | PopRock | Del Kay | 74 |
Bossa Slowa (c) | 104 | 4/4 | GuitarBossa | Brian Haylett | 9P |
Bossanova Medley | 150 | 4/4 | PopBossa1 | Jannie Kroese | 3k |
Both Sides Now | 66 | 4/4 | 16BeatBallad2 | Will Stewart | 2k |
Bouquet Of Roses | 130 | 4/4 | CountryPop1 | Bob Boyd | 2k |
Boxer, The | 175 | 4/4 | Ernst Mulder | 3k | |
Boxer, The | 116 | 4/4 | FingerPickin | Marcelo Gaspar | 3k |
Boxnet Blues | 98 | 4/4 | BluesRock | Gloria Hanson | 3k |
Brahms' Lullaby | 100 | 4/4 | PianoBallad | Vince Andreone | T1 |
Brandy | 126 | 4/4 | ChaChaCha | Eddie Shoemaker | 2k |
Branle De Malte, Arbeau | 160 | 4/4 | Larry Gard | 2k | |
Branle Royne, Praetorius | 147 | 4/4 | Larry Gard | 2k | |
Branle Simple, Praetorius | 160 | 4/4 | Larry Gard | 2k | |
Brasilia | 151 | 4/4 | GuitarRumba | Cynthia Cooke | 91 |
Brass Jam | 155 | 4/4 | Sunny Haddleton | S9 | |
Brazil | 123 | 4/4 | Alex Green | T2 | |
Brazil | 110 | 4/4 | Herman Schunk | T2 | |
Brazil | 114 | 4/4 | BigBandSamba | Ben Corsetti | T1 |
Brazil | 114 | 4/4 | Hal Eaton | 2k | |
Brazil | 112 | 4/4 | SambaBrazil | Del Kay | 74 |
Brazilian Samba (c) | 96 | 4/4 | BrazilianSamba | Ernst Mulder | 3k |
Bread And Honey (c) | 175 | 4/4 | Ton Anthonie | 3k | |
Break Me | 66 | 4/4 | ModCntryBld1 | Frank Blecha | 3k |
Breaking Up Is Hard To Do | 95 | 4/4 | 70sDiscoFunk | Dave Edwards | 3k |
Breaking Up Is Hard To Do | 100 | 4/4 | 6-8Orchestral | Vince Andreone | T1 |
Breaking Up Is Hard To Do | 62 | 4/4 | 6-8Orchestral | Will Stewart | 2k |
Breeze (c) | 94 | 4/4 | Frank Blecha | 3k | |
Breeze And I, The | 126 | 4/4 | OrchestraSwing1 | Pauline Z | T2 |
Breeze And I, The | 108 | 4/4 | Rumba | Dave Edwards | 3k |
Breeze And I, The | 120 | 4/4 | Rumba | Vince Andreone | T1 |
Breeze And I, The | 96 | 4/4 | EasyPop | Del Kay | 74 |
Breeze And I, The | 116 | 4/4 | Rhumba | Del Kay | 74 |
Bridge On The River Kwai | 116 | 4/4 | RiverKwai | Del Kay | 3k |
Bridge On River Kwai, The | 110 | 4/4 | Marc11*G.1.0 | Del Kay | 74 |
Bridge Over Troubled Water | 98 | 4/4 | Gary Kilby | 3k | |
Bridge Over Troubled Water | 75 | 4/4 | EasyBallad | John Vishnoff | 3k |
Bridge Over Troubled Water | 85 | 4/4 | CelineBeat | Del Kay | 74 |
Bridle On The Wall | 122 | 4/4 | Motown | Ton Anthonie | 9k |
Brothers In Arms | 110 | 4/4 | Ernst Mulder | 35 | |
Brown Eyed Girl | 140 | 4/4 | WorshipMed | Ernst Mulder | 3k |
Bubblegum | 132 | 4/4 | James | T3 | |
Build Me Up Buttercup | 128 | 4/4 | BubblegumPop | Mike Szmania | 21 |
Buona Sera | 207 | 4/4 | John Haddleton | 9P | |
Buona Sera | 130 | 4/4 | Hal Eaton | 2k | |
Busted | 120 | 4/4 | CountryRock1 | Del Kay | 74 |
But Beautiful | 75 | 4/4 | Alex Green | 91 | |
But Beautiful | 71 | 4/4 | Herman Schunk | T2 | |
But Beautiful | 120 | 4/4 | Alex Green | T2 | |
But Beautiful | 108 | 4/4 | SlowFoxtrot | Dave Edwards | 3k |
But Beautiful | 125 | 4/4 | Alex Green | 2k | |
But Beautiful | 72 | 4/4 | Joe Waters | 2k | |
But Is It Blues | 94 | 4/4 | James Gracey | T2 | |
But Not For Me | 130 | 4/4 | Gary Kilby | 3k | |
But Not For Me | 120 | 4/4 | BigBandMed2 | Bob Boyd | 3k |
But Not For Me | 90 | 4/4 | Pauline Z | T2 | |
Button Up Your Overcoat | 192 | 4/4 | Alex Green | 91 | |
Button Up Your Overcoat | 130 | 4/4 | BigBandMed2 | Bob Boyd | 3k |
By Heart | 63 | 4/4 | Gary Kilby | 3k | |
By The Fireside | 133 | 4/4 | Dixieland1 | Brian Haylett | T2 |
By The Light Of The Silvery Moon | 100 | 4/4 | Alex Green | 91 | |
By The Light Of The Silvery Moon | 125 | 4/4 | TapDanceSwing | Del Kay | 3k |
By The Light Of The Silvery Moon | 120 | 4/4 | Ben Corsetti | T1 | |
By The Light Of The Silvery Moon | 118 | 4/4 | GD3Desifanada | Warren Peters | 2k |
By The Sea | 139 | 4/4 | Alex Green | T2 | |
By The Time I Get To Phoenix | 84 | 4/4 | Dave Bate | 3k | |
By The Time I Get To Phoenix | 76 | 4/4 | 16BeatBallad1 | Bob Boyd | 2k |
By The Time I Get To Phoenix | 72 | 4/4 | Hal Eaton | 2k | |
By The Time I Get To Phoenix | 68 | 4/4 | ModCntryBld2 | Alan Paganelli | T1 |
By The Time I Get To Phoenix | 60 | 4/4 | Chris Bell | 2k | |
By The Time I Get To Phoenix | 79 | 4/4 | KN1Orch_Ballad | Warren Peters | 2k |
Bye & Bye | 112 | 4/4 | Dennis Hooker | 3k | |
Bye & Bye | 112 | 4/4 | Dennis Hooker | 3k | |
Bye Bye Blackbird | 188 | 4/4 | Alex Green | 91 | |
Bye Bye Blackbird | 145 | 4/4 | Dave Bate | 3k | |
Bye Bye Blackbird | 144 | 4/4 | Herman Schunk | T2 | |
Bye Bye Blackbird | 240 | 4/4 | Ben Corsetti | T1 | |
Bye Bye Blackbird | 192 | 4/4 | SwingFox | Ton Anthonie | 9k |
Bye Bye Blues | 98 | 4/4 | Alex Green | 91 | |
Bye Bye Blues | 173 | 4/4 | Hammer | 3k | |
Bye Bye Blues | 220 | 4/4 | Alex Green | 3k | |
Bye Bye Blues | 126 | 4/4 | OrchestraSwing | Alan Paganelli | T1 |
Bye Bye Blues | 205 | 4/4 | FastJazz | Ben Corsetti | T1 |
Bye Bye Blues | 210 | 4/4 | Ragtime1 | Phil Hall | T1 |
Bye Bye Blues | 144 | 4/4 | Foxtrot | Del Kay | 74 |
Bye Bye Blues | 148 | 4/4 | BigBandMed2 | Warren Peters | 2k |
Bye Bye Love | 140 | 4/4 | Eileen Lowry | T3 | |
Bye Bye Love | 126 | 4/4 | OrchestraSwing1 | Bob Boyd | 3k |
Bye Bye Love | 148 | 4/4 | Country8Beat1 | Bob Boyd | 3k |
Bye Bye Love | 134 | 4/4 | Pauline Z | T2 | |
Bye Bye Love | 100 | 4/4 | Country2-4 | Ton Anthonie | 3k |
Bye Bye Love | 166 | 4/4 | Ben Corsetti | T1 | |
Bye Bye Love | 120 | 4/4 | BueBue:ve | Del Kay | 74 |
This page updated on September 20, 2024 .