Section T: Click on any song title to download the MIDI song
Title | T | TS | tyle | Artist | K |
---|---|---|---|---|---|
t Boemeltje | 176 | 4/4 | Jive | Ton Anthonie | 2k |
Take Five | 100 | 4/4 | Five-Four | Vince Andreone | T1 |
Take It Easy | 148 | 4/4 | CountryPop1 | Warren Peters | 2k |
Take It Or Leave It | 91 | 4/4 | Ernie Mulder | 3k | |
Take Me Home Country Road | 102 | 4/4 | CountryHits | Cynthia Cooke | 91 |
Take Me Out To The Ballgame | 123 | 4/4 | Alex Green | 91 | |
Take Me Out To The Ballgame | 190 | 4/4 | Alex Green | 91 | |
Take Me Out To The Ballgame | 194 | 4/4 | Alex Green | T2 | |
Take Me Out To The Ballgame | 170 | 4/4 | Alex Green | 3k | |
Take My Breath Away | 122 | 4/4 | Marcelo Gaspar | 3k | |
Take My Hand Precious Lord | 65 | 4/4 | DeepEmotion | Del Kay | 74 |
Take The A Train | 120 | 4/4 | John Phillips | S9 | |
Take These Chains From My Heart | 86 | 4/4 | John Phillips | S9 | |
Take These Chains From My Heart | 126 | 4/4 | John Vishnoff | T2 | |
Take These Chains From My Heart | 100 | 4/4 | Del Kay | 3k | |
Take These Chains From My Heart | 128 | 4/4 | CountryRock | Bob Boyd | 3k |
Take These Chains From My Heart | 126 | 4/4 | CountryShuffle | Bob Boyd | 2k |
Taking A Chance On Love | 120 | 4/4 | Stephen Molnar | 3k | |
Taking A Chance On Love | 120 | 4/4 | Pauline Z | T2 | |
Taking A Chance On Love | 185 | 4/4 | Quickstep | Dave Edwards | 3k |
Taking A Chance On Love | 130 | 4/4 | Alex Green | 3k | |
Taking A Chance On Love | 140 | 4/4 | JazzClub | Bob Boyd | 2k |
Taking A Chance On Love | 126 | 4/4 | HeartBeat | Bob Boyd | 2k |
Taking A Chance On Love | 160 | 4/4 | Alex Green | 2k | |
Tales From The Vienna Woods | 181 | 3/4 | Del Kay | 3k | |
Talk Of The Town | 75 | 4/4 | LoungePiano | Alan Paganelli | T1 |
Talk Of The Town | 90 | 4/4 | Alex Green | 3k | |
Talkin' In Your Sleep | 120 | 4/4 | Sunny Haddleton | S9 | |
Tammy | 80 | 3/4 | SlowWaltz1#139 | Del Kay | 74 |
Tangerine | 114 | 4/4 | Neal Saunders | T3 | |
Tangerine | 110 | 4/4 | Rumba | Deane Peters | 3k |
Tangerine | 113 | 4/4 | Beguine | Alex Green | 3k |
Tangerine | 112 | 4/4 | Rumba | Bob Boyd | 2k |
Tango Medley | 118 | 4/4 | David Bate | 3k | |
Tango Negro | 110 | 4/4 | John Vishnoff | 3k | |
Tango Of Roses | 120 | 4/4 | John Vishnoff | 3k | |
Tanze Mit Mir | 116 | 4/4 | Tango1 | Ton Anthonie | 2k |
Tara's Theme | 40 | 4/4 | PopPianoBallad | David Laplante | T3 |
Tara's Theme | 106 | 3/4 | Chris Bell | 2k | |
Tavern In The Town | 118 | 4/4 | Banjo&Fiddle | Del Kay | 3k |
Tchaikovsky Medley | 90 | 4/4 | ClassicPianoBld | Sunny Haddleton | S9 |
Te Extraño | 68 | 3/4 | Julio Cazes | 2k | |
Te Llamo Para Despedirme | 78 | 4/4 | Julio Cazes | 3k | |
Tea For Two | 118 | 4/4 | Franco Tancredi | T2 | |
Tea For Two | 128 | 4/4 | ChaChaCha | Del Kay | 3k |
Tea For Two | 125 | 4/4 | TapDanceSwing | Pauline Z | T2 |
Tea For Two | 128 | 4/4 | Hermann Schunk | T2 | |
Tea For Two | 152 | 4/4 | OrchestraSwing2 | Hermann Schunk | 3k |
Tea For Two | 120 | 4/4 | RockChaCha | Alan Paganelli | T1 |
Tea For Two | 121 | 4/4 | KP80ChaCha | Ben Corsetti | T1 |
Tea For Two | 128 | 4/4 | Vince Andreone | T1 | |
Tea For Two | 131 | 4/4 | FlyMeMoon | Del Kay | 74 |
Tea For Two Cha Cha | 130 | 4/4 | Hal Eaton | 2k | |
Teach Me Tonight | 92 | 4/4 | JazzBallad1 | Eddie Shoemaker | 2k |
Tear In My Beer | 130 | 4/4 | John Vishnoff | 3k | |
Teardrops | 66 | 4/4 | 16BeatBallad2 | Bob Boyd | 2k |
Tears In Heaven | 86 | 4/4 | Gary Kilby | 3k | |
Tears In Heaven | 120 | 4/4 | LoveSong | Marcelo Gaspar | 3k |
Tears In Heaven | 86 | 4/4 | no style | Chris Bell | 2k |
Tears On My Pillow | 72 | 4/4 | 6-8SlowRock1 | Del Kay | 3k |
Tears On My Pillow | 85 | 4/4 | 6-8SlowRock2 | Bob Boyd | 2k |
Teazers (c) | 134 | 4/4 | Jannie Kroese | 3k | |
Teddy Bear | 173 | 4/4 | TeddyBear | Del Kay | 3k |
Teddy Bears Picnic | 153 | 4/4 | Hal Eaton | 2k | |
Telephone Line | 75 | 4/4 | RockBallad | Paul Jackson | 2k |
Tell Me What I Say | 120 | 4/4 | Peter Hindley | 2k | |
Tell Me Why | 74 | 4/4 | 16Beat | Phil Hall | 2k |
Ten Cents A Dance | 84 | 4/4 | John Phillips | S9 | |
Tenderly | 124 | 4/4 | David Bate | 3k | |
Tenderly | 75 | 4/4 | Alex Green | T2 | |
Tenderly | 65 | 4/4 | Mike Szmania | 21 | |
Tenderly | 85 | 4/4 | Alex Green | 3k | |
Tenderly | 80 | 4/4 | JazzBallad | Del Kay | 74 |
Tenderly | 75 | 3/4 | EnglishWaltz | Joe Waters | 2k |
Tenderness (Ternura) | 120 | 4/4 | PowerBallad | Marcelo Gaspar | 21 |
Tennessee Waltz | 93 | 3/4 | John Phillips | S9 | |
Tennessee Waltz | 75 | 3/4 | EnglishWaltz | Deane Peters | 3k |
Tennessee Waltz | 90 | 3/4 | SwingWaltz | Alan Paganelli | T1 |
Tennessee Waltz | 90 | 3/4 | StandardWaltz | Del Kay | 74 |
Tennessee Waltz | 120 | 3/4 | CountryWaltz | Alex Green | 2k |
Tequilla Sunrise | 122 | 4/4 | Marcelo Gaspar | 3k | |
Teran Boelan Plus | 100 | 4/4 | RumbaIsland | Ton Anthonie | 2k |
Test Run (c) | 200 | 4/4 | CountryShuffle | Harry BrownRigg | 74 |
Texas Honey (c) | 120 | 4/4 | Ernie Mulder | 3k | |
Texas When I Die | 80 | 4/4 | Country2-4 | Del Kay | 74 |
Thank You For Being a Friend | 94 | 4/4 | EasyBallad | Sunny Haddleton | S9 |
Thanks To You | 78 | 4/4 | John Phillips | T4 | |
That Lucky Old Sun | 68 | 4/4 | Phil Hall | T1 | |
That Old Feeling | 110 | 4/4 | Alex Green | 91 | |
That Old Feeling | 120 | 4/4 | Alex Green | T2 | |
That Old Feeling | 115 | 4/4 | OrchBigBand2 | Bob Boyd | 3k |
That Old Feeling | 120 | 4/4 | Alex Green | 3k | |
That Old Feeling | 200 | 4/4 | QuickStep | Alex Green | 2k |
That'll Be The Day | 120 | 4/4 | Peter Hindley | 2k | |
That's All | 100 | 4/4 | 8BeatAdria | Deane Peters | 3k |
That's All | 108 | 4/4 | EngineRoom2 | Dave Edwards | 3k |
That's All Right | 144 | 4/4 | Shuffle | Del Kay | 3k |
That's Amore | 118 | 4/4 | Alex Green | T4 | |
That's Amore | 176 | 3/4 | ItalianWaltz | Del Kay | 3k |
That's Amore | 88 | 6/8 | ThatsAmore | Del Kay | 74 |
That's My Baby | 120 | 4/4 | 30sBigBand | Ben Corsetti | T1 |
That's My Desire | 75 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Them There Eyes | 230 | 4/4 | GypsySwing | Alex Green | 2k |
There Are Smiles | 130 | 4/4 | Alex Green | 3k | |
There Are Such Things | 105 | 4/4 | Alex Green | 91 | |
There Are Such Things | 130 | 4/4 | MovieSwing | Alex Green | 3k |
There Goes My Everything | 100 | 3/4 | John Phillips | S9 | |
There Goes My Heart | 108 | 4/4 | OrganFoxtrot | David Laplante | T3 |
There Goes My Reason For Living | 85 | 3/4 | CountryWaltz | Ton Anthonie | 9k |
There Is No Greater Love | 96 | 4/4 | Alex Green | 91 | |
There Must Be A Way | 77 | 4/4 | BigBandMed1 | Brian Haylett | T2 |
There Will Never Be Another You | 96 | 4/4 | BigBandSound | Pauline Z | T2 |
There Will Never Be Another You | 185 | 4/4 | ClassicBigBand | Dave Edwards | 3k |
There Will Never Be Another You | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
There Will Never Be Another You | 210 | 4/4 | no style | Royce Mosgrove | 2k |
There, I Said It Again | 132 | 4/4 | Alex Green | 3k | |
There'll Be Some Changes Made | 146 | 4/4 | TechnicJazzCombo | Bob Boyd | 2k |
There's A Kind Of Hush | 130 | 4/4 | Eileen Lowry | T3 | |
There's A Kind Of Hush | 130 | 4/4 | Ben Corsetti | T1 | |
There's A Kind Of Hush | 155 | 4/4 | Julio Cazes | 74 | |
There's A Kind Of Hush | 90 | 4/4 | Joe Waters | 2k | |
There's A Rainbow 'round My Shoulder | 125 | 4/4 | TapDanceSwing | Pauline Z | T2 |
There's A Small Hotel | 120 | 4/4 | Pauline Z | T2 | |
There's A Tavern In The Town | 178 | 4/4 | Country1 | Del Kay | 74 |
There's A Tear In My Beer | 176 | 4/4 | Rock&Roll2 | Del Kay | 3k |
There's No Business Like Show Business | 135 | 4/4 | Showtune | Del Kay | 3k |
There's No Business Like Show Business | 146 | 4/4 | Alex Green | T2 | |
There's No Business Like Show Business | 135 | 4/4 | Hermann Schunk | T2 | |
There's No Business Like Show Business | 135 | 4/4 | Showtune | Alex Green | 3k |
There's No Business Like Show Business | 135 | 4/4 | Showtune | Del Kay | 74 |
There's Something About That Name | 86 | 4/4 | Gary Kilby | 3k | |
These Boots Are Made For Walking | 140 | 4/4 | Pauline Z | T2 | |
These Foolish Things | 120 | 4/4 | Torben Goldin | T3 | |
These Foolish Things | 75 | 4/4 | 30sBigBand | Stephen Molnar | 3k |
These Foolish Things | 93 | 4/4 | AcousticJazz | Hermann Schunk | T2 |
These Foolish Things | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
These Foolish Things | 80 | 4/4 | CoolJazzBallad | Bruce Milne | 3k |
These Foolish Things | 90 | 4/4 | Slow&Easy | Bob Boyd | 2k |
These Foolish Things | 82 | 4/4 | MovieBallad | Joe Waters | 2k |
They Can't Take That Away From Me | 128 | 4/4 | OrganBallad | Hermann Schunk | T2 |
They Didn't Believe Me | 112 | 4/4 | RunbaIsland | Pauline Z | T2 |
They Didn't Believe Me | 90 | 4/4 | MovieSwing | Pauline Z | T2 |
They Try To Tell Us | 100 | 4/4 | Hawaiian | Ton Anthonie | 2k |
Things | 92 | 4/4 | Ton Anthonie | 9k | |
Things We Did Last Summer | 97 | 4/4 | SlowFox | Pauline Z | T2 |
Things We Did Last Summer | 70 | 4/4 | LoveSong | Joe Waters | 2k |
Think Of Me | 100 | 4/4 | Chris Bell | 2k | |
Thinking Of You | 75 | 4/4 | Sunny Haddleton | S9 | |
Thinking Of You (c) | 80 | 4/4 | CoolNight | Laura Mitchell | 74 |
Third Man Theme | 146 | 4/4 | S__00109 | Del Kay | 3k |
Third Man Theme | 125 | 4/4 | GypsySwing | Chris Bell | 2k |
Third Man Theme | 184 | 4/4 | Foxtrot | Del Kay | 74 |
This Can't Be Love | 145 | 4/4 | David Bate | 3k | |
This Guy's In Love With You | 148 | 4/4 | no style | Chris Bell | 2k |
This Guy's In Love With You | 80 | 4/4 | Chris Bell | 2k | |
This Guy's In Love With You | 80 | 4/4 | Slow&Easy | Will Stewart | 2k |
This Guy's In Love With You | 86 | 4/4 | Joe Waters | 2k | |
This Heart Of Mine | 70 | 4/4 | CoolJazzBallad | Brian Haylett | T2 |
This Is All I Ask | 90 | 4/4 | Alex Green | 3k | |
This Is All I Ask | 120 | 4/4 | Phil Hall | T1 | |
This Is My Lovely Day | 110 | 4/4 | BigBandMed1 | Brian Haylett | 9P |
This Is My Song | 72 | 4/4 | Alex Green | T4 | |
This Is My Song | 107 | 4/4 | Jannie Kroese | T2 | |
This Is My Song | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
This Is My Song | 100 | 4/4 | AutumnLeaves | Joe Francis | 74 |
This Is My Song | 72 | 4/4 | 12-8Ballad | Alex Green | 3k |
This Is No Laughing Matter | 101 | 4/4 | OrchestraSwing1 | Pauline Z | T2 |
This Love Of Mine | 136 | 4/4 | Alex Green | 91 | |
This Magic Moment | 106 | 4/4 | SlowBossa | Warren Peters | 2k |
This Masquerade | 108 | 4/4 | AcousticJazz | Chuck Hunt | 9P |
This Nearly Was Mine | 106 | 3/4 | Cool8Beat | Alex Kruger | C2 |
This Old House | 176 | 4/4 | Jive | Del Kay | 74 |
This Old House | 176 | 4/4 | Rock&Roll1 | Paul Jackson | 2k |
Those Were The Days | 124 | 4/4 | Hal Eaton | 2k | |
Those Were The Days | 100 | 4/4 | Castschock | Vince Andreone | T1 |
Thousand Stars, A | 72 | 4/4 | 6-8SlowRock1 | Del Kay | 3k |
Thousand Stars, A | 60 | 4/4 | PianoStringBallad | Del Kay | 74 |
Thousand Stars, A | 64 | 4/4 | 6-8ModernEP | Del Kay | 74 |
Three Coins In A Fountain | 76 | 4/4 | Hermann Schunk | T2 | |
Three Kings | 125 | 4/4 | Peter Hindley | 2k | |
Three Polkas | 128 | 4/4 | OberPolka | Alan Paganelli | T1 |
Ths Land Is Your Land | 170 | 4/4 | HeartBeat | Gloria Hanson | 91 |
Ticket To Ride | 116 | 4/4 | SVP/FreshFolk | Will Stewart | 2k |
Tico | 120 | 4/4 | Samba | Robert Lauzon | T1 |
Tico Tico | 102 | 4/4 | OrganSamba | David Laplante | T3 |
Tico Tico | 104 | 4/4 | Samba | Hermann Schunk | T2 |
Tico Tico | 110 | 4/4 | Julio Cazes | 2k | |
Tico Tico | 120 | 4/4 | OrganSamba | Ben Corsetti | T1 |
Tide Is High | 100 | 4/4 | ChartPop | Michael MacDonald | 3k |
Tie A Yellow Ribbon | 150 | 4/4 | CountryPop1 | Grant Cantrill | 55 |
Tie A Yellow Ribbon | 100 | 4/4 | Neal Saunders | T2 | |
Tie A Yellow Ribbon | 168 | 4/4 | Michael MacDonald | 2k | |
Tie A Yellow Ribbon | 192 | 4/4 | OrganQuickStep | Paul Jackson | 2k |
Tiger Rag | 128 | 4/4 | Alex Green | T2 | |
Tijuana Taxi | 186 | 4/4 | Tijuana | David Bate | 3k |
Tijuana Taxi | 200 | 4/4 | Tijuana | Del Kay | 3k |
Tijuana Taxi | 149 | 4/4 | Pauline Z | T2 | |
Tijuana Taxi | 200 | 4/4 | Tijuana | Ben Corsetti | T1 |
Till | 90 | 4/4 | Alex Green | 91 | |
Till | 72 | 4/4 | 12-8Ballad | Alex Green | 91 |
Till | 40 | 4/4 | Alex Green | T2 | |
Till | 98 | 4/4 | HeartBeat | Pauline Z | T2 |
Till | 76 | 4/4 | PianoStrBld | Del Kay | 74 |
Till The End Of Time | 86 | 4/4 | 40sBigBand | Brian Haylett | T2 |
Till There Was You | 115 | 4/4 | Alex Green | 91 | |
Till There Was You | 68 | 4/4 | Marcelo Gaspar | 3k | |
Till There Was You | 68 | 4/4 | Alex Kruger | C3 | |
Till There Was You | 98 | 4/4 | Ballad | Pauline Z | T2 |
Till There Was You | 112 | 4/4 | Alex Green | T2 | |
Till There Was You | 75 | 4/4 | Deane Peters | 3k | |
Till There Was You | 120 | 4/4 | Stephen Molnar | 3k | |
Till There Was You | 86 | 4/4 | 40sBigBand | Alan Paganelli | T1 |
Till There Was You | 112 | 4/4 | Julio Cazes | 74 | |
Till There Was You | 90 | 4/4 | PianoBallad | Alex Green | 2k |
Till There Was You | 74 | 4/4 | Joe Waters | 2k | |
Till There Was You, I'll Follow The Sun | 120 | 4/4 | Unplugged1 | Stephen Molnar | 3k |
Till We Meet Again | 100 | 3/4 | Alex Green | T2 | |
Till We Meet Again | 87 | 3/4 | GuitarWaltz | Del Kay | 74 |
Time After Time | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
Time After Time | 120 | 4/4 | Alex Green | T2 | |
Time After Time | 82 | 4/4 | MoonlightBallad | Bob Boyd | 2k |
Time After Time | 111 | 4/4 | GypsySwing | Alex Green | 2k |
Time Is Tight | 136 | 4/4 | Peter Hindley | 2k | |
Time On My Hands | 125 | 4/4 | Brian Haylett | T2 | |
Time Was | 110 | 4/4 | SlowBossa | Dave Edwards | 3k |
Time With Me Darlin | 130 | 4/4 | EasyListening | Frank Blecha | 3k |
Tiny Bubbles | 100 | 4/4 | Hawaiian | Del Kay | 3k |
Tiny Bubbles | 80 | 4/4 | Alex Green | T2 | |
Tiny Bubbles | 100 | 4/4 | Hawaiian | Del Kay | 74 |
Tiny Bubbles | 135 | 4/4 | Hawaiian | Richard Peck | 2k |
Tipperary | 126 | 4/4 | John Vishnoff | 3k | |
Tirol, Tirol, Tirol | 128 | 4/4 | OberPolka | John Vishnoff | 3k |
Titanic Theme | 75 | 4/4 | LoveSong | Robert Lauzon | T1 |
Titantic | 44 | 4/4 | Dennis Hooker | 3k | |
Titantic | 44 | 4/4 | Dennis Hooker | 3k | |
To A Wild Rose | 100 | 4/4 | Chris Bell | 2k | |
To A Wild Rose | 94 | 4/4 | Ballad1 | Harry BrownRigg | 74 |
To All The Girls I've Loved Before | 72 | 4/4 | CountryBallad | Del Kay | 3k |
To All The Girls I've Loved Before | 113 | 4/4 | Beguine | Ernie Mulder | 2k |
To All The Girls I've Loved Before | 105 | 4/4 | Bolero | Del Kay | 3k |
To All The Girls I've Loved Before | 90 | 4/4 | Ton Anthonie | 2k | |
To All The Girls I've Loved Before | 82 | 4/4 | Vince Andreone | T1 | |
To Each His Own | 87 | 4/4 | EasyListening | Alan Paganelli | T1 |
To Each His Own | 82 | 4/4 | MoonlightBallad | Ton Anthonie | 2k |
To Go Beyond | 85 | 4/4 | Marcelo Gaspar | 3k | |
To Know Him Is To Love Him | 73 | 4/4 | 6-8SlowRock | Del Kay | 3k |
To Know Know Know Him | 62 | 4/4 | 6-8Orchestral | Alan Paganelli | T1 |
To Life | 120 | 4/4 | Bob Gelman | 63 | |
To Love Again | 90 | 3/4 | Learning3/4 | Pauline Z | T2 |
Toccata Fugue & Entertainer | 110 | 4/4 | Paul Jackson | 2k | |
Todavia (Yet) | 60 | 4/4 | Julio Cazes | 2k | |
Today | 112 | 3/4 | CountryWaltz | Ernie Mulder | 2k |
Today | 64 | 4/4 | Slow&Easy | Frank Blecha | 3k |
Today I Started Loving You Again | 110 | 4/4 | Country8Beat1 | Bob Boyd | 2k |
Together Again | 85 | 4/4 | 6-8ModernEP | Warren Peters | 2k |
Tomtiedom (c) | 75 | 4/4 | LoveSong | Jaap Poetsma | 2k |
Tonight | 120 | 4/4 | Patrick Hannequin | 91 | |
Tonight | 100 | 4/4 | Mike Szmania | 21 | |
Tonight I Celebrate My Love | 66 | 4/4 | Gary Kilby | 3k | |
Tonight I Celebrate My Love | 70 | 4/4 | BluesBallad | Bruce Milne | 2k |
Tonight You Belong To Me | 118 | 4/4 | John Phillips | S9 | |
Tonight You Belong To Me | 120 | 4/4 | OrchestraSwing1 | Bob Boyd | 3k |
Tony's Tune (c) | 192 | 4/4 | SwingFox | Ton Anthonie | 9k |
Too Fat Polka | 110 | 2/4 | Alex Green | T4 | |
Too Fat Polka | 122 | 4/4 | Alex Green | 3k | |
Too Fat Polka | 128 | 4/4 | PolkaOberkrainer | Del Kay | 74 |
Too Late Now | 74 | 4/4 | Joe Waters | 2k | |
Too Young | 77 | 4/4 | 16BeatBallad1 | John Phillips | S9 |
Too Young | 90 | 4/4 | Pauline Z | T2 | |
Too Young | 66 | 4/4 | Marcelo Gaspar | 3k | |
Toot Toot Tootsie | 136 | 4/4 | Alex Green | 2k | |
Toot Toot Tootsie Goodbye | 126 | 4/4 | Alex Green | 91 | |
Tooty Flooty | 68 | 4/4 | ModCntryPop | Will Stewart | 2k |
Toppertje | 125 | 4/4 | SchlagerSamba | Ernie Mulder | 3k |
Toreador | 110 | 4/4 | PopEnka | Michael MacDonald | 3k |
Torna A Sorrento | 120 | 3/4 | ChristmasWaltz | Ernie Mulder | 2k |
Tosselli Serenade | 90 | 3/4 | EnglishWaltz | Del Kay | 3k |
Touch Of Your Lips, The | 130 | 4/4 | ItalianTango | Dave Edwards | 3k |
Touching Affair, A | 86 | 4/4 | Stephen Molnar | 3k | |
Town I Loved So Well, The | 90 | 4/4 | HeartBeat | Jaap Poetsma | 2k |
Toy's In The Attic | 82 | 4/4 | Slow&Easy | Mike Szmania | 21 |
Toyland | 68 | 4/4 | Ken Stenzel | T4 | |
Toyland | 88 | 4/4 | 6-8Soul | Joe Waters | 2k |
Trabellaesono | 144 | 3/4 | ItalianMazurka | Ben Corsetti | T1 |
Traces | 90 | 4/4 | Cool8Beat | Alan Paganelli | T1 |
Tragedy | 118 | 4/4 | FunkyDisco | Paul Jackson | 2k |
Traicionera (c) | 106 | 4/4 | John Vishnoff | 3k | |
Trains And Boats And Planes | 80 | 4/4 | 16Beat | Will Stewart | 2k |
Travlin (c) | 140 | 4/4 | Laura Mitchell | 74 | |
Treasure Island | 88 | 4/4 | John Radford | T2 | |
Treat Me Nice | 167 | 4/4 | Del Kay | 3k | |
Treat Me Nice | 168 | 8/4 | Rock&Roll | Del Kay | 74 |
Treat Me Nice | 142 | 4/4 | Paul Jackson | 2k | |
Trein Na Rust | 70 | 4/4 | Jannie Kroese | 3k | |
Trem Azul (Chico's Student Ligia) | 62 | 4/4 | Francisco Albuquerque | 2k | |
Tresblues (c) | 70 | 4/4 | 6-8Blues | Warren Peters | 2k |
Treshoedown | 128 | 4/4 | Hoedown | Warren Peters | 2k |
Tresnova | 120 | 4/4 | BossaNova | Warren Peters | 2k |
Trespicken | 91 | 2/4 | FingerPickin | Warren Peters | 2k |
Treswarm (c) | 100 | 4/4 | Warren Peters | 2k | |
Tribute To Reagan | 66 | 4/4 | Slow&Easy | Vince Andreone | T1 |
Trip To Tijuana | 200 | 4/4 | Tijuana | Will Stewart | 2k |
Tristan And Isolda Theme | 68 | 4/4 | Julio Cazes | 74 | |
Triste | 140 | 4/4 | Harry BrownRigg | 74 | |
Tristes Momentos (Sad Moments) | 92 | 4/4 | Julio Cazes | 74 | |
Tristeza | 110 | 4/4 | Hermann Schunk | T2 | |
Trocando Em Miudos | 111 | 4/4 | BossaNova1 | Francisco Albuquerque | 2k |
Truck Drvn Man | 113 | 4/4 | Sunny Haddleton | S9 | |
Truckin | 120 | 4/4 | Quickstep | Mike Szmania | 21 |
True Blue (c) | 120 | 4/4 | Laura Mitchell | 74 | |
True Love | 116 | 4/4 | John Phillips | S9 | |
True Love | 92 | 3/4 | EnglishWaltz | John Phillips | S9 |
True Love | 105 | 3/4 | EnglishWaltz | Eddie Shoemaker | 3k |
True Love | 90 | 3/4 | Hermann Schunk | T2 | |
True Love | 94 | 3/4 | PopWaltz | Bob Boyd | 2k |
True Love | 95 | 3/4 | EnglishWaltz | Marcelo Gaspar | 3k |
Trumpeter's Prayer, A | 110 | 4/4 | CubanBolero | Brian Haylett | T2 |
Trumpets On Parade (c) | 115 | 2/4 | Ton Anthonie | 9k | |
Try A Little Tenderness | 70 | 4/4 | Alex Green | 91 | |
Try A Little Tenderness | 192 | 4/4 | Sunny Haddleton | S9 | |
Try A Little Tenderness | 100 | 4/4 | Chris Bell | 2k | |
Try A Little Tenderness | 80 | 4/4 | MidnightSwing | Deane Peters | 3k |
Try A Little Tenderness | 80 | 4/4 | Alex Green | T2 | |
Try A Little Tenderness | 80 | 4/4 | Alex Green | 3k | |
Try A Little Tenderness | 80 | 4/4 | 8BeatModern | Bob Boyd | 2k |
Try To Remember | 90 | 3/4 | ChristmasWaltz | Dave Edwards | 3k |
Try To Remember | 68 | 4/4 | SlowBallad | Del Kay | 74 |
Tu Carta (Your Letter) | 90 | 4/4 | Julio Cazes | 74 | |
Tu Mi Delirio | 93 | 4/4 | Francisco Albuquerque | 3k | |
Tu Ten Vas | 110 | 4/4 | Ernie Mulder | 2k | |
Tulips Of Amsterdam | 140 | 3/4 | CountryWaltz | Jannie Kroese | 11 |
Tulsa Time | 120 | 4/4 | BluesRock | Del Kay | 3k |
Tulsa Time | 120 | 4/4 | BluesRock | Jannie Kroese | 3k |
Turn Around | 80 | 4/4 | Alex Green | 91 | |
Turn Around | 120 | 4/4 | Alex Green | 3k | |
Turn Around Look At Me | 72 | 4/4 | 6-8SlowRock1 | Del Kay | 3k |
Turn Around Look At Me | 80 | 4/4 | 90PopBld3 | Del Kay | 74 |
Turn To Stone | 142 | 4/4 | RockShuffle | Paul Jackson | 2k |
Tus Ojos Castaños | 109 | 4/4 | Julio Cazes | 74 | |
Tuxedo Junction | 106 | 4/4 | John Phillips | S9 | |
Tuxedo Junction | 106 | 4/4 | Dixieland1 | Del Kay | 3k |
Tuxedo Junction | 106 | 4/4 | Junc5&6 | Del Kay | 74 |
Twangy Medley | 179 | 4/4 | 60sGuitarPop | Heikki Kähkölä | 3k |
Tweedle Dee Dee | 200 | 4/4 | QuickStep#117 | Del Kay | 74 |
Twelfth Of Never | 80 | 4/4 | SecretService | Del Kay | 74 |
Twelfth Street Rag | 180 | 4/4 | Ton Anthonie | 3k | |
Twelfth Street Rag | 240 | 4/4 | Hal Eaton | 2k | |
Twelfth Street Rag | 211 | 4/4 | Ragtime1 | Del Kay | 74 |
Twelve | 166 | 4/4 | ComboBoogie | Del Kay | 74 |
Twenty | 92 | 4/4 | Ernie Mulder | 3k | |
Twilight (c) | 116 | 4/4 | SlowFox | Brian Haylett | T2 |
Twilight Time | 76 | 4/4 | OrganSwing | 15 | |
Twilight Time | 85 | 4/4 | Alex Green | 91 | |
Twilight Time | 72 | 4/4 | Hermann Schunk | T2 | |
Twilight Time | 72 | 4/4 | 12-8Ballad | Hermann Schunk | T2 |
Twilight Time | 75 | 4/4 | LoungePiano | Alan Paganelli | T1 |
Twilight Time | 80 | 4/4 | Alex Green | 3k | |
Twilight Time | 70 | 4/4 | 6-8SlowRock1 | Bob Boyd | 2k |
Twilight Time | 78 | 4/4 | Twilight | Del Kay | 74 |
Twist, The | 173 | 4/4 | Twist | Alan Paganelli | T1 |
Two Guitars | 59 | 4/4 | Bob Gelman | 63 | |
Two Locos (Two Crazies) | 53 | 4/4 | Julio Cazes | 74 | |
Two Spanish Waltzes | 90 | 4/4 | John Phillips | T4 |
This page updated on July 29, 2024 .