Section I: Click on any song title to download the midi song
Title | T | TS | Style | Artist | K |
---|---|---|---|---|---|
I Ain't Got Nobody | 64 | 4/4 | Slow&Easy | Bob Boyd | 3k |
I Almost Lost My Mind | 62 | 4/4 | Blues2 | Bob Boyd | 2k |
I Am Persuaded (c) | 68 | 4/4 | Dennis Hooker | 3k | |
I Am Persuaded (c) | 68 | 4/4 | Dennis Hooker | 3k | |
I Apologize | 130 | 4/4 | Phil Hall | T1 | |
I Believe | 94 | 4/4 | EasyBallad | Deane Peters | 3k |
I Believe | 152 | 4/4 | Rock+HalfTime | Paul Jackson | 2k |
I Believe In Father Christmas | 93 | 4/4 | MovieBallad | James Hunter | T4 |
I Believe In Tommorow | 50 | 4/4 | Moonlight6-8 | Jannie Kroese | 3k |
I Call Your Name | 93 | 4/4 | Marcelo Gaspar | 3k | |
I Can Just Imagine | 120 | 4/4 | Marcelo Gaspar | 3k | |
I Can See Clearly Now | 132 | 4/4 | Sunny Haddleton | S9 | |
I Can See Clearly Now | 124 | 4/4 | SchlagerRumba | Jannie Kroese | 11 |
I Can See Clearly Now | 113 | 4/4 | Beguine | Bruce Milne | 2k |
I Can See Clearly Now | 128 | 4/4 | SoulBeat | Paul Jackson | 2k |
I Can't Begin To Tell You | 120 | 4/4 | Alex Green | 3k | |
I Can't Begin To Tell You | 90 | 4/4 | CoolJazzBallad | Bob Boyd | 2k |
I Can't Believe That You're In Love With Me | 209 | 4/4 | Charleston | John Phillips | S9 |
I Can't Believe That You're In Love With Me | 102 | 4/4 | MORSwing | Bob Boyd | 3k |
I Can't Believe That You're In Love With Me | 200 | 4/4 | Alex Green | T2 | |
I Can't Believe That You're In Love With Me | 118 | 4/4 | Pauline Z | T2 | |
I Can't Believe That You're In Love With Me | 112 | 4/4 | Alex Green | 3k | |
I Can't Get Started | 84 | 4/4 | Alex Green | 91 | |
I Can't Get Started | 75 | 4/4 | David Bate | 3k | |
I Can't Get Started | 99 | 4/4 | Alex Green | 3k | |
I Can't Give You Anything But Love | 115 | 4/4 | Alex Green | 91 | |
I Can't Give You Anything But Love | 80 | 4/4 | Alex Green | T2 | |
I Can't Give You Anything But Love | 194 | 4/4 | GypsySwing | Ton Anthonie | 9k |
I Can't Give You Anything But Love | 120 | 4/4 | BigBandMid2 | Del Kay | 74 |
I Can't Give You Anything But Love | 181 | 4/4 | Alex Green | 2k | |
I Can't Help It | 87 | 4/4 | Kramer | Bob Boyd | 2k |
I Can't Help It | 100 | 4/4 | SONDAGO13 | Del Kay | 74 |
I Can't Live | 64 | 4/4 | LoveSong | Alan Paganelli | T1 |
I Can't Stop Loving You | 109 | 4/4 | Hank Wil | Del Kay | 3k |
I Can't Stop Loving You | 92 | 4/4 | Gary Kilby | 3k | |
I Can't Stop Loving You | 113 | 4/4 | Bill Venice | T2 | |
I Can't Stop Loving You | 125 | 4/4 | Chris Bell | 2k | |
I Can't Stop Loving You | 120 | 4/4 | Marcelo Gaspar | 3k | |
I Can't Stop Loving You | 106 | 4/4 | SlowBossa | Ton Anthonie | 2k |
I Can't Stop Loving You | 80 | 4/4 | Slow&Easy | Bob Boyd | 2k |
I Can't Stop Loving You | 103 | 4/4 | Ton Anthonie | 2k | |
I Can See Clearly Now | 120 | 4/4 | Grant Cantrill | 95 | |
I Could Have Danced All Night | 83 | 4/4 | Sunny Haddleton | S9 | |
I Could Have Danced All Night | 120 | 4/4 | David Bate | 3k | |
I Could Have Danced All Night | 123 | 4/4 | Alex Green | T2 | |
I Could Have Danced All Night | 170 | 3/4 | Alex Green | 3k | |
I Could Have Danced All Night | 135 | 4/4 | Showtune | Del Kay | 74 |
I Could Have Told You | 90 | 4/4 | David Bate | 3k | |
I Could Write A Book | 90 | 3/4 | EnglishWaltz | Alex Green | 3k |
I Could Write A Book | 70 | 4/4 | 8BeatModern | Bob Boyd | 2k |
I Cover The Waterfront | 133 | 4/4 | OrchBigBand2 | Brian Haylett | T2 |
I Cried For You | 130 | 4/4 | BigBandMed2 | Bob Boyd | 2k |
I d Like To Get To Know Someone (c) | 100 | 4/4 | Michael MacDonald | 3k | |
I Do I Do | 142 | 4/4 | 8Beat2 | Paul Jackson | 2k |
I Don't Care If The Sun Don't Shine | 126 | 4/4 | OrchestraSwing1 | Bob Boyd | 3k |
I Don't Care If The Sun Don't Shine | 129 | 4/4 | BigBandMed | Pauline Z | T2 |
I Don't Care If The Sun Don't Shine | 150 | 4/4 | Joe Waters | 2k | |
I Don't Know How To Love Him | 98 | 4/4 | Marcelo Gaspar | 3k | |
I Don't Know Why | 106 | 3/4 | Deane Peters | 3k | |
I Don't Know Why | 176 | 4/4 | Jive | John Radford | T2 |
I Don't Know Why | 109 | 4/4 | Alex Green | T2 | |
I Don't Know Why | 100 | 4/4 | EasyListening | Eddie Shoemaker | 3k |
I Don't Know Why | 176 | 4/4 | John Radford | T1 | |
I Don't Know Why | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
I Don't Know Why | 120 | 4/4 | Vince Andreone | T1 | |
I Don't Know Why | 83 | 4/4 | Slow&Easy | Bob Boyd | 2k |
I Don't Know Why | 72 | 4/4 | GD3Misty | Warren Peters | 2k |
I Don't Know Why | 75 | 4/4 | LoungePiano | Del Kay | 74 |
I Don't Know Why | 90 | 4/4 | Swing2 | Richard Peck | 2k |
I Don't See You In My Arms Anymore | 110 | 4/4 | Alex Green | T2 | |
I Don't Want To Walk Without You | 135 | 4/4 | Stephen Molnar | 3k | |
I Dreamed A Dream | 72 | 4/4 | Neal Saunders | T2 | |
I Fall To Pieces | 130 | 4/4 | CountrySwing1 | Pauline Z | T2 |
I Fall To Pieces | 115 | 4/4 | CountrySwing1 | Bob Boyd | 2k |
I Feel Love | 120 | 4/4 | Peter Hindley | 2k | |
I Get A Kick Out Of You | 143 | 4/4 | Hermann Schunk | T2 | |
I Get A Kick Out Of You, Candy | 100 | 4/4 | Vince Andreone | T1 | |
I Get Ideas | 121 | 4/4 | Tango2 | Pauline Z | T2 |
I Get Ideas | 116 | 4/4 | AprMed17 | Del Kay | 74 |
I Got It Bad | 106 | 4/4 | Alex Green | 91 | |
I Got It Bad | 120 | 4/4 | Alex Green | T2 | |
I Got Rhythm | 196 | 4/4 | Gary Kilby | 3k | |
I Had The Craziest Dream | 76 | 4/4 | Alex Green | 3k | |
I Have A Dream | 105 | 4/4 | Jannie Kroese | 3k | |
I Hear Music | 200 | 4/4 | OrganQuickStep | Ben Corsetti | T1 |
I Hear Music | 122 | 4/4 | Ben Corsetti | T1 | |
I Hear You Knocking | 120 | 4/4 | Del Kay | 3k | |
I Heard The Bells On Christmas Day | 80 | 4/4 | ChristmasWaltz | Bob Boyd | 3k |
I Heard The Bells On Christmas Day | 68 | 4/4 | Joe Waters | 2k | |
I Just Called To Say | 120 | 4/4 | Grant Cantrill | 95 | |
I Just Called To Say I Love You | 108 | 4/4 | Rumba | Del Kay | 3k |
I Just Called To Say I Love You | 95 | 4/4 | Pauline Z | T2 | |
I Just Called To Say I Love You | 79 | 4/4 | Beguine | Dennis Hooker | 3k |
I Just Called To Say I Love You | 79 | 4/4 | Beguine | Dennis Hooker | 3k |
I Just Called To Say I Love You | 116 | 4/4 | 8Beat1 | Ton Anthonie | 2k |
I Just Can't Stop Loving You | 77 | 4/4 | AnimationBld | Torben Goldin | T3 |
I Just Died In Your Arms | 126 | 4/4 | HeartBeat | Paul Jackson | 2k |
I Just Fall In Love Again | 72 | 4/4 | CountryBallad | Sunny Haddleton | S9 |
I Just Want To Dance With You | 123 | 4/4 | Alex Green | T2 | |
I Know Why | 82 | 4/4 | Hermann Schunk | T2 | |
I Know Why | 62 | 4/4 | Alex Green | T2 | |
I Know Why And So Do You | 82 | 4/4 | 40sBigBand | Pauline Z | T2 |
I Left My Heart In San Francisco | 90 | 4/4 | Slow&Easy | Mike Szmania | 21 |
I Left My Heart In San Francisco | 130 | 4/4 | BigBandMed2 | Hermann Schunk | T2 |
I Left My Heart In San Francisco | 75 | 4/4 | CoolJazzBallad | Marcelo Gaspar | 3k |
I Left My Heart In San Francisco | 95 | 4/4 | LostDream | Del Kay | 74 |
I Love How You Love Me | 83 | 4/4 | Marcelo Gaspar | 3k | |
I Love How You Love Me | 64 | 4/4 | 6-8ModernEP | Del Kay | 74 |
I Love Paris | 144 | 4/4 | ILoveParis | Del Kay | 3k |
I Love Paris | 160 | 4/4 | Stephen Molnar | 3k | |
I Love Paris | 104 | 4/4 | John Vishnoff | 3k | |
I Love Paris | 144 | 4/4 | Hal Eaton | 2k | |
I Love You | 185 | 4/4 | BigBandFast1 | Dave Edwards | 3k |
I Love You Because | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
I Love You Because | 105 | 4/4 | CountrySwing1 | John Vishnoff | 3k |
I Love You So | 80 | 4/4 | Ben Corsetti | T1 | |
I Love You Truly | 76 | 4/4 | Alex Green | 3k | |
I Miss You | 126 | 4/4 | OrchestraSwing | John Radford | T1 |
I Need You I Want You | 72 | 4/4 | Alex Green | 91 | |
I Only Have Eyes For You | 110 | 4/4 | Alex Green | 91 | |
I Only Have Eyes For You | 90 | 4/4 | Pauline Z | T2 | |
I Only Have Eyes For You | 72 | 4/4 | Phil Hall | T1 | |
I Only Have Eyes For You | 100 | 4/4 | Vince Andreone | T1 | |
I Only Have Eyes For You | 124 | 4/4 | GypsySwing | Ton Anthonie | 2k |
I Only Have Eyes For You | 113 | 4/4 | Ton Anthonie | 9k | |
I Only Have Eyes For You | 118 | 4/4 | JazzClub | Bob Boyd | 2k |
I Only Have Eyes For You | 65 | 4/4 | DeepEmotion | Del Kay | 74 |
I Only Have Eyes For You | 100 | 4/4 | Hawaiian | Alex Green | 2k |
I Only Want To Be With You | 142 | 4/4 | Will Stewart | 2k | |
I Only Want To Be With You | 142 | 4/4 | Country8Beat2 | Paul Jackson | 2k |
I Overlooked An Orchid | 135 | 4/4 | Country8Beat1 | Bob Boyd | 3k |
I Propose You | 120 | 4/4 | Marcelo Gaspar | 21 | |
I Remember You | 110 | 4/4 | John Phillips | S9 | |
I Remember You | 85 | 4/4 | BigBandBallad | Phil Hall | T1 |
I Said Yeah Yeah | 120 | 4/4 | Peter Hindley | 2k | |
I Saw Her Standing There | 176 | 4/4 | Alex Green | 91 | |
I Saw Her Standing There | 100 | 4/4 | Michael MacDonald | 3k | |
I Saw Her Standing There | 180 | 4/4 | Alex Green | T2 | |
I Saw Her Standing There | 80 | 4/4 | RockTheJoint | Del Kay | 3k |
I Saw Her Standing There | 195 | 4/4 | BillHaley | Del Kay | 74 |
Frosty The Snowman | 120 | 4/4 | John Phillips | T4 | |
I Saw Mommy Kissing Santa Claus | 200 | 4/4 | Tijuana | Ben Corsetti | T1 |
I Saw Mommy Kissing Santa Claus | 172 | 4/4 | Ben Corsetti | T1 | |
I Saw Mommy Kissing Santa Claus | 120 | 4/4 | Ben Corsetti | T1 | |
I Saw Mommy Kissing Santa Claus | 108 | 4/4 | SlowFox | Joe Waters | 2k |
I Started A Joke | 78 | 4/4 | OrganBallad | Marcelo Gaspar | 21 |
I Still Call Australia Home | 90 | 3/4 | SlowWaltz | Ton Anthonie | 9k |
I Surrender Dear | 72 | 4/4 | Alex Green | 3k | |
I Swear | 82 | 4/4 | Marcelo Gaspar | 21 | |
I Think We're Alone Now | 120 | 4/4 | Michael MacDonald | 2k | |
I Turn To You | 146 | 4/4 | TechnoPolis | Paul Jackson | 2k |
I Walk The Line | 120 | 4/4 | JohnnyCash | Del Kay | 3k |
I Walk The Line | 103 | 4/4 | Country2-4 | Ton Anthonie | 3k |
I Walk The Line | 105 | 4/4 | CountryPop | Del Kay | 74 |
I Wanna Be Around | 100 | 4/4 | EasyListening | Bob Boyd | 3k |
I Wanna Be Around | 95 | 4/4 | BigBandBallad | Mike Szmania | 21 |
I Wanna Be Around | 129 | 4/4 | Alex Green | 3k | |
I Wanna Wake Up With You | 76 | 4/4 | Peter Hindley | 2k | |
I Want A Girl | 180 | 4/4 | Dixieland | Del Kay | 74 |
I Want To Be Around | 90 | 4/4 | Pauline Z | T2 | |
I Want You, I Need You, I Love You | 75 | 4/4 | Gary Kilby | 3k | |
I Want You, I Need You, I Love You | 73 | 4/4 | 6-8SlowRock1 | Bob Boyd | 3k |
I Want You, I Need You, I Love You | 72 | 4/4 | Del Kay | 3k | |
I Was Kaiser Bill's Batman | 112 | 4/4 | USMarch | Will Stewart | 2k |
I Who Have Nothing | 90 | 4/4 | David Bate | 3k | |
I Who Have Nothing | 70 | 4/4 | Chris Bell | 2k | |
I Will Always Love You | 64 | 4/4 | Slow&Easy | Bob Boyd | 2k |
I Will Follow | 140 | 4/4 | Unplugged1 | Frank Blecha | 3k |
I Will Follow Him | 71 | 4/4 | 6-8SchlagerBld | John Phillips | S9 |
I Will Survive | 216 | 4/4 | Michael MacDonald | 3k | |
I Will Survive | 146 | 4/4 | 70sDisco3 | Eddie Shoemaker | 2k |
I WIsh I Didn't Love You So | 85 | 4/4 | Alex Green | 91 | |
I Wish I Knew | 185 | 4/4 | EngineRoom | Dave Edwards | 3k |
I Wish It Could Be Christmas Everyday | 140 | 4/4 | 70'sRockShuffle | James Hunter | T4 |
I Wish You Love | 82 | 4/4 | TapDanceSwing | Bill Mulholland | T1 |
I Wish You Love | 108 | 4/4 | Rumba | Bob Boyd | 3k |
I Wish You Love | 100 | 4/4 | AcousticJazz | Deane Peters | 3k |
I Wish You Love | 121 | 4/4 | Hermann Schunk | T2 | |
I Wish You Love | 116 | 4/4 | Alex Green | 3k | |
I Wish You Love | 105 | 4/4 | JazzTrio | Del Kay | 74 |
I Won't Send Roses | 82 | 4/4 | David Bate | 3k | |
I Wonder As I Wander | 80 | 3/4 | ChristmasWaltz | Bob Boyd | 3k |
I Wonder Why | 174 | 8/4 | Del Kay | 74 | |
I'd Do Anything | 70 | 4/4 | Mike Szmania | 21 | |
I'd Like To Make It With You | 75 | 4/4 | Peter Hindley | 2k | |
I'd Love To Make Love To You | 85 | 4/4 | EasyListening | Bob Boyd | 3k |
I'll Be Around | 82 | 4/4 | MidnightSwing | Brian Haylett | 9P |
I'll Be Home For Christmas | 88 | 4/4 | Ken Stenzel | T4 | |
I'll Be Home For Christmas | 120 | 4/4 | Neal Saunders | T3 | |
I'll Be Home For Christmas | 94 | 4/4 | Bruce Milne | T3 | |
I'll Be Home For Christmas | 140 | 4/4 | BossaNova1 | Ben Corsetti | T1 |
I'll Be Home For Christmas | 124 | 4/4 | Ben Corsetti | T1 | |
I'll Be Home For Christmas | 184 | 4/4 | Alex Green | 2k | |
I'll Be Home For Christmas | 88 | 4/4 | SlowFox | Joe Waters | 2k |
I'll Be Seeing You | 89 | 4/4 | MovieSwing | Jerry Ernst | 3k |
I'll Be Seeing You | 82 | 4/4 | Deane Peters | 3k | |
I'll Be Seeing You | 70 | 4/4 | Slowfox | Pauline Z | T2 |
I'll Be Seeing You | 84 | 4/4 | Alex Green | T2 | |
I'll Be Seeing You | 84 | 4/4 | AnalogBallad | Alex Green | 3k |
I'll Be Seeing You | 90 | 4/4 | CountryBallad | Alex Green | 2k |
I'll Be There | 130 | 4/4 | Brian Haylett | 9P | |
I'll Be Your Baby Tonight | 148 | 4/4 | CountryPop1 | Will Stewart | 2k |
I'll Fly Away | 140 | 4/4 | Dennis Hooker | 3k | |
I'll Fly Away | 140 | 4/4 | Dennis Hooker | 3k | |
I'll Follow The Sun | 125 | 4/4 | Cynthia Cooke | 91 | |
I'll Get By | 91 | 4/4 | Beguine | Deane Peters | 3k |
I'll Get By | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
I'll Get By | 114 | 4/4 | GypsySwing | Alex Green | 2k |
I'll Get By | 80 | 4/4 | Bruce Milne | 2k | |
I'll Make Love To You | 48 | 4/4 | Beguine | Paul Jackson | 2k |
I'll Never Smile Again | 143 | 4/4 | AcousticJazz | Alex Green | 3k |
I'll Never Smile Again | 85 | 4/4 | PianoStrBld | Del Kay | 74 |
I'll Never Stop Loving You | 75 | 4/4 | Slow&Easy | Bob Boyd | 2k |
I'll Remember April | 185 | 4/4 | Bebop | Dave Edwards | 3k |
I'll Remember April | 120 | 4/4 | MidnightSwing | Phil Hall | T1 |
I'll Remember You | 75 | 4/4 | Marcelo Gaspar | 3k | |
I'll See You In My Dreams | 125 | 4/4 | Alex Green | 91 | |
I'll See You In My Dreams | 184 | 4/4 | Foxtrot | Del Kay | 3k |
I'll See You In My Dreams | 103 | 4/4 | MidnightSwing | Deane Peters | 3k |
I'll See You In My Dreams | 131 | 4/4 | Alex Green | 3k | |
I'll Take Care Of Your Cares | 95 | 4/4 | Pauline Z | T2 | |
I'm A Believer | 148 | 4/4 | Will Stewart | 2k | |
I'm A Fool To Want You | 120 | 4/4 | ModernBigBand | David Laplante | T3 |
I'm Always Chasing Rainbows | 115 | 4/4 | Alex Kruger | C3 | |
I'm Beginning To See The Light | 130 | 4/4 | BigBandMed1 | Hermann Schunk | T2 |
I'm Beginning To See The Light | 116 | 4/4 | Hermann Schunk | T2 | |
I'm Beginning To See The Light | 130 | 4/4 | BigBandMed2 | Bob Boyd | 3k |
I'm Beside You | 80 | 4/4 | GuitarBallad | Frank Blecha | 3k |
I'm Confessin' (That I Love You) | 86 | 4/4 | Alex Green | T4 | |
I'm Confessin' (That I Love You) | 128 | 4/4 | Alex Green | 91 | |
I'm Confessin' (That I Love You) | 82 | 4/4 | 40sBigBand | Pauline Z | T2 |
I'm Confessin' (That I Love You) | 139 | 4/4 | Alex Green | T2 | |
I'm Confessin' (That I Love You) | 89 | 4/4 | MoonlightBallad | Alan Paganelli | T1 |
I'm Confessin' (That I Love You) | 86 | 4/4 | Swing2 | Ton Anthonie | 2k |
I'm Confessin' (That I Love You) | 76 | 4/4 | ArmWaver | Del Kay | 74 |
I'm Confessin' (That I Love You) | 126 | 4/4 | CountryShuffle | Will Stewart | 2k |
I'm Confessin' (That I Love You) | 182 | 4/4 | Alex Green | 2k | |
I'm Forever Blowing Bubbles | 176 | 3/4 | Alex Green | T2 | |
I'm Forever Blowing Bubbles | 115 | 3/4 | John Vishnoff | 3k | |
I'm Forever Blowing Bubbles | 98 | 4/4 | Alex Green | 3k | |
I'm Forever Blowing Bubbles | 126 | 3/4 | SimpleWaltz | Alan Paganelli | T1 |
I'm Getting Sentimental Over You | 86 | 4/4 | 15 | ||
I'm Getting Sentimental Over You | 82 | 4/4 | MidnightSwing | Cynthia Cooke | 91 |
I'm Getting Sentimental Over You | 85 | 4/4 | 40sBigBand | Jerry Ernst | 3k |
I'm Getting Sentimental Over You | 82 | 4/4 | David Bate | 3k | |
I'm Getting Sentimental Over You | 79 | 4/4 | MovieSwing | Bill Mulholland | T1 |
I'm Getting Sentimental Over You | 80 | 4/4 | BigBandBallad | Bob Boyd | 2k |
I'm Getting Sentimental Over You | 107 | 4/4 | BigBandMed2 | Hermann Schunk | 3k |
I'm Getting Sentimental Over You | 148 | 4/4 | Chris Bell | 2k | |
I'm Getting Sentimental Over You | 100 | 4/4 | Vince Andreone | T1 | |
I'm Glad There Is You | 100 | 4/4 | Alex Green | 2k | |
I'm Gonna Sit Write Down And Write Myself A Letter | 130 | 4/4 | Dixieland1 | Chris Bell | 2k |
I'm Gonna Sit Write Down And Write Myself A Letter | 180 | 4/4 | BigBandFast1 | Mike Szmania | 21 |
I'm Gonna Sit Write Down And Write Myself A Letter | 165 | 4/4 | BigBand2 | Ton Anthonie | 9k |
I'm Gonna Sit Write Down And Write Myself A Letter | 165 | 4/4 | JazzClub | Ton Anthonie | 2k |
I'm Gonna Sit Write Down And Write Myself A Letter | 118 | 4/4 | MediumJazz | Del Kay | 74 |
I'm Gonna Sit Write Down And Write Myself A Letter | 145 | 4/4 | Jive | Bob Boyd | 2k |
I'm Gonna Sit Write Down And Write Myself A Letter | 80 | 4/4 | Alex Green | 2k | |
I'm Gonna Sit Write Down And Write Myself A Letter | 161 | 4/4 | Alex Green | 2k | |
I'm in The Mood For Love | 116 | 4/4 | Alex Green | 91 | |
I'm In The Mood For Love | 120 | 4/4 | Marcelo Gaspar | 3k | |
I'm In The Mood For Love | 158 | 4/4 | Alex Green | T2 | |
I'm In The Mood For Love | 90 | 4/4 | MovieSwing | Robert Lauzon | T1 |
I'm In The Mood For Love | 88 | 4/4 | BigBandBallad | Ton Anthonie | 2k |
I'm In The Mood For Love | 200 | 4/4 | Alex Green | 2k | |
I'm In The Mood For Love | 70 | 4/4 | Slow41*G1.0 | Del Kay | 74 |
I'm Looking Over A Four Leaf Clover | 128 | 4/4 | Hoedown | Alex Green | 91 |
I'm Looking Over A Four Leaf Clover | 113 | 4/4 | Cajun | Alex Green | T2 |
I'm Looking Over A Four Leaf Clover | 145 | 4/4 | Swing1 | Bob Boyd | 2k |
I'm Looking Over A Four Leaf Clover | 210 | 4/4 | Ragtime | Del Kay | 74 |
I'm Looking Over A Four Leaf Clover | 120 | 4/4 | ChildrensMarch | Alex Green | 2k |
I'm Not At All In Love | 180 | 3/4 | Brian Haylett | T2 | |
I'm Sitting On Top Of The World | 120 | 4/4 | MediumJazz | Bob Boyd | 2k |
I'm So Lonesome I Could Cry | 82 | 4/4 | Del Kay | 3k | |
I'm So Lonesome I Could Cry | 92 | 4/4 | 6/8Ballad1 | Del Kay | 74 |
I'm Sorry | 115 | 4/4 | Phil Hall | T1 | |
I'm Sorry | 69 | 4/4 | I'mSorry | Del Kay | 74 |
I'm Tired Tonight | 66 | 4/4 | ModCntryBld1 | Frank Blecha | 3k |
I'm Walkin' | 110 | 4/4 | I'mWalkin | Del Kay | 74 |
I'm Yours | 85 | 4/4 | ClassicBigBand | Pauline Z | T2 |
I've Been Working On The Railroad | 110 | 4/4 | John Radford | T1 | |
I've Got A Crush On You | 63 | 4/4 | DreamyBallad | David Laplante | T3 |
I've Got A Crush On You | 95 | 4/4 | John Phillips | S9 | |
I've Got Rhythm | 218 | 4/4 | Hermann Schunk | T2 | |
I've Got Rhythm | 139 | 4/4 | Alex Green | T2 | |
I've Got The World On A String | 107 | 4/4 | Swing | Pauline Z | T2 |
I've Got The World On A String | 100 | 4/4 | no style | Royce Mosgrove | 2k |
I've Got You Under My Skin | 116 | 4/4 | David Bate | 3k | |
I've Got You Under My Skin | 100 | 4/4 | AcousticJazz | Deane Peters | 3k |
I've Got You Under My Skin | 136 | 4/4 | Hermann Schunk | T2 | |
I've Heard That Song Before | 136 | 4/4 | Alex Green | 91 | |
I've Heard That Song Before | 90 | 4/4 | Alex Green | 3k | |
I've Never Been In Love Before | 83 | 4/4 | Stephen Molnar | 3k | |
Ice Age | 100 | 4/4 | James Gracey | T2 | |
Ich Liebe Das Leben | 105 | 4/4 | John Vishnoff | 3k | |
If | 82 | 4/4 | David Bate | 3k | |
If | 54 | 4/4 | Alex Green | T2 | |
If | 192 | 4/4 | Alex Green | T2 | |
If | 120 | 4/4 | Alex Green | T2 | |
If | 68 | 4/4 | Unplugged1 | Will Stewart | 2k |
If | 68 | 4/4 | PianoBallad | Warren Peters | 2k |
If Ever I Would Leave You | 84 | 4/4 | Neal Saunders | T2 | |
If Ever In My Arms | 84 | 4/4 | Gary Kilby | 3k | |
If He Walked Into My Life | 89 | 4/4 | Brian Haylett | T2 | |
If I Didn't Care | 75 | 4/4 | 6-8SlowRock1 | John Phillips | S9 |
If I Didn't Care | 89 | 4/4 | Alex Green | 3k | |
If I Didn't Have You | 116 | 4/4 | MovieSwing1 | David Laplante | T3 |
If I Give My Heart To You | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
If I Give My Heart To You | 110 | 4/4 | Swing1 | Bob Boyd | 2k |
If I Had My Life To Live Over Again | 98 | 3/4 | Cynthia Cooke | 91 | |
If I Had My Way | 90 | 4/4 | Alex Green | T2 | |
If I Had My Way | 148 | 4/4 | Alex Green | 3k | |
If I Had You | 86 | 4/4 | 40sBigBand | Brian Haylett | T2 |
If I Knew Then | 82 | 4/4 | 40sBigBand | Brian Haylett | T2 |
If I Loved You | 90 | 4/4 | Deane Peters | 3k | |
If I Loved You | 110 | 4/4 | Alex Green | T2 | |
If I Loved You | 108 | 4/4 | Rumba | Alex Green | 3k |
If I Loved You | 76 | 4/4 | PianoStrBld | Del Kay | 74 |
If I Ruled The World | 82 | 4/4 | Foxtrot | Pauline Z | T2 |
If I Thought You'd Ever Change Your Mind | 70 | 4/4 | LoveSong | Eileen Lowry | T3 |
If I Were A Rich Man | 128 | 4/4 | David Bate | 3k | |
If I Were A Rich Man | 120 | 4/4 | Joe Francis | 74 | |
If I Were A Rich Man | 140 | 4/4 | HardRock | Sunny Haddleton | S9 |
If Teardrops Were Pennies | 126 | 4/4 | CountryShuffle | Bob Boyd | 2k |
If Tomorrow Never Comes | 92 | 4/4 | Del Kay | 3k | |
If Tomorrow Never Comes | 79 | 4/4 | Ernie Mulder | 2k | |
If You Could Read My Mind | 120 | 4/4 | Bill McCracken | 73 | |
If You Knew Susie | 209 | 4/4 | Charleston | John Phillips | S9 |
If You Knew Suzie | 110 | 4/4 | Alex Green | T2 | |
If You Love Me | 116 | 4/4 | 8Beat1 | Bob Boyd | 2k |
If You Were The Only Girl | 148 | 4/4 | HeartBeat | Ton Anthonie | 2k |
If You Were The Only Girl In The World | 90 | 3/4 | Alex Green | 91 | |
Il Cielo In Una Stanza | 78 | 4/4 | 16Beat | Franco Tancredi | T2 |
Il Cuore E Uno Zingaro | 103 | 4/4 | Julio Cazes | 2k | |
Il Mondo | 121 | 4/4 | Marcelo Gaspar | 3k | |
Images du Caillou | 140 | 4/4 | Patrick Hannequin | 91 | |
Imagination (c) | 115 | 4/4 | Harry BrownRigg | 74 | |
Imagine | 80 | 2/4 | Peter Hindley | 2k | |
Imagine | 75 | 4/4 | Julio Cazes | 2k | |
Impossible Dream | 90 | 6/8 | Marcelo Gaspar | 3k | |
Impossible Dream | 90 | 6/8 | Marcelo Gaspar | 3k | |
Impossible Dream | 58 | 4/4 | 6-8SlowBallad1 | Del Kay | 3k |
Impossible Dream | 89 | 3/4 | SwingWaltz | Phil Hall | T1 |
Impossible Dream | 58 | 4/4 | 6-8SlowOrchBld1 | Del Kay | 74 |
Improv | 130 | 4/4 | Ernie Mulder | 2k | |
In A Little Spanish Town | 120 | 4/4 | ChaChaCha | Dave Edwards | 3k |
In A Little Spanish Town | 174 | 4/4 | Twist | Alex Green | 3k |
In A Shanty In Old Shanty Town | 210 | 4/4 | Alex Green | 91 | |
In A Shanty In Old Shanty Town | 182 | 4/4 | Alex Green | T2 | |
In A Shanty In Old Shanty Town | 224 | 4/4 | Dixieland1 | Alan Paganelli | T1 |
In A Shanty In Old Shanty Town | 170 | 4/4 | Alex Green | 3k | |
In An English Country Garden | 80 | 3/4 | no style | Chris Bell | 2k |
In Assenza Di Te | 101 | 4/4 | 8BeatBallad | Franco Tancredi | T2 |
In Dreams | 73 | 4/4 | EtherealMovie | David Laplante | T3 |
In Dreams | 126 | 4/4 | 60sGuitarPop | Chris Bell | 2k |
In Dulci Jubilo | 120 | 4/4 | Jig | Chris Bell | 2k |
In Munchen Steht Ein Hofbrauhaus | 128 | 4/4 | PolkaOberkrainer | Del Kay | 74 |
In My Life | 104 | 4/4 | Michael MacDonald | 3k | |
In My Life | 101 | 4/4 | 8BeatBallad | Stephen Molnar | 3k |
In My Life | 95 | 4/4 | 60sGuitarPop | Chris Bell | 2k |
In Odess' | 88 | 4/4 | Bob Gelman | 63 | |
In The Cool Cool Cool Of The Evening | 128 | 4/4 | Alex Green | T2 | |
In The Hall Of The Mountain King | 139 | 4/4 | John Radford | T2 | |
In The Mood | 130 | 4/4 | Neal Saunders | T3 | |
In The Mood | 168 | 4/4 | In The Mood | Del Kay | 3k |
In The Mood | 168 | 4/4 | Hermann Schunk | T2 | |
