Section G: Click on any song title to download the midi song
Title | T | TS | Style | Artist | K |
---|---|---|---|---|---|
Gablues | 60 | 4/4 | Dennis Hooker | 3k | |
Gablues | 60 | 4/4 | Dennis Hooker | 3k | |
Galactic Peace | 109 | 4/4 | James Gracey | T2 | |
Galactica (c) | 120 | 4/4 | Peter Hindley | 2k | |
Games That Lovers Play | 108 | 4/4 | GypsyRumba | Bill Mulholland | T1 |
Games That Lovers Play | 144 | 4/4 | Ton Anthonie | 9k | |
Games That Lovers Play | 108 | 4/4 | Swing2 | Ton Anthonie | 2k |
Geen Wiegje Als Rustplaats | 135 | 4/4 | Jaap Poetsma | 2k | |
Gentle On My Mind | 94 | 4/4 | FingerPickin | Ton Anthonie | 2k |
Georgia | 72 | 4/4 | Grant Cantrill | 95 | |
Georgia On My Mind | 60 | 4/4 | Sunny Haddleton | S9 | |
Georgia On My Mind | 70 | 4/4 | Bill Venice | T2 | |
Georgia On My Mind | 100 | 4/4 | Chris Bell | 2k | |
Georgia On My Mind | 100 | 4/4 | AcousticJazz | Deane Peters | 3k |
Georgia On My Mind | 83 | 4/4 | Hermann Schunk | T2 | |
Georgia On My Mind | 70 | 4/4 | Stephen Molnar | 3k | |
Georgia On My Mind | 70 | 4/4 | Pauline Z | T2 | |
Georgia On My Mind | 68 | 4/4 | 6-8Blues | Dennis Hooker | 3k |
Georgia On My Mind | 75 | 4/4 | LoungePiano | Hermann Schunk | T2 |
Georgia On My Mind | 73 | 4/4 | Mike Szmania | 21 | |
Georgia On My Mind | 68 | 4/4 | 6-8Blues | Dennis Hooker | 3k |
Georgia On My Mind | 70 | 4/4 | Hal Eaton | 2k | |
Georgia On My Mind | 70 | 4/4 | Phil Hall | T1 | |
Georgia On My Mind | 72 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Georgia On My Mind | 80 | 4/4 | BluesBallad | Bruce Milne | 2k |
Georgia On My Mind | 72 | 4/4 | SoulBallad | Eddie Shoemaker | 2k |
Georgia On My Mind | 95 | 4/4 | MoonlightBallad | Richard Peck | 2k |
Georgie Brown | 216 | 4/4 | GuitarSwing | Ernie Mulder | 3k |
Georgy Girl | 145 | 4/4 | Eileen Lowry | T3 | |
Georgy Girl | 132 | 4/4 | Will Stewart | 2k | |
Geronimo | 120 | 4/4 | Peter Hindley | 2k | |
Geronimo | 134 | 4/4 | 60sGuitarPop | Will Stewart | 2k |
Get High With A Girl Like You | 115 | 4/4 | Michael MacDonald | 3k | |
Get There Again (c) | 112 | 4/4 | Frank Blecha | 3k | |
Getaway (c) | 125 | 4/4 | Laura Mitchell | 74 | |
Getting To Know You | 126 | 4/4 | Gary Kilby | 3k | |
Getting To Know You | 162 | 4/4 | Alex Green | T2 | |
Getting To Know You | 125 | 4/4 | Alex Green | 3k | |
Getting To Know You | 150 | 4/4 | Bluegrass1 | Alex Green | 3k |
Ghost Riders In The Sky | 120 | 4/4 | Bluegrass1 | Grant Cantrill | 95 |
Ghost Theme | 148 | 4/4 | no style | Chris Bell | 2k |
Gibsons Tune | 148 | 4/4 | HeartBeat | Mike Szmania | 21 |
Gimme Some Lovin' | 120 | 4/4 | Michael MacDonald | 2k | |
Girl From Ipanema, The | 140 | 4/4 | Alan Paganelli | T1 | |
Girl From Ipanema, The | 129 | 4/4 | Hermann Schunk | T2 | |
Girl From Ipanema, The | 124 | 4/4 | Bossanova | Pauline Z | T2 |
Girl From Ipanema, The | 100 | 4/4 | BossaNova2 | Vince Andreone | T1 |
Girl From Ipanema, The | 150 | 4/4 | PopBossa2 | Robert Lauzon | T1 |
Girl From Ipanema, The | 120 | 4/4 | Hal Eaton | 2k | |
Girl From Ipanema, The | 141 | 4/4 | Francisco Albuquerque | 2k | |
Girl From Ipanema, The | 140 | 4/4 | CoolBossa | Del Kay | 74 |
Girl From Ipanema, The | 113 | 4/4 | Beguine | Bruce Milne | 2k |
Girl From Ipanema, The | 150 | 4/4 | SlowBossa | Alex Green | 2k |
Girl From Ipanema, The | 122 | 4/4 | BossaBrazil | David Laplante | T3 |
Girl Watch | 170 | 4/4 | CatGroove | Ernie Mulder | 2k |
Git Along Slide (c) | 180 | 4/4 | Frank Blecha | 3k | |
Give A Little Love | 120 | 4/4 | Ernie Mulder | 35 | |
Give Me The Simple Life | 120 | 4/4 | Brian Haylett | 9P | |
Give My Regards To Broadway | 200 | 4/4 | Gary Kilby | 3k | |
Give My Regards To Broadway | 116 | 4/4 | Alex Green | 3k | |
Glad Rag Doll | 195 | 4/4 | CountrySwing1 | Harry BrownRigg | 21 |
Glory Is His (c) | 148 | 4/4 | HeartBeat | Dennis Hooker | 3k |
Glory Is His (c) | 148 | 4/4 | HeartBeat | Dennis Hooker | 3k |
Glory Of Love | 103 | 4/4 | Neal Saunders | T3 | |
Glory Of Love | 100 | 4/4 | MovieSwing | Sunny Haddleton | S9 |
Glory Of Love | 182 | 4/4 | Alex Green | T2 | |
Glory Of Love | 120 | 4/4 | BigBandMed | Pauline Z | T2 |
Glory Of Love | 128 | 4/4 | Alex Green | 3k | |
Glow Worm | 128 | 4/4 | ChaChaCha | Alex Green | 3k |
Go Tell It On The Mountain | 82 | 4/4 | Joe Waters | 2k | |
Go West | 117 | 4/4 | RetroPop | Marcelo Gaspar | 3k |
God Bless America | 95 | 4/4 | Gloria Hanson | 91 | |
God Bless America | 124 | 4/4 | OrchBigBand2 | Ben Corsetti | T1 |
God Bless America | 95 | 4/4 | Julio Cazes | 2k | |
God Bless America | 112 | 4/4 | OrchestralMarch2 | Ben Corsetti | T1 |
God Bless America | 90 | 4/4 | March11*G1.0 | Del Kay | 74 |
God Bless America | 75 | 4/4 | ModBrdwyBld64 | Warren Peters | 2k |
God Bless America | 185 | 4/4 | BigBandFast2 | Warren Peters | 2k |
God Bless America | 80 | 4/4 | USMarch | Richard Peck | 2k |
God Bless America | 120 | 4/4 | ChildrensMarch | Alex Green | 2k |
God Bless The World | 75 | 4/4 | Sunny Haddleton | S9 | |
God Must Be A Cowboy At Heart | 114 | 4/4 | CountryBrush | Del Kay | 74 |
God On The Mountain | 96 | 4/4 | CountrySwing1 | Ton Anthonie | 9k |
God Rest Ye Merry Gentlemen | 190 | 4/4 | Chris Bell | 2k | |
God Rest Ye Merry Gentlemen | 120 | 4/4 | Joe Waters | 2k | |
Godfather 4 (c) | 115 | 3/4 | GuitarSerenade | Jaap Poetsma | 2k |
Godfather Meets the Magnificent Seven | 100 | 4/4 | Vince Andreone | T1 | |
Godfather Waltz | 90 | 3/4 | 91 | ||
Going Home (c) | 93 | 4/4 | Dennis Hooker | 3k | |
Going Home (c) | 93 | 4/4 | Dennis Hooker | 3k | |
Golden Earrings | 82 | 4/4 | John Phillips | S9 | |
Golden Earrings | 84 | 4/4 | Phil Hall | T1 | |
Golden Earrings | 105 | 4/4 | Beguine | Richard Peck | 2k |
Gonna Get Along Without You Now | 126 | 4/4 | OrchestraSwing1 | Bob Boyd | 3k |
Gonzales | 120 | 4/4 | Peter Hindley | 2k | |
Good Bad And Ugly, The | 107 | 4/4 | 8Beat1 | Chris Bell | 2k |
Good King Wenceslas | 166 | 4/4 | GuitarRumba | James Hunter | T4 |
Good King Wenceslas | 106 | 4/4 | SoulShuffle | Joe Waters | 2k |
Good Life | 124 | 4/4 | Ben Corsetti | T1 | |
Good Night Irene | 180 | 3/4 | Alex Green | 91 | |
Good Night Sweetheart | 94 | 4/4 | 6-8SlowRock | Del Kay | 3k |
Good Old Elijah (c) | 118 | 4/4 | NewCountry | Frank Blecha | 3k |
Good Vibrations | 100 | 4/4 | 6-8Trance | Michael MacDonald | 3k |
Goodnight Irene | 130 | 4/4 | BluesShuffle | Del Kay | 3k |
Goodnight Irene | 87 | 4/4 | Alex Green | T2 | |
Goodnight Irene | 140 | 3/4 | SlowWaltz | Ton Anthonie | 9k |
Goodnight Irene | 178 | 4/4 | Country1 | Del Kay | 74 |
Goodnight Medley | 133 | 4/4 | Joe Francis | 74 | |
Goodnight Sweetheart | 85 | 4/4 | Alex Green | T2 | |
Goodnight Sweetheart | 94 | 4/4 | XTFarewell | Del Kay | 3k |
Goody Goody | 121 | 4/4 | RockShuffle | Alex Green | T2 |
Got It | 118 | 4/4 | Bebop | Frank Blecha | 3k |
Gota De Lluvia | 134 | 3/4 | John Vishnoff | 3k | |
Graceful Breeze (c) | 77 | 4/4 | PopBallad | Frank Blecha | 3k |
Grade Boo Meevies (c) | 98 | 4/4 | Ragtime | Laura Mitchell | 74 |
Granada | 112 | 4/4 | Jerry Ernst | 3k | |
Granada | 180 | 4/4 | Bill Venice | T2 | |
Granada | 115 | 4/4 | Espagnole | Ton Anthonie | 9k |
Granada | 169 | 3/4 | Julio Cazes | 74 | |
Granada Trumpets | 190 | 4/4 | GuitarRumba | 15 | |
Grand Days (c) | 75 | 4/4 | Jaap Poetsma | 2k | |
Grand Old Flag | 124 | 4/4 | Alex Green | 91 | |
Grand Old Flag Medley | 120 | 4/4 | Showtune | Gloria Hanson | 91 |
Grand Old Flag, God Bless America | 124 | 4/4 | Alex Green | T2 | |
Grandfather's Clock | 139 | 4/4 | GypsySwing | Richard Peck | 2k |
Grandma Got Run Over By A Reindeer | 120 | 4/4 | SchlagerPop | Michael MacDonald | 3k |
Great | 89 | 4/4 | Dennis Hooker | 3k | |
Great Friend | 89 | 4/4 | Dennis Hooker | 3k | |
Great Pretender | 86 | 4/4 | Gary Kilby | 3k | |
Great Pretender | 75 | 4/4 | Julio Cazes | 74 | |
Greece | 55 | 2/4 | Ernie Mulder | 2k | |
Greece (c) | 122 | 4/4 | Ernie Mulder | 3k | |
Greek Dance | 74 | 4/4 | Hal Eaton | 2k | |
Greek Holyday (c) | 90 | 4/4 | Ernie Mulder | 3k | |
Green Door | 155 | 4/4 | Sunny Haddleton | S9 | |
Green Eyes | 108 | 4/4 | BigBandFast2 | Alex Green | 91 |
Green Eyes | 108 | 4/4 | Rumba | Alex Green | 3k |
Green Eyes | 120 | 4/4 | K7000ModernBegine | Ben Corsetti | T1 |
Green Eyes | 180 | 4/4 | BigBandFast1 | Alex Green | 3k |
Green Eyes | 112 | 4/4 | Rhumba | Del Kay | 74 |
Green Fields Of Hasselt (c), The | 104 | 4/4 | 8Beat1 | Jaap Poetsma | 2k |
Green Grass, Told You Lately | 110 | 4/4 | Alex Green | T2 | |
Green Green Grass Of Home | 104 | 4/4 | Ben Corsetti | T1 | |
Green Green Grass Of Home | 96 | 4/4 | BluesPiano1 | Ben Corsetti | T1 |
Green Green Grass Of Home | 95 | 4/4 | Marcelo Gaspar | 21 | |
Green Green Grass Of Home | 114 | 4/4 | CountryShuffle1 | Ton Anthonie | 9k |
Green Leaves Of Summer | 120 | 4/4 | Phil Hall | T1 | |
Green Leaves Of Summer | 78 | 4/4 | EpicBallad | Chris Bell | 2k |
Greenfields | 63 | 4/4 | 6-8SlowRock1 | Phil Hall | 2k |
Greensleeves | 94 | 4/4 | Grant Cantrill | 55 | |
Greensleeves | 71 | 2/4 | Clem Ebber | C4 | |
Greensleeves | 90 | 4/4 | Peter Hindley | 2k | |
Greensleeves | 98 | 3/4 | GuitarWaltz | Del Kay | 74 |
Greensleves | 90 | 3/4 | GuitarSeranade | Phil Hall | T3 |
Groenkoringlance | 126 | 4/4 | CountryShuffle | Jannie Kroese | 11 |
Groovy Kind Of Love, A | 76 | 4/4 | 16BeatBallad1 | Will Stewart | 2k |
Guantanamera | 120 | 4/4 | Clem Ebber | C4 | |
Guantanamera | 118 | 4/4 | Stephen Molnar | 3k | |
Guantanamera | 112 | 4/4 | Francisco Albuquerque | 2k | |
Guilty | 77 | 4/4 | PopBallad | Bob Boyd | 2k |
Guitar And Banjo | 93 | 4/4 | Ernie Mulder | 2k | |
Guitar Boogie Medley | 155 | 4/4 | Swing2 | Ton Anthonie | 2k |
Guitar Dream (c) | 97 | 4/4 | Ernie Mulder | 3k | |
Guitar Duo (c) | 84 | 4/4 | Ernie Mulder | 3k | |
Guitar Fantasy (c) | 81 | 4/4 | Ernie Mulder | 3k | |
Guitar Jammin | 148 | 4/4 | CountryPop1 | Warren Peters | 2k |
Guitar Melody (c) | 104 | 3/4 | Ernie Mulder | 3k | |
Guitar Serenade (c) | 169 | 3/4 | Flamenco | Ernie Mulder | 3k |
Guten Abend | 81 | 4/4 | LoveSong | Ton Anthonie | 9k |
Gymnopedie No1 | 148 | 4/4 | Chris Bell | 2k | |
Gypsy Kings Medley | 116 | 4/4 | Espagnole | Ernie Mulder | 2k |
Gypsy Violins | 115 | 4/4 | John Vishnoff | 3k | |
Gypsy, The | 90 | 4/4 | Slow&Easy | Bob Boyd | 2k |
This page updated on July 29, 2024 .