Section D: Click on any song title to download the MIDI song
Title | T | TS | Style | Artist | K |
---|---|---|---|---|---|
Daddy Don't Walk So Fast | 94 | 4/4 | Gary Kilby | 3k | |
Daddy Wouldn't Buy Me A Bow Wow | 140 | 4/4 | StrideSwing | Del Kay | 74 |
Damisela Encantadora | 165 | 3/4 | John Vishnoff | 3k | |
Dance Ballerina Dance | 122 | 4/4 | Alex Green | 3k | |
Dance Of Sarasvati | 80 | 4/4 | ClubDance | Gloria Hanson | 3k |
Dance On | 179 | 4/4 | 60sGuitarPop | Ernie Mulder | 3k |
Dance On | 170 | 4/4 | 60sRock&Roll | Peter Hindley | 2k |
Dance With Me | 124 | 4/4 | John Phillips | S9 | |
Dances With Wolves | 120 | 4/4 | Marcelo Gaspar | 3k | |
Dancing In The Dark | 120 | 4/4 | OrchBigBand2 | Alex Kruger | C3 |
Dancing In The Dark | 106 | 4/4 | SlowBossa | Bob Boyd | 2k |
Dancing In The Dark | 131 | 4/4 | Phil Hall | T1 | |
Dancing Queen | 102 | 4/4 | Hal Eaton | 2k | |
Dancing To The Radio | 130 | 4/4 | 60s8Beat | Jannie Kroese | 3k |
Daniel | 67 | 4/4 | Ernie Mulder | 2k | |
Daniel | 120 | 4/4 | Marcelo Gaspar | 3k | |
Danke Schoen | 126 | 4/4 | OrchestraSwing1 | Del Kay | 3k |
Danke Schoen | 126 | 4/4 | OrchestraSwing1 | Hermann Schunk | 3k |
Danke Schoen | 126 | 4/4 | OrchestraSwing1 | Hermann Schunk | 3k |
Danke Schoen | 112 | 4/4 | John Phillips | S9 | |
Danny Boy | 66 | 4/4 | Alex Green | 91 | |
Danny Boy | 72 | 4/4 | Alex Green | T2 | |
Danny Boy | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
Danny Boy | 70 | 4/4 | Alex Green | 3k | |
Danny Boy | 71 | 4/4 | Hal Eaton | 2k | |
Danny Boy | 90 | 4/4 | Ton Anthonie | 9k | |
Danny Boy | 96 | 4/4 | CountryShuffle1 | Ton Anthonie | 9k |
Danny Boy | 100 | 4/4 | 8BeatAdria | Paul Jackson | 2k |
Danny Boy | 87 | 4/4 | no style | Royce Mosgrove | 2k |
Danny Boy | 70 | 4/4 | LoveSong | Richard Peck | 2k |
Danny Boy, Maggie | 90 | 4/4 | MovieSwing | Joe Francis | 74 |
Dansero | 100 | 4/4 | Bolero | Phil Hall | T1 |
Dansliedje | 140 | 4/4 | Ton Anthonie | 2k | |
Dark Eyes | 50 | 4/4 | Julio Cazes | 74 | |
Dark Is The Sky (c) | 72 | 4/4 | Ton Anthonie | 3k | |
Dark Island, The | 84 | 3/4 | GuitarSerenade | Will Stewart | 2k |
Darktown Strutters Ball | 170 | 4/4 | Alex Green | 91 | |
Darktown Strutters Ball | 195 | 4/4 | Dixieland1 | Bob Boyd | 3k |
Darktown Strutters Ball | 192 | 4/4 | JazzPiano | Ben Corsetti | T1 |
Darktown Strutters Ball | 170 | 4/4 | Hal Eaton | 2k | |
Darktown Strutters Ball | 164 | 4/4 | Ben Corsetti | T1 | |
Darktown Strutters Ball | 164 | 4/4 | JazzClub | Ben Corsetti | T1 |
Darktown Strutters Ball | 92 | 4/4 | Ton Anthonie | 9k | |
Darktown Strutters Ball | 220 | 4/4 | Dixieland1 | Alex Green | 2k |
Darn That Dream | 108 | 4/4 | FastJazz | Dave Edwards | 3k |
Day By Day | 125 | 4/4 | Alex Green | 91 | |
Day By Day | 164 | 4/4 | Alex Green | 91 | |
Day By Day | 120 | 4/4 | Alex Green | T2 | |
Day By Day | 115 | 4/4 | Pauline Z | T2 | |
Day In The Life Of A Fool, A | 129 | 4/4 | OrganBossa | David Laplante | T3 |
Day In The Life Of A Fool, A | 95 | 4/4 | Pauline Z | T2 | |
Day In The Life Of A Fool, A | 128 | 4/4 | ChaChaCha | Dave Edwards | 3k |
Day In The Life Of A Fool, A | 120 | 4/4 | Alex Green | 2k | |
Day In The Life Of A Fool, A | 112 | 4/4 | Joe Waters | 2k | |
Daydream Believer | 124 | 4/4 | James Hunter | T3 | |
Daydream Believer | 116 | 4/4 | 8Beat1 | Will Stewart | 2k |
Days Of Wine And Roses, The | 110 | 4/4 | Alex Green | 91 | |
Days Of Wine And Roses, The | 116 | 4/4 | David Bate | 3k | |
Days Of Wine And Roses, The | 120 | 4/4 | Rain_In | Del Kay | 3k |
Days Of Wine And Roses, The | 108 | 4/4 | EngineRoom | Dave Edwards | 3k |
Days Of Wine And Roses, The | 100 | 4/4 | Cool8Beat | Alex Green | 3k |
Days Of Wine And Roses, The | 120 | 4/4 | Rainin | Del Kay | 74 |
Days Of Wine And Roses, The | 93 | 4/4 | Hermann Schunk | T2 | |
De Nina A Mujer | 105 | 4/4 | Bolero2 | Del Kay | 3k |
De Waarheid | 89 | 4/4 | Ernie Mulder | 2k | |
Dearborn (c) | 120 | 3/4 | Marcelo Gaspar | 3k | |
Dearly Beloved | 150 | 4/4 | Brian Haylett | T2 | |
Debaixo Dos Caracois | 60 | 4/4 | Montuno | Francisco Albuquerque | 3k |
Deck The Halls | 83 | 4/4 | XmasWonderland | Del Kay | 74 |
Deck The Halls | 128 | 4/4 | BigBandMed2 | Joe Waters | 2k |
Deed I Do | 134 | 4/4 | Pauline Z | T2 | |
Deed I Do | 124 | 4/4 | AcousticJazz | Stephen Molnar | 3k |
Deep Purple | 4/4 | no style | Judy Short | S9 | |
Deep Purple | 62 | 4/4 | 6-8Orchestral | Del Kay | 3k |
Deep Purple | 75 | 4/4 | Alex Green | 91 | |
Deep Purple | 81 | 4/4 | SwingFox | Bill Mulholland | T1 |
Deep Purple | 120 | 4/4 | Bruce Milne | T3 | |
Deep Purple | 98 | 4/4 | Hermann Schunk | T2 | |
Deep Purple | 125 | 4/4 | Alex Green | T2 | |
Deep Purple | 90 | 4/4 | Harry BrownRigg | 74 | |
Deer Hunter Theme, The | 120 | 3/4 | Marcelo Gaspar | 3k | |
Del Rock Composition | 120 | 4/4 | Del Kay | 3k | |
Del's Blues (c) | 120 | 4/4 | Blues2 | Del Kay | 74 |
Del's Boogie (c) | 187 | 4/4 | XGBoogie | Del Kay | 74 |
Del's Deutsch Composition (c) | 118 | 4/4 | Schnetzenliest | Del Kay | 74 |
Del's Halloween Composition (c) | 126 | 4/4 | Phantom | Del Kay | 74 |
Del's Love Tyros Composition (c) | 126 | 4/4 | LoveTyros | Del Kay | 74 |
Del's Night Composition (c) | 125 | 4/2 | LastNight | Del Kay | 74 |
Del's Reggae (c) | 100 | 4/4 | PopReggae | Del Kay | 74 |
Del's Scottish Composition (c) | 154 | 3/4 | McWaltz06 | Del Kay | 74 |
Del's Scottish Song2 (c) | 116 | 4/4 | 4/4Reel02 | Del Kay | 74 |
Del's Scottish Song3 (c) | 92 | 2/4 | McPolka00 | Del Kay | 74 |
Delightful | 106 | 3/4 | GuitarSerenade | Frank Blecha | 3k |
Delilah | 90 | 6/8 | James Hunter | T3 | |
Delilah | 180 | 3/4 | David Bate | 3k | |
Delilah | 186 | 3/4 | VienneseWaltz1 | Del Kay | 3k |
Delta Dawn | 78 | 4/4 | Sunny Haddleton | S9 | |
Der Muzinikal | 92 | 2/4 | Bob Gelman | 63 | |
Desafinado | 114 | 4/4 | SlowBossa | 15 | |
Desafinado | 163 | 4/4 | Hermann Schunk | T2 | |
Desafinado | 106 | 4/4 | Alex Green | T2 | |
Desafinado | 135 | 4/4 | Hal Eaton | 2k | |
Desafinado | 140 | 4/4 | PopBossa1 | Alex Green | 3k |
Desafinado | 110 | 4/4 | FastBossa | Phil Hall | T1 |
Desahogo (Relief) | 83 | 4/4 | Julio Cazes | 74 | |
Desert Air | 100 | 4/4 | Foxtrot2 | Brian Haylett | 9P |
Deslizes (Lapses) | 120 | 4/4 | Marcelo Gaspar | 21 | |
Desperado | 70 | 4/4 | ModCntryBld2 | Ben Corsetti | T1 |
Desperado | 66 | 4/4 | LoveSong | Paul Jackson | 2k |
Desperado | 68 | 4/4 | LoveSong | Eddie Shoemaker | 2k |
Detalhes | 85 | 4/4 | Julio Cazes | 2k | |
Detour | 128 | 4/4 | Hoedown | Warren Peters | 2k |
Detroit City | 111 | 4/4 | John Phillips | S9 | |
Detroit City | 128 | 4/4 | CountryRock | David Bate | 3k |
Detroit City | 68 | 4/4 | Jannie Kroese | 3k | |
Detroit City | 113 | 4/4 | CountrySwing1 | Ton Anthonie | 9k |
Devil's Hornpipe | 105 | 2/4 | Sunny Haddleton | S9 | |
Devorame (Devour Me) | 105 | 4/4 | Julio Cazes | 2k | |
Devorame (Devour Me) | 105 | 4/4 | Julio Cazes | 74 | |
Di Rayze Nukh Amerike | 98 | 4/4 | Bob Gelman | 63 | |
Diamonds | 142 | 4/4 | 60sRock2 | Will Stewart | 2k |
Diamonds Are A Girl's Best Friend | 200 | 4/4 | Alex Green | T2 | |
Diamonds Are A Girl's Best Friend | 200 | 4/4 | Alex Green | 3k | |
Diamonds Are Forever | 80 | 4/4 | SecretService | Mike Szmania | 21 |
Diana | 130 | 4/4 | Clem Ebber | C4 | |
Diana | 142 | 4/4 | John Phillips | S9 | |
Diana | 120 | 4/4 | PopRock | Del Kay | 74 |
Diane | 98 | 3/4 | SwingWaltz | Bob Boyd | 2k |
Die Juliska Aus Budapest | 127 | 4/4 | Brian Haylett | T2 | |
Die Lorelei | 95 | 3/4 | John Vishnoff | 3k | |
Diep In Mijn Hart | 114 | 4/4 | Beguine | Ton Anthonie | 9k |
Dindi | 120 | 4/4 | GuitarBossa | Harry BrownRigg | 74 |
Ding Dinge Dong | 145 | 4/4 | Stephen Molnar | 3k | |
Dio Come Ti Amo | 71 | 4/4 | Julio Cazes | 2k | |
Dis-moi Tiaou | 120 | 2/4 | Patrick Hannequin | 91 | |
Disco Dreamer (c) | 120 | 4/4 | 70sDisco1 | Ton Anthonie | 3k |
Disney March | 116 | 4/4 | Ernie Mulder | 3k | |
Disney Medley | 128 | 4/4 | Ben Corsetti | T1 | |
Disney Medley | 128 | 4/4 | Ben Corsetti | T1 | |
Diversity Prayer (c) | 80 | 4/4 | Laura Mitchell | 74 | |
Dixie Medley | 120 | 4/4 | John Phillips | S9 | |
Dixie Medley | 200 | 4/4 | Harry BrownRigg | 21 | |
Dixie Medley | 208 | 4/4 | Hal Eaton | 2k | |
Dixieland Medley | 224 | 4/4 | Dixieland1 | Del Kay | 3k |
Do Nothing Til You Hear From Me | 82 | 4/4 | MidnightSwing | Cynthia Cooke | 91 |
Do What You Do | 105 | 4/4 | Country2/4 | Ton Anthonie | 9k |
Do You Care | 128 | 4/4 | Pauline Z | T2 | |
Do You Hear What I Hear | 85 | 4/4 | PopBallad | Chris Bell | 2k |
Do You Hear What I Hear | 101 | 4/4 | Ben Corsetti | T1 | |
Do You Hear What I Hear | 115 | 4/4 | Ben Corsetti | T1 | |
Do You Know What It Means | 120 | 4/4 | Phil Hall | T1 | |
Do-Re-Mi | 125 | 4/4 | M!!Broadway | Del Kay | 3k |
Do-Re-Mi | 128 | 4/4 | Hal Eaton | 2k | |
Do-Re-Mi | 135 | 4/4 | Showtune | Alex Kruger | C2 |
Dock Of Bay, The | 103 | 4/4 | Ernie Mulder | 3k | |
Dolores | 168 | 3/4 | TraditionalWaltz | John Radford | T2 |
Dolores | 168 | 3/4 | TraditionalWaltz | John Radford | T2 |
Dominique | 135 | 4/4 | Showtune | Del Kay | 3k |
Domino Medley | 155 | 3/4 | Gloria Hanson | 3k | |
Don't Be Cruel | 150 | 4/4 | Neal Saunders | 3k | |
Don't Be Cruel | 167 | 4/4 | Don'tBeG13 | Del Kay | 74 |
Don't Be Cruel - Return to Sender | 150 | 4/4 | John Phillips | S9 | |
Don't Blame Me | 82 | 4/4 | 16BeatBallad2 | Bob Boyd | 2k |
Don't Blame Me | 75 | 4/4 | LoungePiano | Del Kay | 74 |
Don't Cry For Me Argentina | 80 | 4/4 | Tango1 | Gloria Hanson | 3k |
Don't Cry For Me Argentina | 80 | 4/4 | Hal Eaton | 2k | |
Don't Cry For Me Argentina | 128 | 4/4 | no style | Chris Bell | 2k |
Don't Fence Me In | 100 | 4/4 | Bluegrass1 | Ton Anthonie | 2k |
Don't Fence Me In | 126 | 4/4 | CountryShuffle | Del Kay | 74 |
Don't Forget | 100 | 4/4 | Michael MacDonald | 3k | |
Don't Forget Whose Taking You Home | 109 | 4/4 | John Phillips | S9 | |
Don't Get Around Much Anymore | 178 | 4/4 | John Radford | T2 | |
Don't Get Around Much Anymore | 120 | 4/4 | ClassicBigBand | Pauline Z | T2 |
Don't Get Around Much Anymore | 184 | 4/4 | Alex Green | 3k | |
Don't Get Around Much Anymore | 106 | 4/4 | AcousticJazz | Ton Anthonie | 9k |
Don't Get Around Much Anymore | 125 | 8/4 | GlennMiller | Del Kay | 74 |
Don't It Make My Brown Eyes Blue | 64 | 4/4 | 6-8ModernEP | Bob Boyd | 2k |
Don't Know Much | 116 | 4/4 | Neal Saunders | T2 | |
Don't Know Why I Love You | 108 | 4/4 | Pauline Z | T2 | |
Don't Leave Me This Way | 122 | 4/4 | 70sDisco2 | Paul Jackson | 2k |
Don't Let The Stars Get In Your Eyes | 195 | 4/4 | John Vishnoff | 3k | |
Don't Let The Stars Get In Your Eyes | 122 | 4/4 | DiscoHands | Del Kay | 74 |
Don't Let The Sun Catch You Crying | 107 | 4/4 | Stephen Molnar | 3k | |
Don't Sit Under The Apple Tree | 97 | 4/4 | Alex Green | 91 | |
Don't Sit Under The Apple Tree | 186 | 4/4 | Alex Green | T2 | |
Don't Sit Under The Apple Tree | 95 | 4/4 | March | Del Kay | 74 |
Don't Sweetheart Me | 148 | 4/4 | Country8Beat1 | Bob Boyd | 3k |
Don't Take Your Love From Me | 72 | 4/4 | 6-8SlowRock1 | Bob Boyd | 3k |
Don't Take Your Love From Me | 120 | 4/4 | BigBandFast2 | Pauline Z | T2 |
Don't Take Your Love From Me | 105 | 4/4 | Alex Green | 3k | |
Don't Take Your Love From Me | 116 | 4/4 | AcousticJazz | Alan Paganelli | T1 |
Donde Estas Corazon | 105 | 4/4 | Julio Cazes | 2k | |
Donna | 73 | 4/4 | Ernie Mulder | 3k | |
Doobdoop (c) | 120 | 4/4 | Harry BrownRigg | 74 | |
Doodle (c) | 100 | 4/4 | 8Beat1 | Harry BrownRigg | 74 |
Doodley Do (c) | 108 | 4/4 | SlowFox | Frank Blecha | 3k |
Down By The Old Millstream | 154 | 4/4 | Basie | Eddie Shoemaker | 2k |
Dream | 122 | 4/4 | Alex Green | 91 | |
Dream | 80 | 4/4 | WarmVibes | Del Kay | 3k |
Dream | 90 | 4/4 | Alex Green | T2 | |
Dream | 64 | 4/4 | Dennis Hooker | 3k | |
Dream | 64 | 4/4 | Dennis Hooker | 3k | |
Dream | 165 | 4/4 | JazzClub | Ton Anthonie | 2k |
Dream | 82 | 4/4 | MoonlightBallad | Ton Anthonie | 2k |
Dream | 106 | 4/4 | BigBandMid2 | Warren Peters | 2k |
Dream | 80 | 4/4 | WarmVibes | Del Kay | 74 |
Dream | 108 | 4/4 | SlowFox | Alex Green | 2k |
Dream | 106 | 4/4 | GypsyRumba | Bruce Milne | 2k |
Dream | 140 | 4/4 | BossaNova1 | Warren Peters | 2k |
Dream A Little Dream Of Me | 84 | 4/4 | Hermann Schunk | T2 | |
Dream A Little Dream Of Me | 120 | 4/4 | Pauline Z | T2 | |
Dream A Little Dream Of Me | 90 | 4/4 | EasyListening | Bob Boyd | 3k |
Dream A Little Dream Of Me | 100 | 4/4 | CountrySwing1 | Will Stewart | 2k |
Dream Catcher | 100 | 4/4 | Ibiza2004 | Gloria Hanson | 3k |
Dream Concerto | 81 | 4/4 | James Hunter | T3 | |
Dream Is A Wish Your Heart Makes, A | 64 | 4/4 | Alex Green | T2 | |
Dream Is A Wish Your Heart Makes, A | 74 | 4/4 | Alex Green | 3k | |
Dream Is A Wish Your Heart Makes. A | 68 | 4/4 | Alex Green | 91 | |
Dream Lover | 122 | 4/4 | Marcelo Gaspar | 3k | |
Dream Lover | 100 | 3/4 | 9-8Waltz | John Radford | T2 |
Dream Of Olwen, The | 100 | 4/4 | Chris Bell | 2k | |
Dreaming (c) | 101 | 4/4 | Harry BrownRigg | 21 | |
Dreamy (c) | 62 | 4/4 | 8BeatBallad2 | Ton Anthonie | 9k |
Drifting | 120 | 4/4 | Peter Hindley | 2k | |
Drifting (c) | 85 | 4/4 | Frank Blecha | 3k | |
Drink | 210 | 6/4 | James Hunter | T3 | |
Drinking Water | 135 | 4/4 | Francisco Albuquerque | 3k | |
Drop Of Light, A (c) | 85 | 4/4 | Marcelo Gaspar | 3k | |
Du Du Du | 192 | 3/4 | WaltzOberkrainer | Del Kay | 74 |
Du Kannst Nich Treu Sein | 192 | 3/4 | WaltzOberkrainer | Del Kay | 74 |
Durham Town | 82 | 4/4 | David Bate | 3k | |
Dust In The Wind | 86 | 4/4 | FingerPickin | Ernie Mulder | 3k |
Dutch Sailors Medley | 180 | 3/4 | TraditionalWaltz | Ernie Mulder | 2k |
Dutch Scotch (c) | 105 | 4/4 | Jaap Poetsma | 2k |
This page updated on July 29, 2024 .