Section O: Click on any song title to download the mmidi song
Title | T | TS | Style | Artist | K |
---|---|---|---|---|---|
O Christmas Tree | 80 | 3/4 | ChristmasWaltz | Bob Boyd | 3k |
O Christmas Tree | 83 | 3/4 | GuitarSerenade | Joe Waters | 2k |
O Come All Ye Faithful | 140 | 4/4 | John Phillips | T4 | |
O Come All Ye Faithful | 83 | 4/4 | Joe Waters | 2k | |
Oh Holy Night | 96 | 4/4 | John Phillips | T4 | |
O Holly Night | 68 | 4/4 | Joe Waters | 2k | |
O Holy Night | 158 | 4/4 | Chris Bell | 2k | |
O Holy Night | 127 | 4/4 | Marcelo Gaspar | 3k | |
O Holy Night | 120 | 4/4 | Ben Corsetti | T1 | |
O Holy Night | 70 | 4/4 | LoveSong | Robert Lauzon | T1 |
O Little Town Of Bethlehem | 75 | 4/4 | Slow&Easy | Bob Boyd | 2k |
O Little Town Of Bethlehem | 72 | 4/4 | Joe Waters | 2k | |
O Portao | 65 | 4/4 | EPBallad | Francisco Albuquerque | 3k |
O Sole Mio | 108 | 4/4 | Rumba | Del Kay | 3k |
O Sole Mio | 118 | 4/4 | Alan Paganelli | T1 | |
O Sole Mio | 105 | 4/4 | Motown | Ton Anthonie | 9k |
Ob La Di, Ob La Da | 120 | 4/4 | Piano8Beat | Ben Corsetti | T1 |
Ob La Di, Ob La Da | 122 | 4/4 | Ben Corsetti | T1 | |
Object Of My Affection | 133 | 4/4 | OrchBigBand2 | Joe Francis | 74 |
Oct Fest Trompetenecho | 128 | 4/4 | Del Kay | 3k | |
Octoberfest Waltzes | 184 | 3/4 | SchlagerPolka | Del Kay | 3k |
Odd Couple, The | 110 | 4/4 | Eileen Lowry | T3 | |
Odda Da Blue | 80 | 4/4 | Dennis Hooker | 3k | |
Odda Da Blue | 80 | 4/4 | Dennis Hooker | 3k | |
Ode To Billy Joe | 118 | 4/4 | Hal Eaton | 2k | |
Of Thee I Sing | 200 | 4/4 | Gary Kilby | 3k | |
Oh Baby Mine | 185 | 4/4 | BigBandFast2 | Ton Anthonie | 3k |
Oh Carol | 122 | 4/4 | ChaChaCha | John Phillips | S9 |
Oh Happy Day | 108 | 4/4 | Gary Kilby | 3k | |
Oh Johnny | 190 | 4/4 | John Phillips | S9 | |
Oh Johnny | 192 | 4/4 | Alex Green | 91 | |
Oh Johnny Oh Johnny Oh | 221 | 4/4 | Alex Green | 3k | |
Oh Maiden My Maiden | 85 | 4/4 | 6-8Orchestral | Brian Haylett | T2 |
Oh Marie | 150 | 4/4 | Alex Green | 91 | |
Oh Marie | 170 | 3/4 | Alex Green | 91 | |
Oh Marie | 181 | 3/4 | Ton Anthonie | 3k | |
Oh Marie | 143 | 3/4 | ItalianMazurka | Alex Green | T2 |
Oh Marie | 91 | 2/4 | Alex Green | 2k | |
Oh My Love | 80 | 4/4 | Ben Corsetti | T1 | |
Oh Oh Den Haag | 120 | 4/4 | Ernie Mulder | 35 | |
Oh Shenandoah | 96 | 4/4 | Gloria Hanson | 91 | |
Oh You Beautiful Doll | 150 | 4/4 | Alex Green | 91 | |
Oh You Beautiful Doll | 150 | 4/4 | Alex Green | 91 | |
Oh-yeh! (c) | 190 | 4/4 | Harry BrownRigg | 74 | |
Oh, Lady Be Good | 130 | 4/4 | Gary Kilby | 3k | |
Oh, Lady Be Good | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
Oh, Lonesome Me | 143 | 4/4 | TapDanceSwing | Del Kay | 3k |
Oh, Lonesome Me | 178 | 4/4 | CowboyBoogie | Ton Anthonie | 9k |
Oh, What It Seemed To Be | 89 | 4/4 | Alex Green | T2 | |
Oh, What It Seemed To Be | 90 | 4/4 | MediumJazz | Bob Boyd | 2k |
Oh, What It Seemed To Be | 75 | 4/4 | LoungePiano | Del Kay | 74 |
Oh, You Beautiful Doll | 110 | 2/4 | Alex Green | 2k | |
Oh, You Beautiful Doll | 120 | 4/4 | 30sBigBand | Del Kay | 74 |
Oh. Look At Me | 150 | 4/4 | TapDanceSwing | Brian Haylett | T2 |
Okie From Muskogee | 128 | 4/4 | Hoedown | Warren Peters | 2k |
Oklahoma | 110 | 4/4 | Pauline Z | T2 | |
Oktoberfest Medley | 130 | 4/4 | SchlagerPolka | Del Kay | 3k |
Oktoberfest Medley | 192 | 3/4 | OberkrainerWaltz | Del Kay | 74 |
Oktoberfest Waltz | 176 | 3/4 | DKWaltz | Del Kay | 74 |
Oktoberfest Waltzes | 180 | 3/4 | TraditionalWaltz | Del Kay | 3k |
Ol' Man River | 108 | 4/4 | Warren Peters | 2k | |
Old Black Joe | 92 | 4/4 | John Radford | T2 | |
Old Black Magic | 124 | 4/4 | Hal Eaton | 2k | |
Old Cape Cod | 70 | 4/4 | SwingFox | Phil Hall | 2k |
Old Folks At Home | 104 | 4/4 | LovelyShuffle | Ton Anthonie | 9k |
Old Friend | 85 | 3/4 | GuitarWaltz | Jaap Poetsma | 2k |
Old Gang Of Mine | 85 | 4/4 | Alex Green | 91 | |
Old Gang Of Mine | 126 | 4/4 | Alex Green | T2 | |
Old Gang Of Mine | 192 | 4/4 | Alex Green | 3k | |
Old Garden | 120 | 4/4 | Moonlight6-8 | Marcelo Gaspar | 3k |
Old Lamp Lighter, The | 70 | 4/4 | LoveSong | Bob Boyd | 2k |
Old MacDonald | 125 | 4/4 | Ben Corsetti | T1 | |
Old Piano Roll Blues | 70 | 4/4 | PubPiano | Gloria Hanson | 3k |
Old Rugged Cross | 92 | 4/4 | 8BeatModern | Warren Peters | 2k |
Old Rugged Cross | 76 | 4/4 | ArmWaver | Del Kay | 74 |
Old Time Melody | 160 | 4/4 | Alex Green | 3k | |
Ole Guapa | 112 | 4/4 | LovelyShuffle | Ton Anthonie | 9k |
On A Clear Day | 125 | 4/4 | JazzBosas | Del Kay | 3k |
On A Clear Day | 140 | 4/4 | Hermann Schunk | T2 | |
On A Clear Day | 108 | 4/4 | Alex Green | T2 | |
On A Clear Day | 130 | 4/4 | Hermann Schunk | T2 | |
On A Clear Day | 108 | 4/4 | OrchBigBand2 | Dave Edwards | 3k |
On A Clear Day | 145 | 4/4 | Alex Green | 3k | |
On A Clear Day | 120 | 4/4 | OrchestraFox | Del Kay | 74 |
On Broadway | 116 | 4/4 | EuroTrance | Ron Jubenville | 21 |
On My Word Of Honor | 75 | 4/4 | 6-8SlowRock1 | John Phillips | S9 |
On The Ground | 90 | 4/4 | David Bate | 3k | |
On The Road (c) | 105 | 4/4 | Laura Mitchell | 74 | |
On The Street Where You Live | 178 | 4/4 | Alex Green | 91 | |
On The Street Where You Live | 98 | 4/4 | MovieSwing | John Phillips | S9 |
On The Street Where You Live | 105 | 4/4 | Swing | Pauline Z | T2 |
On The Street Where You Live | 160 | 4/4 | Alex Green | T2 | |
On The Street Where You Live | 113 | 4/4 | SwingFox | Ton Anthonie | 9k |
On The Street Where You Live | 120 | 4/4 | OnTheStreet | Del Kay | 74 |
On The Street Where You Live | 138 | 4/4 | Alex Green | 2k | |
On The Sunny Side Of The Street | 160 | 4/4 | PianoBoogie | Hermann Schunk | T2 |
On The Sunny Side Of The Street | 116 | 4/4 | Ben Corsetti | T1 | |
On The Sunny Side Of The Street | 118 | 4/4 | BigBandMid2 | Del Kay | 74 |
On The Sunny Side Of The Street | 145 | 4/4 | BigBandBallad | Richard Peck | 2k |
On The Sunny Side Of The Street | 95 | 4/4 | Warren Peters | 2k | |
On Top Of The World | 184 | 4/4 | Jannie Kroese | T2 | |
Once I Loved | 120 | 4/4 | RockChaCha | Dave Edwards | 3k |
Once I Loved | 93 | 4/4 | Francisco Albuquerque | 3k | |
Once In A While | 102 | 4/4 | Alex Green | 91 | |
Once In A While | 70 | 4/4 | Alan Paganelli | T1 | |
Once In A While | 90 | 4/4 | Alex Green | T2 | |
Once In A While | 88 | 4/4 | MidnightSwing | John Radford | T1 |
Once In A While | 90 | 4/4 | MovieSwing | Ton Anthonie | 3k |
Once In A While | 120 | 4/4 | Alex Green | 3k | |
Once In A While | 100 | 4/4 | MediumJazz | Del Kay | 74 |
Once In A While | 100 | 4/4 | BecauseofYou | Warren Peters | 2k |
Once In A While | 92 | 4/4 | 8BeatModern | Del Kay | 74 |
Once In Love With Amy | 99 | 4/4 | Pauline Z | T2 | |
Once Upon A December | 104 | 3/4 | GuitarSerenade | David Laplante | T3 |
Onde Voce Estiver | 93 | 4/4 | Cool8Beat | Francisco Albuquerque | 3k |
One | 100 | 4/4 | MidnightSwing | Michael MacDonald | 3k |
One | 120 | 4/4 | David Bate | 3k | |
One (from Chorus Line) | 126 | 4/4 | Neal Saunders | T2 | |
One Boy | 126 | 4/4 | OrchestraSwing1 | Brian Haylett | T2 |
One Day At A Time | 153 | 3/4 | CountryWaltz | Ton Anthonie | 9k |
One Day I'll Fly Away | 95 | 4/4 | David Bate | 3k | |
One Dozen Roses | 135 | 4/4 | CountrySwing1 | Bob Boyd | 2k |
One Has My Heart The Other Has My Name | 114 | 4/4 | John Vishnoff | T2 | |
One I Love Belongs To Somebody Else, The | 108 | 4/4 | EngineRoom | Dave Edwards | 3k |
One I Love Belongs To Somebody Else, The | 126 | 4/4 | OrchestraSwing1 | Alex Green | 3k |
One Love | 76 | 4/4 | Ernie Mulder | 2k | |
One Moment In Time | 120 | 4/4 | Marcelo Gaspar | 3k | |
One Moment In Time | 74 | 4/4 | PowerBallad | Pauline Z | T2 |
One Night Of Love | 96 | 3/4 | GuitarSerenade | Brian Haylett | 9P |
One Note Samba | 175 | 4/4 | Hermann Schunk | T2 | |
One Rose (That's Left In My Heart) | 160 | 4/4 | Alex Green | 91 | |
One Rose That's Left | 100 | 3/4 | ChristmasWaltz | Alex Green | 3k |
One Year On | 106 | 3/4 | GuitarSerenade | Will Stewart | 2k |
One You Love, The | 104 | 4/4 | BoogieWoogie2 | Ton Anthonie | 9k |
Onedin Line | 73 | 4/4 | Phil Hall | T3 | |
Only Girl In World, The | 102 | 4/4 | CountrySwing1 | Ton Anthonie | 9k |
Only Love | 64 | 4/4 | Alex Kruger | C3 | |
Only The Lonely | 95 | 4/4 | CountryPop1 | Bob Boyd | 2k |
Only When I Sleep | 76 | 4/4 | 16Beat | Paul Jackson | 2k |
Only Yesterday | 116 | 4/4 | David Bate | 3k | |
Only You | 80 | 4/4 | Alex Green | 91 | |
Only You | 75 | 4/4 | 6-8SlowRock1 | John Phillips | S9 |
Only You | 93 | 4/4 | Ernie Mulder | 3k | |
Only You | 120 | 4/4 | 6-8SlowRock1 | Marcelo Gaspar | 3k |
Only You | 72 | 4/4 | 6-8SlowRock1 | Del Kay | 3k |
Only You | 72 | 4/4 | Bolero | Phil Hall | 2k |
Only You | 74 | 4/4 | OnlyYou | Del Kay | 74 |
Only You (w/Will Stewart) | 148 | 4/4 | no style | Chris Bell | 2k |
Op De Woelige Baren | 176 | 3/4 | John Vishnoff | 3k | |
Opus One | 145 | 4/4 | Eileen Lowry | T3 | |
Opus One | 180 | 4/4 | Hermann Schunk | T2 | |
Orange Blossom Special | 120 | 4/4 | Ernie Mulder | 3k | |
Orange Colored Sky | 120 | 4/4 | MediumJazz | Bob Boyd | 3k |
Organ Boogie (c) | 178 | 4/4 | SwinginBoogie | Jannie Kroese | 3k |
Organ Groove | 175 | 4/4 | James Gracey | T2 | |
Organ Medley | 200 | 4/4 | TheatreOrgQStep | Alan Paganelli | T1 |
Organ Waltz Medley | 98 | 3/4 | EnglishWaltz | Alan Paganelli | T1 |
Original 2beat (c) | 120 | 4/4 | SWROCK | Joe Francis | 74 |
Original Jazz (c) | 177 | 4/4 | BBFAST | Joe Francis | 74 |
Original Latin (c) | 120 | 4/4 | Joe Francis | 74 | |
Original Latin (c) | 109 | 4/4 | MARINA | Joe Francis | 74 |
Os Botoes | 80 | 4/4 | MovieBallad | Francisco Albuquerque | 3k |
Other One (c), An | 87 | 4/4 | Ton Anthonie | 3k | |
Other Side Of The Moon | 132 | 4/4 | Ernie Mulder | 3k | |
Our Day Will Come | 88 | 4/4 | Pauline Z | T2 | |
Our Day Will Come | 106 | 4/4 | SlowBossa | Alex Green | T2 |
Our Day Will Come | 108 | 4/4 | BigBandSwing1 | Dave Edwards | 3k |
Our Day Will Come | 100 | 4/4 | Vince Andreone | T1 | |
Our Day Will Come | 125 | 4/4 | Alex Green | 3k | |
Our Day Will Come | 92 | 4/4 | 8BeatModern | Will Stewart | 2k |
Our Love Is Here To Stay | 124 | 4/4 | Stephen Molnar | 3k | |
Our Love Is Here To Stay | 100 | 4/4 | MovieSwing | Vince Andreone | T1 |
Our Love Is Here To Stay | 96 | 4/4 | Alex Green | 3k | |
Our Love Is Here To Stay | 135 | 4/4 | JazzCombo | Bob Boyd | 2k |
Our Love Is Here To Stay | 112 | 4/4 | JazzBallad1 | Eddie Shoemaker | 2k |
Out In The Cold Again | 70 | 4/4 | CoolJazzBallad | Alan Paganelli | T1 |
Out Of Blue Jz | 98 | 4/4 | Dennis Hooker | 3k | |
Out Of Blue Jz | 98 | 4/4 | Dennis Hooker | 3k | |
Out Of Nowhere | 112 | 4/4 | Alex Green | 3k | |
Outa In Die Langpad | 229 | 4/4 | Tijuana | Jannie Kroese | 11 |
Outra Vez | 65 | 4/4 | Francisco Albuquerque | 3k | |
Over The Rainbow | 116 | 4/4 | Bluegrass | Alex Green | 91 |
Over The Rainbow | 118 | 4/4 | Cabaret | Alex Green | 91 |
Over The Rainbow | 158 | 4/4 | ChristmasSwing | Alex Green | 91 |
Over The Rainbow | 200 | 4/4 | Dixieland | Alex Green | 91 |
Over The Rainbow | 90 | 4/4 | GuitarSerenade | Alex Green | 91 |
Over The Rainbow | 141 | 4/4 | Hollywood | Alex Green | 91 |
Over The Rainbow | 120 | 4/4 | IrishJig | Alex Green | 91 |
Over The Rainbow | 112 | 4/4 | OrchestralMarch | Alex Green | 91 |
Over The Rainbow | 104 | 4/4 | PopManbo | Alex Green | 91 |
Over The Rainbow | 71 | 4/4 | Schlager | Alex Green | 91 |
Over The Rainbow | 64 | 4/4 | Alex Green | T2 | |
Over The Rainbow | 64 | 4/4 | Alex Green | T2 | |
Over The Rainbow | 105 | 4/4 | Hal Eaton | 2k | |
Over The Rainbow | 85 | 3/4 | Julio Cazes | 74 | |
Over The Rainbow | 68 | 4/4 | Unplugged1 | Eddie Shoemaker | 2k |
Over The Rainbow | 90 | 4/4 | SwingFox | Richard Peck | 2k |
Over The Rainbow | 220 | 4/4 | GypsySwing | Alex Green | 2k |
Over The Rainbow | 70 | 4/4 | 6-8Orchestral | Warren Peters | 2k |
Over The Rainbow, Wonderful World | 100 | 4/4 | Michael MacDonald | 3k | |
Over The Waves | 180 | 4/4 | Alex Green | 91 | |
Over The Waves | 180 | 3/4 | Alex Green | 3k | |
Over There | 110 | 4/4 | ArmWaver | Del Kay | 74 |
Oxygen | 136 | 4/4 | 6-8Trance | Ernie Mulder | 3k |
Oxygene | 118 | 4/4 | 6-8Trance | Robert Lauzon | T1 |
Oy Mama | 86 | 4/4 | Bob Gelman | 63 | |
Oy S'iz Gut | 88 | 4/4 | Bob Gelman | 63 | |
Oy Tate | 80 | 4/4 | Bob Gelman | 63 | |
Oye Como A | 127 | 4/4 | Robert Lauzon | T1 |
This page updated on July 29, 2024 .