Section M: Click on any song title to download the midi song
Title | T | TS | Style | Artist | K |
---|---|---|---|---|---|
Ma, He's Making Eyes At Me | 120 | 4/4 | Alex Green | 2k | |
Ma, He's Making Eyes At Me | 144 | 4/4 | Foxtrot | Del Kay | 74 |
Ma maison my house | 135 | 4/4 | Patrick Hannequin | 91 | |
Ma nuit d'Halloween | 138 | 4/4 | Patrick Hannequin | 91 | |
Ma sirene du lagon | 195 | 4/4 | Patrick Hannequin | 91 | |
Ma, He's Making Eyes At Me | 175 | 4/4 | John Phillips | S9 | |
Ma, He's Making Eyes At Me | 175 | 4/4 | John Phillips | S9 | |
Mack The Knife | 164 | 4/4 | JazzClub | Ben Corsetti | T1 |
Mack The Knife | 120 | 4/4 | Phil Hall | T1 | |
Mack The Knife | 120 | 4/4 | Organ-Brian | Del Kay | 74 |
Mack The Knife | 200 | 4/4 | BigBandFast2 | Alex Green | 2k |
Mad About Him | 127 | 4/4 | Blues3 | Bob Boyd | 2k |
Magic Fly | 128 | 4/4 | Peter Hindley | 2k | |
Magic Is The Moonlight | 107 | 4/4 | GuitarRumba | Pauline Z | T2 |
Magic Moments | 100 | 4/4 | John Phillips | S9 | |
Magnificent (c) | 80 | 4/4 | Frank Blecha | 3k | |
Magnificent Seven | 150 | 4/4 | WildWest | David Laplante | T3 |
Mahogany Theme | 65 | 8/8 | Michael MacDonald | 2k | |
Make Believe | 115 | 4/4 | Deane Peters | 3k | |
Make Believe | 98 | 4/4 | Alex Green | T2 | |
Make Her Mine | 80 | 4/4 | Slow&Easy | Bob Boyd | 3k |
Make Love To Me | 130 | 4/4 | BigBandMed2 | Bob Boyd | 2k |
Make Love To Me | 124 | 4/4 | FoxTrot | Del Kay | 74 |
Make The World Go Away | 113 | 4/4 | Alex Green | T2 | |
Make The World Go Away | 75 | 4/4 | 6-8SlowRock2 | Bob Boyd | 2k |
Make The World Go Away | 82 | 4/4 | CntyBallad82 | Warren Peters | 2k |
Make Those Wheels Go Round (c) | 110 | 4/4 | Michael MacDonald | 2k | |
Makin' Whoopee | 95 | 4/4 | John Phillips | S9 | |
Makin' Whoopee | 84 | 4/4 | John Phillips | S9 | |
Makin' Whoopee | 116 | 4/4 | Hermann Schunk | T2 | |
Makin' Whoopee | 128 | 4/4 | Alex Green | T2 | |
Makin' Whoopee | 130 | 4/4 | Alex Green | 3k | |
Makin' Whoopie | 120 | 4/4 | Neal Saunders | T3 | |
Mala Femmena | 109 | 4/4 | Jerry Ernst | 3k | |
Mala Femmena | 100 | 4/4 | Ben Corsetti | T1 | |
Mala Femmena | 90 | 3/4 | Alex Green | 3k | |
Mala Femmena | 108 | 4/4 | TapDanceSwing | Ben Corsetti | T1 |
Mala Femmena | 100 | 4/4 | Beguine | Franco Tancredi | 2k |
Malaguena | 101 | 4/4 | Julio Cazes | 74 | |
Malagueña | 65 | 4/4 | Julio Cazes | 2k | |
Mam'selle | 72 | 4/4 | OrchestraBallad | David Laplante | T3 |
Mambo Inn | 132 | 4/4 | Stephen Molnar | 3k | |
Mambo Julio | 125 | 4/4 | Dennis Hooker | 3k | |
Mambo Julio | 125 | 4/4 | Dennis Hooker | 3k | |
Mame | 130 | 4/4 | Neal Saunders | T2 | |
Mame | 160 | 4/4 | JazVocals | Del Kay | 3k |
Mame | 140 | 4/4 | Jerry Ernst | 3k | |
Mame | 120 | 4/4 | Swing | Pauline Z | T2 |
Mame | 147 | 4/4 | Dixieland1 | Ron Jubenville | 21 |
Mame | 185 | 4/4 | BigBandFast2 | Jannie Kroese | 3k |
Mame | 143 | 4/4 | OrganSwing | Hermann Schunk | T2 |
Mamma | 105 | 4/4 | John Vishnoff | 3k | |
Mamselle | 78 | 4/4 | Bob Boyd | 2k | |
Man And A Woman, A | 74 | 2/4 | Hermann Schunk | T2 | |
Man I Love, The | 80 | 4/4 | Ballad | Pauline Z | T2 |
Man In Moon | 148 | 4/4 | OrchBigBand1 | Brian Haylett | T2 |
Man That Got Away, The | 82 | 4/4 | 40sBigBand | Brian Haylett | T2 |
Man Without Love, A | 108 | 4/4 | OrganSwing | Del Kay | 3k |
Man Without Love, A | 96 | 4/4 | Alex Green | 3k | |
Manana | 112 | 4/4 | Calypso | Del Kay | 3k |
Manana | 110 | 4/4 | Alex Green | 3k | |
Manhattan | 86 | 4/4 | Eileen Lowry | T3 | |
Manhattan | 100 | 4/4 | 8Beat1 | Royce Mosgrove | 2k |
Manuela | 110 | 4/4 | PianoRhumba | Del Kay | 74 |
Maori Battalion | 120 | 4/4 | 6-8March | Hal Eaton | 2k |
Maori Farewell Song | 90 | 3/4 | Hal Eaton | 2k | |
Maple Leaf Rag | 196 | 4/4 | no style | Royce Mosgrove | 2k |
March Medley | 116 | 4/4 | USMarch | Richard Peck | 2k |
March Melody | 100 | 4/4 | Slow&Easy | Will Stewart | 2k |
Marching Song (c) | 80 | 4/4 | USMarch | Jaap Poetsma | 2k |
Marching To Georgia | 114 | 4/4 | Hal Eaton | 2k | |
Maria Elena Jazz | 98 | 4/4 | John Phillips | T4 | |
Margie | 185 | 4/4 | John Phillips | S9 | |
Margie | 192 | 4/4 | BigBandFast2 | Bob Boyd | 3k |
Margie | 210 | 4/4 | Dixieland1 | Bob Boyd | 3k |
Margie | 180 | 4/4 | Alex Green | T2 | |
Margie | 200 | 4/4 | TheatreOrgQStep | Alan Paganelli | T1 |
Maria Elena | 85 | 4/4 | Del Kay | 3k | |
Maria Elena | 130 | 4/4 | OrchestraSwing | John Radford | T1 |
Maria Elena | 110 | 4/4 | Hermann Schunk | T2 | |
Maria Elena | 94 | 3/4 | EnglishWaltz | Bob Boyd | 2k |
Maria Elena | 100 | 4/4 | Hawaiian | Alex Green | 2k |
Mariachi (c) | 112 | 4/4 | Ernie Mulder | 3k | |
Marie | 135 | 4/4 | OrchBigBand1 | John Phillips | S9 |
Marie | 186 | 4/4 | BigBandFast2 | Del Kay | 3k |
Marie | 180 | 4/4 | Alex Green | 3k | |
Marie | 174 | 8/4 | GlennMiller | Del Kay | 74 |
Marina | 132 | 4/4 | John Vishnoff | 3k | |
Marina | 122 | 4/4 | SommerSch3 | Del Kay | 74 |
Marshmallow World, A | 126 | 4/4 | CountryShuffle | Joe Waters | 2k |
Mary Ann | 95 | 4/4 | Calypso | John Phillips | S9 |
Mary Ann | 122 | 4/4 | Del Kay | 3k | |
Mary Ann | 135 | 4/4 | John Vishnoff | 3k | |
Mary Had A Jazzy Little Lamb | 154 | 4/4 | Swing1 | Mike Szmania | 21 |
Mary Had A Little Lamb | 125 | 4/4 | Rumba | Del Kay | 3k |
Mary's Boy Child | 116 | 4/4 | AlpenSchlager | James Hunter | T4 |
Mary's Boy Child | 120 | 4/4 | Peter Hindley | 2k | |
Mary's Boy Child | 112 | 4/4 | Merengue | Ben Corsetti | T1 |
Mary's Boy Child | 100 | 4/4 | Ben Corsetti | T1 | |
Mary's Boy Child | 110 | 4/4 | Ben Corsetti | T1 | |
Mary's Boy Child | 85 | 4/4 | Caribbean | Joe Waters | 2k |
Marylou | 181 | 4/4 | Marylong*13 | Del Kay | 74 |
MASH | 120 | 8/8 | Michael MacDonald | 2k | |
MASH | 100 | 4/4 | Vince Andreone | T1 | |
Maskam Blues (c) | 49 | 4/4 | SlowBlues | Jannie Kroese | 3k |
Masquerade | 87 | 3/4 | 6-8Orchestral | Bill Venice | T2 |
Masquerade | 65 | 4/4 | Francisco Albuquerque | 2k | |
Masquerade Is Over, The | 108 | 4/4 | John Radford | T2 | |
Massachusetts | 100 | 4/4 | Ben Corsetti | T1 | |
Matilda | 106 | 4/4 | Disco | Ton Anthonie | 9k |
Mattina | 55 | 3/4 | no style | Chris Bell | 2k |
Maus Polka | 126 | 4/4 | OberPolka | Ernie Mulder | 2k |
Maybe | 112 | 4/4 | Alex Green | 91 | |
Maybe | 148 | 4/4 | Alex Green | 3k | |
Maybe | 120 | 4/4 | CountryPop1 | Bob Boyd | 2k |
Maybe This Time | 80 | 4/4 | David Bate | 3k | |
Maybe You'll Be There | 70 | 4/4 | 16BeatBallad2 | Bob Boyd | 2k |
Me And Bobby Mcgee | 80 | 4/4 | RockTheJoint | Del Kay | 3k |
Me And Bobby Mcgee | 148 | 4/4 | Ton Anthonie | 2k | |
Me And Bobby Mcgee | 150 | 4/4 | CowboyBoogie | Del Kay | 74 |
Me And Bobby Mcgee | 148 | 4/4 | CountryShuffle | Ton Anthonie | 2k |
Me And My Shadow | 116 | 4/4 | Bill McCracken | 73 | |
Me And My Shadow | 140 | 4/4 | Ballroom | Pauline Z | T2 |
Me And My Shadow | 124 | 4/4 | TapDanceSwing | Ben Corsetti | T1 |
Me And My Shadow | 125 | 4/4 | Hal Eaton | 2k | |
Me And You | 120 | 4/4 | Ernie Mulder | 2k | |
Me Faltas Tu | 100 | 4/4 | Bolero | Del Kay | 74 |
Me Llevaras En Ti | 110 | 3/4 | John Vishnoff | 3k | |
Me Lo Dijo Adela | 131 | 4/4 | ChaChaCha | Del Kay | 74 |
Meditacao | 140 | 4/4 | Francisco Albuquerque | 2k | |
Meditaçao | 108 | 4/4 | Julio Cazes | 2k | |
Meditation | 135 | 4/4 | Neal Saunders | 3k | |
Meditation | 127 | 4/4 | Hermann Schunk | T2 | |
Meditation | 113 | 4/4 | Beguine | Pauline Z | T2 |
Meditation | 140 | 4/4 | OrchestralBossa | Hermann Schunk | T2 |
Meditation | 184 | 4/4 | Alex Green | 3k | |
Meditation | 108 | 4/4 | Rumba | Dave Edwards | 3k |
Meditation | 152 | 4/4 | Junc5&6 | Del Kay | 3k |
Meditation | 120 | 4/4 | GuitarBossa | Del Kay | 74 |
Meditation | 148 | 4/4 | Chris Bell | 2k | |
Meditation | 120 | 4/4 | T2KBossaNova2 | Warren Peters | 2k |
Meditation (c) | 60 | 4/4 | EPBallad | Ton Anthonie | 3k |
Medley | 195 | 4/4 | FastJazz | Dave Edwards | 3k |
Meester Prikkebeen | 122 | 4/4 | Ernie Mulder | 2k | |
Meet Me In St Louis | 176 | 4/4 | John Radford | T2 | |
Meisje Met Rode Haren | 170 | 4/4 | John Vishnoff | 3k | |
Melancholy Baby | 126 | 4/4 | Del Kay | 3k | |
Melodia De Arrabal | 115 | 4/4 | John Vishnoff | 3k | |
Melodica | 150 | 4/4 | Swing2 | Ton Anthonie | 2k |
Melody (c) | 178 | 3/4 | Musette | Jaap Poetsma | 2k |
Melody For The Heart (c) | 60 | 4/4 | 8Beat1 | Jaap Poetsma | 2k |
Melody In D (c) | 52 | 4/4 | Jaap Poetsma | 74 | |
Melody Of Love | 126 | 4/4 | Alex Green | 91 | |
Melody Of Love | 86 | 3/4 | JazzWaltzSlow | Alan Paganelli | T1 |
Melody Of Love | 90 | 3/4 | SlowWaltz1#139 | Del Kay | 74 |
Melody Of Love | 90 | 3/4 | EnglishWaltz | Bob Boyd | 2k |
Melody Of Love Polka | 130 | 4/4 | Alex Green | 91 | |
Melody Of Love Polka | 129 | 4/4 | Alex Green | 3k | |
Memories | 125 | 3/4 | Alex Green | 91 | |
Memories | 88 | 12/8 | Clem Ebber | C4 | |
Memories | 90 | 3/4 | EnglishWaltz | Bob Boyd | 3k |
Memories | 120 | 4/4 | Marcelo Gaspar | 3k | |
Memories | 96 | 4/4 | Hal Eaton | 2k | |
Memories (Cats) | 55 | 4/4 | Alan Paganelli | T1 | |
Memories (Cats) | 120 | 4/4 | Ton Anthonie | 9k | |
Memories (Cats) | 76 | 4/4 | PianoStringBallad | Del Kay | 74 |
Memories Are Made Of This | 105 | 4/4 | BoleroBr | Del Kay | 74 |
Memories Of You | 100 | 4/4 | AcousticJazz | Deane Peters | 3k |
Memories Of You | 192 | 4/4 | SwingFox | John Radford | T2 |
Memories Of You | 192 | 4/4 | SwingFox | John Radford | T2 |
Memories Of You | 80 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Memory | 47 | 4/4 | 6-8Orchestral | Gloria Hanson | 3k |
Memory | 52 | 4/4 | 6-8Orchestral | Alex Kruger | C2 |
Merry Christmas Darling | 80 | 4/4 | 8BeatModern | Mike Szmania | 21 |
Merry Christmas Everybody | 155 | 4/4 | CrocoTwist | James Hunter | T4 |
Merry Christmas Everyone | 101 | 4/4 | AlpenSchlager | James Hunter | T4 |
Merry Christmas, A | 132 | 3/4 | no style | Chris Bell | 2k |
Merry Go Round | 105 | 4/4 | GermanMarch1 | Richard Peck | 2k |
Merry Widow Waltz | 86 | 3/4 | 9-8Waltz | John Radford | T2 |
Merry Widow Waltz | 86 | 3/4 | 9-8Waltz | John Radford | T2 |
Met De Vlam In De Pijp | 176 | 4/4 | Ernie Mulder | 3k | |
Mexcico | 120 | 4/4 | Ernie Mulder | 2k | |
Mexicali Rose | 90 | 3/4 | Alex Green | 91 | |
Mexicali Rose | 105 | 4/4 | Bolero2 | Del Kay | 3k |
Mexicali Rose | 100 | 3/4 | Alex Green | 3k | |
Mexicali Rose | 95 | 3/4 | CountryWaltz | Bob Boyd | 2k |
Mexicali Rose | 132 | 3/4 | Joe Waters | 2k | |
Mexicaly Rose | 90 | 3/4 | SlowWaltz | Ton Anthonie | 9k |
Mexican Hat Dance | 124 | 4/4 | KP80RASPA | Ben Corsetti | T1 |
Mexican Medley | 125 | 4/4 | Mexican | Del Kay | 74 |
Mexico | 120 | 4/4 | Ernie Mulder | 3k | |
Mi Buenos Aires Querido | 80 | 4/4 | John Vishnoff | 3k | |
Mi Manchi | 78 | 4/4 | PianoBallad | Franco Tancredi | T2 |
Mi Sono Innamorato Di Te | 78 | 4/4 | Franco Tancredi | T2 | |
Mia | 90 | 4/4 | John Vishnoff | 3k | |
Miami Beach Rhumba | 122 | 4/4 | DiscoSamba | Alex Green | 2k |
Miami Beach Rumba | 148 | 4/4 | GypsyRumba | Ron Jubenville | 21 |
Michelle | 108 | 4/4 | Neal Saunders | 3k | |
Michelle | 89 | 4/4 | PianoBallad | Phil Hall | T1 |
Michelle | 108 | 4/4 | Hal Eaton | 2k | |
Michigan Fight Song On Wisconsin | 120 | 4/4 | Alex Green | T2 | |
Michigan Fight Song On Wisconsin | 138 | 4/4 | Alex Green | T2 | |
Midnight Cowboy | 45 | 4/4 | CountryBrothers | Cynthia Cooke | 91 |
Midnight In Moscow | 126 | 4/4 | PopBossa1 | Mike Szmania | 21 |
Midnight In Moscow | 152 | 4/4 | Peter Hindley | 2k | |
Midnight In Moscow | 150 | 4/4 | Hal Eaton | 2k | |
Midnight Special | 132 | 4/4 | Ernie Mulder | 2k | |
Mighty Like A Rose | 126 | 4/4 | John Radford | T2 | |
Mighty Quinn | 96 | 4/4 | Will Stewart | 2k | |
Mighty Wind, A | 96 | 4/4 | Michael MacDonald | 3k | |
Mijn Brabantse Land | 220 | 4/4 | Dixieland1 | Ernie Mulder | 2k |
Mil Besos W Lyrics | 90 | 4/4 | John Vishnoff | 3k | |
Military Medley | 112 | 4/4 | 6-8March | Gloria Hanson | 91 |
Milord | 232 | 4/4 | GypsySwing | Will Stewart | 2k |
Mimi | 139 | 4/4 | Alex Green | T2 | |
Minor Delay (c) | 166 | 4/4 | AcousticJazz | Brian Haylett | 9P |
Miracle Of Love | 68 | 4/4 | Unplugged1 | Phil Hall | 2k |
Mishmash | 178 | 4/4 | GypsySwing | Ton Anthonie | 2k |
Mississippi | 125 | 4/4 | Peter Hindley | 2k | |
Mist Covered Mountains | 106 | 3/4 | GuitarSerenade | Will Stewart | 2k |
Mister Sandman | 160 | 4/4 | Alex Green | 91 | |
Mister Santa | 181 | 4/4 | BigBandFast1 | Mike Szmania | 21 |
Misty | 70 | 4/4 | EasyListening | 15 | |
Misty | 80 | 4/4 | Neal Saunders | T3 | |
Misty | 80 | 4/4 | Jerry Ernst | 3k | |
Misty | 84 | 4/4 | Bill McCracken | 73 | |
Misty | 78 | 4/4 | MovieSwing | Bill Mulholland | T1 |
Misty | 68 | 4/4 | Sunny Haddleton | S9 | |
Misty | 133 | 4/4 | PopBossa1 | Jannie Kroese | T2 |
Misty | 86 | 4/4 | BigBandBallad | Mike Szmania | 21 |
Misty | 75 | 4/4 | Alex Green | T2 | |
Misty | 64 | 4/4 | 6-8ModernBallad | Alan Paganelli | T1 |
Misty | 78 | 4/4 | Eddie Shoemaker | 3k | |
Misty | 150 | 4/4 | Bossanova | Hermann Schunk | T2 |
Misty | 148 | 4/4 | HeartBeat | Mike Szmania | 21 |
Misty | 129 | 4/4 | Phil Hall | T1 | |
Misty | 70 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Misty | 68 | 4/4 | Michael MacDonald | 2k | |
Misty | 80 | 4/4 | 8Beat4 | Ton Anthonie | 9k |
Misty Shadows (c) | 95 | 4/4 | Harry BrownRigg | 74 | |
Mitternachts Blues | 72 | 4/4 | 12-8Ballad | Hermann Schunk | 3k |
Modern Jazz (c) | 61 | 4/4 | ModernJazzBld | Ernie Mulder | 3k |
Molambo | 89 | 4/4 | Francisco Albuquerque | 2k | |
Moldau | 77 | 4/4 | Torben Goldin | T3 | |
Moment Musicale | 99 | 4/4 | no style | Judy Short | S9 |
Moments To Remember | 85 | 4/4 | Enka | Eddie Shoemaker | 3k |
Moments To Remember | 90 | 3/4 | Alex Green | 3k | |
Mon Amor | 80 | 4/4 | Phil Hall | T3 | |
Mon chien mon ami | 114 | 4/4 | Patrick Hannequin | 91 | |
Mon enfance sur mon ile | 110 | 4/4 | Patrick Hannequin | 91 | |
Mon jour de fate | 140 | 4/4 | Patrick Hannequin | 91 | |
Mona Lisa | 70 | 4/4 | MediumJazz | Del Kay | 74 |
Money, Dancing Queen | 124 | 4/4 | David Bate | 3k | |
Monkees Theme | 120 | 4/4 | Michael MacDonald | 2k | |
Montains | 150 | 4/4 | Francisco Albuquerque | 2k | |
Mood Indigo | 90 | 4/4 | Joe Waters | 2k | |
Mood Music (c) | 112 | 4/4 | Laura Mitchell | 74 | |
Moon River | 126 | 4/4 | Alex Green | 91 | |
Moon River | 93 | 4/4 | SwingWaltz | Gloria Hanson | 3k |
Moon River | 87 | 3/4 | EnglishWaltz | Hermann Schunk | T2 |
Moon River | 90 | 3/4 | EnglishWaltz | Hermann Schunk | 3k |
Moon River | 120 | 3/4 | Marcelo Gaspar | 3k | |
Moon River | 100 | 3/4 | Vince Andreone | T1 | |
Moon River | 86 | 3/4 | Alex Kruger | C2 | |
Moon River | 90 | 3/4 | Joe Waters | 2k | |
Moon River | 88 | 4/4 | PopWaltz | Will Stewart | 2k |
Moondreams | 106 | 4/4 | SlowBossa | Sunny Haddleton | S9 |
Moonglow | 106 | 4/4 | SlowBossa | Alex Green | 91 |
Moonglow | 116 | 4/4 | SlowFox | Hermann Schunk | T2 |
Moonglow | 152 | 4/4 | Alex Green | T2 | |
Moonglow | 87 | 4/4 | AnalogBallad | Chuck Hunt | 9P |
Moonglow | 128 | 4/4 | Alex Green | 3k | |
Moonglow | 110 | 4/4 | CoolJazz | Del Kay | 74 |
Moonglow, Picnic | 99 | 4/4 | Stephen Molnar | 3k | |
Moonlight And Roses | 158 | 4/4 | BigBandShuffle1 | Ton Anthonie | 2k |
Moonlight And Roses | 130 | 4/4 | BigBandMed1 | Bob Boyd | 2k |
Moonlight Bay | 94 | 4/4 | MovieSwing | John Phillips | S9 |
Moonlight Bay | 118 | 4/4 | Alex Green | 3k | |
Moonlight Bay, Silvery Moon | 92 | 4/4 | Alex Green | T2 | |
Moonlight Becomes You | 90 | 4/4 | Joe Waters | 2k | |
Moonlight Cocktail | 85 | 4/4 | CocktailK2 | Del Kay | 74 |
Moonlight In Vermont | 96 | 4/4 | David Bate | 3k | |
Moonlight In Vermont | 82 | 4/4 | Hermann Schunk | T2 | |
Moonlight In Vermont | 100 | 4/4 | Vince Andreone | T1 | |
Moonlight Seranade | 61 | 4/4 | Ben Corsetti | T1 | |
Moonlight Serenade | 82 | 4/4 | Neal Saunders | T3 | |
Moonlight Serenade | 80 | 4/4 | John Phillips | S9 | |
Moonlight Serenade | 64 | 4/4 | 12-8Ballad | Deane Peters | 3k |
Moonlight Serenade | 82 | 4/4 | 40sBigBand | Alan Paganelli | T1 |
Moonlight Serenade | 74 | 4/4 | MoonlightBallad | Del Kay | 3k |
Moonlight Serenade | 82 | 4/4 | MoonlightBallad | Ben Corsetti | T1 |
Moonlight Serenade | 82 | 4/4 | MoonlightBallad | Bob Boyd | 2k |
Moonlight Serenade | 95 | 4/4 | 40sBigBand | Alex Green | 3k |
Moonlight Serenade | 82 | 4/4 | 40sBigBand | Robert Lauzon | T1 |
Moonlight Serenade | 74 | 4/4 | Moonlight5&6 | Del Kay | 74 |
Moonlight Shadow | 130 | 4/4 | TechnoParty | Paul Jackson | 2k |
Moonlight Shadows | 120 | 4/4 | Peter Hindley | 2k | |
Moonlight Sonata | 50 | 4/4 | Moonlight6-8 | Gloria Hanson | 3k |
Moonlight Sonata | 120 | 4/4 | 6-8Orchestral | Vince Andreone | T1 |
Moonlight Sonata | 100 | 4/4 | 6-8Orchestral | Vince Andreone | T1 |
Moonlingt Serenade | 82 | 4/4 | 40sBigBand | Jerry Ernst | 3k |
Moonriver, Whiffenpoof | 90 | 3/4 | P_SWaltz | Joe Francis | 74 |
More | 108 | 4/4 | Rumba | Del Kay | 3k |
More | 110 | 4/4 | Gary Kilby | 3k | |
More | 100 | 4/4 | Beguine | Gloria Hanson | 3k |
More | 108 | 4/4 | Rumba | Deane Peters | 3k |
More | 78 | 4/4 | Alex Green | T2 | |
More | 113 | 4/4 | Beguine | Bob Boyd | 2k |
More | 85 | 4/4 | 16BeatBallad2 | Franco Tancredi | 2k |
More | 110 | 4/4 | ComboRumba | Alex Kruger | C2 |
More I See You, The | 124 | 4/4 | David Bate | 3k | |
More I See You, The | 120 | 4/4 | Alex Green | 3k | |
More Than Once | 109 | 4/4 | Bob Gelman | 63 | |
More Than You Know | 80 | 4/4 | Slow&Easy | Bob Boyd | 2k |
Morgen | 72 | 4/4 | 12-8Ballad | John Phillips | S9 |
Morgen | 72 | 4/4 | 12-8Ballad | Hermann Schunk | 3k |
Morgens Um Zieben | 188 | 3/4 | David Bate | 3k | |
Morning Has Broken | 130 | 3/4 | Ernie Mulder | 3k | |
Morning Rising | 92 | 4/4 | Sunny Haddleton | S9 | |
Mother (c) | 136 | 4/4 | Ernie Mulder | 3k | |
Mother Machree | 190 | 4/4 | GayGordons | John Radford | T2 |
Motive Fantasy (c) | 135 | 4/4 | Laura Mitchell | 74 | |
Moulin Rouge | 82 | 4/4 | Marcelo Gaspar | 3k | |
Moulin Rouge | 85 | 4/4 | Julio Cazes | 2k | |
Moulin Rouge | 90 | 3/4 | SlowWaltz | Ton Anthonie | 9k |
Mountain Dew | 120 | 4/4 | Bluegrass | Vince Andreone | T1 |
Mountain King | 134 | 4/4 | TechnoPolis | Will Stewart | 2k |
Mountain Mist (c) | 120 | 4/4 | Peter Hindley | 2k | |
Move It | 120 | 4/4 | Peter Hindley | 2k | |
Movie Star | 120 | 4/4 | Ernie Mulder | 2k | |
Mozart | 90 | 4/4 | PopLatin | Ernie Mulder | 3k |
Mozart 40 | 120 | 4/4 | Peter Hindley | 2k | |
Mr Anthonys | 158 | 4/4 | Hermann Schunk | T2 | |
Mr Lonely | 66 | 4/4 | Michael MacDonald | 2k | |
Mr Lucky | 110 | 4/4 | BigBand | Pauline Z | T2 |
Mr Sandman | 184 | 4/4 | Foxtrot | Hermann Schunk | 3k |
Mr Sandman | 190 | 4/4 | Hal Eaton | 2k | |
Mr Sandman | 170 | 4/4 | T2KBBandF1 | Warren Peters | 2k |
Mr Sandman | 206 | 4/4 | Charleston | Paul Jackson | 2k |
Mr Wonderful | 75 | 4/4 | Alex Green | T2 | |
Mr Wonderful | 110 | 4/4 | SlowFox | Pauline Z | T2 |
Mr Wonderful | 100 | 4/4 | Alex Green | 3k | |
Mrs Robinson | 92 | 4/4 | Ernie Mulder | 2k | |
Mucho Mucho | 106 | 4/4 | SlowBossa | Ton Anthonie | 2k |
Mule Train | 112 | 4/4 | Hoedown | Ton Anthonie | 9k |
Mull Of Kintyre | 90 | 3/4 | Bill Venice | T2 | |
Mull Of Kintyre | 90 | 3/4 | Hal Eaton | 2k | |
Mummers Medley | 128 | 4/4 | Hoedown | Eddie Shoemaker | 2k |
Muppet Show Theme | 128 | 4/4 | Showtune | Ron Jubenville | 21 |
Musette (c) | 200 | 3/4 | Musette | Jaap Poetsma | 2k |
Music Box Dancer | 100 | 4/4 | SchlagerBeat | Gloria Hanson | 3k |
Music Box Dancer | 112 | 4/4 | Arpeggio1 | Ben Corsetti | T1 |
Music Box Dancer | 122 | 4/4 | Pasodoble | Del Kay | 74 |
Music Maestro Please | 70 | 4/4 | CoolJazzBallad | Alan Paganelli | T1 |
Music Of The Night | 120 | 4/4 | Marcelo Gaspar | 3k | |
Music To Watch Girls By | 130 | 4/4 | BigBandMid2 | Bruce Milne | 2k |
Music, Music, Music | 200 | 4/4 | MusicMusicMusic | Del Kay | 3k |
Music, Music, Music | 165 | 4/4 | JazzClub | Bob Boyd | 2k |
Music, Music, Music, | 200 | 4/4 | Quickstep | Del Kay | 74 |
Muskrat Ramble | 162 | 4/4 | Hal Eaton | 2k | |
Muss I Denn | 154 | 4/4 | Ton Anthonie | 2k | |
Must Be Santa Claus | 146 | 4/4 | Schlager Polka | James Hunter | T4 |
Must Have Been Love | 84 | 4/4 | Paul Jackson | 2k | |
Mustafa | 132 | 4/4 | ChaChaCha | Del Kay | 3k |
Mustafa | 132 | 4/4 | OrchBallad | Del Kay | 74 |
My All | 92 | 4/4 | no style | Chris Bell | 2k |
My Big Fat Greek Wedding | 95 | 4/4 | Chris Bell | 2k | |
My Blue Heaven | 123 | 4/4 | Alex Green | 91 | |
My Blue Heaven | 87 | 4/4 | John Radford | T2 | |
My Blue Heaven | 135 | 4/4 | Alex Green | 3k | |
My Blue Heaven | 151 | 4/4 | Foxtrot1 | Ton Anthonie | 9k |
My Blue Heaven | 130 | 4/4 | BigBandMed2 | Warren Peters | 2k |
My Blue Heaven1 | 154 | 4/4 | Ben Corsetti | T1 | |
My Blue Heaven2 | 180 | 4/4 | Ben Corsetti | T1 | |
My blue island | 88 | 12/8 | Patrick Hannequin | 91 | |
My Bonnie | 106 | 3/4 | Julio Cazes | 2k | |
My Buddy | 126 | 4/4 | Alex Green | 3k | |
My Buddy, Now Is The Hour | 80 | 3/4 | Deane Peters | 3k | |
My Cherie Amour | 128 | 4/4 | ChaChaCha | Dave Edwards | 3k |
My Cherie Amour | 111 | 4/4 | Francisco Albuquerque | 2k | |
My Devotion | 94 | 4/4 | Alex Green | T2 | |
My Devotion | 100 | 4/4 | Alex Green | 3k | |
My Dream | 67 | 4/4 | Marcelo Gaspar | 3k | |
My Favorite Things | 152 | 4/4 | AcousticJazz | Jannie Kroese | 3k |
My First Waltz | 87 | 3/4 | EnglishWaltz | John Radford | T2 |
My Foolish Heart | 68 | 4/4 | Hermann Schunk | T2 | |
My Foolish Heart | 76 | 4/4 | ArmWaver | Del Kay | 3k |
My Foolish Heart | 120 | 4/4 | Alex Green | 3k | |
My Funny Valentine | 125 | 4/4 | AcousticJazz | James Gracey | T2 |
My Funny Valentine | 82 | 4/4 | Deane Peters | 3k | |
My Funny Valentine | 160 | 4/4 | Alex Green | 3k | |
My Funny Way Of Laughing (c) | 156 | 4/4 | John Vishnoff | 3k | |
My Gal Sal | 130 | 4/4 | Alex Green | 3k | |
My Happiness | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
My Happiness | 76 | 4/4 | ArmWaver | Del Kay | 74 |
My Happiness | 76 | 4/4 | 16BeatBallad1 | Bob Boyd | 2k |
My Happiness | 93 | 4/4 | CountryShuffle1 | Ton Anthonie | 9k |
My Hart Verlang Na Die Boland | 110 | 4/4 | Jannie Kroese | 3k | |
