Section P: Click on any song title to download the midi song
Title | T | TS | Style | Artist | K |
---|---|---|---|---|---|
Padam Padam | 200 | 3/4 | Ton Anthonie | 2k | |
Pagina 10 (The Page Number 10) | 52 | 4/4 | Julio Cazes | 74 | |
Pale Toe | 217 | 4/4 | Tijuana | Jannie Kroese | 11 |
Palestina | 176 | 4/4 | Bob Gelman | 63 | |
Paloma Blanca | 130 | 4/4 | Alex Green | 91 | |
Panflute (c) | 100 | 4/4 | Ernie Mulder | 2k | |
Paper Doll | 120 | 4/4 | John Phillips | S9 | |
Paper Doll | 85 | 4/4 | EasyListening | Bob Boyd | 3k |
Paper Doll | 80 | 4/4 | Phil Hall | 2k | |
Paper Roses | 120 | 4/4 | Jerry Ernst | 3k | |
Paper Roses | 128 | 4/4 | CountryRock | Alan Paganelli | T1 |
Paper Roses | 110 | 4/4 | CountrySwing1 | Bob Boyd | 2k |
Paper Roses | 150 | 4/4 | CountrySwing1 | Ton Anthonie | 2k |
Papermoon | 151 | 4/4 | Hermann Schunk | T2 | |
Pappirosn | 104 | 4/4 | Bob Gelman | 63 | |
Parade Of The Wooden Soldiers | 109 | 4/4 | GermanMarch2 | Joe Waters | 2k |
Paradise Again (c) | 126 | 4/4 | OrchestraSwing1 | Brian Haylett | T2 |
Paraguayan Song | 95 | 4/4 | no style | Chris Bell | 2k |
Parece Que Fue Ayer | 103 | 4/4 | Julio Cazes | 74 | |
Paris Seveille | 112 | 4/4 | BrazilianSamba | Ernie Mulder | 3k |
Parla Mi D'amore Mariu | 90 | 3/4 | Marcelo Gaspar | 3k | |
Part Time Lover | 88 | 2/4 | James Hunter | T3 | |
Pasadena | 200 | 4/4 | Dixieland1 | Will Stewart | 2k |
Passe le cap | 111 | 4/4 | Patrick Hannequin | 91 | |
Patjang Kelling | 190 | 4/4 | Hawaiian | Ton Anthonie | 2k |
Patricia | 113 | 4/4 | Beguine | Pauline Z | T2 |
Patricia | 125 | 4/4 | BBLAT1&2 | Del Kay | 3k |
Patricia | 128 | 4/4 | SimpleChaCha | Ben Corsetti | T1 |
Patricia | 128 | 4/4 | Patricia | Del Kay | 74 |
Pavane De Spaigne, Praetorius | 145 | 4/4 | Larry Gard | 2k | |
Pearly Shells | 128 | 4/4 | Hawaiian | Hal Eaton | 2k |
Peergynt Morning | 68 | 4/4 | RomanticBallad | Sunny Haddleton | S9 |
Peg O My Heart | 90 | 4/4 | MovieSwing | John Phillips | S9 |
Peg O' My Heart | 116 | 4/4 | Bill McCracken | 73 | |
Peg O' My Heart | 115 | 4/4 | Alex Green | T2 | |
Peg O' My Heart | 126 | 4/4 | Ben Corsetti | T1 | |
Peg O' My Heart | 143 | 4/4 | Ben Corsetti | T1 | |
Peg O' My Heart | 72 | 4/4 | 6-8SlowRock1 | Del Kay | 3k |
Peg O' My Heart | 99 | 4/4 | Alex Green | 3k | |
Peg O' My Heart | 75 | 4/4 | SlowRock1 | Del Kay | 74 |
Pennie Fluitjie Kwela | 229 | 4/4 | Tijuana | Jannie Kroese | 11 |
Pennies From Heaven | 205 | 4/4 | Hermann Schunk | T2 | |
Pennies From Heaven | 176 | 4/4 | AcousticJazz | Heikki Kähkölä | 3k |
Pennies From Heaven | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
Pennies From Heaven | 114 | 4/4 | Ton Anthonie | 9k | |
Pennies From Heaven | 130 | 4/4 | Bolero | Del Kay | 74 |
Pennies From Heaven, Slow Boat To China | 110 | 4/4 | Joe Waters | 2k | |
Pennsylvania Polka | 130 | 4/4 | Alex Green | T2 | |
Pennsylvania Polka | 130 | 4/4 | Alex Green | 3k | |
Pennsylvania Polka | 114 | 4/4 | Polka1#162 | Del Kay | 74 |
Penthouse Serenade | 100 | 4/4 | 15 | ||
Penthouse Serenade | 96 | 4/4 | MidnightSwing | Pauline Z | T2 |
Penthouse Serenade | 125 | 4/4 | Alex Green | 2k | |
Penumbras | 63 | 4/4 | Julio Cazes | 2k | |
Penumbras (Shades) | 63 | 4/4 | Julio Cazes | 74 | |
People Will Say We're In Love | 130 | 4/4 | BigBandMid2 | Del Kay | 74 |
People Will Say We're In Love | 135 | 4/4 | Showtune | Alex Green | 2k |
Perdido | 128 | 4/4 | GuitarBossa | Bob Boyd | 2k |
Perfidia | 108 | 4/4 | Neal Saunders | T2 | |
Perfidia | 108 | 4/4 | Stephen Molnar | 3k | |
Perfidia | 128 | 4/4 | ChaChaCha | Del Kay | 3k |
Perfidia | 128 | 4/4 | Hermann Schunk | T2 | |
Perfidia | 116 | 4/4 | Alex Green | 3k | |
Perfidia | 100 | 4/4 | Beguine | Francisco Albuquerque | 2k |
Perfidia | 90 | 4/4 | Swing2 | Bruce Milne | 2k |
Perhaps Love | 72 | 4/4 | 12-8Ballad | Jannie Kroese | 3k |
Perhaps Love | 72 | 4/4 | CountryBallad | Ernie Mulder | 2k |
Perhaps, Perhaps, Perhaps | 117 | 4/4 | Brian Haylett | T2 | |
Personality | 80 | 4/4 | Alex Green | T2 | |
Peruvian Pipe Dance | 104 | 4/4 | Hal Eaton | 2k | |
Peter Gunn | 120 | 4/4 | Peter Hindley | 2k | |
Peter Gunn | 100 | 4/4 | Vince Andreone | T1 | |
Petit Gavotte | 148 | 4/4 | Chris Bell | 2k | |
Phantom Of Rock Opera | 110 | 4/4 | J-Pop2 | Gloria Hanson | 3k |
Piano Man | 120 | 4/4 | Gary Kilby | 3k | |
Piano Medley | 94 | 3/4 | Joe Francis | 74 | |
Piano Roll Blues | 220 | 4/4 | John Radford | T2 | |
Piano Roll Blues | 118 | 4/4 | John Radford | T1 | |
Piano Strings Medley | 78 | 4/4 | Alan Paganelli | T1 | |
Pick Me Up On Your Way Down | 148 | 4/4 | Country8Beat2 | Bob Boyd | 2k |
Picnic | 75 | 4/4 | Alex Green | T2 | |
Picnic | 96 | 4/4 | Alex Green | T2 | |
Picture Of You, A | 156 | 4/4 | Swing2 | John Radford | T1 |
Pink Panther Theme | 114 | 4/4 | MoviePanther | Robert Lauzon | T1 |
Pipeline | 150 | 4/4 | no style | Chris Bell | 2k |
Plaisier D'amour | 106 | 3/4 | GuitarSerenade | Ton Anthonie | 9k |
Play A Simple Melody | 163 | 4/4 | CountryStrol | Del Kay | 3k |
Play Born To Lose Again | 94 | 4/4 | EasyBallad | Del Kay | 3k |
Play Me An 8beat | 103 | 4/4 | Jannie Kroese | T2 | |
Playboy | 100 | 4/4 | Michael MacDonald | 3k | |
Playing Accordo's (c) | 142 | 4/4 | Jaap Poetsma | 74 | |
Playing At Home On The Range | 105 | 4/4 | GypsySwing | Ton Anthonie | 9k |
Playing Scales (c) | 120 | 4/4 | 60sGuitarPop | Jaap Poetsma | 2k |
Please Answer Me | 86 | 4/4 | RolandPBallad | Ben Corsetti | T1 |
Please Don't Talk About Me When I'm Gone | 190 | 4/4 | David Bate | 3k | |
Please Don't Talk About Me When I'm Gone | 125 | 4/4 | Swing | Pauline Z | T2 |
Please Don't Talk About Me When I'm Gone | 110 | 4/4 | BigBandShuffle | John Radford | T1 |
Please Don't Talk About Me When I'm Gone | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
Please Don't Talk About Me When I'm Gone | 190 | 4/4 | Alex Green | 3k | |
Please Don't Talk About Me When I'm Gone | 190 | 4/4 | Ton Anthonie | 2k | |
Please Help Me I'm Falling | 88 | 4/4 | John Phillips | S9 | |
Please Help Me I'm Falling | 100 | 4/4 | CountryShuffle | Bob Boyd | 2k |
Please Help Me I'm Falling | 100 | 4/4 | CountryShuffle | Ton Anthonie | 2k |
Please Mr Sun | 64 | 4/4 | Slow&Easy | Bob Boyd | 3k |
Please Mr Sun | 92 | 4/4 | Joe Waters | 2k | |
Please Release Me | 96 | 4/4 | John Phillips | S9 | |
Please Release Me | 130 | 4/4 | Jannie Kroese | 3k | |
Please Release Me | 128 | 4/4 | Alan Paganelli | T1 | |
Please Release Me | 98 | 4/4 | Ton Anthonie | 2k | |
Please Release Me | 105 | 4/4 | 6-8SlowRock1 | Ton Anthonie | 2k |
Pledging My Love | 66 | 4/4 | 6-8SlowRock | Del Kay | 3k |
Pledging My Love | 73 | 4/4 | 6-8SlowRock1 | Bob Boyd | 3k |
Poesie de Noel | 100 | 4/4 | Patrick Hannequin | 91 | |
Poet And Peasant Theme | 140 | 3/4 | ViennaWaltz | Del Kay | 74 |
Pokarekare Ana | 85 | 4/4 | Swing1 | Hal Eaton | 2k |
Polish Wedding Song | 160 | 4/4 | OberWalzer | John Phillips | S9 |
Polka Dots | 120 | 4/4 | PolkaPop | Will Stewart | 2k |
Polka Dots And Moonbeams | 82 | 4/4 | Hermann Schunk | T2 | |
Polka Improv (c) | 128 | 4/4 | OberPolka | Ernie Mulder | 2k |
Polka Japie (c) | 85 | 4/4 | OberPolka | Jaap Poetsma | 2k |
Polka Medley | 118 | 4/4 | Eddie Shoemaker | 3k | |
Polka Medley | 120 | 4/4 | Polka2 | Joe Francis | 74 |
Pomp And Circumstance | 97 | 4/4 | John Radford | T2 | |
Poor Butterfly | 110 | 4/4 | GypsySwing | Alex Green | 2k |
Poor Little Fool | 140 | 4/4 | John Phillips | S9 | |
Poor People Of Paris | 146 | 4/4 | S-109 | Del Kay | 3k |
Popcorn | 138 | 4/4 | DiscoHands | Jannie Kroese | 11 |
Por Ella | 90 | 4/4 | Julio Cazes | 74 | |
Por Eso Corro Demas | 90 | 4/4 | Julio Cazes | 2k | |
Portugal (c) | 75 | 4/4 | Ernie Mulder | 3k | |
Pose Country Medley | 153 | 4/4 | Ton Anthonie | 2k | |
Postoi Parovoz | 104 | 4/4 | 8Beat1 | Jaap Poetsma | 2k |
Potato Picking | 80 | 3/4 | SwingWaltz | Chris Bell | 2k |
Pour Leila (c) | 68 | 4/4 | Marcelo Gaspar | 21 | |
Pour Que Tu M'aime Encore | 80 | 4/4 | Marcelo Gaspar | 3k | |
Power Of Love | 84 | 4/4 | David Bate | 3k | |
Power Of Love | 69 | 4/4 | Franco Tancredi | T2 | |
Pra Que Chorar | 107 | 4/4 | BossaNova1 | Francisco Albuquerque | 2k |
Prayer To St Francis | 113 | 4/4 | Beguine | Del Kay | 3k |
Prayer To St Francis | 112 | 4/4 | Rhumba | Del Kay | 74 |
Prayer To St Francis | 120 | 4/4 | SlowShuff | Del Kay | 74 |
Pretend | 85 | 4/4 | Alex Green | T4 | |
Pretend | 98 | 4/4 | EasyListening | Alan Paganelli | T1 |
Pretend | 75 | 4/4 | LoungePiano | Bob Boyd | 2k |
Pretty Woman | 124 | 4/4 | HeartBeat | David Bate | 3k |
Pretty Woman | 138 | 4/4 | Sunny Haddleton | S9 | |
Pretty Woman | 125 | 4/4 | Pauline Z | T2 | |
Pretty World | 106 | 4/4 | SlowBossa | Bob Boyd | 3k |
Prisoner Of Love | 93 | 4/4 | AcousticJazz | Deane Peters | 3k |
Proud Mary | 136 | 4/4 | Alan Paganelli | T1 | |
Proud Mary | 130 | 4/4 | ProudMary | Del Kay | 74 |
PS I Love You | 123 | 4/4 | Alex Green | 91 | |
PS I Love You | 89 | 4/4 | Alex Green | 3k | |
Puccini | 87 | 3/4 | GuitarSerenade | Chris Bell | 2k |
Puff The Magic Dragon | 120 | 4/4 | Unplugged1 | Alan Paganelli | T1 |
Puff The Magic Dragon | 96 | 4/4 | Ton Anthonie | 2k | |
Puff The Magic Dragon | 84 | 4/4 | Ton Anthonie | 2k | |
Puppet On A String | 116 | 4/4 | John Vishnoff | T2 | |
Puppet On A String | 120 | 4/4 | Ton Anthonie | 2k | |
Puppy Love | 72 | 4/4 | James Hunter | T3 | |
Put On Your Sunday Clothes | 130 | 4/4 | Brian Haylett | T2 | |
Put Your Arms Around Me Honey | 125 | 4/4 | Alex Green | 91 | |
Put Your Arms Around Me Honey | 144 | 4/4 | Foxtrot | Del Kay | 74 |
Put Your Dreams Away | 90 | 3/4 | EnglishWaltz | Dave Edwards | 3k |
Put Your Head On My Shoulder | 85 | 4/4 | John Radford | T2 | |
Put Your Head On My Shoulder | 108 | 4/4 | SlowFox | John Radford | T1 |
Put Your Head On My Shoulder | 72 | 4/4 | 16BeatBallad1 | Phil Hall | 2k |
Puttin' On The Ritz | 100 | 4/4 | French50's | David Laplante | T3 |
Puttin' On The Ritz | 192 | 4/4 | Alex Green | T2 |
This page updated on July 29, 2024 .