Click on any song title to download the song.
Title | T | TS | Style | Artist | K |
---|---|---|---|---|---|
C Jam | 184 | 4/4 | Ken Stenzel | T4 | |
C'est Magnifique | 117 | 4/4 | Hal Eaton | 2k | |
C'est Magnifique | 160 | 4/4 | BigBandMed1 | Ton Anthonie | 2k |
C'est Magnifique | 180 | 4/4 | BigBandFast1 | Alex Green | 2k |
C'est Si Bon | 136 | 4/4 | Casatchock | Alex Green | T2 |
C'est Si Bon | 82 | 4/4 | Enka | Alex Green | T2 |
C'est Si Bon | 190 | 4/4 | GayGordons | Alex Green | T2 |
C'est Si Bon | 175 | 3/4 | ItalianWaltz | Alex Green | T2 |
C'est Si Bon | 120 | 4/4 | Norteno | Alex Green | T2 |
C'est Si Bon | 128 | 4/4 | Oberpolka1 | Alex Green | T2 |
C'est Si Bon | 102 | 4/4 | OrientalPop | Alex Green | T2 |
C'est Si Bon | 164 | 4/4 | Scandschottis | Alex Green | T2 |
C'est Si Bon | 122 | 4/4 | SpanishPaso | Alex Green | T2 |
C'est Si Bon | 122 | 4/4 | USMarch | Alex Green | T2 |
Cab Driver | 131 | 4/4 | 91 | ||
Cab Driver | 115 | 4/4 | OrchestraSwing2 | John Phillips | S9 |
Cab Driver | 126 | 4/4 | OrchestraSwing1 | Bob Boyd | 3k |
Cab Driver | 144 | 4/4 | FoxTrot | Del Kay | 74 |
Cabaret | 190 | 4/4 | Neal Saunders | 3k | |
Cabaret | 170 | 4/4 | Bill McCracken | 73 | |
Cabaret | 108 | 4/4 | Gary Kilby | 3k | |
Cabaret | 200 | 4/4 | Hermann Schunk | T2 | |
Cabaret | 110 | 4/4 | Showtune | Hal Eaton | 2k |
Cajun Boogie | 178 | 4/4 | CowboyBoogie | Will Stewart | 2k |
Cajun Medley | 116 | 4/4 | Ernie Mulder | 2k | |
Cajun Rock | 168 | 4/4 | Ernie Mulder | 35 | |
Cajun Rock (c) | 178 | 4/4 | CowboyBoogie | Ernie Mulder | 2k |
California Dreamin' | 102 | 4/4 | 60s8Beat | Gloria Hanson | 3k |
California Dreamin' | 74 | 4/4 | Phil Hall | T1 | |
California Here I Come | 146 | 4/4 | Bluegrass1 | Alex Green | 3k |
California Here I Come | 216 | 4/4 | no style | Royce Mosgrove | 2k |
Call Me | 84 | 4/4 | BrazillianSamba | Alan Paganelli | T1 |
Call Me Irresponsible | 126 | 4/4 | OrchestraSwing1 | Brian Haylett | T2 |
Call Me Irresponsible | 120 | 4/4 | ClassicBigBand | Pauline Z | T2 |
Call Me Irresponsible | 120 | 4/4 | MediumJazz | Bob Boyd | 2k |
Caminito | 115 | 4/4 | John Vishnoff | 3k | |
Camptown Races | 110 | 2/4 | Michael MacDonald | 2k | |
Can I Have This Dance | 90 | 3/4 | Ton Anthonie | 3k | |
Can You Feel The Love Tonight | 87 | 4/4 | Neal Saunders | T2 | |
Can You Feel The Love Tonight | 120 | 4/4 | Marcelo Gaspar | 3k | |
Can You Read My Mind | 72 | 4/4 | EasyListening | Pauline Z | T2 |
Can't Help Falling In Love | 80 | 4/4 | PianoBallad | Grant Cantrill | 55 |
Can't Help Falling In Love | 62 | 4/4 | 6-8Orchestral | Bill Mulholland | T1 |
Can't Help Falling In Love | 68 | 4/4 | Jannie Kroese | 3k | |
Can't Help Falling In Love | 94 | 4/4 | EasyBallad | Pauline Z | T2 |
Can't Help Falling In Love | 93 | 4/4 | Alex Green | T2 | |
Can't Help Falling In Love | 68 | 4/4 | John Vishnoff | 3k | |
Can't Help Falling In Love | 70 | 4/4 | Marcelo Gaspar | 21 | |
Can't Help Falling In Love | 60 | 4/4 | Alex Kruger | C2 | |
Can't Help Lovin' Dat Man | 90 | 4/4 | Hal Eaton | 2k | |
Can't Help Lovin' Dat Man | 82 | 4/4 | BigBand2 | Ton Anthonie | 9k |
Can't Smile Without You | 102 | 4/4 | Gary Kilby | 3k | |
Can't Smile WIthout You | 123 | 4/4 | Marcelo Gaspar | 3k | |
Can't Smile Without You | 87 | 4/4 | Phil Hall | T3 | |
Can't Take My Eyes Off Of You | 126 | 4/4 | DiscoHouse | Franco Tancredi | T2 |
Can't Take My Eyes Off Of You | 100 | 4/4 | FrenchHouse | Michael MacDonald | 3k |
Can't Take My Eyes Off Of You | 122 | 4/4 | 70sDisco3 | Paul Jackson | 2k |
Can't Take My Eyes Off Of You | 76 | 4/4 | 16BeatBallad2 | Will Stewart | 2k |
Canadian Sunset | 100 | 4/4 | Alex Green | 91 | |
Candella (c) | 120 | 4/4 | Peter Hindley | 2k | |
Candida | 124 | 4/4 | Hal Eaton | 2k | |
Candida | 130 | 4/4 | SeeYaLater | Del Kay | 74 |
Candilejas | 82 | 4/4 | Julio Cazes | 74 | |
Candy | 126 | 4/4 | OrchBigBand1 | David Laplante | T3 |
Candy | 100 | 4/4 | Alex Green | T2 | |
Candy | 100 | 4/4 | Vince Andreone | T1 | |
Candy Kisses | 122 | 4/4 | Joe Waters | 2k | |
Candy Man | 120 | 4/4 | Hal Eaton | 2k | |
Cannibals | 178 | 4/4 | Ernie Mulder | 2k | |
Canzoni Stonate | 73 | 4/4 | 70sPopBallad | Franco Tancredi | T2 |
Capriccio Italienne | 148 | 4/4 | Chris Bell | 2k | |
Caprice | 148 | 4/4 | Chris Bell | 2k | |
Cara Mia | 90 | 3/4 | EnglishWaltz | Bob Boyd | 3k |
Cara Mia | 192 | 4/4 | SwingFox | John Radford | T2 |
Caravan | 120 | 4/4 | John Phillips | S9 | |
Caravan | 236 | 4/4 | Ernie Mulder | 3k | |
Caravan | 135 | 4/4 | Hal Eaton | 2k | |
Careless | 72 | 4/4 | EasyListening | Alan Paganelli | T1 |
Careless | 90 | 4/4 | Alex Green | T2 | |
Careless Whisper | 90 | 4/4 | Funk | Chuck Hunt | 9P |
Caribbean Medley | 90 | 4/4 | Ernie Mulder | 2k | |
Carillon | 120 | 4/4 | Peter Hindley | 2k | |
Carinhoso | 133 | 4/4 | Julio Cazes | 74 | |
Carioca | 128 | 4/4 | Alex Green | 91 | |
Carioca | 150 | 4/4 | PopBossa1 | Del Kay | 3k |
Carioca | 140 | 4/4 | BossaNova1 | Bob Boyd | 2k |
Carmen Intermezzo | 66 | 4/4 | Torben Goldin | T3 | |
Carnavalito | 175 | 4/4 | Julio Cazes | 74 | |
Carnival | 108 | 4/4 | Francisco Albuquerque | 2k | |
Carnival In Holland | 120 | 4/4 | 6-8March | Ernie Mulder | 2k |
Carnival Is Over, The | 77 | 4/4 | PopBallad | Chris Bell | 2k |
Carnival Of Trumpets | 110 | 4/4 | RumbaFlamenca | Will Stewart | 2k |
Carnivale (c) | 130 | 4/4 | Larry Gard | 2k | |
Caro Papa | 160 | 3/4 | Ben Corsetti | T1 | |
Carol Of The Bells, We Three Kings | 120 | 3/4 | JazzWaltzSlow | Vince Andreone | T1 |
Carolina In The Morning | 125 | 4/4 | TapDanceSwing | Alan Paganelli | T1 |
Carolina In The Morning | 125 | 4/4 | OrchestraSwing1 | Bob Boyd | 3k |
Carry Me Back To Old Virginny | 135 | 4/4 | John Vishnoff | 3k | |
Caruso | 72 | 4/4 | LoveSong | Franco Tancredi | T2 |
Caruso | 74 | 4/4 | Julio Cazes | 2k | |
Casinha Pequenina | 72 | 4/4 | Francisco Albuquerque | 3k | |
Catch A Falling Star | 174 | 4/4 | John Radford | T1 | |
Cats Theme | 57 | 4/4 | Ben Corsetti | T1 | |
Cavalgada | 120 | 4/4 | Marcelo Gaspar | 3k | |
Cavaliera Rusticana | 137 | 4/4 | no style | Chris Bell | 2k |
Cavalleria Rusticana-Intermezzo | 66 | 4/4 | Clem Ebber | C4 | |
Cavaquinho | 107 | 4/4 | Hermann Schunk | T2 | |
Cavatina | 98 | 3/4 | GuitarSerenade | Bill Venice | T2 |
Cavatina | 98 | 3/4 | David Bate | 3k | |
Cavatina | 88 | 3/4 | GuitarSerenade | Hal Eaton | 2k |
Ce soir | 124 | 4/4 | Patrick Hannequin | 91 | |
Celebration | 119 | 4/4 | Gary Kilby | 3k | |
Celos | 115 | 4/4 | Julio Cazes | 2k | |
Celos | 115 | 4/4 | Julio Cazes | 74 | |
Celtic (c) | 100 | 4/4 | 8BeatAdria | Jaap Poetsma | 2k |
Celtic Medley | 88 | 4/4 | Sunny Haddleton | S9 | |
Celtic Meltdown (c) | 94 | 4/4 | Peter Hindley | 2k | |
Celtic Mist (c) | 130 | 4/4 | Larry Gard | 2k | |
Celtic Spirit (c) | 120 | 4/4 | Peter Hindley | 2k | |
Celtic Wave (c) | 110 | 4/4 | Frank Blecha | 3k | |
Certain Smile, A | 91 | 4/4 | Eileen Lowry | T3 | |
Cha Cha Cha | 125 | 4/4 | RockChaCha | Ernie Mulder | 2k |
Champagne | 65 | 4/4 | 12-8Ballad | Julio Cazes | 3k |
Champagne | 72 | 4/4 | 12-8Ballad | Franco Tancredi | T2 |
Champagne | 120 | 4/4 | Marcelo Gaspar | 3k | |
Champagne Charlie | 106 | 4/4 | PartyPolka | John Radford | T2 |
Champions Ole' | 123 | 2/4 | WaltzOberkrainer | Del Kay | 74 |
Champs Elysee | 102 | 4/4 | MORSwing | Ernie Mulder | 3k |
Change The World | 100 | 4/4 | Vince Andreone | T1 | |
Chanson D'Amour | 140 | 4/4 | SlowBossa | Hermann Schunk | 3k |
Chanson D'Amour | 126 | 4/4 | OrchestraSwing1 | Bruce Milne | 3k |
Chante Encore Dans La Nuit | 94 | 4/4 | EasyBallad | Ton Anthonie | 3k |
Chantilly Lace | 168 | 4/4 | John Vishnoff | T2 | |
Chantilly Lace | 150 | 4/4 | Ben Corsetti | T1 | |
Chapel In The Moonlight | 78 | 4/4 | John Phillips | S9 | |
Charade | 150 | 3/4 | Sunny Haddleton | S9 | |
Charade | 103 | 3/4 | SwingWaltz | Chris Bell | 2k |
Charade Boogie | 180 | 4/4 | Alex Green | 3k | |
Charleston | 220 | 4/4 | Charleston | Del Kay | 74 |
Charleston Medely | 100 | 4/4 | Charleston | Vince Andreone | T1 |
Charleston, Jeepers Creepers | 224 | 4/4 | no style | Royce Mosgrove | 2k |
Charley My Boy | 135 | 4/4 | Alex Green | 91 | |
Charley My Boy | 116 | 4/4 | Alex Green | T2 | |
Charmaine | 90 | 3/4 | EnglishWaltz | Del Kay | 3k |
Charmaine | 87 | 3/4 | Hermann Schunk | T2 | |
Charmaine, Innamarata, Santa Lucia | 90 | 3/4 | Joe Francis | 74 | |
Chasing Me (c) | 130 | 4/4 | Frank Blecha | 3k | |
Chattanooga Choo Choo | 136 | 4/4 | Gary Kilby | 3k | |
Chattanooga Choo Choo | 166 | 4/4 | Hermann Schunk | T2 | |
Cheek To Cheek | 125 | 4/4 | TapDanceSwing | Bruce Milne | T3 |
Cheek To Cheek | 182 | 4/4 | Hermann Schunk | T2 | |
Cheek To Cheek | 176 | 4/4 | TapDanceSwing | Alex Green | 3k |
Cheek To Cheek | 160 | 4/4 | Hal Eaton | 2k | |
Cheek To Cheek | 175 | 4/4 | Quickstep | Alex Kruger | C2 |
Cheek To Cheek | 130 | 4/4 | BigBandMid2 | Del Kay | 74 |
Cherokee | 112 | 4/4 | Hermann Schunk | T2 | |
Cherokee Fiddle | 115 | 4/4 | Hoedown | Warren Peters | 2k |
Cherry Pink And Apple Blossom White | 128 | 4/4 | ChaChaCha | Jannie Kroese | T2 |
Cherry Pink And Apple Blossom White | 132 | 4/4 | RockRoll1 | Del Kay | 3k |
Cherry Pink And Apple Blossom White | 128 | 4/4 | ChaCha | Ben Corsetti | T1 |
Cherry Pink Apple Blossom White | 123 | 4/4 | ChaCha | Alan Paganelli | T1 |
Cherry Pink Apple Blossom White | 100 | 4/4 | Ton Anthonie | 2k | |
Cherry Pink Plonk | 100 | 4/4 | Joseph Hart | 9P | |
Chicago | 130 | 4/4 | BigBandMed2 | Bob Boyd | 3k |
Chicago | 133 | 4/4 | Hermann Schunk | T2 | |
Chicago | 190 | 4/4 | Alex Green | 3k | |
Chicken Dance | 100 | 4/4 | OberPolka | Del Kay | 3k |
Chicken Dance | 100 | 4/4 | OberPolka | Del Kay | 3k |
Chico (c) | 135 | 4/4 | Ernie Mulder | 3k | |
A Child Is Born | 86 | 4/4 | John Phillips | T4 | |
Chim Chim Cher-ee | 120 | 3/4 | SwingWaltz | Phil Hall | T1 |
China Tea | 88 | 4/4 | ScottishReel | Chris Bell | 2k |
Chinatown | 220 | 4/4 | Alex Green | 91 | |
Chinatown | 126 | 4/4 | PubPiano | Alex Green | T2 |
Chinatown | 200 | 4/4 | Dixieland1 | Alex Green | 3k |
Chinese (c) | 80 | 4/4 | Ernie Mulder | 3k | |
Chipmonk Song, The | 140 | 3/4 | TraditionalWaltz | Joe Waters | 2k |
Chiquitita | 82 | 4/4 | Ernie Mulder | 2k | |
Chopinish (c) | 200 | 3/4 | Harry BrownRigg | 74 | |
Chopinish Jazz (c) | 200 | 3/4 | Harry BrownRigg | 74 | |
Chopsticks | 210 | 4/4 | Ragtime | Del Kay | 74 |
Christmas Is | 76 | 4/4 | Joe Waters | 2k | |
Christmas Medley | 166 | 4/4 | GuitarRumba | James Hunter | T4 |
Christmas Morning Eggs And Ham | 121 | 4/4 | Ken Stenzel | T4 | |
Christmas Song, The | 85 | 4/4 | Neal Saunders | T3 | |
Christmas Song, The | 80 | 4/4 | MediumJazz | Bob Boyd | 2k |
Christmas Song, The | 84 | 4/4 | JazzBallad1 | Chris Bell | 2k |
Christmas Song, The | 70 | 4/4 | Joe Waters | 2k | |
Christmas Time Is Here | 78 | 3/4 | Mike Szmania | 21 | |
Christmas Waltz, The | 110 | 3/4 | SwingWaltz | Joe Waters | 2k |
Chubby's Checker Board | 165 | 4/4 | Joseph Hart | 9P | |
Chuck's Boogie | 161 | 4/4 | Jive | Chuck Hunt | 9P |
Chum Song | 33 | 4/4 | Cynthia Cooke | 91 | |
Ciao Ciao Bambino | 110 | 4/4 | Ernie Mulder | 3k | |
Ciao Ciao Bambino | 120 | 4/4 | SwingHouse | Ton Anthonie | 2k |
Cielito Lindo | 169 | 3/4 | Flamenco | Jannie Kroese | 3k |
Cielito Lindo | 170 | 3/4 | MariachiWaltz | Del Kay | 3k |
Circle Of Life | 120 | 4/4 | Marcelo Gaspar | 3k | |
Ciribiribin | 100 | 4/4 | Alex Green | T2 | |
City Of New Orleans | 100 | 4/4 | Michael MacDonald | 2k | |
City Of New Orleans | 148 | 4/4 | CountryPop1 | Warren Peters | 2k |
Clair De Lune | 55 | 3/4 | no style | Chris Bell | 2k |
Clair De Lune | 55 | 3/4 | no style | Chris Bell | 2k |
Clarence (c) | 90 | 4/4 | Larry Gard | 2k | |
Clarinet Polka | 120 | 4/4 | PolkaPop | Ben Corsetti | T1 |
Classical Gas | 146 | 4/4 | TechnoPolis | Mike Szmania | 21 |
Classical Medley | 181 | 3/4 | XT_WaltzM | Del Kay | 3k |
Classical Medley | 112 | 4/4 | Julio Cazes | 74 | |
Click Go The Shears | 120 | 4/4 | ChildrensMarch | Hal Eaton | 2k |
Climb Every Mountain | 118 | 4/4 | Marcelo Gaspar | 3k | |
Climb Every Mountain | 90 | 4/4 | DeepEmotion | Del Kay | 74 |
Close To You | 88 | 4/4 | WorshipMed | Grant Cantrill | 55 |
Close To You | 86 | 4/4 | Ernie Mulder | 2k | |
Close To You | 82 | 16/16 | Michael MacDonald | 3k | |
Close To You | 120 | 4/4 | Phil Hall | T1 | |
Cloudy (c) | 62 | 4/4 | Harry BrownRigg | 74 | |
Cocaine Blues | 120 | 4/4 | JohnnyCash | Del Kay | 3k |
Cohen Medley | 125 | 4/4 | Showtune | Richard Peck | 2k |
Cold Cold Heart | 125 | 4/4 | Ron Jubenville | 21 | |
Cold Cold Heart | 120 | 4/4 | John Vishnoff | 3k | |
Cold Cold Heart | 110 | 4/4 | CountrySwing | Del Kay | 74 |
Colonel Bogey March | 124 | 4/4 | Alex Green | 3k | |
Colonel Bogey March | 120 | 4/4 | USMarch | Hal Eaton | 2k |
Colonel Bogey March | 120 | 4/4 | Marc21G1.0 | Del Kay | 74 |
Color My World | 62 | 4/4 | 6-8Orchestral | Alan Paganelli | T1 |
Com'é Triste Venezia | 68 | 4/4 | 12-8Ballad | Franco Tancredi | T2 |
Come Away With Me | 120 | 3/4 | Frank Blecha | 3k | |
Come Back To Sorrento | 87 | 3/4 | John Phillips | S9 | |
Come Back To Sorrento | 95 | 4/4 | 16BeatBallad1 | Franco Tancredi | 2k |
Come Dancing With Me (c) | 95 | 3/4 | GuitarSerenade | Frank Blecha | 3k |
Come Fly With Me | 116 | 4/4 | Neal Saunders | T2 | |
Come Fly With Me | 105 | 4/4 | Eileen Lowry | T3 | |
Come Fly With Me | 144 | 4/4 | Gary Kilby | 3k | |
Come Home Bill Haley | 120 | 4/4 | Joseph Hart | 9P | |
Come In From The Rain | 71 | 4/4 | Alex Green | T2 | |
Come In From The Rain | 123 | 4/4 | Alex Green | T2 | |
Come In From The Rain | 122 | 4/4 | Alex Green | T2 | |
Come On Eileen | 120 | 16/16 | Michael MacDonald | 2k | |
Come Rain Or Come Shine | 86 | 4/4 | Phil Hall | T1 | |
Comedians Dance | 122 | 4/4 | Gloria Hanson | 3k | |
Comes Love | 100 | 4/4 | Joe Waters | 2k | |
Como Han Pasado Los Años | 76 | 4/4 | John Vishnoff | 3k | |
Como Vai Voce | 65 | 4/4 | PowerBallad | Francisco Albuquerque | 3k |
Complicated | 93 | 4/4 | James Gracey | T2 | |
Concierto de Aranjuez | 120 | 4/4 | Julio Cazes | 3k | |
Concierto De Aranjuez | 120 | 4/4 | Julio Cazes | 2k | |
Concrete And Clay | 174 | 4/4 | James Hunter | T3 | |
Conquistador | 120 | 8/8 | Michael MacDonald | 3k | |
Conquistador | 105 | 4/4 | Michael MacDonald | 3k | |
Conquistador | 120 | 8/8 | Michael MacDonald | 2k | |
Contigo | 96 | 4/4 | John Vishnoff | 3k | |
Contigo En La Distancia | 84 | 4/4 | John Vishnoff | 3k | |
Continental, The | 133 | 4/4 | Hermann Schunk | T2 | |
Cool (c) | 101 | 4/4 | 8BeatBallad | Jannie Kroese | 3k |
Copacabana | 132 | 4/4 | Francisco Albuquerque | 2k | |
Copains (c) | 77 | 4/4 | AnalogBallad | Ernie Mulder | 3k |
Coppella Waltz | 100 | 3/4 | James Hunter | T3 | |
Coquette | 130 | 4/4 | BigBandMed1 | Bob Boyd | 2k |
Coquette, Cecilia | 174 | 4/4 | Alex Green | T2 | |
Corason | 112 | 4/4 | Ernie Mulder | 35 | |
Corcovado | 125 | 4/4 | Hermann Schunk | T2 | |
Corcovado | 163 | 4/4 | PopBossa2 | Hermann Schunk | T2 |
Corcovado | 121 | 4/4 | Francisco Albuquerque | 2k | |
Corrina Corrina | 128 | 4/4 | Corrina Corrina | Del Kay | 3k |
Cottonfields | 160 | 4/4 | Ton Anthonie | 9k | |
Could I Have This Dance | 103 | 3/4 | 9-8Waltz | Marcelo Gaspar | 21 |
Could I Have This Dance | 108 | 3/4 | CountryWaltz | Eddie Shoemaker | 2k |
Count Every Star | 82 | 4/4 | MoonlightBallad | Phil Hall | 2k |
Count Every Star | 65 | 4/4 | DeepEmotion | Del Kay | 74 |
Country Cat (c) | 120 | 4/4 | Peter Hindley | 2k | |
Country Connection | 128 | 4/4 | CountryRock | Will Stewart | 2k |
Country Ernie (c) | 113 | 4/4 | Ernie Mulder | 3k | |
Country Express | 178 | 4/4 | Ton Anthonie | 2k | |
Country Game (c) | 166 | 4/4 | CntryTwoStep | Ernie Mulder | 3k |
Country Heart | 120 | 4/4 | Marcelo Gaspar | 3k | |
Country Medley | 126 | 4/4 | David Bate | 3k | |
Country Medley | 104 | 4/4 | Joe Francis | 74 | |
Country Medley | 110 | 2/4 | Jannie Kroese | 3k | |
Country Medley | 120 | 4/4 | Bluegrass | Del Kay | 74 |
Country Remix (c) | 144 | 4/4 | Peter Hindley | 2k | |
Country Roads | 160 | 4/4 | Grant Cantrill | 95 | |
Country Roads | 82 | 4/4 | Peter Hindley | 2k | |
Country Roads | 105 | 4/4 | Bluegrass1 | Ton Anthonie | 9k |
Country Roads | 180 | 4/4 | CountryPop2 | Paul Jackson | 2k |
Country Sing A Long | 160 | 4/4 | Ton Anthonie | 2k | |
Country Stroll (c) | 120 | 4/4 | Peter Hindley | 2k | |
Country Trucker (c) | 111 | 4/4 | Ernie Mulder | 3k | |
Countryside Mazurka | 144 | 3/4 | ItalianMazurka | Heikki Kähkölä | 3k |
Courante, Praetorius | 180 | 4/4 | Larry Gard | 2k | |
Coventry Carol, The | 148 | 4/4 | Chris Bell | 2k | |
Coventry Carol, The | 88 | 3/4 | GuitarSerenade | Joe Waters | 2k |
Crazy | 75 | 4/4 | MidnightSwing | Franco Tancredi | T2 |
Crazy | 86 | 4/4 | CountrySwing1 | Alan Paganelli | T1 |
Crazy | 76 | 4/4 | VincesCrazy | Del Kay | 74 |
Crazy | 75 | 4/4 | Crazy | Warren Peters | 2k |
Crazy | 80 | 4/4 | GypsySwing | Chris Bell | 2k |
Crazy | 76 | 4/4 | VincesCrazy | Del Kay | 74 |
Crazy Arms | 119 | 4/4 | CountryPop | Alan Paganelli | T1 |
Crazy Arms | 115 | 4/4 | Cheating*i3 | Del Kay | 74 |
Crazy Little Thing Called Love | 169 | 4/4 | Jive | Paul Jackson | 2k |
Crazy Rhythm | 176 | 4/4 | Hal Eaton | 2k | |
Crazy Rhythm | 211 | 4/4 | BigBandFast1 | Royce Mosgrove | 2k |
Crocodile Rock | 176 | 4/4 | CrocoTwist | Paul Jackson | 2k |
Cross Country | 136 | 4/4 | CountryPop1 | Will Stewart | 2k |
Cross-Tie Walker | 100 | 2/4 | ChickenPickin | Warren Peters | 2k |
Crossing | 65 | 4/4 | 16BeatBallad1 | Sunny Haddleton | S9 |
Crusing Down The River | 140 | 3/4 | CountryWaltz | Jannie Kroese | 11 |
Crusing Down The River | 100 | 4/4 | Rumba | Vince Andreone | T1 |
Crusing Down The River | 167 | 3/4 | ClassicWaltz | Alan Paganelli | T1 |
Crusing Down The River | 126 | 4/4 | PubPiano | Alex Green | 3k |
Cruzin Bluegrass | 140 | 4/4 | Alex Green | T2 | |
Cruzin Jingle Bells | 207 | 4/4 | Alex Green | T2 | |
Cruzin March | 124 | 4/4 | Alex Green | T2 | |
Cruzin Party Polka | 132 | 4/4 | Alex Green | T2 | |
Cruzin Pop Cha Cha | 128 | 4/4 | Alex Green | T2 | |
Cruzin Pop Classic | 124 | 4/4 | Alex Green | T2 | |
Cruzin Pop Rock And Roll | 100 | 4/4 | Alex Green | T2 | |
Cruzin Showtune | 146 | 4/4 | Alex Green | T2 | |
Cruzin Slow Big Band | 122 | 4/4 | Alex Green | T2 | |
Cruzin Waltz | 143 | 3/4 | Alex Green | T2 | |
Cry | 73 | 4/4 | Del Kay | 3k | |
Cry | 76 | 4/4 | Alex Green | T2 | |
Cry | 100 | 4/4 | Alex Green | 3k | |
Cry | 80 | 4/4 | Phil Hall | 2k | |
Cry Me A River | 72 | 4/4 | Bruce Milne | T3 | |
Cry Me A River | 76 | 4/4 | 16BeatBallad2 | Bob Boyd | 2k |
Cry Me A River | 76 | 4/4 | Swing2 | Phil Hall | 2k |
Cry Me A River | 80 | 4/4 | LoungePiano | Bruce Milne | 2k |
Cryin' Time Again | 100 | 4/4 | CountrySwing | Del Kay | 74 |
Crying Game, The | 92 | 4/4 | 8BeatModern | Chris Bell | 2k |
Crying | 80 | 4/4 | 16Beat | Bob Boyd | 2k |
Crying | 90 | 4/4 | John Vishnoff | 3k | |
Crystal Citadel (c) | 100 | 4/4 | Laura Mitchell | 74 | |
Cu Cu Ru Cu Cu Paloma | 90 | 4/4 | MariachiWaltz | Del Kay | 3k |
Cu Cu Ru Cu Cu Paloma | 90 | 4/4 | Mariachi | Del Kay | 74 |
Cuando Calienta El Sol | 68 | 4/4 | John Vishnoff | 3k | |
Cuando Vayas Conmigo | 80 | 4/4 | Julio Cazes | 2k | |
Cuando Vuelva A Tu Lado | 90 | 4/4 | John Vishnoff | T2 | |
Cuddle Up A Little Closer | 140 | 4/4 | Alex Green | 3k | |
Cuesta Abajo (c) | 115 | 4/4 | John Vishnoff | 3k | |
Cumana | 130 | 4/4 | Merengue | Judy Short | S9 |
Cumbia (c) | 90 | 4/4 | Cumbia | Ernie Mulder | 3k |
Custe O Que Custar | 120 | 4/4 | Marcelo Gaspar | 3k | |
Cute | 130 | 4/4 | BigBand | Pauline Z | T2 |
This page updated on July 29, 2024 .