No Voice P.C Number
Pipe
73 Piccolo 072/073
74 Flute 073/074
75 Recorder 074/075
76 Pan Flute 075/076
77 Blown Bottle 076/077
78 Shakuhachi 077/078
79 Whistle 078/079
80 Ocarina 079/080
Synth Lead
81 Lead 1 (Square) 080/081
82 Lead 2 (Sawtooth) 081/082
83 Lead 3 (Calliope) 082/083
84 Lead 4 (Chiff) 083/084
85 Lead 5 (Charang) 084/085
86 Lead 6 (Voice) 085/086
87 Lead 7 (Fifth) 086/087
88 Lead 8 (Bass+Lead ) 087/088
Synth Pad
89 Pad 1 (New Age) 088/089
90 Pad 2 (Warm) 089/090
91 Pad 3 (Polysynth) 090/091
92 Pad 4 (Choir) 091/092
93 Pad 5 (Bowed) 092/093
94 Pad 6 (Metallic) 093/094
95 Pad 7 (Halo) 094/095
96 Pad 8 (Sweep) 095/096
Synth Effects
97 FX 1 (Rain) 096/097
98 FX 2 (Soundtrack) 097/098
99 FX 3 (Crystal) 098/099
100 FX 4 (Atmosphere) 099/100
101 FX 5 (Brightness) 100/101
102 FX 6 (Goblins) 101/102
103 FX 7 (Echoes) 102/103
104 FX 8 (Sci-fi) 103/104
Ethnic
105 Sitar 104/105
106 Banjo 105/106
107 Shamisen 106/107
108 Koto 107/108
109 Kalimba 108/109
110 Bagpipe 109/110
111 Fiddle 110/111
112 Shanai 111/112