(May, 2003) I live in Norfolk, on the east coast of England.
Musical Background. (4/24/06) My early musical life was notable for its negative side: my junior-school singing teacher insisted that I move my mouth but not utter a sound in class choirs. My senior-school teacher was renowned for banging a key on the head of anyone who did not "sing up," but he put the key away when he came to me. So I was strictly a listener (to the "wireless" - no record players then) and a watcher of countless cinema musicals.
Having turned down the chance to learn the piano, I turned to literature; and it was not until years after I left university with hood and mortar board (in truth, I never had the second at all) that I bought a cheap acoustic guitar. I never learned to tune this, and certainly never played a song on it. But it led eventually to my getting an organ, then another organ, and so on through countless trade-ins over 30 years or so. I am entirely self-taught, as people have been known to mutter.
While I played organ, I was told how superior the piano player was. As soon as I switched to keyboard, I was told that playing the organ was so very skillful. I reasoned that, by these arguments, a symphony orchestra would be led by a one-man-band performer, and players of flute and oboe would be in the gutter. In fact, the 9000Pro proved an excellent breakthrough (combined with retirement from teaching), and not only a good cure for left-leg pain.
Now I have Tyros2 and can hardly stop playing - always at home; I am no public performer. The problem with T2 playing is that the SA voices do not play back in other models, so I have used MidiPlayer to produce 2k duplicates of my T2 midis.
For anyone wondering about my website, it began as a resource for attachment-deprived members of Yahoo groups and has now gone with the wind.
You download Brian's MIDI songs in this file: BH-T2.zip.
| Title | T | TS | L | C | Style | V | K |
|---|---|---|---|---|---|---|---|
| Adelaide (c) | 140 | 4/4 | N | Y | 05 | T2 | |
| Along | 82 | 4/4 | N | Y | BigBandBallad | 02 | 9P |
| Anema E Core | 108 | 4/4 | N | Y | Rumba | 06 | T2 |
| At Last | 124 | 4/4 | N | Y | 08 | 9P | |
| At My Time Of Life | 82 | 4/4 | N | Y | LoungePiano | 01 | 9P |
| At Times | 86 | 4/4 | N | Y | 06 | T2 | |
| Baby, Let Me Take You Dreaming | 120 | 4/4 | N | Y | 07 | T2 | |
| Ballroom Medley | 100 | 4/4 | N | N | Quickstep | 01 | 9P |
| Because Of You | 76 | 4/4 | N | Y | 05 | T2 | |
| Belinda Bounce | 130 | 4/4 | N | Y | AcousticJazz | 08 | 9P |
| Biab1 (c) | 120 | 4/4 | N | Y | Foxtrot2 | 01 | 9P |
| Billie (c) | 120 | 4/4 | N | Y | Foxtrot2 | 01 | 9P |
| Blue Cat | 90 | 4/4 | N | Y | 05 | T2 | |
| Born To Blush | 120 | 4/4 | N | N | Foxtrot2 | 02 | 9P |
| Bossa Slowa (c) | 104 | 4/4 | N | Y | GuitarBossa | 01 | 9P |
| By The Fireside | 133 | 4/4 | N | Y | Dixieland1 | 05 | T2 |
| Call Me Irresponsible | 126 | 4/4 | N | Y | OrchestraSwing1 | 05 | T2 |
| Dearly Beloved | 150 | 4/4 | N | Y | 07 | T2 | |
| Desert Air | 100 | 4/4 | N | N | Foxtrot2 | 02 | 9P |
| Die Juliska Aus Budapest | 127 | 4/4 | N | Y | 06 | T2 | |
| Familiar Lady (c) | 72 | 4/4 | N | Y | 05 | T2 | |
| Fandangle | 132 | 4/4 | N | N | ChaChaCha | 02 | 9P |
| Fanny | 120 | 4/4 | N | Y | 06 | T2 | |
| Farrago | 132 | 4/4 | N | N | ChaChaCha | 01 | 9P |
| First Out | 102 | 4/4 | N | N | 16BeatDanceShuffle | 02 | 9P |
| Give Me The Simple Life | 120 | 4/4 | N | Y | 08 | 9P | |
| Hey Patricia (c) | 120 | 4/4 | N | Y | Swing1 | 01 | 9P |
| Hold My Hand | 120 | 4/4 | N | Y | Foxtrot2 | 01 | 9P |
| I Cover The Waterfront | 133 | 4/4 | N | Y | OrchBigBand2 | 03 | T2 |
| If He Walked Into My Life | 89 | 4/4 | N | Y | 05 | T2 | |
| If I Had You | 86 | 4/4 | N | Y | 40sBigBand | 06 | T2 |
| If I Knew Then | 82 | 4/4 | N | Y | 40sBigBand | 07 | T2 |
| I'll Be Around | 82 | 4/4 | N | Y | MidnightSwing | 08 | 9P |
| I'll Be There | 130 | 4/4 | N | Y | 08 | 9P | |
| I'm Not At All In Love | 180 | 3/4 | N | Y | 04 | T2 | |
| January (c) | 155 | 4/4 | N | Y | Foxtrot2 | 01 | 9P |
| Joker, The | 136 | 4/4 | N | Y | 03 | T2 | |
| June Breeze | 108 | 4/4 | N | N | Slowfox1 | 02 | 9P |
| Just An Old Fashioned Girl | 69 | 4/4 | N | Y | 03 | T2 | |
| Laura | 84 | 4/4 | N | Y | SlowFox | 08 | T2 |
| Lorelei | 72 | 4/4 | N | Y | Slow&Easy | 03 | 9P |
| Luna Rossa | 90 | 4/4 | N | Y | CubanBolero | 04 | T2 |
| Man In Moon | 148 | 4/4 | N | Y | OrchBigBand1 | 06 | T2 |
| Man That Got Away, The | 82 | 4/4 | N | Y | 40sBigBand | 04 | T2 |
| Minor Delay (c) | 166 | 4/4 | N | Y | AcousticJazz | 01 | 9P |
| My Romance | 120 | 4/4 | N | Y | 07 | T2 | |
| My Ship | 82 | 4/4 | N | Y | 40sBigBand | 04 | T2 |
| Night We Called It A Day, The | 82 | 4/4 | N | Y | 40sBigBand | 03 | 9P |
| Oh. Look At Me | 150 | 4/4 | N | Y | TapDanceSwing | 06 | T2 |
| Oh Maiden My Maiden | 85 | 4/4 | N | Y | 6-8Orchestral | 04 | T2 |
| One Boy | 126 | 4/4 | N | Y | OrchestraSwing1 | 04 | T2 |
| One Night Of Love | 96 | 3/4 | N | Y | GuitarSerenade | 04 | 9P |
| Paradise Again (c) | 126 | 4/4 | N | Y | OrchestraSwing1 | 05 | T2 |
| Perhaps, Perhaps, Perhaps | 117 | 4/4 | N | Y | 03 | T2 | |
| Put On Your Sunday Clothes | 130 | 4/4 | N | Y | 07 | T2 | |
| Rainbow Waltz | 154 | 3/4 | N | Y | VienneseWaltz | 02 | 9P |
| Random | 90 | 3/4 | N | N | PopShuffle | 02 | 9P |
| Rebecca | 164 | 4/4 | N | Y | JazzClub | 07 | T2 |
| Rebel In Town | 120 | 4/4 | N | Y | 04 | T2 | |
| Stroll On | 118 | 4/4 | N | N | AcousticJazz | 02 | 9P |
| St Therese Of The Roses | 86 | 4/4 | N | Y | SlowFox | 07 | T2 |
| Sweetheart Tree | 98 | 3/4 | N | Y | EnglishWaltz | 07 | T2 |
| There Must Be A Way | 77 | 4/4 | N | Y | BigBandMed1 | 04 | T2 |
| This Heart Of Mine | 70 | 4/4 | N | Y | CoolJazzBallad | 04 | T2 |
| This Is My Lovely Day | 110 | 4/4 | N | Y | BigBandMed1 | 06 | 9P |
| Till The End Of Time | 86 | 4/4 | N | Y | 40sBigBand | 07 | T2 |
| Time On My Hands | 125 | 4/4 | N | Y | 03 | T2 | |
| Trumpeter's Prayer, A | 110 | 4/4 | N | Y | CubanBolero | 06 | T2 |
| Twilight (c) | 116 | 4/4 | N | Y | SlowFox | 05 | T2 |
| Until The Real Thing Comes Along | 86 | 4/4 | N | Y | 40sBigBand | 03 | T2 |
| Vanessa | 118 | 4/4 | N | Y | SoulDance | 02 | 9P |
| We'll Be Together Again | 90 | 4/4 | N | Y | BigBandMed1 | 08 | 9P |
| We Need A Little Christmas | 158 | 4/4 | N | Y | ChristmasSwing | 06 | T2 |
| Why Try To Change Me Now | 94 | 4/4 | N | Y | EasyBallad | 08 | 9P |
| Without A Word Of Warning | 120 | 4/4 | N | Y | 05 | T2 | |
| Yorkshire Parade | 120 | 4/4 | N | Y | 03 | T2 | |
| You And The Night And The Music | 91 | 4/4 | N | Y | 08 | 9P | |
| You Don't Know What Love Is | 74 | 4/4 | N | Y | 07 | T2 | |
| You Make Me Feel So Young | 135 | 4/4 | N | Y | 08 | 9P | |
| You've Got Your Troubles | 142 | 4/4 | N | Y | MediumJazz | 03 | 9P |

