Look in Will's MIDI Index below to Download Additional MIDI files.
(Jun, 2002) - Motherwell, Central Scotland, UK. Will is a 47-year-old engineer, married with two young sons both learning to play piano (better than their dad, according to Will)!
Musical Background: After leaving High School in the early seventies, I started a band with some former school friends and played lead and rhythm guitar, playing covers of all the pop hits of the time. Over the following ten years, I changed the group line up and style several times and played a wide variety of music to suit the gig. Kind of lost interest after a while and put the guitar into retirement and played around with a couple of "toy" keyboards. But my enthusiasm for music was rekindled when I purchased a new PSR640 a couple of years ago. I was amazed at the quality of the sounds in this board and was unable to leave it alone for any length of time. I recorded a number of well-known songs and began composing my own original songs. I started to find the 32-note polyphony of the 640 a bit limiting for some of the more complex arrangements. So, a few months ago I decided to upgrade to the PSR-2000 and have been very impressed with it. Although I can follow a piece of sheet music, I have great difficulty sight-reading. Therefore, all my songs are played by ear, mostly multitracked on the 2000 with the occasional 'live' one. I have a varied taste in music and find I can listen to most genres, but my biggest influences were the British pop and rock groups of the sixties and seventies.
Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on this link to download Will's complete MIDI library: WStewart-100.zip.
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Baker Street | 110 | 4/4 | Y | Y | SingrSongWriter | Will Stewart | 01 | 2k |
| Daydream Believer | 116 | 4/4 | N | Y | 8Beat1 | Will Stewart | 01 | 2k |
| Diamonds | 142 | 4/4 | N | Y | 60sRock2 | Will Stewart | 01 | 2k |
| Dream A Little Dream Of Me | 100 | 4/4 | Y | Y | CountrySwing1 | Will Stewart | 01 | 2k |
| Geronimo | 134 | 4/4 | Y | Y | 60sGuitarPop | Will Stewart | 01 | 2k |
| I'm Confessin' That I Love You | 126 | 4/4 | Y | Y | CountryShuffle | Will Stewart | 01 | 2k |
| Love Hurts | 75 | 4/4 | Y | Y | RockBallad | Will Stewart | 01 | 2k |
| Nights In White Satin | 78 | 4/4 | Y | Y | OrganBallad | Will Stewart | 01 | 2k |
| Walk Don't Run | 148 | 4/4 | Y | Y | CountryPop1 | Will Stewart | 01 | 2k |
| You Got It | 120 | 4/4 | Y | Y | Rock+HalfTime | Will Stewart | 01 | 2k |
| Adrianna | 100 | 4/4 | Y | Y | 8BeatAdria | Will Stewart | 02 | 2k |
| Almost Unplugged | 68 | 4/4 | N | Y | Unplugged1 | Will Stewart | 02 | 2k |
| Amigo | 124 | 4/4 | Y | Y | Espagnole | Will Stewart | 02 | 2k |
| Country Connection | 128 | 4/4 | N | Y | CountryRock | Will Stewart | 02 | 2k |
| Folklore | 107 | 4/4 | Y | Y | SingrSongWriter | Will Stewart | 02 | 2k |
| Hot S~x! | 124 | 4/4 | N | Y | SoulBeat | Will Stewart | 02 | 2k |
| New Age Live | 72 | 4/4 | Y | Y | New Age | Will Stewart | 02 | 2k |
| Polka Dots | 120 | 4/4 | Y | Y | PolkaPop | Will Stewart | 02 | 2k |
| Sunday Scribble | 77 | 4/4 | N | Y | PopBallad | Will Stewart | 02 | 2k |
| Swingin' Scotsman | 152 | 4/4 | N | Y | Swing2 | Will Stewart | 02 | 2k |
| Carnival Of Trumpets | 110 | 4/4 | N | Y | RumbaFlamenca | Will Stewart | 03 | 2k |
| Cross Country | 136 | 4/4 | Y | Y | CountryPop1 | Will Stewart | 03 | 2k |
| Fistful Of Spaghetti | 140 | 3/4 | Y | Y | CountryWaltz | Will Stewart | 03 | 2k |
| Lazy Sunday | 92 | 4/4 | Y | Y | 8BeatModern | Will Stewart | 03 | 2k |
| March Melody | 100 | 4/4 | N | Y | Slow&Easy | Will Stewart | 03 | 2k |
| Rock Bottom | 132 | 4/4 | Y | Y | Will Stewart | 03 | 2k | |
| Song Of The Phoenix | 158 | 3/4 | N | Y | AcousticBallad | Will Stewart | 03 | 2k |
| Tooty Flooty | 68 | 4/4 | N | Y | ModCntryPop | Will Stewart | 03 | 2k |
| Trip To Tijuana | 200 | 4/4 | Y | Y | Tijuana | Will Stewart | 03 | 2k |
| Walking In The Shadows | 132 | 4/4 | Y | Y | 60sGuitarPop | Will Stewart | 03 | 2k |
| Answer Me, My Love | 106 | 4/4 | Y | Y | SingrSongWriter | Will Stewart | 04 | 2k |
| Because They're Young | 128 | 4/4 | Y | Y | 60sGuitarPop | Will Stewart | 04 | 2k |
| Can't Take My Eyes Off Of You | 76 | 4/4 | Y | Y | 16BeatBallad2 | Will Stewart | 04 | 2k |
| Kentucky Woman | 140 | 4/4 | N | Y | Country8Beat2 | Will Stewart | 04 | 2k |
| Moon River | 88 | 4/4 | Y | Y | PopWaltz | Will Stewart | 04 | 2k |
| My Way | 62 | 4/4 | N | Y | 6-8Orchestral | Will Stewart | 04 | 2k |
| Pasadena | 200 | 4/4 | Y | Y | Dixieland1 | Will Stewart | 04 | 2k |
| This Guy's In Love With You | 80 | 4/4 | Y | Y | Slow&Easy | Will Stewart | 04 | 2k |
| Unchained Melody | 64 | 4/4 | Y | Y | 6-8ModernEP | Will Stewart | 04 | 2k |
| Young Love | 105 | 4/4 | N | Y | 6-8SlowRock1 | Will Stewart | 04 | 2k |
| Bluegrass Bill | 120 | 4/4 | Y | Y | Bluegrass2 | Will Stewart | 05 | 2k |
| Cajun Boogie | 178 | 4/4 | Y | Y | CowboyBoogie | Will Stewart | 05 | 2k |
| Just Jazz | 165 | 4/4 | Y | Y | JazzClub | Will Stewart | 05 | 2k |
| One Year On | 106 | 3/4 | Y | Y | GuitarSerenade | Will Stewart | 05 | 2k |
| Quixidix | 220 | 4/4 | N | Y | Dixieland1 | Will Stewart | 05 | 2k |
| Soul Searchin' | 107 | 4/4 | Y | Y | SoulShuffle | Will Stewart | 05 | 2k |
| Space Walk | 94 | 4/4 | Y | Y | Groundbeat | Will Stewart | 05 | 2k |
| Strawberry Jam | 120 | 4/4 | Y | Y | Acustrk style | Will Stewart | 05 | 2k |
| Vienna Strings | 180 | 3/4 | Y | Y | VienneseWaltz1 | Will Stewart | 05 | 2k |
| Waikiki | 100 | 4/4 | Y | Y | Hawaiian | Will Stewart | 05 | 2k |
| Both Sides Now | 66 | 4/4 | Y | Y | 16BeatBallad2 | Will Stewart | 06 | 2k |
| Groovy Kind Of Love, A | 76 | 4/4 | Y | Y | 16BeatBallad1 | Will Stewart | 06 | 2k |
| Long And Winding Road | 68 | 4/4 | Y | Y | PianoBallad | Will Stewart | 06 | 2k |
| Milord | 232 | 4/4 | Y | Y | GypsySwing | Will Stewart | 06 | 2k |
| Mist Covered Mountains | 106 | 3/4 | Y | Y | GuitarSerenade | Will Stewart | 06 | 2k |
| Secret Love | 62 | 4/4 | Y | Y | 6-8Orchestral | Will Stewart | 06 | 2k |
| She's Not There | 120 | 4/4 | Y | Y | RockChaCha | Will Stewart | 06 | 2k |
| Ticket To Ride | 116 | 4/4 | Y | Y | SVP/FreshFolk | Will Stewart | 06 | 2k |
| Trains And Boats And Planes | 80 | 4/4 | Y | Y | 16Beat | Will Stewart | 06 | 2k |
| Wooden Heart | 120 | 4/4 | Y | Y | CountrySwing1 | Will Stewart | 06 | 2k |
| Be My Baby | 130 | 4/4 | Y | Y | BubblegumPop | Will Stewart | 07 | 2k |
| Breaking Up Is Hard To Do | 62 | 4/4 | N | Y | 6-8Orchestral | Will Stewart | 07 | 2k |
| High Hopes | 152 | 4/4 | N | Y | Swing2 | Will Stewart | 07 | 2k |
| How High The Moon | 68 | 4/4 | N | Y | Unplugged1 | Will Stewart | 07 | 2k |
| I Was Kaiser Bill's Batman | 112 | 4/4 | N | Y | USMarch | Will Stewart | 07 | 2k |
| I'll Be Your Baby Tonight | 148 | 4/4 | N | Y | CountryPop1 | Will Stewart | 07 | 2k |
| If | 68 | 4/4 | Y | Y | Unplugged1 | Will Stewart | 07 | 2k |
| Kontiki | 136 | 4/4 | Y | Y | Will Stewart | 07 | 2k | |
| Mountain King | 134 | 4/4 | Y | Y | TechnoPolis | Will Stewart | 07 | 2k |
| Riders In The Sky | 115 | 4/4 | N | Y | Will Stewart | 07 | 2k | |
| Dark Island, The | 84 | 3/4 | N | Y | GuitarSerenade | Will Stewart | 08 | 2k |
| No One Needs To Know | 136 | 4/4 | N | Y | Will Stewart | 08 | 2k | |
| Our Day Will Come | 92 | 4/4 | Y | Y | 8BeatModern | Will Stewart | 08 | 2k |
| Spanish Harlem | 100 | 4/4 | N | Y | 8BeatAdria | Will Stewart | 08 | 2k |
| Suspicious Minds | 120 | 4/4 | Y | Y | Rock+HalfTime | Will Stewart | 08 | 2k |
| Swedish Rhapsody | 86 | 2/4 | Y | Y | Will Stewart | 08 | 2k | |
| Up Where We Belong | 74 | 4/4 | N | Y | Will Stewart | 08 | 2k | |
| When You Walk In The Room | 129 | 4/4 | N | Y | Will Stewart | 08 | 2k | |
| With A Little Help From My Friends | 80 | 4/4 | N | Y | 16Beat | Will Stewart | 08 | 2k |
| Words | 68 | 4/4 | N | Y | Unplugged1 | Will Stewart | 08 | 2k |
| Georgy Girl | 132 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| I Only Want To Be With You | 142 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| I'm A Believer | 148 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| Island Of Dreams | 112 | 4/4 | N | Y | RumbaIsland | Will Stewart | 09 | 2k |
| Lady Madonna | 92 | 4/4 | N | Y | HipShuffle | Will Stewart | 09 | 2k |
| Mighty Quinn | 96 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| River Deep, Mountain High | 128 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| Sittin' On The Dock Of The Bay | 105 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| Will You Love Me Tomorrow | 106 | 4/4 | N | Y | SoulShuffle | Will Stewart | 09 | 2k |
| You Don't Have To Say You Love Me | 70 | 4/4 | N | Y | 6-8Orchestral | Will Stewart | 09 | 2k |
| Angel Of The Morning | 72 | 4/4 | N | Y | Will Stewart | 10 | 2k | |
| FBI | 137 | 4/4 | N | Y | RockShuffle | Will Stewart | 10 | 2k |
| Its My Party | 120 | 4/4 | N | Y | DiscoParty | Will Stewart | 10 | 2k |
| Sea Of Heartbreak | 160 | 4/4 | N | Y | CountrySwing1 | Will Stewart | 10 | 2k |
| Sealed With A Kiss | 96 | 4/4 | N | Y | 8BeatModern | Will Stewart | 10 | 2k |
| Sukiyaki | 128 | 4/4 | N | Y | 60sGuitarPop | Will Stewart | 10 | 2k |
| Waterloo Sunset | 114 | 4/4 | N | Y | 8Beat1 | Will Stewart | 10 | 2k |
| World Without Love, A | 130 | 4/4 | N | Y | 60s8Beat | Will Stewart | 10 | 2k |
| Youve Got Your Troubles | 128 | 4/4 | N | Y | 60sGuitarPop | Will Stewart | 10 | 2k |
| Youve Lost That Lovin' Feelin | 92 | 4/4 | N | Y | 8BeatModern | Will Stewart | 10 | 2k |

