Look in Jannie's MIDI Index below to Download Additional MIDI files.
Jannie's Jukebox
(See MP3 listing below to listen to and/or download all of Jannie's songs.)
(Jan, 2007) I am from Vredendal, on the West Coast of South Africa. I have been married to Karen for 21 years and have two daughters, Suzanne (18) and Gené (14). Born in 1961, I grew up in Stellenbosch, 50 kms from Cape Town. Came to Vredendal in 1994. I now run my own business (Lawn & Garden maintenance) after a 15 year stunt in banking. Some of my favourite music artists are: - Eric Clapton, Queen, ACDC, The Eagles, Bob Dylon, Van Halen, BZN, James Last, Jazz (Dutch Swing Colledge Band), and Light Classics.
Musical Background: I started playing piano at age six and took lessons until I was 18. In the mean time, I also started playing Yamaha Electone festivals on a Yamaha D3R electone organ. Then, I become ajudicator for the festivals until it was stopped in SA.
I bought my first Yamaha keyboard in 1984, a small Portasound PC100, and one of the first keyboards available in SA.It was followed by two other models I cant remember. I then upgraded that to a Portatone PSR 70, followed by a PSR 500, PSR 510, and PSR 2700. In 1998, I bought a PSR 540 followed by the PSR 1100 in 2004. I also played in various bands from 1995 until 2005, but my business keeps me too busy these days to carry on!
I still have both the PSR 540 and the PSR1100. I also have a complete YAMAHA PA system at home, amps (2X P5000S), bassbins (SW115V), tops (S112IV), mixer (MG16/6FX) and MS300 powered monitor. There is also a YAMAHA acoustic/electric guitar (FGX423SC). I am still learning to play that! [Jannie moved up to the PSR3000 in early 2007 and then the Tyros2 by the end of the year! - Joe W ]
So, as you can see, I am a YAMAHA freak. There is hardly a day that goes past that I do not play. And I still learn everyday! Music will one day save the world. I truly believe that. So, lets rock!
-- Jannie Kroese
You can download all of Jannie's MIDI songs here: JK-11-3k-T2.zip
| Title | T | TS | L | C | Style | V | K |
|---|---|---|---|---|---|---|---|
| Alley Cat | 184 | 4/4 | N | Y | 10 | T2 | |
| Alley Cat Plano Swing | 144 | 4/4 | N | Y | 04 | 3k | |
| Amigos Para Siempre | 118 | 4/4 | N | Y | GuitarRumba | 09 | 3k |
| Ave Maria | 72 | 4/4 | N | Y | 05 | 3k | |
| Ave Maria | 62 | 4/4 | N | Y | 6-8Orchestral | 06 | 3k |
| Bad Moon Rising | 91 | 4/4 | N | Y | 09 | 3k | |
| Banjo Plesier | 209 | 4/4 | N | N | Tijuana | 03 | 11 |
| Begin The Beguine | 113 | 4/4 | N | Y | Beguine | 06 | 3k |
| Besame Mucho | 108 | 4/4 | N | Y | Rumba | 07 | 3k |
| Blue Moon | 126 | 4/4 | N | Y | OrchestraSwing1 | 06 | 3k |
| Boesmanland Shuffle (c) | 135 | 4/4 | N | Y | 09 | 3k | |
| Boland (c) | 108 | 4/4 | N | Y | SlowFox | 07 | 3k |
| Bossanova Medley | 150 | 4/4 | N | Y | PopBossa1 | 06 | 3k |
| Can't Help Falling In Love | 68 | 4/4 | N | Y | 05 | 3k | |
| Cielito Lindo | 169 | 3/4 | N | Y | Flamenco | 09 | 3k |
| Cool (c) | 101 | 4/4 | N | Y | 8BeatBallad | 09 | 3k |
| Country Medley | 110 | 2/4 | N | Y | 08 | 3k | |
| Crusing Down The River | 140 | 3/4 | N | Y | CountryWaltz | 03 | 11 |
| Dancing To The Radio | 130 | 4/4 | N | Y | 60s8Beat | 08 | 3k |
| Detroit City | 68 | 4/4 | N | Y | 05 | 3k | |
| Ernie's Kwela | 153 | 4/4 | N | Y | Tijuana | 10 | T2 |
| Europoporgan Medley | 145 | 4/4 | N | Y | 10 | T2 | |
| Fak Swing | 144 | 4/4 | N | Y | OrchBigBand1 | 05 | 3k |
| Flip Se Song | 230 | 4/4 | N | Y | Tijuana | 01 | 11 |
| Fly Me To The Moon | 160 | 4/4 | N | Y | 08 | 3k | |
| From A Jack To A King | 126 | 4/4 | N | Y | CountryShuffle | 02 | 11 |
| Groenkoringlance | 126 | 4/4 | N | Y | CountryShuffle | 03 | 11 |
| Hammond Vastrap | 230 | 4/4 | N | Y | Tijuana | 09 | 3k |
| Hasie | 230 | 4/4 | N | Y | Tijuana | 07 | 3k |
| Have I Told You Lately | 152 | 4/4 | N | Y | AcousticJazz | 10 | T2 |
| He'll Have To Go | 130 | 4/4 | N | Y | CountrySwing1 | 04 | 3k |
| Help Yourself | 182 | 4/4 | N | Y | 70s8Beat | 07 | 3k |
| I Believe In Tommorow | 50 | 4/4 | N | Y | Moonlight6-8 | 04 | 3k |
| I Can See Clearly Now | 124 | 4/4 | N | Y | SchlagerRumba | 03 | 11 |
| I Have A Dream | 105 | 4/4 | N | Y | 09 | 3k | |
| Isle Of Capri | 229 | 4/4 | N | Y | Tijuana | 01 | 11 |
| Isle Of Capri | 152 | 4/4 | N | Y | AcousticJazz | 05 | 3k |
| Cherry Pink And Apple Blossom White | 128 | 4/4 | N | Y | ChaChaCha | 10 | T2 |
| It's Now Or Never | 144 | 4/4 | N | Y | 05 | 3k | |
| Jazz Improvise (c) | 64 | 4/4 | N | Y | Slow&Easy | 01 | 11 |
| Just A Gigolo | 154 | 4/4 | N | Y | BigBandFast1 | 04 | 3k |
| Karoo Sunset | 86 | 4/4 | N | Y | R&BBallad | 03 | 11 |
| Kwela | 148 | 4/4 | N | Y | Tijuana | 02 | 11 |
| La Cumbanchero | 118 | 4/4 | N | Y | 08 | 3k | |
| Let's Dance (c) | 147 | 4/4 | N | Y | Tijuana | 07 | 3k |
| Liedjie Vir Jou | 120 | 4/4 | N | Y | 04 | 3k | |
| Lonely Is A Man Without Love | 112 | 4/4 | N | Y | 8Beat1 | 07 | 3k |
| Lost In France | 130 | 4/4 | N | Y | 60s8Beat | 09 | 3k |
| Love Letters In The Sand | 113 | 4/4 | N | Y | 09 | 3k | |
| Love Story | 80 | 4/4 | N | Y | 08 | 3k | |
| Mame | 185 | 4/4 | N | Y | BigBandFast2 | 06 | 3k |
| Maskam Blues (c) | 49 | 4/4 | N | Y | SlowBlues | 04 | 3k |
| Misty | 133 | 4/4 | N | Y | PopBossa1 | 10 | T2 |
| My Favorite Things | 152 | 4/4 | N | Y | AcousticJazz | 08 | 3k |
| My Hart Verlang Na Die Boland | 110 | 4/4 | N | Y | 06 | 3k | |
| Net N Stille Uurtjie | 108 | 4/4 | N | Y | SlowFox | 02 | 11 |
| Net N Tikkie Vryheid | 124 | 4/4 | N | Y | SchlagerRumba | 03 | 11 |
| Never On Sunday | 160 | 4/4 | N | Y | PopBossa1 | 01 | 11 |
| Nuwerus Se Vastrap (c) | 230 | 4/4 | N | Y | Tijuana | 08 | 3k |
| On Top Of The World | 184 | 4/4 | N | Y | 10 | T2 | |
| Organ Boogie (c) | 178 | 4/4 | N | Y | SwinginBoogie | 04 | 3k |
| Outa In Die Langpad | 229 | 4/4 | N | Y | Tijuana | 01 | 11 |
| Pale Toe | 217 | 4/4 | N | Y | Tijuana | 01 | 11 |
| Pennie Fluitjie Kwela | 229 | 4/4 | N | Y | Tijuana | 02 | 11 |
| Perhaps Love | 72 | 4/4 | N | Y | 12-8Ballad | 08 | 3k |
| Play Me An 8beat | 103 | 4/4 | N | Y | 10 | T2 | |
| Please Release Me | 130 | 4/4 | N | Y | 07 | 3k | |
| Popcorn | 138 | 4/4 | N | Y | DiscoHands | 02 | 11 |
| Quantanamera | 140 | 4/4 | N | Y | BossaNova1 | 06 | 3k |
| Raindrops Keep Falling On My Head | 133 | 4/4 | N | Y | OrchBigBand2 | 04 | 3k |
| Rock And Roll Party | 170 | 4/4 | N | Y | 60sRock&Roll | 03 | 11 |
| Ruiter Van Die Windjie | 128 | 4/4 | N | Y | SchlagerAlp | 01 | 11 |
| Sentimental Journey | 84 | 4/4 | N | Y | 06 | 3k | |
| Seties | 170 | 4/4 | N | Y | Tijuana | 07 | 3k |
| Seventies Pop Medley | 70 | 4/4 | N | Y | 06 | 3k | |
| Side By Side | 152 | 4/4 | N | Y | SwingFox | 01 | 11 |
| Something Stupid | 106 | 4/4 | N | Y | 06 | 3k | |
| Somewhere Over The Rainbow | 80 | 4/4 | N | Y | MovieBallad | 05 | 3k |
| Soul Impro (c) | 128 | 4/4 | N | Y | FranklySoul | 09 | 3k |
| Spanish Eyes | 112 | 4/4 | N | Y | 8BeatAdria | 02 | 11 |
| Srokie Vir N Stadskind | 62 | 4/4 | N | Y | 6-8Orchestral | 02 | 11 |
| Staan Op | 128 | 4/4 | N | Y | DiscoHands | 02 | 11 |
| Stellenbosch Samba | 125 | 4/4 | N | Y | SchlagerSamba | 05 | 3k |
| Sweet Flute Swing | 152 | 4/4 | N | Y | Swing2 | 03 | 11 |
| Teazers (c) | 134 | 4/4 | N | Y | 07 | 3k | |
| This Is My Song | 107 | 4/4 | N | Y | 10 | T2 | |
| Trein Na Rust | 70 | 4/4 | N | Y | 05 | 3k | |
| Tulips Of Amsterdam | 140 | 3/4 | N | Y | CountryWaltz | 03 | 11 |
| Tulsa Time | 120 | 4/4 | N | Y | BluesRock | 04 | 3k |
| Unchain My Heart | 116 | 4/4 | N | Y | 10 | T2 | |
| Vastrap | 200 | 4/4 | N | Y | Tijuana | 01 | 11 |
| Vastrap Medley | 230 | 4/4 | N | Y | Tijuana | 05 | 3k |
| Ver In Die Ou Kalahari | 126 | 4/4 | N | Y | CountryShuffle | 02 | 11 |
| Volare | 120 | 4/4 | N | Y | PopFlamenco | 04 | 3k |
| Walk In The Black Forest | 135 | 4/4 | N | Y | Showtune | 01 | 11 |
| Warm Snare | 224 | 4/4 | N | Y | Tijuana | 03 | 11 |
| Welcome To My World | 130 | 4/4 | N | Y | 07 | 3k | |
| Winterdroom (c) | 112 | 4/4 | N | Y | 08 | 3k | |
| Wonder Of You, The | 119 | 4/4 | N | Y | CountryShuffle | 02 | 11 |
| You Asked Me To | 120 | 2/4 | N | Y | 08 | 3k |
Recent songs are in the Jukebox above. Songs below are listed alphabetically. Click on the song title to listen to and/or download the song.
Appeltert (Tyros2) 4/3/2010
Boerejol (One Big South African Party) (Tyros2) 4/11/2011
Country Blues (Tyros2) 1/12/2010
El Cumbanchero (Tyros2) 11/24/2008
Ernie's Shuffle (Tyros2) 4/11/2011
Hello Dolly Jazz Swing (Tyros2) 4/11/2011
Hello, Dolly! (Tyros2) 4/3/2010
Hey (Tyros2) 1/12/2010
I Do, I Do, I Do,I Do, I Do (Tyros2) 2/10/2009
Just A Gigolo (Tyros2) 1/12/2010
Lady Of Calcutta (Tyros2) 1/12/2010
Modern Blues Improv (Tyros2) 4/11/2011
Mona Lisa (Tyros2) 2/10/2009
Mona Lisa (Tyros2) 1/12/2010
Night Time Blues (Tyros2) 4/11/2011
On The Sunny Side Of The Street (Tyros2) 2/10/2009
Rock Around The Clock (Tyros2) 1/12/2010
To My Friends © (Tyros2) 1/12/2010
Trumpet Jazz Swing © (Tyros2) 1/12/2010
When A Child Is Born (Tyros2) 2/10/2009

