| Volume 4 16 December 04 | |
|---|---|
| 60s Doodle © | Five Foot Two |
| All Of Me | Glad Rag Doll |
| Back Home © | Jambalaya |
| Dixie Medley | Satin Doll |
| Dreaming © | Swing Medley |
Look in Harry's MIDI Index below to Download Additional MIDI files.
Harry's PSR-2100 Jukebox
(Feb,
2003) I was a professional musician playing Trumpet & Flugel horn. I have also
played synths (Moog & Roland) and Hammond organ. I have toured considerably,
but as bands got smaller, I played more organ and less trumpet.
Now, I live in the country playing my three keyboards and three organs!!! I am married, but our family consists of dogs and cats.
Happy music making,
Harry BrownRigg
December 2004 Update. I sent in 20 midi files about 2 years ago (made on a 740, which I then sold!) and I have been playing organ since then. However, I frequently visit your wonderful site, and have just acquired a PSR-2100, which I find quite inspiring. So, here are some additional 740 recordings (Volume 3) and my first efforts on the new instrument (Volume 4). They include some of Leo Dunne's wonderful multipad settings. Many thanks for all the info & great music on your site and thanks to all your contributors.
-- Harry
Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on this link to download Harry's complete MIDI library: HBrownRigg-40.zip.
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
| Song Title | Keyboard |
|---|---|
| Buzzin Around | PSR-2100 |
| Fluters Ball | PSR-2100 |
| Ja Da | PSR-2100 |
| Little Girl | PSR-2100 |
| People Will Say We're In Love | PSR-2100 |
| Red Roses For A Blue Lady | PSR-2100 |
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Deep Purple | 90 | 4/4 | N | Y | Harry BrownRigg | 01 | 74 | |
| Dindi | 120 | 4/4 | N | Y | Guitar Bossa | Harry BrownRigg | 01 | 74 |
| Fun In 3 | 170 | 3/4 | N | Y | Jazz Waltz 1 | Harry BrownRigg | 01 | 74 |
| Love's Last Word Is Spoken | 90 | 3/4 | N | Y | Slow Waltz 2 | Harry BrownRigg | 01 | 74 |
| Some Day You'll Be Sorry | 220 | 4/4 | N | Y | Gypsy Swing | Harry BrownRigg | 01 | 74 |
| Sunday | 184 | 4/4 | N | Y | Jazz Trio | Harry BrownRigg | 01 | 74 |
| Swedish Rhapsody Polka | 125 | 4/4 | N | Y | Polka Pop 2 | Harry BrownRigg | 01 | 74 |
| To A Wild Rose | 94 | 4/4 | N | Y | Ballad 1 | Harry BrownRigg | 01 | 74 |
| Walkin' In The Air | 112 | 4/4 | N | Y | Guitar Bossa | Harry BrownRigg | 01 | 74 |
| You're Cheating Heart | 126 | 4/4 | N | Y | Country Shuffle | Harry BrownRigg | 01 | 74 |
| April Bossa (c) | 127 | 4/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Chopinish (c) | 200 | 3/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Chopinish Jazz (c) | 200 | 3/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Cloudy (c) | 62 | 4/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Doobdoop (c) | 120 | 4/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Doodle (c) | 100 | 4/4 | N | Y | 8Beat 1 | Harry BrownRigg | 02 | 74 |
| For Antonio (c) | 160 | 4/4 | N | Y | 8Beat 1 | Harry BrownRigg | 02 | 74 |
| Imagination (c) | 115 | 4/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Latin Doodle (c) | 130 | 4/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Up And Down (c) | 160 | 3/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Bark For John (c) | 180 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Bernie's Tune | 194 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Friendly (c) | 150 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Love Walked Right In | 120 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Misty Shadows (c) | 95 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Oh-yeh! (c) | 190 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Smokin' Blues (c) | 100 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Steady On (c) | 200 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Test Run (c) | 200 | 4/4 | N | N | Country Shuffle | Harry BrownRigg | 03 | 74 |
| Triste | 140 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| All Of Me | 190 | 4/4 | N | Y | MediumJazz | Harry BrownRigg | 04 | 21 |
| Back Home (c) | 130 | 4/4 | N | Y | Harry BrownRigg | 04 | 21 | |
| Dixie Medley | 200 | 4/4 | Y | Y | Harry BrownRigg | 04 | 21 | |
| Dreaming (c) | 101 | 4/4 | N | Y | Harry BrownRigg | 04 | 21 | |
| Five Foot Two Eyes Of Blue | 220 | 4/4 | N | Y | Harry BrownRigg | 04 | 21 | |
| Glad Rag Doll | 195 | 4/4 | N | Y | CountrySwing1 | Harry BrownRigg | 04 | 21 |
| Jambalaya | 172 | 4/4 | N | Y | Harry BrownRigg | 04 | 21 | |
| Satin Doll | 120 | 4/4 | N | Y | Harry BrownRigg | 04 | 21 | |
| Sixties Doodle (c) | 128 | 4/4 | N | Y | 60sGuitarPop | Harry BrownRigg | 04 | 21 |
| Swing Medley | 154 | 4/4 | Y | Y | BigBandFast1 | Harry BrownRigg | 04 | 21 |

