| Volume
3 13 July 2006 |
|
|---|---|
| Besame Mucho Medley | Moments to Remember |
| A Foggy Day | Polka Medley |
| Bill Doggett's Honky Tonk | Sway |
| I Don't Know Why | True Love |
| Misty | Winchester Cathedral |
Look in Eddie's MIDI Index below to Download Additional MIDI files.
Eddie's Jukebox
(June, 2002) Eddie lives and works in the southeast area of Florida called the "Treasure Coast."
Musical Background: I started in music as a drummer back in high school, graduating in 1960, many moons ago. While in college I got interested in Piano, but never had any formal training. Some buddies who played, taught me a few licks...but I was basically terrible.
After graduation from college in the mid 60's, I moved to the southeast coast of Florida and started a career in advertising, all the while moonlighting as a pick-up drummer on weekends in a variety of bands. I always had a piano at my disposal and continued trying to teach myself. My playing, although unorthodox, became passable.
In the mid 80's I got my first arranger keyboard, one of the early Technics models. That led to a succession of improved keyboards ranging from Korg, Roland and Yamaha and I began working in 4 to 7 piece groups as a keyboard player getting a lot of help on chords and technique from one of my guitar playing friends who was exceedingly patient.
I retired from advertising in 1990. In order to make a living in music, I began picking up single and duo gigs with several good female singers and have been continued on that track ever since.
The
audiences I play for now are in the 50+ age group and the music is very diverse
-- going from big band to rock 'n roll and country. Not being a great singer,
I incorporate humor and other entertaining bits into my music. During the
day I pick up a few one-hour jobs at some of the assisted living and nursing
homes in the area, playing the songs the residents can relate to.
The speedy operating system of the PSR2000, and now the PSR3000, and all the styles available have made it possible for me to satisfy the entertainment requirements of the, mostly, retired population that inhabits Florida in the winter season.
One of my biggest "show biz" thrills was meeting Victor Borge and working as his sound tech on three different occasions. He even agreed to pose for an advertising campaign I was working on for a local performing arts society. When it comes to entertainers, Victor Borge was the best of the best. God rest his soul.
Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on this link to download Eddie's complete MIDI library: EShoemaker-30.zip.
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
| Song Title | Keyboard |
|---|---|
| Darling je Vous Aime Beaucoup | PSR-3000 |
| Hey, Good Lookin | PSR-3000 |
| If Bubba Can Dance | PSR-3000 |
| King Of The Road | PSR-3000 |
| Mama Don't Allow No Music Playin' In Here | PSR-3000 |
| Them That Got | PSR-3000 |
| You're The Best Thing That Ever Happened To Me | PSR-3000 |
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Blue Bayou | 106 | 4/4 | N | Y | PopBossa1 | Eddie Shoemaker | 01 | 2k |
| Boot Scootin' Boogie | 132 | 4/4 | N | Y | CountryShuffle | Eddie Shoemaker | 01 | 2k |
| Brandy | 126 | 4/4 | N | Y | ChaChaCha | Eddie Shoemaker | 01 | 2k |
| Could I Have This Dance | 108 | 3/4 | N | Y | CountryWaltz | Eddie Shoemaker | 01 | 2k |
| Desperado | 68 | 4/4 | N | Y | LoveSong | Eddie Shoemaker | 01 | 2k |
| Down By The Old Millstream | 154 | 4/4 | N | Y | Basie | Eddie Shoemaker | 01 | 2k |
| Hello Dolly, Mame | 164 | 4/4 | N | Y | Dixieland1 | Eddie Shoemaker | 01 | 2k |
| I Will Survive | 146 | 4/4 | N | Y | 70'sDisco3 | Eddie Shoemaker | 01 | 2k |
| Our Love Is Here To Stay | 112 | 4/4 | N | Y | JazzBallad1 | Eddie Shoemaker | 01 | 2k |
| Satin Doll, Up A Lazy River | 124 | 4/4 | N | Y | BigBandMed2 | Eddie Shoemaker | 01 | 2k |
| Bartender Blues | 100 | 3/4 | N | Y | CountryWaltz | Eddie Shoemaker | 02 | 2k |
| Before The Next Teardrop Falls | 104 | 4/4 | N | Y | CountryShuffle | Eddie Shoemaker | 02 | 2k |
| Georgia On My Mind | 72 | 4/4 | N | Y | SoulBallad | Eddie Shoemaker | 02 | 2k |
| Mummers Medley | 128 | 4/4 | N | Y | Hoedown | Eddie Shoemaker | 02 | 2k |
| Over The Rainbow | 68 | 4/4 | N | Y | Unplugged1 | Eddie Shoemaker | 02 | 2k |
| Rockin' Robin & Tweedly Dee | 166 | 4/4 | N | Y | Shagboogiedm | Eddie Shoemaker | 02 | 2k |
| Stuck On You | 74 | 4/4 | N | Y | 8Beat1 | Eddie Shoemaker | 02 | 2k |
| Teach Me Tonight | 92 | 4/4 | N | Y | JazzBallad1 | Eddie Shoemaker | 02 | 2k |
| Walkin' The Dog | 100 | 4/4 | N | Y | FullMonth | Eddie Shoemaker | 02 | 2k |
| You Belong To My Heart | 114 | 4/4 | N | Y | SlowBossa | Eddie Shoemaker | 02 | 2k |
| Besame Mucho Medley | 113 | 4/4 | N | Y | Beguine | Eddie Shoemaker | 03 | 3k |
| Foggy Day | 111 | 4/4 | N | Y | AcousticJazz | Eddie Shoemaker | 03 | 3k |
| Honky Tonk | 108 | 4/4 | N | Y | Eddie Shoemaker | 03 | 3k | |
| I Don't Know Why | 100 | 4/4 | N | Y | EasyListening | Eddie Shoemaker | 03 | 3k |
| Misty | 78 | 4/4 | N | N | Eddie Shoemaker | 03 | 3k | |
| Moments To Remember | 85 | 4/4 | Y | Y | Enka | Eddie Shoemaker | 03 | 3k |
| Polka Medley | 118 | 4/4 | N | Y | Eddie Shoemaker | 03 | 3k | |
| Sway | 120 | 4/4 | N | Y | ChaChaCha | Eddie Shoemaker | 03 | 3k |
| True Love | 105 | 3/4 | N | Y | EnglishWaltz | Eddie Shoemaker | 03 | 3k |
| Winchester Cathedral | 144 | 4/4 | N | Y | Dixieland1 | Eddie Shoemaker | 03 | 3k |

