Bob's Jukebox
See MP3 Index (below) to listen to and/or download all of Bob's songs.
( Aug, 2003) I received my undergraduate degree and two graduate degrees from Central Missouri State University and a doctorate in educational administration from Oklahoma State University.
Career: For 39 years I was an educator serving as a high school science teacher, high school principal and college academic advisor. I retired from Central Missouri University in 1996 where I was the Registrar and Director of Student Records.
Musical Background: I began my musical career on the clarinet
in the fourth grade and took piano lessons from the age of
12 to 16. After
receiving a tenor saxophone for my 16th birthday, I began playing
clarinet and saxophone in small bars and clubs, which I continued for about
10 years. As I pursued my career in education, however, I quit playing in public
and only played for the amusement of my family and close friends. In 1978 I
obtained a Wurlitzer electric organ and mainly played it and my wifes
Yamaha piano until I purchased a PSR-2000 in December 2002. I play from music
and fake books. My keyboard playing has always been based around chords and
improvision. I play primarily for my own amusement, but I have played for a
few service clubs and retirement homes.
Update: Bob now has a PSR-3000 and his 22nd volume is the first one with his new keyboard!
Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on these links to download Bob's complete MIDI library: PSR-2000 (210 files), PSR-3000 (90 files).
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
The most recent 10 songs are in the jukebox above. The list below is sorted alphabetically by song title. Click on any title to listen to and/or download the song.
02-10-2008 -- At Last (PSR-3000)
09-08-2010 -- At Sundown (PSR-3000)
07-24-2010 -- Beyond The Sea (PSR-3000)
07-24-2010 -- Blue Eyes Cryin In The Rain (PSR-3000)
02-10-2008 -- Bobby's Boogie (PSR-3000)
07-24-2010 -- Born To Lose (PSR-3000)
07-24-2010 -- Carioca (PSR-3000)
07-24-2010 -- Chapel In The Moonlight (PSR-3000)
07-24-2010 -- Charmaine (PSR-3000)
02-10-2008 -- Chattanoogie Shoe Shine Boy (PSR-3000)
07-24-2010 -- Dancing In The Dark (PSR-3000)
07-24-2010 -- Don’t Blame Me (PSR-3000)
02-10-2008 -- Elmer's Tune (PSR-3000)
09-08-2010 -- A Fool Such As I (PSR-3000)
07-24-2010 -- Funny How Time Slips Away (PSR-3000)
07-24-2010 -- Have You Ever Been Lonely (PSR-3000)
09-08-2010 -- He (PSR-3000)
09-08-2010 -- Heartaches By The Number (PSR-3000)
09-08-2010 -- Honey (PSR-3000)
09-08-2010 -- I Almost Lost My Mind (PSR-3000)
09-08-2010 -- I Cried For You (PSR-3000)
09-08-2010 -- I Don't Know Why (PSR-3000)
09-08-2010 -- I Fall To Pieces (PSR-3000)
09-08-2010 -- I Only Have Eyes For You (PSR-3000)
02-10-2008 -- Jambalaya (PSR-3000)
02-10-2008 -- Kansas City (PSR-3000)
02-10-2008 -- Saint Louis Blues (PSR-3000)
02-10-2008 -- Samba De Orfeu (PSR-3000)
02-10-2008 -- Stardust (PSR-3000)
02-10-2008 -- Walk In The Black Forest (PSR-3000)
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Take These Chains From My Heart | 128 | 4/4 | N | Y | CountryRock | Bob Boyd | 23 | 3k |
| You're The Cream In My Coffee | 145 | 4/4 | N | Y | AcousticJazz | Bob Boyd | 23 | 3k |
| Again | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 01 | 2k |
| At Last | 64 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 01 | 2k |
| Besame Mucho | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 01 | 2k |
| Cry Me A River | 76 | 4/4 | N | Y | 16BeatBallad2 | Bob Boyd | 01 | 2k |
| Don't Blame Me | 82 | 4/4 | N | Y | 16BeatBallad2 | Bob Boyd | 01 | 2k |
| I Almost Lost My Mind | 62 | 4/4 | N | Y | Blues2 | Bob Boyd | 01 | 2k |
| I Don't Know Why | 83 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 01 | 2k |
| I Only Have Eyes For You | 118 | 4/4 | N | Y | JazzClub | Bob Boyd | 01 | 2k |
| I'll Never Stop Loving You | 75 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 01 | 2k |
| If I Give My Heart To You | 110 | 4/4 | N | Y | Swing1 | Bob Boyd | 01 | 2k |
| Alley Cat | 140 | 4/4 | N | Y | Swing1 | Bob Boyd | 02 | 2k |
| At Sundown | 108 | 4/4 | N | Y | SlowFox | Bob Boyd | 02 | 2k |
| Blue Eyes Crying In The Rain | 113 | 4/4 | N | Y | Country Shuffle | Bob Boyd | 02 | 2k |
| Johnson Rag | 130 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 02 | 2k |
| Kansas City | 135 | 4/4 | N | Y | JazzClub | Bob Boyd | 02 | 2k |
| Lady Is A Tramp | 126 | 4/4 | N | Y | Technic/JazzQuint | Bob Boyd | 02 | 2k |
| Mad About Him | 127 | 4/4 | N | Y | Blues3 | Bob Boyd | 02 | 2k |
| Spanish Harlem | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 02 | 2k |
| St Louis Blues | 80 | 4/4 | N | Y | 6/8 Blues | Bob Boyd | 02 | 2k |
| Stardust | 64 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 02 | 2k |
| Have You Ever Been Lonely | 120 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 03 | 2k |
| Honey | 130 | 4/4 | N | Y | BigBandMed1 | Bob Boyd | 03 | 2k |
| I Cried For You | 130 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 03 | 2k |
| Maybe | 120 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 03 | 2k |
| Pretend | 75 | 4/4 | N | Y | LoungePiano | Bob Boyd | 03 | 2k |
| Ramblin' Rose | 100 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 03 | 2k |
| Sincerely | 64 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 03 | 2k |
| Stumbling | 140 | 4/4 | N | Y | JazzClub | Bob Boyd | 03 | 2k |
| Sunday | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 03 | 2k |
| Sweet Georgia Brown | 120 | 4/4 | N | Y | MediumJazz | Bob Boyd | 03 | 2k |
| Coquette | 130 | 4/4 | N | Y | BigBandMed1 | Bob Boyd | 04 | 2k |
| Don't It Make My Brown Eyes Blue | 64 | 4/4 | N | Y | 6-8ModernEP | Bob Boyd | 04 | 2k |
| Five Foot Two Eyes Of Blue | 180 | 4/4 | N | Y | Dixieland1 | Bob Boyd | 04 | 2k |
| Guilty | 77 | 4/4 | N | Y | PopBallad | Bob Boyd | 04 | 2k |
| Lady Of Spain | 120 | 4/4 | N | Y | Beguine | Bob Boyd | 04 | 2k |
| Mamselle | 78 | 4/4 | N | Y | Bob Boyd | 04 | 2k | |
| Music, Music, Music | 165 | 4/4 | N | Y | JazzClub | Bob Boyd | 04 | 2k |
| Taking A Chance On Love | 126 | 4/4 | N | Y | HeartBeat | Bob Boyd | 04 | 2k |
| Wild Side Of Live | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 04 | 2k |
| You Were Meant For Me | 130 | 4/4 | N | Y | BigBandMed1 | Bob Boyd | 04 | 2k |
| Blue Christmas | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 05 | 2k |
| Christmas Song, The | 80 | 4/4 | N | Y | MediumJazz | Bob Boyd | 05 | 2k |
| Have Yourself A Merry Little Christmas | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 05 | 2k |
| Jingle Bells | 194 | 4/4 | N | Y | ChristmasSwing1 | Bob Boyd | 05 | 2k |
| Let It Snow | 125 | 4/4 | N | Y | ChristmasSwing1 | Bob Boyd | 05 | 2k |
| O Little Town Of Bethlehem | 75 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 05 | 2k |
| Santa Claus Is Coming To Town | 140 | 4/4 | N | Y | ChristmasSwing1 | Bob Boyd | 05 | 2k |
| Silent Night | 80 | 3/4 | N | Y | ChristmasWaltz | Bob Boyd | 05 | 2k |
| Silver And Gold | 80 | 3/4 | N | Y | ChristmasWaltz | Bob Boyd | 05 | 2k |
| White Christmas | 84 | 4/4 | N | Y | WarmChristmas | Bob Boyd | 05 | 2k |
| Born To Lose | 110 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 06 | 2k |
| Elmer's Tune | 130 | 4/4 | N | Y | BigBandMed1 | Bob Boyd | 06 | 2k |
| I Can't Stop Loving You | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 06 | 2k |
| I Will Always Love You | 64 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 06 | 2k |
| It Isn't Fair | 105 | 4/4 | N | Y | Medium Jazz | Bob Boyd | 06 | 2k |
| Melody Of Love | 90 | 3/4 | N | Y | EnglishWaltz | Bob Boyd | 06 | 2k |
| More Than You Know | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 06 | 2k |
| Summertime | 65 | 4/4 | N | Y | 6-8Blues | Bob Boyd | 06 | 2k |
| Tangerine | 112 | 4/4 | N | Y | Rumba | Bob Boyd | 06 | 2k |
| There'll Be Some Changes Made | 146 | 4/4 | N | Y | Technic Jazz Combo | Bob Boyd | 06 | 2k |
| Heartaches By The Number | 148 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 07 | 2k |
| I Fall To Pieces | 115 | 4/4 | N | Y | CountrySwing1 | Bob Boyd | 07 | 2k |
| I'm Gonna Sit Right Down | 145 | 4/4 | N | Y | Jive | Bob Boyd | 07 | 2k |
| If Teardrops Were Pennies | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 07 | 2k |
| Make The World Go Away | 75 | 4/4 | N | Y | 6-8SlowRock2 | Bob Boyd | 07 | 2k |
| Mexicali Rose | 95 | 3/4 | N | Y | CountryWaltz | Bob Boyd | 07 | 2k |
| Paper Roses | 110 | 4/4 | N | Y | CountrySwing1 | Bob Boyd | 07 | 2k |
| Pick Me Up On Your Way Down | 148 | 4/4 | N | Y | Country8Beat2 | Bob Boyd | 07 | 2k |
| Please Help Me I'm Falling | 100 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 07 | 2k |
| Red Roses For A Blue Lady | 138 | 4/4 | N | Y | PopBossa1 | Bob Boyd | 07 | 2k |
| All Of Me | 135 | 4/4 | N | Y | JazzClub | Bob Boyd | 08 | 2k |
| Bewitched, Bothered, And Bewildered | 82 | 4/4 | N | Y | MoonlightBallad | Bob Boyd | 08 | 2k |
| Carioca | 140 | 4/4 | N | Y | BossaNova1 | Bob Boyd | 08 | 2k |
| Gypsy, The | 90 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 08 | 2k |
| Hey, Good Lookin' | 154 | 4/4 | N | Y | CountryRock | Bob Boyd | 08 | 2k |
| In The Still Of The Night | 140 | 4/4 | N | Y | Beguine | Bob Boyd | 08 | 2k |
| Taking A Chance On Love | 140 | 4/4 | N | Y | JazzClub | Bob Boyd | 08 | 2k |
| These Foolish Things | 90 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 08 | 2k |
| Time After Time | 82 | 4/4 | N | Y | MoonlightBallad | Bob Boyd | 08 | 2k |
| Walk In The Black Forest | 140 | 4/4 | N | Y | Swing1 | Bob Boyd | 08 | 2k |
| Blue Hawaii | 100 | 4/4 | N | Y | Hawaiian | Bob Boyd | 09 | 2k |
| Embraceable You | 118 | 4/4 | N | Y | Medium Jazz | Bob Boyd | 09 | 2k |
| It Had To Be You | 118 | 4/4 | N | Y | Medium Jazz | Bob Boyd | 09 | 2k |
| Jambalaya | 115 | 4/4 | N | Y | Bluegrass1 | Bob Boyd | 09 | 2k |
| Let Me Call You Sweetheart | 92 | 4/4 | N | Y | Medium Jazz | Bob Boyd | 09 | 2k |
| One Dozen Roses | 135 | 4/4 | N | Y | CountrySwing1 | Bob Boyd | 09 | 2k |
| Seems Like Old Times | 125 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 09 | 2k |
| Slipping Around | 130 | 4/4 | N | Y | CountrySwing1 | Bob Boyd | 09 | 2k |
| Where Or When | 112 | 4/4 | N | Y | Rumba | Bob Boyd | 09 | 2k |
| Whispering | 100 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 09 | 2k |
| Anytime | 130 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 10 | 2k |
| Before The Next Teardrop Falls | 95 | 4/4 | N | Y | CountrySwing1 | Bob Boyd | 10 | 2k |
| Blue Bayou | 108 | 4/4 | N | Y | 8 Beat Adriatic | Bob Boyd | 10 | 2k |
| Georgia On My Mind | 72 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 10 | 2k |
| I Can't Help It | 87 | 4/4 | N | Y | Kramer | Bob Boyd | 10 | 2k |
| Last Date | 85 | 4/4 | N | Y | Kramer | Bob Boyd | 10 | 2k |
| Maria Elena | 94 | 3/4 | N | Y | EnglishWaltz | Bob Boyd | 10 | 2k |
| Return To Me | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 10 | 2k |
| White Sport Coat, A | 126 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 10 | 2k |
| Winchester Cathedral | 126 | 4/4 | N | Y | Orchestra Swing | Bob Boyd | 10 | 2k |
| Again | 70 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 11 | 2k |
| Amor | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 11 | 2k |
| Bill Bailey | 118 | 4/4 | N | Y | Med Jazz | Bob Boyd | 11 | 2k |
| Five Minutes More | 145 | 4/4 | N | Y | Med Jazz | Bob Boyd | 11 | 2k |
| For The Good Times | 85 | 4/4 | N | Y | Country8Beat2 | Bob Boyd | 11 | 2k |
| Let It Be Me | 75 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 11 | 2k |
| Misty | 70 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 11 | 2k |
| My Happiness | 76 | 4/4 | N | Y | 16BeatBallad1 | Bob Boyd | 11 | 2k |
| Sincerely | 70 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 11 | 2k |
| That's My Desire | 75 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 11 | 2k |
| Alice Blue Gown | 90 | 3/4 | N | Y | EnglishWaltz | Bob Boyd | 12 | 2k |
| April Love | 100 | 4/4 | N | Y | SlowBossa | Bob Boyd | 12 | 2k |
| Heart Of My Heart | 118 | 4/4 | N | Y | Medium Jazz | Bob Boyd | 12 | 2k |
| My One And Only Love | 88 | 4/4 | N | Y | CoolJazzBallad | Bob Boyd | 12 | 2k |
| Our Love Is Here To Stay | 135 | 4/4 | N | Y | Jazz Combo | Bob Boyd | 12 | 2k |
| What Is This Thing Called Love | 118 | 4/4 | N | Y | Medium Jazz | Bob Boyd | 12 | 2k |
| Yellow Bird | 100 | 4/4 | N | Y | JumboReggae | Bob Boyd | 12 | 2k |
| You Are Too Beautiful | 90 | 4/4 | N | Y | CoolJazzBallad | Bob Boyd | 12 | 2k |
| You Were Meant For Me | 140 | 4/4 | N | Y | Swing1 | Bob Boyd | 12 | 2k |
| You'd Be So Easy To Love | 118 | 4/4 | N | Y | Beguine | Bob Boyd | 12 | 2k |
| Afternoon Tea | 120 | 4/4 | N | Y | Electric Jazz | Bob Boyd | 13 | 2k |
| Call Me Irresponsible | 120 | 4/4 | N | Y | Medium Jazz | Bob Boyd | 13 | 2k |
| Endless Love | 88 | 4/4 | N | Y | 8BeatModern | Bob Boyd | 13 | 2k |
| Fools Fall In Love | 90 | 4/4 | N | Y | 6-8SlowRock1 | Bob Boyd | 13 | 2k |
| I Can't Begin To Tell You | 90 | 4/4 | N | Y | CoolJazzBallad | Bob Boyd | 13 | 2k |
| Nearness Of You, The | 65 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 13 | 2k |
| Only The Lonely | 95 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 13 | 2k |
| Raindrops Keep Falling On My Head | 120 | 4/4 | N | Y | BigBandBallad | Bob Boyd | 13 | 2k |
| Tears On My Pillow | 85 | 4/4 | N | Y | 6-8SlowRock2 | Bob Boyd | 13 | 2k |
| Try A Little Tenderness | 80 | 4/4 | N | Y | 8BeatModern | Bob Boyd | 13 | 2k |
| Always On My Mind | 72 | 4/4 | N | Y | CountryBallad | Bob Boyd | 14 | 2k |
| Are You Sincere | 68 | 4/4 | N | Y | 6-8Orchestral | Bob Boyd | 14 | 2k |
| Behind Closed Doors | 90 | 4/4 | N | Y | 16BeatBallad1 | Bob Boyd | 14 | 2k |
| Help Me Make It Through The Night | 78 | 4/4 | N | Y | PianoBallad | Bob Boyd | 14 | 2k |
| Hey Man | 100 | 4/4 | N | Y | JumboReggae | Bob Boyd | 14 | 2k |
| I Could Write A Book | 70 | 4/4 | N | Y | 8BeatModern | Bob Boyd | 14 | 2k |
| I'm Sitting On Top Of The World | 120 | 4/4 | N | Y | MediumJazz | Bob Boyd | 14 | 2k |
| Memories Of You | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 14 | 2k |
| Today I Started Loving You Again | 110 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 14 | 2k |
| Twilight Time | 70 | 4/4 | N | Y | 6-8SlowRock1 | Bob Boyd | 14 | 2k |
| Diane | 98 | 3/4 | N | Y | SwingWaltz | Bob Boyd | 15 | 2k |
| End Of World, The | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 15 | 2k |
| If You Love Me | 116 | 4/4 | N | Y | 8Beat1 | Bob Boyd | 15 | 2k |
| Kiss An Angel Good Morning | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 15 | 2k |
| Moonlight Serenade | 82 | 4/4 | N | Y | MoonlightBallad | Bob Boyd | 15 | 2k |
| Pennies From Heaven | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 15 | 2k |
| Snowbird | 130 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 15 | 2k |
| Wasted Days And Wasted Nights | 120 | 4/4 | N | Y | GuitarBossa | Bob Boyd | 15 | 2k |
| Welcome To My World | 83 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 15 | 2k |
| What A Difference A Day Makes | 106 | 4/4 | N | Y | SlowBossa | Bob Boyd | 15 | 2k |
| After The Lovin' | 68 | 4/4 | N | Y | 6-8SlowRock2 | Bob Boyd | 16 | 2k |
| Beyond The Sea | 106 | 4/4 | N | Y | SlowBossa | Bob Boyd | 16 | 2k |
| I'm Looking Over A Four Leaf Clover | 145 | 4/4 | N | Y | Swing1 | Bob Boyd | 16 | 2k |
| Perdido | 128 | 4/4 | N | Y | GuitarBossa | Bob Boyd | 16 | 2k |
| Second Time Around, The | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 16 | 2k |
| Slowpoke | 115 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 16 | 2k |
| Sweet Lorraine | 118 | 4/4 | N | Y | JazzClub | Bob Boyd | 16 | 2k |
| Teardrops | 66 | 4/4 | N | Y | 16BeatBallad2 | Bob Boyd | 16 | 2k |
| There Will Never Be Another You | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 16 | 2k |
| You Call Everybody Darling | 130 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 16 | 2k |
| It's Been A Long Long Time | 85 | 4/4 | N | Y | BigBandBallad | Bob Boyd | 17 | 2k |
| Make Love To Me | 130 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 17 | 2k |
| Maybe You'll Be There | 70 | 4/4 | N | Y | 16BeatBallad2 | Bob Boyd | 17 | 2k |
| More | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 17 | 2k |
| Nevertheless | 82 | 4/4 | N | Y | MoonlightBallad | Bob Boyd | 17 | 2k |
| Oh, What It Seemed To Be | 90 | 4/4 | N | Y | MediumJazz | Bob Boyd | 17 | 2k |
| Old Lamp Lighter, The | 70 | 4/4 | N | Y | LoveSong | Bob Boyd | 17 | 2k |
| Red Sails In The Sunset | 95 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 17 | 2k |
| Sentimental Me | 68 | 4/4 | N | Y | 6-8SlowRock2 | Bob Boyd | 17 | 2k |
| These Foolish Things | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 17 | 2k |
| All I Have To Do Is Dream | 120 | 4/4 | N | Y | 60s8Beat | Bob Boyd | 18 | 2k |
| Am I Blue | 118 | 4/4 | N | Y | Bob Boyd | 18 | 2k | |
| April In Portugal | 100 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 18 | 2k |
| Are You Lonesome Tonight | 120 | 3/4 | N | Y | CountryWaltz | Bob Boyd | 18 | 2k |
| Begin The Beguine | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 18 | 2k |
| Dancing In The Dark | 106 | 4/4 | N | Y | SlowBossa | Bob Boyd | 18 | 2k |
| Just A Little Lovin' | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 18 | 2k |
| Somethin' Stupid | 80 | 4/4 | N | Y | 16BeatBallad2 | Bob Boyd | 18 | 2k |
| Take These Chains From My Heart | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 18 | 2k |
| You Belong To Me | 90 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 18 | 2k |
| Avalon | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 19 | 2k |
| Four Walls | 105 | 3/4 | N | Y | CountryWaltz | Bob Boyd | 19 | 2k |
| Jealous Heart | 130 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 19 | 2k |
| Just In Time | 125 | 4/4 | N | Y | MediumJazz | Bob Boyd | 19 | 2k |
| Let's Fall In Love | 120 | 4/4 | N | Y | MediumJazz | Bob Boyd | 19 | 2k |
| Like Someone In Love | 120 | 4/4 | N | Y | MediumJazz | Bob Boyd | 19 | 2k |
| Moonlight And Roses | 130 | 4/4 | N | Y | BigBandMed1 | Bob Boyd | 19 | 2k |
| Near You | 125 | 4/4 | N | Y | BoogieWoogie | Bob Boyd | 19 | 2k |
| No Other Love | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 19 | 2k |
| Oh, Lady Be Good | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 19 | 2k |
| All I Do Is Dream Of You | 130 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 20 | 2k |
| And I Love You So | 64 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 20 | 2k |
| Bonaparte's Retreat | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 20 | 2k |
| Bouquet Of Roses | 130 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 20 | 2k |
| By The Time I Get To Phoenix | 76 | 4/4 | N | Y | 16BeatBallad1 | Bob Boyd | 20 | 2k |
| Crying | 80 | 4/4 | N | Y | 16Beat | Bob Boyd | 20 | 2k |
| Endlessly | 80 | 4/4 | N | Y | 16BeatBallad2 | Bob Boyd | 20 | 2k |
| Have I Told You Lately | 128 | 4/4 | N | Y | CountryRock | Bob Boyd | 20 | 2k |
| When My Blue Moon Turns To Gold Again | 130 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 20 | 2k |
| Yesterday When I Was Young | 75 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 20 | 2k |
| Best Thinigs In Life Are Free, The | 135 | 4/4 | N | Y | Swing1 | Bob Boyd | 21 | 2k |
| Fly Me To The Moon | 101 | 4/4 | N | Y | 8BeatModern | Bob Boyd | 21 | 2k |
| I'll Get By | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 21 | 2k |
| I'm Getting Sentimental Over You | 80 | 4/4 | N | Y | BigBandBallad | Bob Boyd | 21 | 2k |
| Please Don't Talk About Me When I'm Gone | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 21 | 2k |
| Smoke Gets In Your Eyes | 62 | 4/4 | N | Y | 6-8SlowRock1 | Bob Boyd | 21 | 2k |
| True Love | 94 | 3/4 | N | Y | PopWaltz | Bob Boyd | 21 | 2k |
| Vincent | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 21 | 2k |
| Volare | 110 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 21 | 2k |
| Yesterday | 70 | 4/4 | N | Y | LoveSong | Bob Boyd | 21 | 2k |
| Foggy Day, A | 130 | 4/4 | N | Y | MediumJazz | Bob Boyd | 22 | 3k |
| Hold Me | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 22 | 3k |
| Kiss To Build A Dream On, A | 120 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 22 | 3k |
| That Old Feeling | 115 | 4/4 | N | Y | OrchBigBand2 | Bob Boyd | 22 | 3k |
| Tonight You Belong To Me | 120 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 22 | 3k |
| When I Take My Sugar To Tea | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 22 | 3k |
| When You're Smiling | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 22 | 3k |
| You'd Be So Nice To Come Home To | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 22 | 3k |
| You're My Everything | 75 | 4/4 | N | Y | ChartBallad | Bob Boyd | 22 | 3k |
| Your Love Is Mine | 106 | 4/4 | N | Y | SlowBossa | Bob Boyd | 22 | 3k |
| As Time Goes By | 78 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 23 | 3k |
| Darktown Strutters Ball | 195 | 4/4 | N | Y | Dixieland1 | Bob Boyd | 23 | 3k |
| Heartaches | 90 | 4/4 | N | Y | EasyListening | Bob Boyd | 23 | 3k |
| I Don't Care If The Sun Don't Shine | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 23 | 3k |
| I Wanna Be Around | 100 | 4/4 | N | Y | EasyListening | Bob Boyd | 23 | 3k |
| Margie | 210 | 4/4 | N | Y | Dixieland1 | Bob Boyd | 23 | 3k |
| Orange Colored Sky | 120 | 4/4 | N | Y | MediumJazz | Bob Boyd | 23 | 3k |
| Pledging My Love | 73 | 4/4 | N | Y | 6-8SlowRock1 | Bob Boyd | 23 | 3k |
| Blue Moon | 135 | 4/4 | N | Y | MediumJazz | Bob Boyd | 24 | 3k |
| But Not For Me | 120 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 24 | 3k |
| Dream A Little Dream Of Me | 90 | 4/4 | N | Y | EasyListening | Bob Boyd | 24 | 3k |
| For Your Love | 70 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 24 | 3k |
| Gonna Get Along Without You Now | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 24 | 3k |
| Heartbreak Hotel | 90 | 4/4 | N | Y | SlowBlues | Bob Boyd | 24 | 3k |
| I Ain't Got Nobody | 64 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 24 | 3k |
| Make Her Mine | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 24 | 3k |
| My Kind Of Girl | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 24 | 3k |
| S'posin' | 100 | 4/4 | N | Y | Cool8Beat | Bob Boyd | 24 | 3k |
| Feliz Navidad | 106 | 4/4 | N | Y | SlowBossa | Bob Boyd | 25 | 3k |
| Frosty The Snow Man | 158 | 4/4 | N | Y | ChristmasSwing | Bob Boyd | 25 | 3k |
| Here Comes Santa Claus | 158 | 4/4 | N | Y | ChristmasSwing | Bob Boyd | 25 | 3k |
| I Heard The Bells On Christmas Day | 80 | 4/4 | N | Y | ChristmasWaltz | Bob Boyd | 25 | 3k |
| I Wonder As I Wander | 80 | 3/4 | N | Y | ChristmasWaltz | Bob Boyd | 25 | 3k |
