YAMAHA XG Voice List
XG Means Expanded GM
Most of the YAMAHA Keyboards Support 480 XG Voices
Portable Learner's Keyoards Support 361 XG Lite Voices
MSB  Values of XG Voices are 000, LSB Values vary.
MSB  Values of XG SFX Voices are 064, LSB Values are 000.
2 SFX Kits based on XG voices are added in Drum Section
MSB for SFX Kits are 126, LSB Value 000
XG No XGL  No Voices P.C Number
Piano (XG=39, XGL=23)
1 1 GrandPiano 000-000-000/001 GM
2 2 GrandPiano KSP 000-001-000/001
3   MellowGrandPiano 000-018-000/001
4 3 PianoStrings 000-040-000/001
5 4 Dream 000-041-000/001
6 5 BrightPiano 000-000-001/002 GM
7 6 BrightPiano KSP 000-001-001/002
8 7 El.GrandPiano 000-000-002/003 GM
9 8 El.GrandPiano KSP 000-001-002/003
10 9 DetunedCP80 000-032-002/003
11   LayeredCP1 000-040-002/003
12   LayeredCP2 000-041-002/003
13 10 Honkytonk 000-000-003/004 GM
14 11 Honkytonk KSP 000-001-003/004
15 12 ElectricPiano1 000-000-004/005 GM
16 13 ElectricPiano1 KSP 000-001-004/005
17   MellowElectricPiano 000-018-004/005
18 14 ChorusEP1 000-032-004/005
19   HardElectricPiano 000-040-004/005
20   VXfadeEl.Piano1 000-045-004/005
21   60sElectricPiano1 000-064-004/005
22 15 ElectricPiano2 000-000-005/006 GM
23 16 ElectricPiano2 KSP 000-001-005/006
24 17 ChorusEP2 000-032-005/006
25   DXEPHard 000-033-005/006
26   DXLegend 000-034-005/006
27   DXPhaseEP 000-040-005/006
28 18 DX+AnalogEP 000-041-005/006
29   DXKotoEP 000-042-005/006
30   VXfadeEl.Piano2 000-045-005/006
31 19 Harpsichord 000-000-006/007 GM
32 20 Harpsichord KSP 000-001-006/007
33 21 Harpsichord2 000-025-006/007
34   Harpsichord3 000-035-006/007
35 22 Clavi 000-000-007/008 GM
36 23 Clavi KSP 000-001-007/008
37   ClaviWah 000-027-007/008
38   PulseClavi 000-064-007/008
39   PierceClavi 000-065-007/008
ChromaticPerc (XG=20, XGL=19)
40 24 Celesta 000-000-008/009 GM
41 25 Glockenspiel 000-000-009/010 GM
42 26 MusicBox 000-000-010/011 GM
43 27 Orgel 000-064-010/011
44 28 Vibraphone 000-000-011/012 GM
45 29 Vibraphone KSP 000-001-011/012
46   HardVibes 000-045-011/012
47 30 Marimba 000-000-012/013 GM
48 31 Marimba KSP 000-001-012/013
49 32 Sine Marimba 000-064-012/013
50 33 Balimba 000-097-012/013
51 34 Log Drums 000-098-012/013
52 35 Xylophone 000-000-013/014 GM
53 36 TubularBells 000-000-014/015 GM
54 37 ChurchBells 000-096-014/015
55 38 Carillon 000-097-014/015
56 39 Dulcimer 000-000-015/016 GM
57 40 Dulcimer2 000-035-015/016
58 41 Cimbalom 000-096-015/016
59 42 Santur 000-097-015/016
Organ (XG=36, XGL=33)
60 43 DrawbarOrgan 000-000-016/017 GM
61 44 DetunedDrawOrgan 000-032-016/017
62 45 60sDrawbarOrgan1 000-033-016/017
63 46 60sDrawbarOrgan2 000-034-016/017
64 47 70sDrawbarOrgan1 000-035-016/017
65   DrawbarOrgan2 000-036-016/017
66 48 60sDrawbarOrgan3 000-037-016/017
67   EvenBarOrgan 000-038-016/017
68 49 16+2'2_3Organ 000-040-016/017
69 50 OrganBass 000-064-016/017
70 51 70sDrawbarOrgan2 000-065-016/017
71 52 CheezyOrgan 000-066-016/017
72 53 DrawbarOrgan3* 000-067-016/017
73 54 PercussiveOrgan 000-000-017/018 GM
74 55 70sPercussiveOrgan1 000-024-017/018
75 56 DetunedPercOrgan 000-032-017/018
76 57 LightOrgan 000-033-017/018
77 58 PercussiveOrgan2 000-037-017/018
78 59 Rock Organ 000-000-018/019 GM
79 60 Rotary Organ 000-064-018/019
80 61 Slow Rotary 000-065-018/019
81 62 Fast Rotary 000-066-018/019
82 63 ChurchOrgan 000-000-019/020 GM
83 64 ChurchOrgan3 000-032-019/020
84 65 ChurchOrgan2 000-035-019/020
85 66 NotreDame 000-040-019/020
86 67 OrganFlute 000-064-019/020
87 68 TremoloOrganFlute 000-065-019/020
88 69 ReedOrgan 000-000-020/021 GM
89 70 PuffOrgan 000-040-020/021
90 71 Accordion 000-000-021/022 GM
91   Accordion Italian 000-032-021/022
92 72 Harmonica 000-000-022/023 GM
93 73 Harmonica2 000-032-022/023
94 74 TangoAccordion 000-000-023/024 GM
95 75 TangoAccordion2 000-064-023/024
  Not in XG Lite
*DrawbarOrgan2 in XGL